Your location seems to be near Columbus, would you like to add it to comparison?
TilburgNLNetherlands | AmsterdamNLNetherlands | RotterdamNLNetherlands | The HagueNLNetherlands | UtrechtNLNetherlands | MaastrichtNLNetherlands | ||
|---|---|---|---|---|---|---|---|
| Today Fri Oct 09 | |||||||
Sat Oct 10 | |||||||
Sun Oct 11 | |||||||
Mon Oct 12 | |||||||
Tue Oct 13 | |||||||
Wed Oct 14 | |||||||
Thu Oct 15 |
| Today Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TilburgNLNetherlands | |||||||||||||||
AmsterdamNLNetherlands | |||||||||||||||
RotterdamNLNetherlands | |||||||||||||||
The HagueNLNetherlands | |||||||||||||||
UtrechtNLNetherlands | |||||||||||||||
MaastrichtNLNetherlands | |||||||||||||||
Amsterdam
DetailsMaastricht
DetailsRotterdam
DetailsThe Hague
DetailsTilburg
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The Hague generally has the mildest winter temperatures, with the highest minimum temperatures in January and February
Maastricht tends to have slightly warmer summers, showing the highest maximum temperatures in July and August
All cities experience discomfort temperatures (below 41F) during the winter months, particularly in January and February
During the summer months, all cities experience comfortable temperatures.
Maximum Temperatures
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 43.7°F | 43.9°F | 44.6°F | 44.8°F | 43.7°F | 42.8°F |
| Feb | 47.5°F | 46.4°F | 47.1°F | 46.0°F | 46.6°F | 47.3°F |
| Mar | 52.7°F | 51.1°F | 51.8°F | 50.0°F | 51.8°F | 52.5°F |
| Apr | 58.3°F | 56.3°F | 57.4°F | 54.9°F | 57.2°F | 58.3°F |
| May | 64.9°F | 63.0°F | 63.7°F | 60.6°F | 64.0°F | 64.8°F |
| Jun | 72.7°F | 70.5°F | 70.7°F | 67.5°F | 71.6°F | 73.0°F |
| Jul | 74.3°F | 72.1°F | 72.3°F | 69.4°F | 73.2°F | 74.7°F |
| Aug | 75.2°F | 73.2°F | 73.6°F | 71.1°F | 74.1°F | 75.7°F |
| Sep | 68.7°F | 67.3°F | 68.0°F | 66.4°F | 67.8°F | 68.7°F |
| Oct | 60.6°F | 59.5°F | 60.3°F | 59.9°F | 59.9°F | 60.4°F |
| Nov | 50.7°F | 50.5°F | 51.3°F | 51.8°F | 50.4°F | 50.2°F |
| Dec | 45.7°F | 45.9°F | 46.6°F | 46.9°F | 45.7°F | 45.1°F |
| Average | 58.3°F | 59.5°F | 59.0°F | 57.4°F | 59.6°F | 58.8°F |
Minimum Temperatures
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 36.3°F | 37.2°F | 38.1°F | 39.6°F | 36.5°F | 35.1°F |
| Feb | 37.4°F | 37.8°F | 38.8°F | 39.7°F | 37.2°F | 37.0°F |
| Mar | 39.6°F | 39.6°F | 40.8°F | 41.9°F | 39.2°F | 39.0°F |
| Apr | 42.6°F | 42.4°F | 43.9°F | 45.0°F | 41.9°F | 42.1°F |
| May | 48.6°F | 48.6°F | 50.0°F | 51.1°F | 48.2°F | 48.0°F |
| Jun | 55.4°F | 55.4°F | 56.5°F | 57.4°F | 55.0°F | 55.6°F |
| Jul | 57.2°F | 57.9°F | 59.2°F | 60.6°F | 57.4°F | 57.2°F |
| Aug | 58.3°F | 59.4°F | 60.4°F | 62.1°F | 58.5°F | 58.5°F |
| Sep | 53.6°F | 54.7°F | 55.9°F | 57.7°F | 53.8°F | 53.2°F |
| Oct | 49.3°F | 50.4°F | 51.4°F | 53.2°F | 49.3°F | 48.6°F |
| Nov | 41.9°F | 43.2°F | 44.2°F | 46.0°F | 42.3°F | 41.0°F |
| Dec | 38.7°F | 39.7°F | 40.5°F | 42.1°F | 39.0°F | 37.9°F |
| Average | 47.2°F | 46.1°F | 48.3°F | 49.7°F | 46.6°F | 46.5°F |
All six cities exhibit similar seasonal patterns with low sun hours in winter (around 1-3h) and higher sun hours in summer (around 5-8h), peaking in June or July
Precipitation is relatively consistent throughout the year in all cities, generally ranging from 0.07 to 0.12 inches per month
The Hague tends to have slightly more sun hours, especially in the summer months, while Maastricht generally has the lowest amount of daily sun hours.
Sunny Weather
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 1.5 hours/day | 1.5 hours/day | 1.6 hours/day | 1.6 hours/day | 1.5 hours/day | 1.5 hours/day |
| Feb | 2.6 hours/day | 2.5 hours/day | 2.8 hours/day | 2.8 hours/day | 2.5 hours/day | 2.8 hours/day |
| Mar | 3.8 hours/day | 3.7 hours/day | 3.9 hours/day | 4.1 hours/day | 3.7 hours/day | 3.9 hours/day |
| Apr | 4.8 hours/day | 5.1 hours/day | 5.1 hours/day | 5.4 hours/day | 4.9 hours/day | 4.6 hours/day |
| May | 5.0 hours/day | 5.7 hours/day | 5.6 hours/day | 6.2 hours/day | 5.4 hours/day | 4.6 hours/day |
| Jun | 6.7 hours/day | 7.7 hours/day | 7.8 hours/day | 8.5 hours/day | 7.2 hours/day | 6.3 hours/day |
| Jul | 4.8 hours/day | 5.3 hours/day | 6.0 hours/day | 6.3 hours/day | 5.1 hours/day | 5.0 hours/day |
| Aug | 5.5 hours/day | 5.4 hours/day | 6.0 hours/day | 6.2 hours/day | 5.3 hours/day | 5.8 hours/day |
| Sep | 4.7 hours/day | 4.4 hours/day | 4.3 hours/day | 4.6 hours/day | 4.5 hours/day | 4.6 hours/day |
| Oct | 2.5 hours/day | 2.2 hours/day | 2.3 hours/day | 2.3 hours/day | 2.3 hours/day | 2.7 hours/day |
| Nov | 2.1 hours/day | 1.6 hours/day | 1.7 hours/day | 1.6 hours/day | 1.8 hours/day | 2.3 hours/day |
| Dec | 1.5 hours/day | 1.3 hours/day | 1.3 hours/day | 1.2 hours/day | 1.4 hours/day | 1.6 hours/day |
| Average | 3.9 hours/day | 3.8 hours/day | 4.0 hours/day | 4.2 hours/day | 3.8 hours/day | 3.8 hours/day |
Precipitation Levels
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Aug | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Oct | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 14.4mph | 13.9mph | 14.9mph | 18.6mph | 13.6mph | 13.6mph |
| Feb | 15.1mph | 14.3mph | 15.6mph | 18.8mph | 14.3mph | 14.2mph |
| Mar | 13.8mph | 12.9mph | 14.1mph | 16.4mph | 13.0mph | 12.7mph |
| Apr | 12.7mph | 12.1mph | 12.9mph | 15.1mph | 12.2mph | 11.4mph |
| May | 12.0mph | 11.6mph | 12.1mph | 14.0mph | 11.4mph | 10.8mph |
| Jun | 11.8mph | 11.4mph | 12.1mph | 14.0mph | 11.4mph | 10.6mph |
| Jul | 12.0mph | 11.4mph | 12.4mph | 14.2mph | 11.4mph | 10.7mph |
| Aug | 11.6mph | 11.1mph | 12.1mph | 14.2mph | 11.1mph | 10.1mph |
| Sep | 11.4mph | 11.0mph | 11.8mph | 14.6mph | 10.9mph | 10.4mph |
| Oct | 13.4mph | 13.1mph | 14.0mph | 17.6mph | 12.9mph | 12.4mph |
| Nov | 13.1mph | 12.7mph | 13.6mph | 17.5mph | 12.4mph | 12.1mph |
| Dec | 14.4mph | 13.9mph | 14.9mph | 18.7mph | 13.7mph | 13.6mph |
| Average | 12.5mph | 11.9mph | 13.4mph | 16.1mph | 13.0mph | 12.4mph |
Humidity
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 83.6% | 82.6% | 79.7% | 78.7% | 84.0% | 84.1% |
| Feb | 79.2% | 79.8% | 77.5% | 78.2% | 80.6% | 77.7% |
| Mar | 74.0% | 75.3% | 72.3% | 73.9% | 76.0% | 73.7% |
| Apr | 70.9% | 72.0% | 68.3% | 70.1% | 73.0% | 71.4% |
| May | 74.2% | 74.5% | 71.6% | 73.8% | 75.5% | 75.2% |
| Jun | 72.4% | 72.4% | 70.2% | 73.2% | 72.7% | 72.5% |
| Jul | 70.3% | 71.5% | 69.2% | 72.0% | 71.5% | 69.6% |
| Aug | 69.1% | 70.6% | 67.5% | 69.9% | 70.7% | 68.5% |
| Sep | 73.0% | 74.4% | 70.6% | 71.1% | 74.7% | 72.4% |
| Oct | 79.4% | 79.7% | 76.4% | 75.8% | 80.8% | 78.6% |
| Nov | 82.4% | 81.4% | 77.9% | 76.2% | 83.2% | 81.9% |
| Dec | 84.0% | 83.6% | 81.0% | 80.1% | 84.8% | 83.1% |
| Average | 76.5% | 75.7% | 73.5% | 74.4% | 76.0% | 77.3% |
Across the cities of Tilburg, Amsterdam, Rotterdam, The Hague, Utrecht, and Maastricht, sunrise times in June are fairly consistent, ranging from 05:19 to 05:25. Conversely, the latest sunrise in December sees all cities around 08:40 to 08:43, while sunset times in June span from 21:51 to 22:03, reflecting the impact of geographic positioning.
Notably, Maastricht has the shortest day in December at 08:01, compared to other cities which have days ranging from 07:46 to 07:54. In terms of longest days in June, the variations are minimal, with no significant differences among the cities, all around 16:26 to 16:42.
Sunrise Time
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 8:36 | 8:40 | 8:40 | 8:41 | 8:38 | 8:31 |
| Feb | 7:53 | 7:56 | 7:56 | 7:58 | 7:55 | 7:49 |
| Mar | 6:57 | 6:58 | 6:59 | 7:00 | 6:57 | 6:54 |
| Apr | 6:43 | 6:43 | 6:45 | 6:46 | 6:42 | 6:43 |
| May | 5:48 | 5:46 | 5:49 | 5:49 | 5:46 | 5:49 |
| Jun | 5:24 | 5:20 | 5:24 | 5:24 | 5:20 | 5:25 |
| Jul | 5:43 | 5:39 | 5:43 | 5:43 | 5:40 | 5:43 |
| Aug | 6:26 | 6:25 | 6:28 | 6:28 | 6:25 | 6:26 |
| Sep | 7:16 | 7:16 | 7:18 | 7:19 | 7:15 | 7:14 |
| Oct | 8:00 | 8:02 | 8:03 | 8:04 | 8:01 | 7:56 |
| Nov | 7:58 | 8:02 | 8:02 | 8:04 | 8:00 | 7:53 |
| Dec | 8:38 | 8:43 | 8:42 | 8:44 | 8:40 | 8:32 |
| Average | 7:06 | 7:06 | 7:12 | 7:12 | 7:06 | 7:06 |
Sunset Time
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 17:02 | 16:59 | 17:03 | 17:03 | 16:59 | 17:02 |
| Feb | 17:55 | 17:53 | 17:56 | 17:56 | 17:53 | 17:53 |
| Mar | 18:51 | 18:52 | 18:53 | 18:54 | 18:51 | 18:49 |
| Apr | 20:37 | 20:40 | 20:40 | 20:41 | 20:38 | 20:33 |
| May | 21:26 | 21:30 | 21:30 | 21:31 | 21:28 | 21:20 |
| Jun | 21:58 | 22:03 | 22:02 | 22:04 | 22:00 | 21:52 |
| Jul | 21:48 | 21:53 | 21:52 | 21:54 | 21:50 | 21:43 |
| Aug | 20:59 | 21:02 | 21:03 | 21:04 | 21:01 | 20:55 |
| Sep | 19:53 | 19:54 | 19:56 | 19:56 | 19:53 | 19:50 |
| Oct | 18:39 | 18:38 | 18:41 | 18:41 | 18:38 | 18:37 |
| Nov | 16:51 | 16:49 | 16:52 | 16:52 | 16:49 | 16:51 |
| Dec | 16:32 | 16:29 | 16:33 | 16:33 | 16:30 | 16:34 |
| Average | 19:24 | 19:18 | 19:24 | 19:24 | 19:24 | 19:24 |
Useful Day Length
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 8:26 hours | 8:19 hours | 8:23 hours | 8:22 hours | 8:21 hours | 8:32 hours |
| Feb | 10:01 hours | 9:58 hours | 9:59 hours | 9:59 hours | 9:58 hours | 10:04 hours |
| Mar | 11:51 hours | 11:52 hours | 11:53 hours | 11:54 hours | 11:51 hours | 11:49 hours |
| Apr | 13:37 hours | 13:40 hours | 13:40 hours | 13:41 hours | 13:38 hours | 13:33 hours |
| May | 14:26 hours | 14:30 hours | 14:30 hours | 14:31 hours | 14:28 hours | 14:20 hours |
| Jun | 14:58 hours | 15:03 hours | 15:02 hours | 15:04 hours | 15:00 hours | 14:52 hours |
| Jul | 14:48 hours | 14:53 hours | 14:52 hours | 14:54 hours | 14:50 hours | 14:43 hours |
| Aug | 13:59 hours | 14:02 hours | 14:03 hours | 14:04 hours | 14:01 hours | 13:55 hours |
| Sep | 12:37 hours | 12:38 hours | 12:38 hours | 12:38 hours | 12:38 hours | 12:37 hours |
| Oct | 10:39 hours | 10:37 hours | 10:38 hours | 10:38 hours | 10:37 hours | 10:41 hours |
| Nov | 8:53 hours | 8:46 hours | 8:49 hours | 8:49 hours | 8:49 hours | 8:58 hours |
| Dec | 7:55 hours | 7:47 hours | 7:51 hours | 7:49 hours | 7:50 hours | 8:02 hours |
| Average | 11:48 hours | 11:48 hours | 11:54 hours | 11:54 hours | 11:48 hours | 11:48 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?