Your location seems to be near Columbus, would you like to add it to comparison?
KathmanduNPNepal | BharatpurNPNepal | PokharaNPNepal | JitpurNPNepal | ||
|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||
Sun Oct 11 | |||||
Mon Oct 12 | |||||
Tue Oct 13 | |||||
Wed Oct 14 | |||||
Thu Oct 15 | |||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KathmanduNPNepal | |||||||||||||||
BharatpurNPNepal | |||||||||||||||
PokharaNPNepal | |||||||||||||||
JitpurNPNepal | |||||||||||||||
Bharatpur
DetailsJitpur
DetailsKathmandu
DetailsPokhara
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The temperatures across all four cities (Kathmandu, Jitpur, Pokhara, and Bharatpur) are quite similar throughout the year
Pokhara tends to have slightly warmer temperatures, especially in the minimum temperatures during the summer months (June-August) being above 67F
All cities maintain comfortable temperatures for a significant portion of the year, with very few instances of discomfort temperatures
Bharatpur is the only city that has discomfort temperatures in January.
Maximum Temperatures
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 61.3°F | 61.7°F | 63.5°F | 62.6°F |
| Feb | 65.7°F | 65.1°F | 67.1°F | 66.6°F |
| Mar | 74.3°F | 74.3°F | 75.6°F | 74.7°F |
| Apr | 79.9°F | 79.5°F | 81.3°F | 80.1°F |
| May | 79.0°F | 78.8°F | 80.4°F | 79.2°F |
| Jun | 79.9°F | 79.5°F | 81.1°F | 79.9°F |
| Jul | 76.5°F | 74.5°F | 77.4°F | 76.3°F |
| Aug | 76.3°F | 74.5°F | 77.2°F | 76.3°F |
| Sep | 76.3°F | 75.4°F | 77.4°F | 76.6°F |
| Oct | 73.0°F | 72.3°F | 74.1°F | 73.8°F |
| Nov | 67.5°F | 68.0°F | 69.1°F | 68.7°F |
| Dec | 62.8°F | 63.1°F | 64.0°F | 64.0°F |
| Average | 72.2°F | 73.2°F | 72.7°F | 74.0°F |
Minimum Temperatures
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 42.4°F | 42.3°F | 45.1°F | 43.2°F |
| Feb | 45.0°F | 44.8°F | 47.3°F | 45.5°F |
| Mar | 52.2°F | 52.0°F | 52.7°F | 52.2°F |
| Apr | 57.9°F | 57.7°F | 58.6°F | 58.1°F |
| May | 60.8°F | 59.9°F | 61.9°F | 60.6°F |
| Jun | 65.5°F | 64.6°F | 67.3°F | 64.9°F |
| Jul | 65.7°F | 65.1°F | 68.2°F | 65.3°F |
| Aug | 64.9°F | 64.8°F | 67.5°F | 64.8°F |
| Sep | 63.5°F | 63.5°F | 65.7°F | 63.5°F |
| Oct | 57.4°F | 57.2°F | 59.0°F | 57.9°F |
| Nov | 50.7°F | 50.7°F | 53.2°F | 51.6°F |
| Dec | 45.1°F | 45.0°F | 47.5°F | 45.7°F |
| Average | 55.6°F | 56.1°F | 55.9°F | 57.8°F |
Overall, the cities show similar trends with high sun hours in the winter months and low sun hours in the summer, coinciding with higher precipitation during the monsoon season
Kathmandu and Jitpur have nearly identical weather patterns in terms of sunlight and precipitation
Pokhara tends to have slightly fewer sun hours throughout the year compared to the other cities
Bharatpur's precipitation is very comparable to Kathmandu and Jitpur, but its sunshine hours resemble Pokhara.
Sunny Weather
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 8.8 hours/day | 8.5 hours/day | 7.8 hours/day | 8.8 hours/day |
| Feb | 8.5 hours/day | 7.6 hours/day | 7.2 hours/day | 8.5 hours/day |
| Mar | 8.9 hours/day | 8.2 hours/day | 7.5 hours/day | 8.9 hours/day |
| Apr | 8.0 hours/day | 7.4 hours/day | 6.8 hours/day | 8.0 hours/day |
| May | 4.5 hours/day | 4.4 hours/day | 3.9 hours/day | 4.4 hours/day |
| Jun | 2.4 hours/day | 2.4 hours/day | 2.3 hours/day | 2.3 hours/day |
| Jul | 0.2 hours/day | 0.2 hours/day | 0.2 hours/day | 0.2 hours/day |
| Aug | 0.3 hours/day | 0.4 hours/day | 0.2 hours/day | 0.2 hours/day |
| Sep | 1.2 hours/day | 1.3 hours/day | 1.4 hours/day | 1.1 hours/day |
| Oct | 4.9 hours/day | 4.7 hours/day | 5.5 hours/day | 4.9 hours/day |
| Nov | 8.3 hours/day | 7.5 hours/day | 7.6 hours/day | 8.3 hours/day |
| Dec | 9.4 hours/day | 9.0 hours/day | 9.0 hours/day | 9.4 hours/day |
| Average | 5.1 hours/day | 5.4 hours/day | 5.5 hours/day | 5.0 hours/day |
Precipitation Levels
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.1in | 0.1in | 0.0in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.2in | 0.1in | 0.2in | 0.2in |
| May | 0.4in | 0.3in | 0.3in | 0.4in |
| Jun | 0.7in | 0.8in | 0.7in | 0.7in |
| Jul | 1.2in | 1.2in | 1.1in | 1.2in |
| Aug | 1.1in | 1.1in | 1.0in | 1.1in |
| Sep | 0.6in | 0.6in | 0.7in | 0.6in |
| Oct | 0.1in | 0.1in | 0.1in | 0.1in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.4in | 0.4in | 0.4in | 0.4in |
Wind Speed
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 4.6mph | 5.1mph | 6.4mph | 4.6mph |
| Feb | 6.1mph | 6.2mph | 6.8mph | 6.0mph |
| Mar | 6.9mph | 6.9mph | 7.4mph | 6.8mph |
| Apr | 7.4mph | 7.1mph | 7.6mph | 7.4mph |
| May | 5.9mph | 5.9mph | 6.7mph | 5.9mph |
| Jun | 5.2mph | 5.1mph | 5.8mph | 5.1mph |
| Jul | 3.9mph | 3.9mph | 4.4mph | 3.9mph |
| Aug | 3.8mph | 3.8mph | 4.4mph | 3.8mph |
| Sep | 3.9mph | 4.0mph | 5.0mph | 3.8mph |
| Oct | 4.0mph | 4.4mph | 5.8mph | 3.9mph |
| Nov | 3.8mph | 4.4mph | 5.8mph | 3.8mph |
| Dec | 3.8mph | 4.6mph | 5.9mph | 3.9mph |
| Average | 5.1mph | 4.9mph | 4.9mph | 6.0mph |
Humidity
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 55.5% | 55.7% | 43.3% | 56.3% |
| Feb | 50.7% | 49.5% | 43.8% | 50.9% |
| Mar | 39.5% | 37.2% | 37.4% | 39.5% |
| Apr | 40.0% | 36.7% | 37.6% | 39.7% |
| May | 58.5% | 55.4% | 55.3% | 58.5% |
| Jun | 73.0% | 70.3% | 69.0% | 73.0% |
| Jul | 88.3% | 86.8% | 87.5% | 88.4% |
| Aug | 89.4% | 88.1% | 88.4% | 89.5% |
| Sep | 86.6% | 85.5% | 83.7% | 86.8% |
| Oct | 75.5% | 74.8% | 67.9% | 76.1% |
| Nov | 68.4% | 67.4% | 58.5% | 68.9% |
| Dec | 59.5% | 59.3% | 47.1% | 60.3% |
| Average | 63.9% | 65.7% | 65.4% | 60.0% |
The sunrise and sunset times, and consequently day length, are very similar across all four cities in Nepal
Pokhara consistently has the latest sunrise and sunset times, resulting in slightly longer days compared to the other cities
Jitpur tend to have the shortest days and earliest sunset.
Sunrise Time
Sunset Time
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 17:32 | 17:35 | 17:36 | 17:32 |
| Feb | 17:55 | 17:58 | 17:59 | 17:55 |
| Mar | 18:13 | 18:16 | 18:18 | 18:13 |
| Apr | 18:29 | 18:32 | 18:35 | 18:29 |
| May | 18:46 | 18:49 | 18:52 | 18:46 |
| Jun | 19:01 | 19:04 | 19:07 | 19:00 |
| Jul | 19:01 | 19:04 | 19:07 | 19:00 |
| Aug | 18:40 | 18:44 | 18:46 | 18:40 |
| Sep | 18:08 | 18:11 | 18:13 | 18:08 |
| Oct | 17:35 | 17:38 | 17:40 | 17:35 |
| Nov | 17:13 | 17:16 | 17:17 | 17:13 |
| Dec | 17:12 | 17:16 | 17:17 | 17:13 |
| Average | 18:12 | 18:06 | 18:06 | 18:12 |
Useful Day Length
| Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
|---|---|---|---|---|
| Jan | 10:32 hours | 10:35 hours | 10:35 hours | 10:32 hours |
| Feb | 10:55 hours | 10:58 hours | 10:59 hours | 10:55 hours |
| Mar | 11:13 hours | 11:16 hours | 11:18 hours | 11:13 hours |
| Apr | 11:29 hours | 11:32 hours | 11:35 hours | 11:29 hours |
| May | 11:46 hours | 11:49 hours | 11:52 hours | 11:46 hours |
| Jun | 12:01 hours | 12:04 hours | 12:07 hours | 12:00 hours |
| Jul | 12:01 hours | 12:04 hours | 12:07 hours | 12:00 hours |
| Aug | 11:40 hours | 11:44 hours | 11:46 hours | 11:40 hours |
| Sep | 11:08 hours | 11:11 hours | 11:13 hours | 11:08 hours |
| Oct | 10:35 hours | 10:38 hours | 10:40 hours | 10:35 hours |
| Nov | 10:13 hours | 10:16 hours | 10:17 hours | 10:13 hours |
| Dec | 10:12 hours | 10:16 hours | 10:17 hours | 10:13 hours |
| Average | 11:12 hours | 11:06 hours | 11:06 hours | 11:12 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?