Your location seems to be near Columbus, would you like to add it to comparison?
MaputoMZMozambique | MatolaMZMozambique | NampulaMZMozambique | BeiraMZMozambique | Antonio EnesMZMozambique | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MaputoMZMozambique | |||||||||||||||
MatolaMZMozambique | |||||||||||||||
NampulaMZMozambique | |||||||||||||||
BeiraMZMozambique | |||||||||||||||
Antonio EnesMZMozambique | |||||||||||||||
Antonio Enes
DetailsBeira
DetailsMatola
DetailsNampula
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
All cities maintain comfortable temperatures throughout the year.
Nampula stands out with significantly higher maximum temperatures in September through December, reaching discomfort levels above 86.0F.
Antonio Enes generally has the warmest minimum temperatures, especially in December.
Beira has minimum temperatures that go down to comfort temperature in July.
Maximum Temperatures
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 85.8°F | 87.1°F | 85.3°F | 86.0°F | 86.5°F |
| Feb | 85.8°F | 87.1°F | 84.9°F | 86.0°F | 86.5°F |
| Mar | 85.3°F | 86.4°F | 83.3°F | 83.8°F | 84.9°F |
| Apr | 82.0°F | 83.1°F | 82.0°F | 82.0°F | 83.8°F |
| May | 80.1°F | 80.8°F | 81.3°F | 79.9°F | 81.9°F |
| Jun | 77.0°F | 77.5°F | 80.1°F | 77.0°F | 79.9°F |
| Jul | 76.6°F | 77.4°F | 79.9°F | 75.9°F | 78.8°F |
| Aug | 78.6°F | 79.9°F | 84.4°F | 79.0°F | 80.4°F |
| Sep | 81.1°F | 82.8°F | 89.6°F | 82.2°F | 83.1°F |
| Oct | 81.3°F | 82.8°F | 93.0°F | 83.7°F | 85.6°F |
| Nov | 83.7°F | 84.9°F | 94.5°F | 85.3°F | 87.8°F |
| Dec | 85.8°F | 87.1°F | 90.9°F | 86.7°F | 88.3°F |
| Average | 84.0°F | 82.3°F | 81.9°F | 83.1°F | 85.8°F |
Minimum Temperatures
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 72.1°F | 70.9°F | 70.7°F | 76.3°F | 76.6°F |
| Feb | 72.7°F | 71.4°F | 70.7°F | 75.9°F | 76.6°F |
| Mar | 71.2°F | 70.0°F | 69.4°F | 74.8°F | 76.3°F |
| Apr | 68.4°F | 67.3°F | 67.3°F | 72.1°F | 75.4°F |
| May | 64.9°F | 63.9°F | 63.5°F | 68.5°F | 72.5°F |
| Jun | 61.3°F | 60.3°F | 60.8°F | 66.0°F | 69.8°F |
| Jul | 60.6°F | 59.7°F | 59.5°F | 64.4°F | 68.9°F |
| Aug | 63.0°F | 62.1°F | 61.9°F | 66.4°F | 69.8°F |
| Sep | 65.5°F | 64.9°F | 64.9°F | 69.4°F | 71.4°F |
| Oct | 66.9°F | 66.2°F | 67.8°F | 71.8°F | 73.8°F |
| Nov | 69.3°F | 68.5°F | 70.9°F | 73.8°F | 76.5°F |
| Dec | 71.6°F | 70.7°F | 71.4°F | 75.6°F | 77.7°F |
| Average | 73.8°F | 71.2°F | 67.3°F | 66.3°F | 66.6°F |
Nampula generally has the lowest sunshine hours, especially in the early months, and higher precipitation in January-March compared to the other cities. Antonio Enes stands out with the most sunshine hours, particularly from September to December.
Beira experiences relatively consistent precipitation throughout the year, while Matola and Maputo share similar patterns of sunshine and rainfall, with lower precipitation during the mid-year months. All locations experience the lowest precipitation during July and August.
Sunny Weather
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 5.0 hours/day | 4.6 hours/day | 1.2 hours/day | 3.7 hours/day | 3.2 hours/day |
| Feb | 4.7 hours/day | 4.4 hours/day | 1.7 hours/day | 4.2 hours/day | 3.4 hours/day |
| Mar | 5.7 hours/day | 5.4 hours/day | 1.4 hours/day | 3.4 hours/day | 2.5 hours/day |
| Apr | 5.6 hours/day | 5.4 hours/day | 1.6 hours/day | 4.4 hours/day | 2.6 hours/day |
| May | 7.5 hours/day | 7.5 hours/day | 4.1 hours/day | 6.5 hours/day | 4.2 hours/day |
| Jun | 8.1 hours/day | 8.1 hours/day | 5.0 hours/day | 6.3 hours/day | 5.1 hours/day |
| Jul | 8.5 hours/day | 8.5 hours/day | 5.5 hours/day | 6.4 hours/day | 6.1 hours/day |
| Aug | 7.5 hours/day | 7.4 hours/day | 7.3 hours/day | 7.8 hours/day | 7.7 hours/day |
| Sep | 7.4 hours/day | 7.2 hours/day | 7.9 hours/day | 8.2 hours/day | 8.7 hours/day |
| Oct | 6.3 hours/day | 5.9 hours/day | 8.3 hours/day | 6.7 hours/day | 9.4 hours/day |
| Nov | 6.7 hours/day | 6.3 hours/day | 6.6 hours/day | 6.2 hours/day | 8.6 hours/day |
| Dec | 6.1 hours/day | 5.6 hours/day | 3.7 hours/day | 6.1 hours/day | 6.8 hours/day |
| Average | 5.7 hours/day | 5.8 hours/day | 6.6 hours/day | 6.4 hours/day | 4.5 hours/day |
Precipitation Levels
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.4in | 0.3in | 0.3in |
| Feb | 0.2in | 0.2in | 0.3in | 0.3in | 0.2in |
| Mar | 0.1in | 0.1in | 0.3in | 0.3in | 0.3in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.3in | 0.3in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 13.1mph | 11.8mph | 7.2mph | 12.1mph | 11.8mph |
| Feb | 12.8mph | 11.5mph | 6.4mph | 11.0mph | 10.3mph |
| Mar | 11.8mph | 10.6mph | 7.1mph | 11.3mph | 10.8mph |
| Apr | 11.3mph | 9.9mph | 7.3mph | 9.9mph | 10.4mph |
| May | 10.5mph | 9.2mph | 7.6mph | 9.4mph | 10.7mph |
| Jun | 10.6mph | 9.2mph | 8.4mph | 10.3mph | 11.2mph |
| Jul | 11.3mph | 10.0mph | 8.8mph | 10.6mph | 11.5mph |
| Aug | 12.9mph | 11.6mph | 9.2mph | 12.1mph | 12.1mph |
| Sep | 13.8mph | 12.3mph | 10.4mph | 13.6mph | 13.8mph |
| Oct | 14.0mph | 12.6mph | 10.8mph | 14.1mph | 15.3mph |
| Nov | 13.7mph | 12.4mph | 9.9mph | 13.5mph | 14.7mph |
| Dec | 13.5mph | 12.3mph | 8.0mph | 12.8mph | 13.2mph |
| Average | 12.1mph | 11.7mph | 12.4mph | 11.1mph | 8.4mph |
Humidity
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 73.5% | 72.8% | 84.4% | 77.5% | 79.7% |
| Feb | 74.6% | 74.5% | 86.8% | 78.6% | 80.8% |
| Mar | 74.2% | 74.2% | 88.1% | 80.2% | 81.1% |
| Apr | 73.0% | 72.9% | 86.3% | 78.7% | 78.0% |
| May | 69.0% | 68.5% | 80.1% | 76.1% | 74.6% |
| Jun | 65.0% | 64.0% | 75.5% | 75.9% | 73.8% |
| Jul | 62.0% | 60.5% | 71.5% | 75.2% | 71.5% |
| Aug | 63.6% | 61.5% | 64.2% | 74.4% | 72.0% |
| Sep | 65.3% | 62.9% | 58.0% | 73.5% | 72.3% |
| Oct | 67.6% | 65.4% | 55.8% | 73.4% | 70.9% |
| Nov | 69.4% | 67.7% | 59.6% | 74.7% | 72.3% |
| Dec | 72.8% | 71.7% | 70.9% | 76.1% | 73.8% |
| Average | 75.1% | 76.2% | 69.2% | 68.1% | 73.4% |
Overall, sunrise occurs earliest in November/December and latest in July across all cities, while sunsets are earliest in June and latest in January.
The shortest days are in June, and the longest in December.
Matola and Maputo have the latest sunrises, latest sunsets, shortest days, and longest days, compared to the other cities.
Antonio Enes consistently shows the earliest sunrises and sunsets with some of the shortest day lengths, whilst Beira shows the longest.
Sunrise Time
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 5:13 | 5:13 | 5:05 | 5:15 | 5:01 |
| Feb | 5:35 | 5:35 | 5:20 | 5:32 | 5:16 |
| Mar | 5:52 | 5:52 | 5:26 | 5:43 | 5:23 |
| Apr | 6:05 | 6:06 | 5:31 | 5:52 | 5:29 |
| May | 6:20 | 6:21 | 5:37 | 6:02 | 5:37 |
| Jun | 6:34 | 6:34 | 5:46 | 6:13 | 5:46 |
| Jul | 6:34 | 6:35 | 5:49 | 6:14 | 5:49 |
| Aug | 6:17 | 6:17 | 5:38 | 6:01 | 5:37 |
| Sep | 5:47 | 5:47 | 5:18 | 5:37 | 5:16 |
| Oct | 5:14 | 5:15 | 4:56 | 5:10 | 4:52 |
| Nov | 4:53 | 4:54 | 4:44 | 4:54 | 4:40 |
| Dec | 4:53 | 4:54 | 4:49 | 4:57 | 4:44 |
| Average | 5:18 | 5:36 | 5:48 | 5:48 | 5:18 |
Sunset Time
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 18:45 | 18:46 | 17:59 | 18:25 | 17:59 |
| Feb | 18:32 | 18:32 | 17:55 | 18:16 | 17:53 |
| Mar | 18:05 | 18:05 | 17:37 | 17:55 | 17:34 |
| Apr | 17:34 | 17:35 | 17:16 | 17:30 | 17:13 |
| May | 17:12 | 17:13 | 17:02 | 17:13 | 16:58 |
| Jun | 17:07 | 17:07 | 17:01 | 17:10 | 16:56 |
| Jul | 17:16 | 17:17 | 17:08 | 17:19 | 17:04 |
| Aug | 17:31 | 17:31 | 17:16 | 17:29 | 17:12 |
| Sep | 17:43 | 17:44 | 17:19 | 17:35 | 17:16 |
| Oct | 17:57 | 17:58 | 17:22 | 17:44 | 17:20 |
| Nov | 18:16 | 18:17 | 17:33 | 17:58 | 17:32 |
| Dec | 18:37 | 18:38 | 17:49 | 18:16 | 17:49 |
| Average | 17:24 | 17:42 | 17:54 | 17:54 | 17:24 |
Useful Day Length
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 11:45 hours | 11:46 hours | 10:59 hours | 11:25 hours | 10:59 hours |
| Feb | 11:32 hours | 11:32 hours | 10:55 hours | 11:16 hours | 10:53 hours |
| Mar | 11:05 hours | 11:05 hours | 10:37 hours | 10:55 hours | 10:34 hours |
| Apr | 10:34 hours | 10:35 hours | 10:16 hours | 10:30 hours | 10:13 hours |
| May | 10:12 hours | 10:13 hours | 10:02 hours | 10:13 hours | 9:58 hours |
| Jun | 10:07 hours | 10:07 hours | 10:01 hours | 10:10 hours | 9:56 hours |
| Jul | 10:16 hours | 10:17 hours | 10:08 hours | 10:19 hours | 10:04 hours |
| Aug | 10:31 hours | 10:31 hours | 10:16 hours | 10:29 hours | 10:12 hours |
| Sep | 10:43 hours | 10:44 hours | 10:19 hours | 10:35 hours | 10:16 hours |
| Oct | 10:57 hours | 10:58 hours | 10:22 hours | 10:44 hours | 10:20 hours |
| Nov | 11:16 hours | 11:17 hours | 10:33 hours | 10:58 hours | 10:32 hours |
| Dec | 11:37 hours | 11:38 hours | 10:49 hours | 11:16 hours | 10:49 hours |
| Average | 10:24 hours | 10:42 hours | 10:54 hours | 10:54 hours | 10:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?