Your location seems to be near Columbus, would you like to add it to comparison?
BamakoMLMali | BalandougouMLMali | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BamakoMLMali | |||||||||||||||
BalandougouMLMali | |||||||||||||||
Balandougou
DetailsBamako
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Both Bamako and Balandougou experience similar temperature patterns throughout the year, with average monthly temperatures generally within a comfortable range.
However, during March, April and May both cities have maximum temperatures exceeding 86°F, entering a discomfort range.
Balandougou tends to have slightly warmer temperatures, especially concerning maximums, in February, March and April.
The lowest minimum temperatures occur in December and January, remaining within the comfortable range.
Maximum Temperatures
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 94.1°F | 95.5°F |
| Feb | 98.2°F | 99.9°F |
| Mar | 102.4°F | 104.2°F |
| Apr | 104.2°F | 106.2°F |
| May | 102.6°F | 104.2°F |
| Jun | 98.1°F | 98.6°F |
| Jul | 88.9°F | 88.2°F |
| Aug | 84.4°F | 83.8°F |
| Sep | 87.6°F | 86.9°F |
| Oct | 93.4°F | 93.0°F |
| Nov | 96.6°F | 97.2°F |
| Dec | 93.7°F | 95.2°F |
| Average | 96.1°F | 95.4°F |
Minimum Temperatures
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 66.2°F | 67.3°F |
| Feb | 70.7°F | 71.2°F |
| Mar | 77.5°F | 76.5°F |
| Apr | 81.1°F | 81.0°F |
| May | 82.2°F | 82.9°F |
| Jun | 78.6°F | 78.8°F |
| Jul | 74.1°F | 73.2°F |
| Aug | 71.8°F | 71.2°F |
| Sep | 72.5°F | 71.6°F |
| Oct | 74.3°F | 73.2°F |
| Nov | 71.8°F | 71.4°F |
| Dec | 66.7°F | 67.5°F |
| Average | 73.8°F | 74.0°F |
Bamako tends to have slightly more sun hours than Balandougou throughout the year.
While both cities experience a similar pattern of rainfall, Bamako has marginally higher precipitation during the peak rainy season in August. Balandougou sees less sun hours during peak rainfall months.
Sunny Weather
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 11.1 hours/day | 9.9 hours/day |
| Feb | 11.2 hours/day | 10.5 hours/day |
| Mar | 10.8 hours/day | 11.3 hours/day |
| Apr | 10.3 hours/day | 10.6 hours/day |
| May | 9.0 hours/day | 8.9 hours/day |
| Jun | 7.6 hours/day | 7.3 hours/day |
| Jul | 3.2 hours/day | 2.4 hours/day |
| Aug | 1.1 hours/day | 0.9 hours/day |
| Sep | 4.5 hours/day | 3.3 hours/day |
| Oct | 8.4 hours/day | 8.0 hours/day |
| Nov | 10.9 hours/day | 10.7 hours/day |
| Dec | 11.0 hours/day | 10.8 hours/day |
| Average | 7.9 hours/day | 8.3 hours/day |
Precipitation Levels
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in |
| Apr | 0.0in | 0.0in |
| May | 0.0in | 0.0in |
| Jun | 0.1in | 0.2in |
| Jul | 0.4in | 0.4in |
| Aug | 0.5in | 0.5in |
| Sep | 0.3in | 0.4in |
| Oct | 0.1in | 0.1in |
| Nov | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in |
| Average | 0.1in | 0.1in |
Wind Speed
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 12.0mph | 8.1mph |
| Feb | 11.9mph | 8.3mph |
| Mar | 10.8mph | 7.9mph |
| Apr | 11.4mph | 8.6mph |
| May | 11.9mph | 9.3mph |
| Jun | 11.6mph | 9.1mph |
| Jul | 9.9mph | 7.6mph |
| Aug | 9.9mph | 7.6mph |
| Sep | 8.8mph | 6.6mph |
| Oct | 8.8mph | 6.5mph |
| Nov | 10.3mph | 7.1mph |
| Dec | 11.8mph | 7.9mph |
| Average | 7.9mph | 10.8mph |
Humidity
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 12.7% | 12.6% |
| Feb | 12.3% | 11.9% |
| Mar | 17.8% | 14.6% |
| Apr | 22.0% | 17.9% |
| May | 34.5% | 30.2% |
| Jun | 47.0% | 47.1% |
| Jul | 68.0% | 72.8% |
| Aug | 81.7% | 85.4% |
| Sep | 76.4% | 80.7% |
| Oct | 52.1% | 56.0% |
| Nov | 21.7% | 21.2% |
| Dec | 15.9% | 15.4% |
| Average | 38.8% | 38.5% |
Bamako experiences slightly earlier sunrise and sunset times compared to Balandougou throughout the year.
The longest day in Balandougou is marginally longer, while the shortest day is slightly shorter than in Bamako.
Overall, the differences in daylight hours and sunrise/sunset times between the two cities are minimal, suggesting they experience very similar day-night cycles.
Sunrise Time
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 6:57 | 7:04 |
| Feb | 6:54 | 7:01 |
| Mar | 6:38 | 6:45 |
| Apr | 6:20 | 6:25 |
| May | 6:07 | 6:13 |
| Jun | 6:07 | 6:12 |
| Jul | 6:14 | 6:19 |
| Aug | 6:20 | 6:25 |
| Sep | 6:21 | 6:27 |
| Oct | 6:22 | 6:29 |
| Nov | 6:31 | 6:38 |
| Dec | 6:46 | 6:53 |
| Average | 6:36 | 6:30 |
Sunset Time
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 18:25 | 18:31 |
| Feb | 18:38 | 18:43 |
| Mar | 18:43 | 18:49 |
| Apr | 18:44 | 18:52 |
| May | 18:50 | 18:58 |
| Jun | 18:58 | 19:06 |
| Jul | 19:01 | 19:09 |
| Aug | 18:52 | 18:59 |
| Sep | 18:32 | 18:39 |
| Oct | 18:13 | 18:19 |
| Nov | 18:04 | 18:09 |
| Dec | 18:10 | 18:14 |
| Average | 18:42 | 18:36 |
Useful Day Length
| Period | Bamako | Balandougou |
|---|---|---|
| Jan | 11:25 hours | 11:26 hours |
| Feb | 11:38 hours | 11:43 hours |
| Mar | 11:43 hours | 11:49 hours |
| Apr | 11:44 hours | 11:52 hours |
| May | 11:50 hours | 11:58 hours |
| Jun | 11:58 hours | 12:06 hours |
| Jul | 12:01 hours | 12:09 hours |
| Aug | 11:52 hours | 11:59 hours |
| Sep | 11:32 hours | 11:39 hours |
| Oct | 11:13 hours | 11:19 hours |
| Nov | 11:04 hours | 11:09 hours |
| Dec | 11:10 hours | 11:14 hours |
| Average | 11:42 hours | 11:36 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?