Your location seems to be near Columbus, would you like to add it to comparison?
AntananarivoMGMadagascar | AndrotsyMGMadagascar | BetsibokaMGMadagascar | AntsirabeMGMadagascar | ||
|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||
Sun Oct 11 | |||||
Mon Oct 12 | |||||
Tue Oct 13 | |||||
Wed Oct 14 | |||||
Thu Oct 15 | |||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AntananarivoMGMadagascar | |||||||||||||||
AndrotsyMGMadagascar | |||||||||||||||
BetsibokaMGMadagascar | |||||||||||||||
AntsirabeMGMadagascar | |||||||||||||||
Androtsy
DetailsAntananarivo
DetailsAntsirabe
DetailsBetsiboka
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Betsiboka consistently experiences high temperatures, with monthly maximums ranging from 87.4F to 96.9F, often exceeding the comfort zone.
Antananarivo and Antsirabe have cooler temperatures, with Antsirabe having the lowest, dropping to a minimum of 45.1F in July.
Androtsy maintains warmer temperatures throughout the year, with both minimum and maximum values generally falling between those of Betsiboka and Antananarivo/Antsirabe.
All cities except Betsiboka have temperatures in the comfort zone for at least one month, with Betsiboka constantly being above it.
Maximum Temperatures
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 76.8°F | 86.5°F | 87.4°F | 72.9°F |
| Feb | 77.0°F | 87.3°F | 88.7°F | 72.7°F |
| Mar | 76.3°F | 85.1°F | 89.6°F | 72.1°F |
| Apr | 75.2°F | 83.3°F | 90.9°F | 70.7°F |
| May | 72.3°F | 80.1°F | 90.3°F | 67.8°F |
| Jun | 68.9°F | 76.6°F | 88.2°F | 64.0°F |
| Jul | 67.8°F | 75.9°F | 87.8°F | 63.9°F |
| Aug | 71.6°F | 77.9°F | 90.9°F | 68.0°F |
| Sep | 76.5°F | 81.9°F | 95.0°F | 73.0°F |
| Oct | 81.1°F | 83.5°F | 97.3°F | 76.6°F |
| Nov | 82.2°F | 85.5°F | 95.5°F | 77.0°F |
| Dec | 79.9°F | 87.8°F | 93.0°F | 75.0°F |
| Average | 82.6°F | 75.5°F | 71.1°F | 91.2°F |
Minimum Temperatures
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 61.7°F | 73.4°F | 74.5°F | 56.8°F |
| Feb | 61.3°F | 73.6°F | 74.3°F | 56.7°F |
| Mar | 60.3°F | 72.5°F | 73.8°F | 55.6°F |
| Apr | 58.3°F | 70.2°F | 73.4°F | 53.8°F |
| May | 54.5°F | 66.2°F | 70.3°F | 49.8°F |
| Jun | 50.7°F | 63.9°F | 66.6°F | 46.4°F |
| Jul | 49.1°F | 62.4°F | 65.1°F | 45.1°F |
| Aug | 49.8°F | 63.3°F | 66.2°F | 46.6°F |
| Sep | 52.0°F | 65.7°F | 69.1°F | 48.7°F |
| Oct | 57.0°F | 68.0°F | 74.5°F | 52.7°F |
| Nov | 61.0°F | 70.0°F | 77.4°F | 55.9°F |
| Dec | 61.7°F | 72.5°F | 76.5°F | 56.5°F |
| Average | 68.5°F | 56.5°F | 52.1°F | 71.8°F |
Betsiboka exhibits significantly more sun hours, especially during the months of June to September, compared to Antananarivo and Antsirabe
Androtsy maintains a relatively consistent amount of sun hours throughout the year, generally higher than Antananarivo and Antsirabe but slightly lower than Betsiboka during peak sunlight months
Precipitation is generally low across all four cities, with the highest rainfall occurring during the earlier months (January to March), especially in Betsiboka, Antananarivo and Antsirabe
Androtsy shows slightly higher, more consistent precipitation rates than the others.
Sunny Weather
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 2.2 hours/day | 5.8 hours/day | 2.0 hours/day | 2.1 hours/day |
| Feb | 2.8 hours/day | 6.7 hours/day | 2.9 hours/day | 2.4 hours/day |
| Mar | 3.2 hours/day | 7.0 hours/day | 5.0 hours/day | 2.5 hours/day |
| Apr | 4.2 hours/day | 6.4 hours/day | 7.4 hours/day | 2.9 hours/day |
| May | 5.7 hours/day | 7.7 hours/day | 9.5 hours/day | 5.0 hours/day |
| Jun | 6.1 hours/day | 7.2 hours/day | 9.8 hours/day | 5.6 hours/day |
| Jul | 6.3 hours/day | 7.8 hours/day | 9.5 hours/day | 6.3 hours/day |
| Aug | 7.5 hours/day | 7.9 hours/day | 9.7 hours/day | 7.5 hours/day |
| Sep | 8.6 hours/day | 9.0 hours/day | 10.4 hours/day | 8.8 hours/day |
| Oct | 8.0 hours/day | 8.7 hours/day | 9.3 hours/day | 7.6 hours/day |
| Nov | 6.1 hours/day | 8.2 hours/day | 6.7 hours/day | 5.5 hours/day |
| Dec | 4.4 hours/day | 8.2 hours/day | 4.9 hours/day | 3.9 hours/day |
| Average | 7.6 hours/day | 5.4 hours/day | 5.0 hours/day | 7.3 hours/day |
Precipitation Levels
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 0.5in | 0.1in | 0.8in | 0.5in |
| Feb | 0.4in | 0.1in | 0.5in | 0.5in |
| Mar | 0.3in | 0.1in | 0.3in | 0.3in |
| Apr | 0.1in | 0.0in | 0.1in | 0.1in |
| May | 0.0in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.1in |
| Nov | 0.2in | 0.1in | 0.2in | 0.3in |
| Dec | 0.3in | 0.1in | 0.4in | 0.4in |
| Average | 0.1in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 8.8mph | 17.2mph | 8.1mph | 7.7mph |
| Feb | 8.1mph | 16.4mph | 6.9mph | 7.1mph |
| Mar | 9.1mph | 16.4mph | 6.6mph | 7.4mph |
| Apr | 9.0mph | 14.7mph | 6.8mph | 6.7mph |
| May | 9.3mph | 12.6mph | 8.6mph | 6.8mph |
| Jun | 10.4mph | 13.1mph | 9.8mph | 7.4mph |
| Jul | 11.1mph | 13.4mph | 11.1mph | 8.1mph |
| Aug | 11.1mph | 13.7mph | 11.1mph | 8.3mph |
| Sep | 11.8mph | 14.9mph | 11.6mph | 9.4mph |
| Oct | 11.2mph | 16.0mph | 11.1mph | 8.9mph |
| Nov | 9.4mph | 16.3mph | 9.6mph | 7.2mph |
| Dec | 9.0mph | 16.7mph | 8.3mph | 7.0mph |
| Average | 15.1mph | 9.9mph | 7.7mph | 9.1mph |
Humidity
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 82.4% | 74.9% | 77.1% | 86.1% |
| Feb | 82.4% | 74.9% | 76.7% | 86.4% |
| Mar | 82.4% | 76.0% | 73.1% | 86.8% |
| Apr | 79.8% | 74.1% | 63.5% | 85.3% |
| May | 77.4% | 72.2% | 55.3% | 82.1% |
| Jun | 75.7% | 71.0% | 51.8% | 80.6% |
| Jul | 73.6% | 69.9% | 48.2% | 77.8% |
| Aug | 69.0% | 67.8% | 44.7% | 71.3% |
| Sep | 64.2% | 66.6% | 41.9% | 66.7% |
| Oct | 61.5% | 67.8% | 43.7% | 66.1% |
| Nov | 66.2% | 70.4% | 52.2% | 73.2% |
| Dec | 73.9% | 70.3% | 60.8% | 80.4% |
| Average | 71.3% | 74.0% | 78.6% | 57.4% |
In comparing the four cities, Antsirabe and Antananarivo have identical earliest sunrise times at 05:05 in November, while Androtsy records the earliest at 05:01.
Androtsy also features the latest sunset at 18:46 in January, contrasting with Antananarivo and Betsiboka, which both have the latest sunset at 18:32.
Day length varies, with Antsirabe having the shortest day of 10:57 hours in June and Androtsy experiencing the longest day of 13:35 hours in December, showing that Antsirabe tends to have shorter daylight hours overall.
Sunrise Time
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 5:26 | 5:21 | 5:32 | 5:26 |
| Feb | 5:43 | 5:42 | 5:47 | 5:44 |
| Mar | 5:53 | 5:57 | 5:56 | 5:55 |
| Apr | 6:00 | 6:09 | 6:01 | 6:03 |
| May | 6:10 | 6:22 | 6:10 | 6:13 |
| Jun | 6:20 | 6:35 | 6:19 | 6:24 |
| Jul | 6:22 | 6:36 | 6:22 | 6:26 |
| Aug | 6:09 | 6:20 | 6:10 | 6:12 |
| Sep | 5:46 | 5:52 | 5:48 | 5:47 |
| Oct | 5:20 | 5:22 | 5:25 | 5:22 |
| Nov | 5:05 | 5:02 | 5:11 | 5:06 |
| Dec | 5:08 | 5:03 | 5:15 | 5:08 |
| Average | 5:54 | 5:48 | 5:48 | 5:48 |
Sunset Time
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 18:32 | 18:47 | 18:32 | 18:36 |
| Feb | 18:25 | 18:35 | 18:25 | 18:28 |
| Mar | 18:04 | 18:10 | 18:07 | 18:06 |
| Apr | 17:40 | 17:41 | 17:44 | 17:41 |
| May | 17:23 | 17:20 | 17:29 | 17:24 |
| Jun | 17:21 | 17:16 | 17:28 | 17:21 |
| Jul | 17:29 | 17:25 | 17:35 | 17:30 |
| Aug | 17:39 | 17:38 | 17:44 | 17:40 |
| Sep | 17:45 | 17:49 | 17:48 | 17:47 |
| Oct | 17:52 | 18:01 | 17:53 | 17:55 |
| Nov | 18:05 | 18:18 | 18:05 | 18:08 |
| Dec | 18:23 | 18:38 | 18:22 | 18:27 |
| Average | 18:00 | 17:54 | 17:54 | 17:54 |
Useful Day Length
| Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
|---|---|---|---|---|
| Jan | 11:32 hours | 11:47 hours | 11:32 hours | 11:36 hours |
| Feb | 11:25 hours | 11:35 hours | 11:25 hours | 11:28 hours |
| Mar | 11:04 hours | 11:10 hours | 11:07 hours | 11:06 hours |
| Apr | 10:40 hours | 10:41 hours | 10:44 hours | 10:41 hours |
| May | 10:23 hours | 10:20 hours | 10:29 hours | 10:24 hours |
| Jun | 10:21 hours | 10:16 hours | 10:28 hours | 10:21 hours |
| Jul | 10:29 hours | 10:25 hours | 10:35 hours | 10:30 hours |
| Aug | 10:39 hours | 10:38 hours | 10:44 hours | 10:40 hours |
| Sep | 10:45 hours | 10:49 hours | 10:48 hours | 10:47 hours |
| Oct | 10:52 hours | 11:01 hours | 10:53 hours | 10:55 hours |
| Nov | 11:05 hours | 11:18 hours | 11:05 hours | 11:08 hours |
| Dec | 11:23 hours | 11:38 hours | 11:22 hours | 11:27 hours |
| Average | 11:00 hours | 10:54 hours | 10:54 hours | 10:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?