Your location seems to be near Columbus, would you like to add it to comparison?
TripoliLYLibya | BenghaziLYLibya | AjdabiyaLYLibya | MisratahLYLibya | Al Bayda'LYLibya | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TripoliLYLibya | |||||||||||||||
BenghaziLYLibya | |||||||||||||||
AjdabiyaLYLibya | |||||||||||||||
MisratahLYLibya | |||||||||||||||
Al Bayda'LYLibya | |||||||||||||||
Ajdabiya
DetailsAl Bayda'
DetailsBenghazi
DetailsMisratah
DetailsTripoli
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Ajdabiya experiences the hottest temperatures, with highs exceeding 86°F for five months, while Al Bayda' has the mildest temperatures.
Al Bayda' is also the only city that experiences discomfort temperatures, with average minimum temperatures below 41°F in January and February.
Misratah maintains the most consistent temperatures, staying within the comfort zone for the majority of the year.
Tripoli has the highest highs in summer.
Maximum Temperatures
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 63.7°F | 61.7°F | 63.7°F | 63.7°F | 59.0°F |
| Feb | 66.4°F | 63.1°F | 65.3°F | 64.0°F | 59.4°F |
| Mar | 72.0°F | 68.2°F | 71.1°F | 67.1°F | 63.0°F |
| Apr | 78.4°F | 75.7°F | 79.3°F | 70.7°F | 69.3°F |
| May | 85.5°F | 83.1°F | 86.2°F | 76.6°F | 76.6°F |
| Jun | 93.0°F | 87.6°F | 90.0°F | 82.6°F | 80.2°F |
| Jul | 95.2°F | 90.0°F | 91.0°F | 86.7°F | 82.8°F |
| Aug | 94.8°F | 90.0°F | 91.8°F | 87.4°F | 83.8°F |
| Sep | 91.6°F | 86.7°F | 88.9°F | 84.9°F | 81.1°F |
| Oct | 82.8°F | 80.4°F | 82.4°F | 79.3°F | 76.1°F |
| Nov | 74.1°F | 72.7°F | 74.5°F | 73.4°F | 70.0°F |
| Dec | 66.0°F | 64.9°F | 66.4°F | 66.4°F | 62.8°F |
| Average | 79.2°F | 72.0°F | 77.0°F | 75.2°F | 80.3°F |
Minimum Temperatures
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 51.4°F | 52.7°F | 53.1°F | 56.3°F | 48.2°F |
| Feb | 52.5°F | 52.5°F | 53.2°F | 56.3°F | 47.8°F |
| Mar | 56.1°F | 54.5°F | 56.3°F | 58.5°F | 49.8°F |
| Apr | 60.8°F | 59.9°F | 61.9°F | 61.7°F | 54.5°F |
| May | 67.1°F | 66.2°F | 68.0°F | 66.7°F | 60.6°F |
| Jun | 73.9°F | 71.4°F | 73.2°F | 72.7°F | 65.8°F |
| Jul | 76.5°F | 74.8°F | 75.4°F | 77.2°F | 69.4°F |
| Aug | 77.4°F | 75.7°F | 76.3°F | 79.0°F | 70.2°F |
| Sep | 75.6°F | 72.9°F | 73.4°F | 77.2°F | 67.5°F |
| Oct | 69.1°F | 67.8°F | 68.0°F | 72.3°F | 62.8°F |
| Nov | 61.2°F | 61.7°F | 61.5°F | 65.7°F | 57.4°F |
| Dec | 54.5°F | 56.1°F | 56.1°F | 59.5°F | 51.6°F |
| Average | 64.7°F | 58.8°F | 63.9°F | 66.9°F | 64.7°F |
Al Bayda' stands out with notably higher precipitation during the winter months of January, February, and December. The other cities generally experience very minimal precipitation, especially during the summer.
Ajdabiya records the highest number of sun hours during the peak summer months, with Tripoli, Misratah, and Benghazi having fewer on average. Al Bayda' has the lowest amount of sun hours, especially during winter.
Sunny Weather
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 5.6 hours/day | 4.8 hours/day | 5.4 hours/day | 5.1 hours/day | 4.3 hours/day |
| Feb | 6.5 hours/day | 5.6 hours/day | 6.7 hours/day | 6.3 hours/day | 4.9 hours/day |
| Mar | 8.2 hours/day | 7.8 hours/day | 8.6 hours/day | 8.0 hours/day | 7.0 hours/day |
| Apr | 9.4 hours/day | 9.5 hours/day | 10.1 hours/day | 9.5 hours/day | 9.0 hours/day |
| May | 11.3 hours/day | 11.4 hours/day | 11.8 hours/day | 11.5 hours/day | 11.0 hours/day |
| Jun | 13.5 hours/day | 13.2 hours/day | 13.4 hours/day | 14.0 hours/day | 13.0 hours/day |
| Jul | 13.8 hours/day | 13.6 hours/day | 13.8 hours/day | 13.8 hours/day | 13.3 hours/day |
| Aug | 12.8 hours/day | 12.8 hours/day | 13.0 hours/day | 12.4 hours/day | 12.6 hours/day |
| Sep | 10.4 hours/day | 10.7 hours/day | 11.2 hours/day | 10.2 hours/day | 9.8 hours/day |
| Oct | 7.7 hours/day | 8.9 hours/day | 10.1 hours/day | 7.8 hours/day | 7.8 hours/day |
| Nov | 7.5 hours/day | 5.9 hours/day | 7.2 hours/day | 6.5 hours/day | 5.7 hours/day |
| Dec | 5.7 hours/day | 4.3 hours/day | 5.5 hours/day | 5.1 hours/day | 3.9 hours/day |
| Average | 9.7 hours/day | 8.5 hours/day | 9.0 hours/day | 9.2 hours/day | 9.4 hours/day |
Precipitation Levels
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Mar | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Apr | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| May | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 15.3mph | 17.2mph | 15.8mph | 18.1mph | 18.3mph |
| Feb | 14.5mph | 16.9mph | 15.5mph | 17.1mph | 17.3mph |
| Mar | 16.6mph | 17.9mph | 17.6mph | 19.3mph | 16.9mph |
| Apr | 16.7mph | 18.3mph | 18.0mph | 18.7mph | 15.8mph |
| May | 16.3mph | 17.3mph | 17.7mph | 17.6mph | 14.2mph |
| Jun | 15.5mph | 17.1mph | 18.5mph | 15.5mph | 13.3mph |
| Jul | 14.4mph | 18.3mph | 20.4mph | 14.4mph | 14.8mph |
| Aug | 14.4mph | 17.3mph | 18.8mph | 14.4mph | 14.0mph |
| Sep | 14.5mph | 16.4mph | 16.8mph | 15.5mph | 13.6mph |
| Oct | 13.1mph | 15.4mph | 14.3mph | 15.0mph | 13.3mph |
| Nov | 13.1mph | 15.4mph | 13.6mph | 15.3mph | 14.7mph |
| Dec | 14.1mph | 15.7mph | 14.1mph | 17.3mph | 15.6mph |
| Average | 16.8mph | 15.2mph | 16.9mph | 16.5mph | 14.9mph |
Humidity
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 53.8% | 63.5% | 58.2% | 57.7% | 69.3% |
| Feb | 53.6% | 62.0% | 56.3% | 59.8% | 69.3% |
| Mar | 51.0% | 55.3% | 49.2% | 61.8% | 64.9% |
| Apr | 47.5% | 48.5% | 42.4% | 62.8% | 59.4% |
| May | 44.7% | 45.7% | 41.1% | 62.7% | 55.3% |
| Jun | 40.7% | 50.8% | 45.9% | 62.3% | 60.1% |
| Jul | 43.7% | 58.1% | 53.8% | 62.4% | 64.0% |
| Aug | 48.3% | 57.9% | 53.6% | 62.3% | 65.2% |
| Sep | 50.9% | 57.0% | 53.0% | 63.4% | 65.4% |
| Oct | 52.5% | 55.8% | 52.1% | 61.1% | 64.6% |
| Nov | 51.6% | 57.3% | 52.7% | 57.1% | 64.9% |
| Dec | 55.4% | 63.5% | 58.8% | 58.9% | 69.5% |
| Average | 51.4% | 64.3% | 56.3% | 61.0% | 49.5% |
The earliest sunrises occur in June, while the latest are in January across all cities. Tripoli consistently has the latest sunrise and sunset times, while Al Bayda' experiences some of the earliest.
The shortest days are in December and the longest in June for all locations, with day length varying by just over 4 hours between the seasons. Al Bayda' and Tripoli have the longest days in June, while Tripoli has the shortest day in December.
Sunrise Time
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 8:08 | 7:40 | 7:37 | 8:00 | 7:34 |
| Feb | 7:50 | 7:22 | 7:20 | 7:42 | 7:16 |
| Mar | 7:16 | 6:49 | 6:48 | 7:08 | 6:42 |
| Apr | 6:37 | 6:11 | 6:11 | 6:30 | 6:04 |
| May | 6:08 | 5:43 | 5:45 | 6:02 | 5:35 |
| Jun | 5:59 | 5:34 | 5:37 | 5:53 | 5:26 |
| Jul | 6:11 | 5:45 | 5:47 | 6:04 | 5:37 |
| Aug | 6:31 | 6:05 | 6:06 | 6:24 | 5:57 |
| Sep | 6:51 | 6:23 | 6:23 | 6:44 | 6:17 |
| Oct | 7:13 | 6:44 | 6:42 | 7:04 | 6:38 |
| Nov | 7:38 | 7:09 | 7:06 | 7:30 | 7:04 |
| Dec | 8:02 | 7:33 | 7:29 | 7:53 | 7:28 |
| Average | 6:36 | 6:30 | 6:36 | 6:54 | 7:00 |
Sunset Time
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 18:25 | 17:59 | 18:01 | 18:18 | 17:51 |
| Feb | 18:52 | 18:25 | 18:26 | 18:45 | 18:18 |
| Mar | 19:16 | 18:48 | 18:48 | 19:08 | 18:41 |
| Apr | 19:38 | 19:10 | 19:08 | 19:30 | 19:04 |
| May | 20:00 | 19:31 | 19:28 | 19:51 | 19:26 |
| Jun | 20:16 | 19:47 | 19:43 | 20:08 | 19:42 |
| Jul | 20:15 | 19:46 | 19:43 | 20:06 | 19:41 |
| Aug | 19:51 | 19:22 | 19:20 | 19:43 | 19:17 |
| Sep | 19:13 | 18:45 | 18:44 | 19:05 | 18:38 |
| Oct | 18:34 | 18:07 | 18:07 | 18:26 | 17:59 |
| Nov | 18:07 | 17:41 | 17:43 | 18:00 | 17:33 |
| Dec | 18:04 | 17:38 | 17:41 | 17:58 | 17:30 |
| Average | 18:42 | 18:36 | 18:42 | 19:06 | 19:12 |
Useful Day Length
| Period | Tripoli | Benghazi | Ajdabiya | Misratah | Al Bayda' |
|---|---|---|---|---|---|
| Jan | 10:16 hours | 10:19 hours | 10:24 hours | 10:18 hours | 10:17 hours |
| Feb | 11:02 hours | 11:03 hours | 11:07 hours | 11:03 hours | 11:02 hours |
| Mar | 12:00 hours | 11:48 hours | 11:48 hours | 12:00 hours | 11:41 hours |
| Apr | 12:38 hours | 12:10 hours | 12:08 hours | 12:30 hours | 12:04 hours |
| May | 13:00 hours | 12:31 hours | 12:28 hours | 12:51 hours | 12:26 hours |
| Jun | 13:16 hours | 12:47 hours | 12:43 hours | 13:08 hours | 12:42 hours |
| Jul | 13:15 hours | 12:46 hours | 12:43 hours | 13:06 hours | 12:41 hours |
| Aug | 12:51 hours | 12:22 hours | 12:20 hours | 12:43 hours | 12:17 hours |
| Sep | 12:13 hours | 11:45 hours | 11:44 hours | 12:05 hours | 11:38 hours |
| Oct | 11:21 hours | 11:07 hours | 11:07 hours | 11:22 hours | 10:59 hours |
| Nov | 10:28 hours | 10:32 hours | 10:37 hours | 10:30 hours | 10:29 hours |
| Dec | 10:01 hours | 10:05 hours | 10:11 hours | 10:04 hours | 10:02 hours |
| Average | 11:36 hours | 11:30 hours | 11:36 hours | 11:48 hours | 11:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?