Your location seems to be near Columbus, would you like to add it to comparison?
Kuwait CityKWKuwait | Al Jahra'KWKuwait | ||
|---|---|---|---|
| Today Fri Oct 09 | |||
Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 |
| Today Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait CityKWKuwait | |||||||||||||||
Al Jahra'KWKuwait | |||||||||||||||
Al Jahra'
DetailsKuwait City
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Al Jahra' experiences slightly more extreme temperatures than Kuwait City throughout the year.
Al Jahra' reaches higher maximum temperatures, exceeding 86.0F from April to October, while Kuwait City exceeds it from May to October.
Both cities have comfortable temperatures in November, March, and April.
Minimum temperatures in both cities stay within a comfortable range during these months as well.
The remaining months are generally too hot, with July and August being the hottest.
Maximum Temperatures
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 65.5°F | 66.9°F |
| Feb | 68.9°F | 71.8°F |
| Mar | 75.4°F | 79.5°F |
| Apr | 85.3°F | 90.7°F |
| May | 97.3°F | 103.5°F |
| Jun | 106.7°F | 113.0°F |
| Jul | 108.9°F | 115.7°F |
| Aug | 107.2°F | 114.1°F |
| Sep | 103.8°F | 109.6°F |
| Oct | 93.4°F | 97.5°F |
| Nov | 79.5°F | 81.3°F |
| Dec | 69.8°F | 70.7°F |
| Average | 92.9°F | 88.5°F |
Minimum Temperatures
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 55.8°F | 52.9°F |
| Feb | 57.7°F | 55.6°F |
| Mar | 63.9°F | 62.6°F |
| Apr | 72.9°F | 72.3°F |
| May | 82.6°F | 82.6°F |
| Jun | 90.5°F | 90.1°F |
| Jul | 93.4°F | 92.8°F |
| Aug | 92.8°F | 91.8°F |
| Sep | 88.5°F | 86.5°F |
| Oct | 79.7°F | 76.6°F |
| Nov | 69.3°F | 66.2°F |
| Dec | 60.1°F | 57.4°F |
| Average | 74.0°F | 75.6°F |
Both Kuwait City and Al Jahra' exhibit nearly identical weather patterns, with total sun hours consistently recorded at 0.0 hours throughout the year.
Precipitation levels are also very similar, with a slight variation in November and December, where both cities experience a small amount of precipitation. This indicates that both locations share similar climatic conditions, characterized by an absence of sunlight and minimal rainfall.
Sunny Weather
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 8.3 hours/day | 8.4 hours/day |
| Feb | 8.6 hours/day | 8.6 hours/day |
| Mar | 9.3 hours/day | 9.5 hours/day |
| Apr | 10.3 hours/day | 10.4 hours/day |
| May | 12.4 hours/day | 12.4 hours/day |
| Jun | 13.9 hours/day | 13.9 hours/day |
| Jul | 13.1 hours/day | 13.0 hours/day |
| Aug | 12.8 hours/day | 12.8 hours/day |
| Sep | 12.2 hours/day | 12.3 hours/day |
| Oct | 11.5 hours/day | 11.4 hours/day |
| Nov | 7.8 hours/day | 7.8 hours/day |
| Dec | 7.3 hours/day | 7.4 hours/day |
| Average | 10.7 hours/day | 10.6 hours/day |
Precipitation Levels
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in |
| Apr | 0.0in | 0.0in |
| May | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in |
| Nov | 0.1in | 0.1in |
| Dec | 0.0in | 0.0in |
| Average | 0.0in | 0.0in |
Wind Speed
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 14.8mph | 13.5mph |
| Feb | 15.0mph | 14.3mph |
| Mar | 16.1mph | 15.5mph |
| Apr | 15.6mph | 15.5mph |
| May | 15.6mph | 16.0mph |
| Jun | 18.2mph | 19.3mph |
| Jul | 17.2mph | 18.3mph |
| Aug | 15.5mph | 16.2mph |
| Sep | 14.7mph | 15.1mph |
| Oct | 13.3mph | 12.8mph |
| Nov | 13.7mph | 12.7mph |
| Dec | 13.8mph | 12.4mph |
| Average | 15.1mph | 15.3mph |
Humidity
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 48.5% | 41.3% |
| Feb | 48.2% | 37.9% |
| Mar | 46.8% | 34.4% |
| Apr | 42.2% | 27.9% |
| May | 33.9% | 19.0% |
| Jun | 27.3% | 13.0% |
| Jul | 29.4% | 14.6% |
| Aug | 32.9% | 17.3% |
| Sep | 32.9% | 18.0% |
| Oct | 38.3% | 25.8% |
| Nov | 46.8% | 39.6% |
| Dec | 49.3% | 43.5% |
| Average | 27.7% | 39.7% |
Both Kuwait City and Al Jahra' experience similar patterns in sunrise, sunset, and day length throughout the year.
Notably, the earliest sunrise occurs in June at 04:48 in Kuwait City and 04:49 in Al Jahra', while both cities share the latest sunrise time of 06:42 in January.
The sunsets are closely aligned as well, with Kuwait City having its earliest sunset at 16:52 in December compared to Al Jahra's 16:53, and both cities enjoying their latest sunset at around 18:48 and 18:49 in June, respectively.
Day length is consistent between the two cities, with both reaching their shortest day of 10:18 in December and the longest day of 13:59 in June, underscoring a uniformity in daylight experiences.
Sunrise Time
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 6:42 | 6:43 |
| Feb | 6:27 | 6:28 |
| Mar | 5:57 | 5:58 |
| Apr | 5:22 | 5:23 |
| May | 4:56 | 4:57 |
| Jun | 4:49 | 4:50 |
| Jul | 4:59 | 5:00 |
| Aug | 5:17 | 5:17 |
| Sep | 5:34 | 5:34 |
| Oct | 5:50 | 5:51 |
| Nov | 6:13 | 6:13 |
| Dec | 6:35 | 6:35 |
| Average | 5:42 | 5:42 |
Sunset Time
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 17:13 | 17:13 |
| Feb | 17:38 | 17:38 |
| Mar | 17:57 | 17:58 |
| Apr | 18:15 | 18:16 |
| May | 18:34 | 18:34 |
| Jun | 18:49 | 18:49 |
| Jul | 18:48 | 18:49 |
| Aug | 18:27 | 18:28 |
| Sep | 17:53 | 17:53 |
| Oct | 17:17 | 17:19 |
| Nov | 16:54 | 16:55 |
| Dec | 16:53 | 16:53 |
| Average | 17:54 | 17:54 |
Useful Day Length
| Period | Kuwait City | Al Jahra' |
|---|---|---|
| Jan | 10:13 hours | 10:13 hours |
| Feb | 10:38 hours | 10:38 hours |
| Mar | 10:57 hours | 10:58 hours |
| Apr | 11:15 hours | 11:16 hours |
| May | 11:34 hours | 11:34 hours |
| Jun | 11:49 hours | 11:49 hours |
| Jul | 11:48 hours | 11:49 hours |
| Aug | 11:27 hours | 11:28 hours |
| Sep | 10:53 hours | 10:53 hours |
| Oct | 10:17 hours | 10:19 hours |
| Nov | 9:54 hours | 9:55 hours |
| Dec | 9:53 hours | 9:53 hours |
| Average | 10:54 hours | 10:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?