Your location seems to be near Columbus, would you like to add it to comparison?
PyongyangKPKorea, North | HamhungKPKorea, North | NampoKPKorea, North | Ch'ongjinKPKorea, North | Sunch'onKPKorea, North | WonsanKPKorea, North | SinuijuKPKorea, North | Tanch'onKPKorea, North | Kaech'onKPKorea, North | SariwonKPKorea, North | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PyongyangKPKorea, North | |||||||||||||||
HamhungKPKorea, North | |||||||||||||||
NampoKPKorea, North | |||||||||||||||
Ch'ongjinKPKorea, North | |||||||||||||||
Sunch'onKPKorea, North | |||||||||||||||
WonsanKPKorea, North | |||||||||||||||
SinuijuKPKorea, North | |||||||||||||||
Tanch'onKPKorea, North | |||||||||||||||
Kaech'onKPKorea, North | |||||||||||||||
SariwonKPKorea, North | |||||||||||||||
Ch'ongjin
DetailsKaech'on
DetailsNampo
DetailsPyongyang
DetailsSariwon
DetailsSinuiju
DetailsSunch'on
DetailsTanch'on
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The temperatures across the ten North Korean cities show a seasonal pattern, with warmer temperatures in July and August and colder temperatures in January and December
Most cities experience comfortable temperatures between May and September
Sinuiju, Kaech'on, Tanch'on often have the lowest minimum temperatures in January, falling into the discomfort range
Nampo generally has higher minimum temperatures, particularly in winter months.
Maximum Temperatures
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 30.0°F | 32.4°F | 30.9°F | 27.5°F | 28.8°F | 33.6°F | 28.0°F | 30.7°F | 28.8°F | 31.5°F |
| Feb | 37.9°F | 37.8°F | 37.0°F | 31.5°F | 36.3°F | 38.1°F | 35.1°F | 34.5°F | 36.3°F | 38.3°F |
| Mar | 52.5°F | 48.6°F | 49.3°F | 42.1°F | 50.7°F | 48.7°F | 49.6°F | 45.1°F | 50.7°F | 52.2°F |
| Apr | 64.0°F | 60.4°F | 60.3°F | 52.2°F | 62.4°F | 59.5°F | 61.3°F | 55.9°F | 62.4°F | 63.7°F |
| May | 73.0°F | 69.3°F | 69.8°F | 60.6°F | 70.9°F | 68.5°F | 69.8°F | 64.6°F | 70.9°F | 72.5°F |
| Jun | 81.1°F | 76.3°F | 77.9°F | 67.1°F | 78.8°F | 75.7°F | 77.7°F | 70.9°F | 78.8°F | 80.4°F |
| Jul | 85.3°F | 81.1°F | 83.3°F | 74.7°F | 83.7°F | 80.8°F | 82.4°F | 77.7°F | 83.7°F | 84.4°F |
| Aug | 83.8°F | 79.9°F | 82.2°F | 75.7°F | 82.0°F | 80.1°F | 81.5°F | 77.5°F | 82.0°F | 83.3°F |
| Sep | 77.5°F | 72.7°F | 76.1°F | 70.3°F | 75.9°F | 73.0°F | 75.0°F | 71.6°F | 75.9°F | 76.5°F |
| Oct | 64.9°F | 62.1°F | 64.2°F | 59.2°F | 63.1°F | 62.4°F | 62.2°F | 60.6°F | 63.1°F | 64.6°F |
| Nov | 50.2°F | 50.0°F | 50.9°F | 46.2°F | 48.2°F | 50.9°F | 47.1°F | 48.4°F | 48.2°F | 50.7°F |
| Dec | 33.4°F | 35.6°F | 35.2°F | 30.9°F | 31.3°F | 36.9°F | 30.6°F | 33.8°F | 31.3°F | 34.7°F |
| Average | 53.2°F | 58.9°F | 59.3°F | 59.8°F | 61.1°F | 61.1°F | 58.4°F | 59.3°F | 55.9°F | 59.0°F |
Minimum Temperatures
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 16.2°F | 17.8°F | 19.2°F | 15.4°F | 14.0°F | 21.4°F | 13.5°F | 16.2°F | 14.0°F | 18.5°F |
| Feb | 23.2°F | 22.5°F | 24.8°F | 19.2°F | 21.2°F | 25.7°F | 19.8°F | 19.9°F | 21.2°F | 23.7°F |
| Mar | 34.7°F | 32.7°F | 35.2°F | 31.1°F | 33.4°F | 35.1°F | 32.7°F | 30.9°F | 33.4°F | 34.3°F |
| Apr | 44.6°F | 42.4°F | 45.0°F | 40.3°F | 43.5°F | 44.1°F | 43.3°F | 40.6°F | 43.5°F | 44.4°F |
| May | 52.9°F | 51.4°F | 53.4°F | 48.6°F | 52.3°F | 52.3°F | 52.0°F | 49.3°F | 52.3°F | 52.3°F |
| Jun | 62.4°F | 60.6°F | 63.0°F | 57.0°F | 61.7°F | 61.5°F | 61.5°F | 57.6°F | 61.7°F | 61.5°F |
| Jul | 70.5°F | 69.1°F | 70.9°F | 66.0°F | 70.0°F | 69.8°F | 69.8°F | 66.4°F | 70.0°F | 70.0°F |
| Aug | 70.2°F | 68.9°F | 71.1°F | 67.6°F | 69.4°F | 70.7°F | 69.1°F | 67.3°F | 69.4°F | 70.2°F |
| Sep | 61.3°F | 60.1°F | 63.0°F | 60.1°F | 60.1°F | 62.2°F | 59.5°F | 59.2°F | 60.1°F | 61.2°F |
| Oct | 48.9°F | 48.6°F | 51.1°F | 47.3°F | 46.9°F | 50.9°F | 46.0°F | 47.3°F | 46.9°F | 48.9°F |
| Nov | 36.1°F | 36.5°F | 38.5°F | 34.9°F | 34.5°F | 39.0°F | 33.4°F | 35.8°F | 34.5°F | 36.3°F |
| Dec | 21.4°F | 22.3°F | 24.6°F | 19.4°F | 18.7°F | 24.8°F | 18.1°F | 19.9°F | 18.7°F | 22.6°F |
| Average | 42.2°F | 44.4°F | 43.8°F | 46.7°F | 45.2°F | 45.3°F | 43.2°F | 43.8°F | 42.5°F | 46.5°F |
Overall, most cities experience peak sunshine hours in May or June and the lowest in July or August
Precipitation generally follows a similar pattern, with the highest levels in July and August
Hamhung and Wonsan tend to have slightly higher sunshine hours compared to other cities, especially in winter months.
Sunny Weather
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.1 hours/day | 7.2 hours/day | 5.9 hours/day | 6.0 hours/day | 6.2 hours/day | 6.8 hours/day | 6.1 hours/day | 5.7 hours/day | 6.2 hours/day | 5.7 hours/day |
| Feb | 6.8 hours/day | 7.4 hours/day | 7.0 hours/day | 6.3 hours/day | 6.6 hours/day | 7.2 hours/day | 6.8 hours/day | 5.9 hours/day | 6.6 hours/day | 6.5 hours/day |
| Mar | 6.9 hours/day | 6.9 hours/day | 7.1 hours/day | 6.2 hours/day | 6.7 hours/day | 6.7 hours/day | 7.0 hours/day | 6.3 hours/day | 6.7 hours/day | 6.7 hours/day |
| Apr | 8.0 hours/day | 8.4 hours/day | 8.2 hours/day | 7.3 hours/day | 7.8 hours/day | 8.3 hours/day | 7.7 hours/day | 7.7 hours/day | 7.9 hours/day | 8.0 hours/day |
| May | 8.1 hours/day | 8.3 hours/day | 8.4 hours/day | 6.9 hours/day | 8.0 hours/day | 8.3 hours/day | 8.0 hours/day | 7.7 hours/day | 8.0 hours/day | 8.0 hours/day |
| Jun | 8.1 hours/day | 8.1 hours/day | 8.8 hours/day | 6.3 hours/day | 7.8 hours/day | 7.8 hours/day | 7.5 hours/day | 7.4 hours/day | 7.8 hours/day | 7.6 hours/day |
| Jul | 4.2 hours/day | 6.2 hours/day | 4.9 hours/day | 5.6 hours/day | 4.6 hours/day | 5.3 hours/day | 4.7 hours/day | 6.5 hours/day | 4.6 hours/day | 3.6 hours/day |
| Aug | 4.1 hours/day | 5.1 hours/day | 4.6 hours/day | 4.2 hours/day | 4.0 hours/day | 4.3 hours/day | 4.2 hours/day | 4.5 hours/day | 4.0 hours/day | 3.8 hours/day |
| Sep | 6.2 hours/day | 6.3 hours/day | 6.6 hours/day | 6.9 hours/day | 6.7 hours/day | 5.4 hours/day | 6.8 hours/day | 6.9 hours/day | 6.7 hours/day | 6.0 hours/day |
| Oct | 6.4 hours/day | 6.0 hours/day | 6.7 hours/day | 7.1 hours/day | 6.5 hours/day | 5.5 hours/day | 6.9 hours/day | 6.2 hours/day | 6.5 hours/day | 6.1 hours/day |
| Nov | 5.8 hours/day | 6.5 hours/day | 5.7 hours/day | 6.1 hours/day | 5.9 hours/day | 6.4 hours/day | 6.3 hours/day | 6.0 hours/day | 5.9 hours/day | 5.6 hours/day |
| Dec | 5.9 hours/day | 7.6 hours/day | 5.0 hours/day | 6.0 hours/day | 6.2 hours/day | 7.1 hours/day | 6.5 hours/day | 6.2 hours/day | 6.2 hours/day | 5.0 hours/day |
| Average | 6.2 hours/day | 7.0 hours/day | 6.4 hours/day | 6.6 hours/day | 6.4 hours/day | 6.1 hours/day | 6.5 hours/day | 6.4 hours/day | 6.4 hours/day | 6.6 hours/day |
Precipitation Levels
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
| Mar | 0.0in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in |
| Apr | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.2in | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in | 0.1in | 0.2in | 0.1in |
| Jun | 0.2in | 0.2in | 0.2in | 0.1in | 0.3in | 0.2in | 0.2in | 0.1in | 0.3in | 0.2in |
| Jul | 0.3in | 0.3in | 0.3in | 0.2in | 0.4in | 0.3in | 0.3in | 0.2in | 0.4in | 0.3in |
| Aug | 0.4in | 0.4in | 0.4in | 0.4in | 0.4in | 0.5in | 0.4in | 0.3in | 0.4in | 0.3in |
| Sep | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.3in | 0.2in | 0.2in | 0.2in | 0.2in |
| Oct | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
| Average | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.2in |
Wind Speed
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 9.0mph | 8.7mph | 12.3mph | 11.5mph | 7.8mph | 11.7mph | 10.4mph | 8.7mph | 7.8mph | 10.6mph |
| Feb | 10.8mph | 9.6mph | 12.8mph | 11.4mph | 9.5mph | 11.9mph | 11.7mph | 9.3mph | 9.5mph | 12.1mph |
| Mar | 12.1mph | 10.7mph | 13.4mph | 11.3mph | 11.1mph | 11.1mph | 13.0mph | 10.6mph | 11.1mph | 12.6mph |
| Apr | 13.0mph | 11.9mph | 13.9mph | 10.8mph | 12.5mph | 11.8mph | 13.8mph | 11.3mph | 12.5mph | 13.6mph |
| May | 12.4mph | 11.4mph | 13.2mph | 9.4mph | 11.5mph | 10.9mph | 12.8mph | 10.9mph | 11.5mph | 12.6mph |
| Jun | 10.6mph | 9.7mph | 11.3mph | 8.0mph | 9.6mph | 8.8mph | 10.8mph | 8.6mph | 9.6mph | 10.7mph |
| Jul | 9.3mph | 8.4mph | 10.1mph | 7.3mph | 8.4mph | 7.9mph | 9.7mph | 7.9mph | 8.4mph | 9.6mph |
| Aug | 8.6mph | 8.0mph | 9.6mph | 8.3mph | 7.9mph | 8.0mph | 9.1mph | 8.4mph | 7.9mph | 8.9mph |
| Sep | 8.5mph | 7.9mph | 9.7mph | 8.7mph | 7.6mph | 8.6mph | 9.1mph | 9.1mph | 7.6mph | 8.6mph |
| Oct | 9.0mph | 8.6mph | 11.2mph | 10.5mph | 8.3mph | 9.3mph | 10.6mph | 9.4mph | 8.3mph | 9.7mph |
| Nov | 10.4mph | 9.6mph | 13.4mph | 11.9mph | 9.3mph | 11.7mph | 11.4mph | 9.7mph | 9.3mph | 11.4mph |
| Dec | 9.9mph | 9.6mph | 13.8mph | 12.2mph | 8.3mph | 12.6mph | 10.5mph | 8.8mph | 8.3mph | 11.3mph |
| Average | 10.1mph | 9.5mph | 9.3mph | 12.1mph | 10.3mph | 11.0mph | 11.1mph | 9.3mph | 9.4mph | 10.4mph |
Humidity
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 66.3% | 55.3% | 65.5% | 58.7% | 67.5% | 58.7% | 58.3% | 64.0% | 67.5% | 64.1% |
| Feb | 59.1% | 55.6% | 62.1% | 60.6% | 61.0% | 60.5% | 57.6% | 64.8% | 61.0% | 59.9% |
| Mar | 53.0% | 59.2% | 58.7% | 61.3% | 55.6% | 64.0% | 51.8% | 63.8% | 55.6% | 55.9% |
| Apr | 51.7% | 55.2% | 57.9% | 62.4% | 55.5% | 62.1% | 52.5% | 61.0% | 55.5% | 53.7% |
| May | 60.3% | 63.4% | 65.0% | 71.4% | 65.7% | 69.0% | 64.4% | 68.1% | 65.7% | 63.2% |
| Jun | 68.0% | 73.4% | 72.6% | 82.6% | 73.5% | 78.1% | 74.7% | 78.9% | 73.5% | 70.8% |
| Jul | 79.7% | 80.9% | 82.6% | 86.2% | 83.2% | 85.2% | 85.1% | 84.1% | 83.2% | 82.1% |
| Aug | 82.3% | 82.1% | 83.9% | 84.3% | 85.2% | 85.5% | 85.7% | 83.9% | 85.2% | 83.5% |
| Sep | 75.3% | 76.2% | 76.8% | 73.8% | 78.3% | 80.1% | 79.1% | 76.0% | 78.3% | 77.7% |
| Oct | 63.6% | 65.8% | 64.5% | 60.0% | 66.5% | 71.5% | 64.4% | 65.7% | 66.5% | 65.9% |
| Nov | 58.0% | 55.6% | 60.9% | 54.4% | 59.9% | 61.3% | 57.7% | 58.4% | 59.9% | 61.6% |
| Dec | 60.1% | 51.0% | 63.5% | 54.0% | 61.5% | 56.9% | 55.2% | 57.4% | 61.5% | 63.6% |
| Average | 67.5% | 64.5% | 67.8% | 67.8% | 64.8% | 66.8% | 65.5% | 67.8% | 68.8% | 69.4% |
Overall, the cities in North Korea exhibit similar patterns in sunrise, sunset, and day length variations throughout the year. June consistently shows the earliest sunrises and latest sunsets across all cities, with Ch'ongjin having the longest day at 15 hours and 10 minutes.
In contrast, December presents the shortest days, with significant variations in day length; Ch'ongjin has the shortest day at 9 hours and 12 minutes while Tanch'on shows a slightly lengthier day at 9 hours and 20 minutes. The consistent trends indicate that cities closer to the North Korean coast, like Ch'ongjin and Hamhung, may experience earlier sunrises and later sunsets compared to inland cities like Sariwon and Pyongyang.
Sunrise Time
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7:50 | 7:45 | 7:50 | 7:41 | 7:50 | 7:43 | 7:51 | 7:41 | 7:51 | 7:49 |
| Feb | 7:24 | 7:19 | 7:25 | 7:13 | 7:24 | 7:18 | 7:25 | 7:14 | 7:25 | 7:23 |
| Mar | 6:41 | 6:34 | 6:43 | 6:25 | 6:40 | 6:34 | 6:41 | 6:29 | 6:41 | 6:41 |
| Apr | 5:55 | 5:47 | 5:56 | 5:35 | 5:53 | 5:48 | 5:52 | 5:41 | 5:53 | 5:56 |
| May | 5:22 | 5:12 | 5:23 | 4:58 | 5:20 | 5:14 | 5:22 | 5:05 | 5:19 | 5:23 |
| Jun | 5:08 | 4:59 | 5:11 | 4:43 | 5:07 | 5:01 | 5:04 | 4:51 | 5:06 | 5:10 |
| Jul | 5:22 | 5:12 | 5:24 | 4:57 | 5:20 | 5:14 | 5:17 | 5:05 | 5:19 | 5:23 |
| Aug | 5:48 | 5:39 | 5:50 | 5:27 | 5:46 | 5:41 | 5:44 | 5:32 | 5:46 | 5:49 |
| Sep | 6:15 | 6:08 | 6:16 | 5:58 | 6:14 | 6:08 | 6:13 | 6:02 | 6:14 | 6:15 |
| Oct | 6:44 | 6:38 | 6:45 | 6:31 | 6:44 | 6:37 | 6:44 | 6:32 | 6:44 | 6:43 |
| Nov | 7:17 | 7:11 | 7:17 | 7:07 | 7:17 | 7:10 | 7:18 | 7:07 | 7:18 | 7:16 |
| Dec | 7:45 | 7:40 | 7:46 | 7:37 | 7:46 | 7:38 | 7:47 | 7:37 | 7:46 | 7:43 |
| Average | 6:12 | 6:18 | 6:24 | 6:30 | 6:30 | 6:30 | 6:24 | 6:24 | 6:12 | 6:18 |
Sunset Time
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 17:37 | 17:27 | 17:39 | 17:13 | 17:35 | 17:29 | 17:32 | 17:20 | 17:34 | 17:38 |
| Feb | 18:09 | 18:01 | 18:11 | 17:49 | 18:08 | 18:02 | 18:07 | 17:55 | 18:07 | 18:10 |
| Mar | 18:38 | 18:31 | 18:40 | 18:22 | 18:38 | 18:32 | 18:38 | 18:26 | 18:38 | 18:38 |
| Apr | 19:08 | 19:02 | 19:10 | 18:56 | 19:08 | 19:02 | 19:08 | 18:58 | 19:09 | 19:08 |
| May | 19:40 | 19:35 | 19:40 | 19:31 | 19:40 | 19:33 | 19:45 | 19:31 | 19:41 | 19:38 |
| Jun | 20:00 | 19:56 | 20:01 | 19:53 | 20:01 | 19:54 | 20:02 | 19:52 | 20:02 | 19:59 |
| Jul | 19:57 | 19:53 | 19:58 | 19:49 | 19:58 | 19:51 | 19:59 | 19:49 | 19:58 | 19:56 |
| Aug | 19:27 | 19:22 | 19:28 | 19:16 | 19:27 | 19:21 | 19:28 | 19:17 | 19:28 | 19:26 |
| Sep | 18:41 | 18:35 | 18:43 | 18:26 | 18:41 | 18:35 | 18:41 | 18:29 | 18:41 | 18:41 |
| Oct | 17:55 | 17:47 | 17:56 | 17:36 | 17:53 | 17:48 | 17:52 | 17:41 | 17:53 | 17:55 |
| Nov | 17:21 | 17:11 | 17:23 | 16:58 | 17:19 | 17:14 | 17:17 | 17:05 | 17:19 | 17:22 |
| Dec | 17:14 | 17:04 | 17:16 | 16:49 | 17:12 | 17:07 | 17:10 | 16:57 | 17:11 | 17:16 |
| Average | 18:24 | 18:30 | 18:36 | 18:42 | 18:36 | 18:36 | 18:36 | 18:36 | 18:24 | 18:30 |
Useful Day Length
| Period | Pyongyang | Hamhung | Nampo | Ch'ongjin | Sunch'on | Wonsan | Sinuiju | Tanch'on | Kaech'on | Sariwon |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 9:47 hours | 9:42 hours | 9:49 hours | 9:32 hours | 9:45 hours | 9:46 hours | 9:41 hours | 9:40 hours | 9:43 hours | 9:49 hours |
| Feb | 10:45 hours | 10:42 hours | 10:46 hours | 10:37 hours | 10:44 hours | 10:44 hours | 10:41 hours | 10:41 hours | 10:43 hours | 10:46 hours |
| Mar | 11:38 hours | 11:31 hours | 11:40 hours | 11:22 hours | 11:38 hours | 11:32 hours | 11:38 hours | 11:26 hours | 11:38 hours | 11:38 hours |
| Apr | 12:08 hours | 12:02 hours | 12:10 hours | 11:56 hours | 12:08 hours | 12:02 hours | 12:08 hours | 11:58 hours | 12:09 hours | 12:08 hours |
| May | 12:40 hours | 12:35 hours | 12:40 hours | 12:31 hours | 12:40 hours | 12:33 hours | 12:45 hours | 12:31 hours | 12:41 hours | 12:38 hours |
| Jun | 13:00 hours | 12:56 hours | 13:01 hours | 12:53 hours | 13:01 hours | 12:54 hours | 13:02 hours | 12:52 hours | 13:02 hours | 12:59 hours |
| Jul | 12:57 hours | 12:53 hours | 12:58 hours | 12:49 hours | 12:58 hours | 12:51 hours | 12:59 hours | 12:49 hours | 12:58 hours | 12:56 hours |
| Aug | 12:27 hours | 12:22 hours | 12:28 hours | 12:16 hours | 12:27 hours | 12:21 hours | 12:28 hours | 12:17 hours | 12:28 hours | 12:26 hours |
| Sep | 11:41 hours | 11:35 hours | 11:43 hours | 11:26 hours | 11:41 hours | 11:35 hours | 11:41 hours | 11:29 hours | 11:41 hours | 11:41 hours |
| Oct | 10:55 hours | 10:47 hours | 10:56 hours | 10:36 hours | 10:53 hours | 10:48 hours | 10:52 hours | 10:41 hours | 10:53 hours | 10:55 hours |
| Nov | 10:04 hours | 10:00 hours | 10:05 hours | 9:51 hours | 10:02 hours | 10:04 hours | 9:59 hours | 9:58 hours | 10:01 hours | 10:07 hours |
| Dec | 9:29 hours | 9:24 hours | 9:31 hours | 9:12 hours | 9:26 hours | 9:28 hours | 9:23 hours | 9:20 hours | 9:25 hours | 9:32 hours |
| Average | 11:18 hours | 11:24 hours | 11:24 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:24 hours | 11:24 hours | 11:18 hours | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?