Your location seems to be near Columbus, would you like to add it to comparison?
AmmanJOJordan | Al MafraqJOJordan | IrbidJOJordan | Az Zarqa'JOJordan | Ar RusayfahJOJordan | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AmmanJOJordan | |||||||||||||||
Al MafraqJOJordan | |||||||||||||||
IrbidJOJordan | |||||||||||||||
Az Zarqa'JOJordan | |||||||||||||||
Ar RusayfahJOJordan | |||||||||||||||
Al Mafraq
DetailsAr Rusayfah
DetailsAz Zarqa'
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Irbid experiences the hottest temperatures, with average highs reaching 94.1F in July and August, while Al Mafraq tends to be slightly cooler overall
All cities have comfortable temperatures during the spring and autumn months
During the winter months (December-February), minimum temperatures in all cities can dip into the discomfort range
Notably, July and August in all cities except for Ar Rusayfah and Amman experience maximum temperatures exceeding the discomfort threshold of 86.0F.
Maximum Temperatures
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 55.0°F | 53.8°F | 58.1°F | 56.1°F | 55.0°F |
| Feb | 57.7°F | 56.5°F | 60.1°F | 58.6°F | 57.6°F |
| Mar | 63.5°F | 62.8°F | 65.3°F | 64.6°F | 63.5°F |
| Apr | 74.1°F | 73.6°F | 75.7°F | 75.4°F | 74.1°F |
| May | 83.1°F | 82.9°F | 84.9°F | 84.4°F | 83.1°F |
| Jun | 89.1°F | 89.4°F | 90.3°F | 90.0°F | 89.1°F |
| Jul | 92.8°F | 93.4°F | 94.3°F | 93.2°F | 92.8°F |
| Aug | 92.1°F | 92.8°F | 93.6°F | 92.7°F | 92.1°F |
| Sep | 88.3°F | 89.1°F | 90.3°F | 89.6°F | 88.3°F |
| Oct | 79.7°F | 79.7°F | 82.6°F | 81.3°F | 79.7°F |
| Nov | 68.7°F | 67.8°F | 72.1°F | 70.0°F | 68.7°F |
| Dec | 59.5°F | 58.3°F | 62.8°F | 60.6°F | 59.5°F |
| Average | 75.0°F | 75.3°F | 75.3°F | 76.4°F | 77.5°F |
Minimum Temperatures
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 43.3°F | 42.4°F | 45.9°F | 43.7°F | 43.3°F |
| Feb | 44.2°F | 43.2°F | 45.9°F | 44.6°F | 44.1°F |
| Mar | 47.7°F | 47.1°F | 48.9°F | 48.4°F | 47.7°F |
| Apr | 54.9°F | 54.1°F | 54.7°F | 55.6°F | 54.9°F |
| May | 62.2°F | 61.0°F | 62.2°F | 62.6°F | 62.2°F |
| Jun | 67.1°F | 66.0°F | 67.1°F | 67.5°F | 67.1°F |
| Jul | 70.2°F | 69.1°F | 70.7°F | 70.3°F | 70.2°F |
| Aug | 70.0°F | 69.3°F | 71.2°F | 70.3°F | 70.0°F |
| Sep | 66.9°F | 66.6°F | 68.9°F | 67.5°F | 66.9°F |
| Oct | 61.3°F | 61.0°F | 64.0°F | 62.2°F | 61.3°F |
| Nov | 54.0°F | 53.6°F | 57.4°F | 55.0°F | 54.0°F |
| Dec | 47.3°F | 46.6°F | 50.0°F | 47.8°F | 47.3°F |
| Average | 56.7°F | 57.4°F | 57.4°F | 58.0°F | 58.9°F |
Overall, the cities exhibit similar patterns of sunlight hours and precipitation throughout the year, with peak sun hours in July and minimal precipitation during the summer months
Irbid generally experiences slightly fewer sun hours and higher precipitation during the winter months (January-March) compared to the other cities
Al Mafraq stands out with having 0 precipitation in October, different from other cities.
Sunny Weather
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 5.8 hours/day | 5.4 hours/day | 5.1 hours/day | 5.7 hours/day | 5.8 hours/day |
| Feb | 6.4 hours/day | 6.2 hours/day | 5.7 hours/day | 6.3 hours/day | 6.4 hours/day |
| Mar | 7.3 hours/day | 7.0 hours/day | 6.2 hours/day | 7.3 hours/day | 7.3 hours/day |
| Apr | 10.0 hours/day | 9.8 hours/day | 9.4 hours/day | 10.0 hours/day | 10.0 hours/day |
| May | 12.3 hours/day | 12.4 hours/day | 11.7 hours/day | 12.5 hours/day | 12.3 hours/day |
| Jun | 13.7 hours/day | 13.7 hours/day | 13.5 hours/day | 13.7 hours/day | 13.7 hours/day |
| Jul | 13.9 hours/day | 13.9 hours/day | 13.7 hours/day | 13.9 hours/day | 13.9 hours/day |
| Aug | 13.3 hours/day | 13.3 hours/day | 13.1 hours/day | 13.3 hours/day | 13.3 hours/day |
| Sep | 11.7 hours/day | 11.7 hours/day | 11.4 hours/day | 11.7 hours/day | 11.7 hours/day |
| Oct | 10.4 hours/day | 10.3 hours/day | 10.0 hours/day | 10.4 hours/day | 10.4 hours/day |
| Nov | 7.5 hours/day | 7.4 hours/day | 7.2 hours/day | 7.5 hours/day | 7.5 hours/day |
| Dec | 6.3 hours/day | 6.2 hours/day | 5.9 hours/day | 6.4 hours/day | 6.3 hours/day |
| Average | 9.8 hours/day | 9.9 hours/day | 9.9 hours/day | 9.9 hours/day | 9.4 hours/day |
Precipitation Levels
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
| Apr | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| May | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
| Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 13.3mph | 14.2mph | 11.8mph | 12.6mph | 13.3mph |
| Feb | 13.1mph | 14.3mph | 11.7mph | 12.7mph | 13.1mph |
| Mar | 14.4mph | 16.2mph | 13.3mph | 14.1mph | 14.4mph |
| Apr | 14.4mph | 16.3mph | 13.7mph | 14.3mph | 14.4mph |
| May | 15.2mph | 17.3mph | 14.9mph | 15.3mph | 15.1mph |
| Jun | 15.5mph | 17.8mph | 15.9mph | 15.9mph | 15.5mph |
| Jul | 15.6mph | 18.4mph | 16.6mph | 16.2mph | 15.6mph |
| Aug | 14.5mph | 17.3mph | 15.9mph | 15.0mph | 14.5mph |
| Sep | 12.8mph | 15.3mph | 14.4mph | 13.3mph | 12.8mph |
| Oct | 11.2mph | 13.1mph | 11.6mph | 11.2mph | 11.2mph |
| Nov | 10.9mph | 12.8mph | 10.3mph | 10.8mph | 10.9mph |
| Dec | 11.8mph | 12.8mph | 10.7mph | 11.4mph | 11.8mph |
| Average | 15.5mph | 13.6mph | 13.6mph | 13.6mph | 13.4mph |
Humidity
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 64.8% | 62.4% | 64.5% | 64.1% | 64.8% |
| Feb | 61.8% | 59.0% | 64.6% | 61.0% | 61.8% |
| Mar | 57.2% | 54.3% | 63.0% | 56.4% | 57.2% |
| Apr | 45.3% | 42.8% | 53.1% | 44.5% | 45.2% |
| May | 36.8% | 35.0% | 44.3% | 36.2% | 36.8% |
| Jun | 37.7% | 36.6% | 47.8% | 37.2% | 37.7% |
| Jul | 38.3% | 37.9% | 49.9% | 38.0% | 38.3% |
| Aug | 42.7% | 41.8% | 54.2% | 42.6% | 42.7% |
| Sep | 46.8% | 43.6% | 54.8% | 46.2% | 46.8% |
| Oct | 49.4% | 45.5% | 52.9% | 48.7% | 49.4% |
| Nov | 53.0% | 49.7% | 52.0% | 52.2% | 53.0% |
| Dec | 60.8% | 58.5% | 59.2% | 60.1% | 60.8% |
| Average | 47.3% | 49.5% | 49.5% | 48.9% | 55.0% |
The cities exhibit very similar sunrise and sunset times throughout the year, leading to comparable day lengths. Al Mafraq has the earliest sunrise in June, while Amman and Ar Rusayfah have the latest.
The shortest days occur in December, with Amman and Ar Rusayfah experiencing slightly shorter days compared to the other cities. Longest days occurs in June, with Irbid having the maximum day length in June.
Sunrise Time
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 7:02 | 7:02 | 7:04 | 7:02 | 7:02 |
| Feb | 6:44 | 6:44 | 6:46 | 6:44 | 6:44 |
| Mar | 6:19 | 6:17 | 6:19 | 6:18 | 6:19 |
| Apr | 6:08 | 6:06 | 6:07 | 6:07 | 6:07 |
| May | 5:40 | 5:38 | 5:39 | 5:39 | 5:40 |
| Jun | 5:31 | 5:29 | 5:30 | 5:30 | 5:31 |
| Jul | 5:42 | 5:40 | 5:41 | 5:41 | 5:42 |
| Aug | 6:01 | 6:00 | 6:01 | 6:01 | 6:01 |
| Sep | 6:20 | 6:19 | 6:20 | 6:20 | 6:20 |
| Oct | 6:37 | 6:36 | 6:37 | 6:36 | 6:37 |
| Nov | 6:32 | 6:32 | 6:34 | 6:32 | 6:32 |
| Dec | 6:56 | 6:56 | 6:58 | 6:55 | 6:56 |
| Average | 6:18 | 6:18 | 6:18 | 6:18 | 6:18 |
Sunset Time
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 17:22 | 17:20 | 17:21 | 17:21 | 17:22 |
| Feb | 17:49 | 17:47 | 17:49 | 17:48 | 17:49 |
| Mar | 18:18 | 18:17 | 18:19 | 18:17 | 18:18 |
| Apr | 19:06 | 19:05 | 19:07 | 19:05 | 19:06 |
| May | 19:27 | 19:27 | 19:29 | 19:26 | 19:27 |
| Jun | 19:43 | 19:43 | 19:45 | 19:43 | 19:43 |
| Jul | 19:42 | 19:42 | 19:44 | 19:42 | 19:42 |
| Aug | 19:19 | 19:18 | 19:20 | 19:18 | 19:19 |
| Sep | 18:41 | 18:40 | 18:42 | 18:41 | 18:41 |
| Oct | 17:59 | 17:58 | 17:59 | 17:59 | 17:59 |
| Nov | 17:04 | 17:02 | 17:03 | 17:03 | 17:04 |
| Dec | 17:02 | 16:59 | 17:01 | 17:01 | 17:02 |
| Average | 18:24 | 18:30 | 18:30 | 18:30 | 18:30 |
Useful Day Length
| Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
|---|---|---|---|---|---|
| Jan | 10:20 hours | 10:18 hours | 10:17 hours | 10:19 hours | 10:20 hours |
| Feb | 10:49 hours | 10:47 hours | 10:49 hours | 10:48 hours | 10:49 hours |
| Mar | 11:18 hours | 11:17 hours | 11:19 hours | 11:17 hours | 11:18 hours |
| Apr | 12:06 hours | 12:05 hours | 12:07 hours | 12:05 hours | 12:06 hours |
| May | 12:27 hours | 12:27 hours | 12:29 hours | 12:26 hours | 12:27 hours |
| Jun | 12:43 hours | 12:43 hours | 12:45 hours | 12:43 hours | 12:43 hours |
| Jul | 12:42 hours | 12:42 hours | 12:44 hours | 12:42 hours | 12:42 hours |
| Aug | 12:19 hours | 12:18 hours | 12:20 hours | 12:18 hours | 12:19 hours |
| Sep | 11:41 hours | 11:40 hours | 11:42 hours | 11:41 hours | 11:41 hours |
| Oct | 10:59 hours | 10:58 hours | 10:59 hours | 10:59 hours | 10:59 hours |
| Nov | 10:04 hours | 10:02 hours | 10:03 hours | 10:03 hours | 10:04 hours |
| Dec | 10:02 hours | 9:59 hours | 10:01 hours | 10:01 hours | 10:02 hours |
| Average | 11:24 hours | 11:30 hours | 11:30 hours | 11:24 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?