Your location seems to be near Columbus, would you like to add it to comparison?
TehranIRIran | MashhadIRIran | KhowrheshtIRIran | EsfahanIRIran | KarajIRIran | ShirazIRIran | TabrizIRIran | QomIRIran | AhvazIRIran | KermanshahIRIran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TehranIRIran | |||||||||||||||
MashhadIRIran | |||||||||||||||
KhowrheshtIRIran | |||||||||||||||
EsfahanIRIran | |||||||||||||||
KarajIRIran | |||||||||||||||
ShirazIRIran | |||||||||||||||
TabrizIRIran | |||||||||||||||
QomIRIran | |||||||||||||||
AhvazIRIran | |||||||||||||||
KermanshahIRIran | |||||||||||||||
Ahvaz
DetailsEsfahan
DetailsKermanshah
DetailsKhowrhesht
DetailsTehran
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Ahvaz has extreme temperatures, with most months far exceeding the comfort range and reaching dangerous levels in summer
Tabriz is the coldest among the listed cities, experiencing discomfort cold temperatures in winter
Cities like Qom, Shiraz, Esfahan and Tehran have hot summers with temperatures going above 86.0F
Karaj, Kermanshah and Khowrhesht have more moderate temperatures, with fewer extremes compared to Ahvaz or Tabriz
Mashhad experiences a wide temperature range throughout the year, but generally remains within a more tolerable range than Ahvaz.
Maximum Temperatures
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 46.9°F | 47.3°F | 43.2°F | 49.6°F | 42.3°F | 53.8°F | 36.3°F | 52.5°F | 67.3°F | 45.1°F |
| Feb | 50.5°F | 52.2°F | 47.1°F | 55.9°F | 46.0°F | 58.8°F | 40.6°F | 57.4°F | 71.8°F | 49.1°F |
| Mar | 60.1°F | 61.0°F | 56.8°F | 64.6°F | 55.2°F | 65.8°F | 51.3°F | 67.5°F | 80.8°F | 56.8°F |
| Apr | 71.2°F | 71.6°F | 68.2°F | 74.7°F | 66.7°F | 75.6°F | 63.1°F | 78.8°F | 92.8°F | 67.5°F |
| May | 82.9°F | 80.8°F | 78.8°F | 85.3°F | 77.9°F | 86.5°F | 73.2°F | 89.8°F | 106.0°F | 78.8°F |
| Jun | 94.6°F | 91.0°F | 89.4°F | 96.8°F | 89.8°F | 97.7°F | 84.9°F | 100.6°F | 116.8°F | 91.9°F |
| Jul | 99.0°F | 94.3°F | 93.0°F | 99.9°F | 94.5°F | 99.9°F | 90.1°F | 104.7°F | 120.0°F | 98.4°F |
| Aug | 96.1°F | 89.6°F | 91.4°F | 96.6°F | 91.6°F | 97.0°F | 89.8°F | 101.5°F | 118.6°F | 97.5°F |
| Sep | 88.7°F | 83.1°F | 84.6°F | 90.7°F | 83.3°F | 92.5°F | 81.3°F | 94.3°F | 112.5°F | 89.6°F |
| Oct | 75.0°F | 71.4°F | 71.2°F | 78.3°F | 69.6°F | 81.3°F | 67.8°F | 80.8°F | 99.5°F | 76.1°F |
| Nov | 59.7°F | 58.8°F | 56.8°F | 62.8°F | 55.0°F | 66.7°F | 53.6°F | 64.8°F | 81.9°F | 59.5°F |
| Dec | 50.7°F | 50.2°F | 47.3°F | 53.6°F | 46.0°F | 57.9°F | 43.3°F | 55.6°F | 71.1°F | 50.2°F |
| Average | 94.9°F | 75.7°F | 68.2°F | 71.7°F | 69.0°F | 70.9°F | 79.0°F | 77.8°F | 64.6°F | 73.0°F |
Minimum Temperatures
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 31.8°F | 30.6°F | 31.1°F | 32.7°F | 29.3°F | 36.9°F | 22.8°F | 36.9°F | 52.3°F | 31.5°F |
| Feb | 33.8°F | 34.0°F | 33.6°F | 36.5°F | 31.5°F | 40.8°F | 26.4°F | 40.5°F | 54.9°F | 34.0°F |
| Mar | 42.6°F | 42.4°F | 41.0°F | 44.2°F | 39.9°F | 46.8°F | 34.9°F | 49.1°F | 61.3°F | 39.6°F |
| Apr | 52.9°F | 51.6°F | 49.3°F | 54.0°F | 49.6°F | 55.0°F | 43.9°F | 58.6°F | 71.8°F | 47.1°F |
| May | 62.4°F | 59.9°F | 57.0°F | 63.1°F | 58.6°F | 64.0°F | 51.4°F | 68.0°F | 82.2°F | 55.8°F |
| Jun | 73.0°F | 69.1°F | 64.2°F | 73.4°F | 68.4°F | 73.2°F | 59.5°F | 76.8°F | 90.5°F | 65.8°F |
| Jul | 78.4°F | 72.0°F | 68.0°F | 76.8°F | 73.0°F | 75.7°F | 64.4°F | 80.6°F | 93.4°F | 72.3°F |
| Aug | 76.8°F | 67.5°F | 68.0°F | 74.7°F | 71.8°F | 74.1°F | 64.2°F | 77.5°F | 92.7°F | 72.5°F |
| Sep | 69.3°F | 59.7°F | 62.4°F | 67.6°F | 64.0°F | 68.5°F | 57.4°F | 70.2°F | 86.5°F | 64.6°F |
| Oct | 57.6°F | 49.1°F | 54.1°F | 56.3°F | 53.8°F | 59.0°F | 48.2°F | 59.4°F | 76.8°F | 53.8°F |
| Nov | 45.1°F | 40.1°F | 44.2°F | 45.0°F | 42.1°F | 48.6°F | 37.9°F | 48.6°F | 65.5°F | 43.9°F |
| Dec | 35.8°F | 33.3°F | 35.6°F | 36.9°F | 33.8°F | 41.4°F | 29.5°F | 40.6°F | 56.7°F | 36.3°F |
| Average | 73.7°F | 55.1°F | 51.3°F | 51.4°F | 50.7°F | 50.8°F | 58.9°F | 57.0°F | 45.0°F | 55.0°F |
Overall, cities like Mashhad, Shiraz, and Esfahan exhibit higher total sun hours, particularly in the summer months, with Mashhad reaching up to 13.6 hours in July and August. In contrast, Tabriz and Kermanshah tend to have lower sun hours, peaking at around 12.9 hours in June, while experiencing higher precipitation levels, especially in winter months.
Conversely, cities like Karaj and Qom show a significant drop in precipitation, especially during the summer, where they record zero rainfall, indicating drier conditions. Notably, Kermanshah and Tabriz frequently experience higher precipitation rates throughout the year, with Kermanshah having notable rainfall in winter months, contrasting sharply with the aridity of cities like Ahvaz and Qom during the same period.
Sunny Weather
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.5 hours/day | 6.5 hours/day | 6.1 hours/day | 8.2 hours/day | 6.2 hours/day | 8.7 hours/day | 5.7 hours/day | 7.1 hours/day | 7.2 hours/day | 5.4 hours/day |
| Feb | 6.7 hours/day | 6.8 hours/day | 6.0 hours/day | 9.0 hours/day | 6.4 hours/day | 8.4 hours/day | 5.7 hours/day | 7.5 hours/day | 7.9 hours/day | 5.7 hours/day |
| Mar | 7.3 hours/day | 7.2 hours/day | 6.6 hours/day | 9.5 hours/day | 7.0 hours/day | 9.4 hours/day | 6.5 hours/day | 8.1 hours/day | 8.5 hours/day | 6.5 hours/day |
| Apr | 8.9 hours/day | 9.2 hours/day | 8.3 hours/day | 9.4 hours/day | 8.3 hours/day | 10.2 hours/day | 8.5 hours/day | 9.5 hours/day | 9.6 hours/day | 8.5 hours/day |
| May | 11.1 hours/day | 10.8 hours/day | 10.8 hours/day | 11.1 hours/day | 10.6 hours/day | 11.3 hours/day | 9.9 hours/day | 11.6 hours/day | 12.4 hours/day | 11.3 hours/day |
| Jun | 14.0 hours/day | 13.3 hours/day | 13.9 hours/day | 14.3 hours/day | 13.8 hours/day | 13.7 hours/day | 12.9 hours/day | 14.2 hours/day | 13.9 hours/day | 13.5 hours/day |
| Jul | 13.0 hours/day | 13.6 hours/day | 12.6 hours/day | 12.6 hours/day | 12.7 hours/day | 12.0 hours/day | 12.0 hours/day | 13.3 hours/day | 13.6 hours/day | 12.9 hours/day |
| Aug | 12.6 hours/day | 13.7 hours/day | 12.7 hours/day | 12.5 hours/day | 12.6 hours/day | 11.9 hours/day | 12.8 hours/day | 12.9 hours/day | 13.2 hours/day | 12.8 hours/day |
| Sep | 12.3 hours/day | 11.8 hours/day | 12.0 hours/day | 12.3 hours/day | 12.3 hours/day | 12.2 hours/day | 11.4 hours/day | 12.4 hours/day | 12.4 hours/day | 11.7 hours/day |
| Oct | 9.5 hours/day | 9.8 hours/day | 9.1 hours/day | 10.2 hours/day | 9.2 hours/day | 11.0 hours/day | 9.1 hours/day | 10.1 hours/day | 10.5 hours/day | 9.7 hours/day |
| Nov | 7.1 hours/day | 7.6 hours/day | 6.8 hours/day | 8.4 hours/day | 7.0 hours/day | 8.8 hours/day | 6.9 hours/day | 7.9 hours/day | 7.7 hours/day | 6.8 hours/day |
| Dec | 6.3 hours/day | 7.0 hours/day | 5.7 hours/day | 7.9 hours/day | 6.0 hours/day | 8.7 hours/day | 6.6 hours/day | 6.8 hours/day | 7.1 hours/day | 5.9 hours/day |
| Average | 10.3 hours/day | 10.5 hours/day | 9.3 hours/day | 9.2 hours/day | 9.2 hours/day | 9.8 hours/day | 10.1 hours/day | 10.5 hours/day | 9.0 hours/day | 9.6 hours/day |
Precipitation Levels
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.2in |
| Apr | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
| May | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Sep | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in |
| Average | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.9mph | 7.5mph | 9.1mph | 7.1mph | 8.2mph | 6.6mph | 6.8mph | 8.3mph | 10.9mph | 7.6mph |
| Feb | 8.4mph | 9.2mph | 10.1mph | 9.3mph | 9.0mph | 8.2mph | 9.1mph | 10.3mph | 12.2mph | 8.9mph |
| Mar | 9.8mph | 11.6mph | 11.9mph | 11.9mph | 10.1mph | 11.2mph | 12.6mph | 12.4mph | 13.3mph | 11.4mph |
| Apr | 10.7mph | 12.4mph | 13.0mph | 13.2mph | 10.8mph | 12.3mph | 14.4mph | 13.9mph | 13.6mph | 11.6mph |
| May | 11.4mph | 12.3mph | 13.2mph | 12.7mph | 11.6mph | 12.4mph | 14.0mph | 14.3mph | 15.2mph | 11.9mph |
| Jun | 10.9mph | 14.9mph | 14.1mph | 12.4mph | 11.6mph | 11.9mph | 14.3mph | 14.0mph | 17.3mph | 11.7mph |
| Jul | 10.6mph | 17.1mph | 14.7mph | 12.8mph | 11.2mph | 11.6mph | 15.9mph | 15.4mph | 16.6mph | 11.6mph |
| Aug | 9.3mph | 15.8mph | 13.6mph | 12.1mph | 9.8mph | 10.0mph | 15.4mph | 13.8mph | 13.9mph | 11.3mph |
| Sep | 8.3mph | 12.8mph | 12.4mph | 9.9mph | 9.6mph | 9.3mph | 12.9mph | 11.4mph | 13.4mph | 11.3mph |
| Oct | 7.8mph | 9.9mph | 10.9mph | 8.4mph | 9.0mph | 8.4mph | 11.1mph | 10.1mph | 11.0mph | 10.3mph |
| Nov | 6.4mph | 7.9mph | 8.9mph | 6.4mph | 7.4mph | 6.6mph | 8.3mph | 8.3mph | 10.3mph | 7.4mph |
| Dec | 5.8mph | 7.1mph | 8.4mph | 5.6mph | 7.2mph | 5.4mph | 7.1mph | 7.0mph | 10.3mph | 6.7mph |
| Average | 13.2mph | 10.2mph | 9.6mph | 10.1mph | 11.7mph | 11.5mph | 11.6mph | 9.5mph | 11.8mph | 8.9mph |
Humidity
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 43.0% | 52.4% | 52.9% | 42.0% | 48.2% | 47.9% | 67.6% | 45.0% | 43.2% | 60.4% |
| Feb | 43.4% | 53.3% | 52.8% | 37.2% | 49.5% | 45.6% | 65.4% | 43.8% | 38.6% | 59.0% |
| Mar | 39.2% | 50.6% | 48.6% | 32.9% | 44.2% | 43.4% | 55.4% | 36.7% | 33.9% | 55.4% |
| Apr | 32.7% | 41.8% | 42.7% | 26.7% | 36.4% | 35.1% | 45.1% | 28.4% | 23.7% | 48.0% |
| May | 27.2% | 34.4% | 40.6% | 21.7% | 31.4% | 23.3% | 42.4% | 23.4% | 14.7% | 36.5% |
| Jun | 19.9% | 22.0% | 36.7% | 13.9% | 24.4% | 13.7% | 36.3% | 17.2% | 9.4% | 21.0% |
| Jul | 20.0% | 20.5% | 38.7% | 13.7% | 24.9% | 16.5% | 36.2% | 16.6% | 11.7% | 17.3% |
| Aug | 20.3% | 21.8% | 38.0% | 14.2% | 24.6% | 17.1% | 34.1% | 16.8% | 14.3% | 17.3% |
| Sep | 22.5% | 25.0% | 40.8% | 15.5% | 27.4% | 18.6% | 37.8% | 20.4% | 14.6% | 20.2% |
| Oct | 30.8% | 34.1% | 43.4% | 22.9% | 35.2% | 25.9% | 41.7% | 28.4% | 18.8% | 30.8% |
| Nov | 41.8% | 44.4% | 49.2% | 37.1% | 45.1% | 39.3% | 51.3% | 40.7% | 34.9% | 47.3% |
| Dec | 45.8% | 53.2% | 54.4% | 41.9% | 49.3% | 46.0% | 61.3% | 46.8% | 45.0% | 55.7% |
| Average | 25.2% | 26.6% | 36.7% | 39.1% | 44.9% | 37.8% | 30.4% | 31.0% | 47.9% | 32.2% |
The cities display a range of sunrise and sunset times, with Mashhad consistently having the earliest sunrise during summer at 05:14 and Tabriz having the latest sunset at 20:48.
In winter, the shortest day length is observed in Tabriz at just 09:34, while the longest day in summer peaks around 14:35 in Mashhad, showing that northern cities experience slightly longer summer days.
Karaj and Qom have comparable day lengths, with their longest days around 14:26, indicating a similar latitude effect on daylight duration throughout the year across several cities.
Sunrise Time
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7:13 | 6:41 | 7:20 | 7:04 | 7:14 | 6:55 | 7:39 | 7:12 | 7:14 | 7:26 |
| Feb | 6:52 | 6:19 | 6:58 | 6:46 | 6:53 | 6:39 | 7:15 | 6:52 | 6:56 | 7:07 |
| Mar | 6:26 | 5:53 | 6:32 | 6:24 | 6:27 | 6:20 | 6:46 | 6:28 | 6:36 | 6:43 |
| Apr | 6:07 | 5:34 | 6:14 | 6:10 | 6:08 | 6:09 | 6:25 | 6:10 | 6:23 | 6:26 |
| May | 5:39 | 5:05 | 5:44 | 5:44 | 5:40 | 5:46 | 5:53 | 5:43 | 5:59 | 5:59 |
| Jun | 5:29 | 4:55 | 5:35 | 5:36 | 5:30 | 5:40 | 5:43 | 5:34 | 5:52 | 5:50 |
| Jul | 5:41 | 5:07 | 5:47 | 5:47 | 5:42 | 5:50 | 5:55 | 5:46 | 6:02 | 6:02 |
| Aug | 6:04 | 5:30 | 6:10 | 6:07 | 6:05 | 6:08 | 6:20 | 6:08 | 6:22 | 6:23 |
| Sep | 6:16 | 5:42 | 6:22 | 6:15 | 6:17 | 6:13 | 6:35 | 6:17 | 6:28 | 6:33 |
| Oct | 6:12 | 5:40 | 6:19 | 6:08 | 6:13 | 6:02 | 6:34 | 6:13 | 6:19 | 6:28 |
| Nov | 6:41 | 6:09 | 6:48 | 6:34 | 6:43 | 6:25 | 7:06 | 6:40 | 6:43 | 6:55 |
| Dec | 7:07 | 6:35 | 7:14 | 6:58 | 7:08 | 6:47 | 7:34 | 7:06 | 7:07 | 7:20 |
| Average | 6:30 | 6:18 | 6:18 | 6:36 | 6:24 | 5:48 | 6:18 | 6:12 | 6:36 | 6:18 |
Sunset Time
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 17:16 | 16:41 | 17:22 | 17:21 | 17:17 | 17:24 | 17:31 | 17:20 | 17:36 | 17:36 |
| Feb | 17:46 | 17:13 | 17:52 | 17:49 | 17:47 | 17:49 | 18:03 | 17:50 | 18:02 | 18:05 |
| Mar | 18:25 | 17:52 | 18:31 | 18:23 | 18:26 | 18:20 | 18:44 | 18:26 | 18:35 | 18:41 |
| Apr | 19:14 | 18:41 | 19:21 | 19:09 | 19:15 | 19:02 | 19:37 | 19:14 | 19:20 | 19:29 |
| May | 19:42 | 19:10 | 19:49 | 19:34 | 19:43 | 19:25 | 20:07 | 19:41 | 19:43 | 19:56 |
| Jun | 20:01 | 19:30 | 20:09 | 19:52 | 20:03 | 19:41 | 20:29 | 20:01 | 20:01 | 20:15 |
| Jul | 19:59 | 19:28 | 20:07 | 19:50 | 20:01 | 19:40 | 20:26 | 19:58 | 19:59 | 20:13 |
| Aug | 19:32 | 19:01 | 19:40 | 19:27 | 19:34 | 19:19 | 19:56 | 19:33 | 19:37 | 19:47 |
| Sep | 18:39 | 18:06 | 18:46 | 18:37 | 18:40 | 18:32 | 19:00 | 18:41 | 18:49 | 18:56 |
| Oct | 17:29 | 16:55 | 17:35 | 17:30 | 17:30 | 17:29 | 17:47 | 17:32 | 17:43 | 17:47 |
| Nov | 16:58 | 16:24 | 17:04 | 17:03 | 16:59 | 17:05 | 17:14 | 17:02 | 17:18 | 17:19 |
| Dec | 16:54 | 16:19 | 16:59 | 17:01 | 16:55 | 17:04 | 17:08 | 16:59 | 17:16 | 17:15 |
| Average | 18:42 | 18:30 | 18:30 | 18:48 | 18:36 | 17:54 | 18:30 | 18:24 | 18:48 | 18:30 |
Useful Day Length
| Period | Tehran | Mashhad | Khowrhesht | Esfahan | Karaj | Shiraz | Tabriz | Qom | Ahvaz | Kermanshah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10:03 hours | 9:41 hours | 10:01 hours | 10:17 hours | 10:02 hours | 10:24 hours | 9:52 hours | 10:08 hours | 10:22 hours | 10:10 hours |
| Feb | 10:46 hours | 10:13 hours | 10:52 hours | 10:49 hours | 10:47 hours | 10:49 hours | 10:48 hours | 10:50 hours | 11:02 hours | 10:58 hours |
| Mar | 11:25 hours | 10:52 hours | 11:31 hours | 11:23 hours | 11:26 hours | 11:20 hours | 11:44 hours | 11:26 hours | 11:35 hours | 11:41 hours |
| Apr | 12:14 hours | 11:41 hours | 12:21 hours | 12:09 hours | 12:15 hours | 12:02 hours | 12:37 hours | 12:14 hours | 12:20 hours | 12:29 hours |
| May | 12:42 hours | 12:10 hours | 12:49 hours | 12:34 hours | 12:43 hours | 12:25 hours | 13:07 hours | 12:41 hours | 12:43 hours | 12:56 hours |
| Jun | 13:01 hours | 12:30 hours | 13:09 hours | 12:52 hours | 13:03 hours | 12:41 hours | 13:29 hours | 13:01 hours | 13:01 hours | 13:15 hours |
| Jul | 12:59 hours | 12:28 hours | 13:07 hours | 12:50 hours | 13:01 hours | 12:40 hours | 13:26 hours | 12:58 hours | 12:59 hours | 13:13 hours |
| Aug | 12:32 hours | 12:01 hours | 12:40 hours | 12:27 hours | 12:34 hours | 12:19 hours | 12:56 hours | 12:33 hours | 12:37 hours | 12:47 hours |
| Sep | 11:39 hours | 11:06 hours | 11:46 hours | 11:37 hours | 11:40 hours | 11:32 hours | 12:00 hours | 11:41 hours | 11:49 hours | 11:56 hours |
| Oct | 10:29 hours | 9:55 hours | 10:35 hours | 10:30 hours | 10:30 hours | 10:29 hours | 10:47 hours | 10:32 hours | 10:43 hours | 10:47 hours |
| Nov | 9:58 hours | 9:24 hours | 10:04 hours | 10:03 hours | 9:59 hours | 10:05 hours | 10:08 hours | 10:02 hours | 10:18 hours | 10:19 hours |
| Dec | 9:47 hours | 9:19 hours | 9:45 hours | 10:01 hours | 9:47 hours | 10:04 hours | 9:34 hours | 9:53 hours | 10:09 hours | 9:55 hours |
| Average | 11:36 hours | 11:30 hours | 11:30 hours | 11:42 hours | 11:36 hours | 10:54 hours | 11:30 hours | 11:24 hours | 11:42 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?