Your location seems to be near Columbus, would you like to add it to comparison?
BudapestHUHungary | DebrecenHUHungary | SzekesfehervarHUHungary | PecsHUHungary | ||
|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||
Sun Oct 11 | |||||
Mon Oct 12 | |||||
Tue Oct 13 | |||||
Wed Oct 14 | |||||
Thu Oct 15 | |||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BudapestHUHungary | |||||||||||||||
DebrecenHUHungary | |||||||||||||||
SzekesfehervarHUHungary | |||||||||||||||
PecsHUHungary | |||||||||||||||
Budapest
DetailsDebrecen
DetailsSzekesfehervar
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The monthly temperature ranges are quite similar across all four cities.
Budapest, Pecs, and Debrecen have August maximums exceeding 86.0F, indicating discomfort, while Szekesfehervar remains slightly cooler.
All cities experience minimum temperatures in January and December that fall into the discomfort range.
Comfortable temperatures are generally observed from May through September.
Budapest tends to be slightly warmer, particularly in August.
Maximum Temperatures
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 39.9°F | 39.0°F | 39.6°F | 41.2°F |
| Feb | 45.7°F | 45.0°F | 45.0°F | 46.9°F |
| Mar | 54.0°F | 53.4°F | 52.7°F | 53.8°F |
| Apr | 61.9°F | 61.3°F | 59.9°F | 61.2°F |
| May | 69.3°F | 69.1°F | 66.7°F | 68.4°F |
| Jun | 81.3°F | 80.6°F | 78.4°F | 79.7°F |
| Jul | 85.3°F | 84.9°F | 83.3°F | 85.3°F |
| Aug | 86.5°F | 87.1°F | 84.7°F | 86.9°F |
| Sep | 75.0°F | 75.6°F | 73.2°F | 75.6°F |
| Oct | 63.9°F | 64.0°F | 62.4°F | 64.9°F |
| Nov | 50.5°F | 50.9°F | 49.1°F | 51.8°F |
| Dec | 41.7°F | 41.7°F | 41.0°F | 43.3°F |
| Average | 62.9°F | 62.7°F | 63.2°F | 61.3°F |
Minimum Temperatures
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 31.8°F | 30.2°F | 31.1°F | 32.2°F |
| Feb | 35.1°F | 33.6°F | 34.0°F | 35.2°F |
| Mar | 39.7°F | 38.5°F | 38.3°F | 39.6°F |
| Apr | 46.0°F | 44.1°F | 43.5°F | 44.6°F |
| May | 53.2°F | 51.4°F | 50.7°F | 51.4°F |
| Jun | 63.1°F | 61.0°F | 60.1°F | 60.6°F |
| Jul | 66.0°F | 63.7°F | 63.0°F | 63.5°F |
| Aug | 67.6°F | 64.6°F | 64.2°F | 65.1°F |
| Sep | 59.4°F | 56.8°F | 56.3°F | 57.4°F |
| Oct | 50.2°F | 48.6°F | 48.2°F | 49.8°F |
| Nov | 41.2°F | 40.3°F | 39.4°F | 41.5°F |
| Dec | 34.3°F | 33.8°F | 33.4°F | 35.2°F |
| Average | 49.0°F | 47.2°F | 48.0°F | 46.8°F |
Overall, the cities show similar patterns in sun hours, with peak values in July and August and lows in December and January. Budapest tends to have slightly higher sun hours during several months compared to the other cities.
Precipitation is quite consistent across all cities, generally remaining low throughout the year, with minor peaks in May, June, and September. Pecs shows slightly higher precipitation levels, particularly noticeable in May and June.
Sunny Weather
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 3.2 hours/day | 2.5 hours/day | 2.9 hours/day | 2.8 hours/day |
| Feb | 3.8 hours/day | 3.3 hours/day | 3.6 hours/day | 3.4 hours/day |
| Mar | 4.8 hours/day | 4.7 hours/day | 4.9 hours/day | 4.5 hours/day |
| Apr | 5.7 hours/day | 5.0 hours/day | 5.3 hours/day | 5.0 hours/day |
| May | 5.7 hours/day | 5.4 hours/day | 5.7 hours/day | 5.2 hours/day |
| Jun | 8.8 hours/day | 8.4 hours/day | 8.9 hours/day | 9.0 hours/day |
| Jul | 8.9 hours/day | 8.6 hours/day | 9.3 hours/day | 8.8 hours/day |
| Aug | 9.6 hours/day | 9.6 hours/day | 9.2 hours/day | 9.4 hours/day |
| Sep | 6.8 hours/day | 6.6 hours/day | 6.7 hours/day | 6.8 hours/day |
| Oct | 5.4 hours/day | 5.3 hours/day | 5.4 hours/day | 5.8 hours/day |
| Nov | 3.6 hours/day | 3.4 hours/day | 3.6 hours/day | 3.9 hours/day |
| Dec | 2.5 hours/day | 2.3 hours/day | 2.4 hours/day | 3.0 hours/day |
| Average | 5.7 hours/day | 5.4 hours/day | 5.6 hours/day | 5.7 hours/day |
Precipitation Levels
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.0in | 0.0in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.1in | 0.1in |
| Aug | 0.1in | 0.1in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in |
| Oct | 0.1in | 0.0in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 9.7mph | 11.3mph | 12.2mph | 9.6mph |
| Feb | 10.6mph | 11.7mph | 12.8mph | 10.6mph |
| Mar | 10.3mph | 12.1mph | 12.3mph | 10.8mph |
| Apr | 11.1mph | 12.1mph | 12.9mph | 10.9mph |
| May | 10.1mph | 11.0mph | 11.7mph | 10.1mph |
| Jun | 9.4mph | 10.8mph | 10.9mph | 9.1mph |
| Jul | 10.3mph | 10.9mph | 12.2mph | 10.2mph |
| Aug | 9.1mph | 10.6mph | 10.8mph | 9.4mph |
| Sep | 9.4mph | 10.6mph | 11.1mph | 9.6mph |
| Oct | 9.8mph | 10.3mph | 11.8mph | 9.6mph |
| Nov | 8.8mph | 9.8mph | 10.6mph | 9.1mph |
| Dec | 9.3mph | 10.2mph | 11.7mph | 9.5mph |
| Average | 9.8mph | 10.9mph | 9.9mph | 11.7mph |
Humidity
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 77.1% | 81.7% | 80.8% | 81.2% |
| Feb | 69.3% | 73.8% | 73.4% | 73.0% |
| Mar | 60.4% | 65.2% | 66.8% | 67.2% |
| Apr | 60.0% | 67.5% | 68.2% | 68.0% |
| May | 65.6% | 72.6% | 73.7% | 73.8% |
| Jun | 59.4% | 66.7% | 68.1% | 68.3% |
| Jul | 50.5% | 58.3% | 58.4% | 56.2% |
| Aug | 45.8% | 51.5% | 53.4% | 49.6% |
| Sep | 52.4% | 57.9% | 59.9% | 57.3% |
| Oct | 59.1% | 62.0% | 66.3% | 63.7% |
| Nov | 71.0% | 74.1% | 76.5% | 74.6% |
| Dec | 79.0% | 81.3% | 82.5% | 80.5% |
| Average | 62.5% | 67.7% | 67.8% | 69.0% |
Debrecen has the earliest sunrise and shortest days, while Szekesfehervar has the latest sunrise.
Budapest and Szekesfehervar have the latest sunset times.
Debrecen and Budapest share the longest day length.
Overall, the differences between the cities are relatively small.
Sunrise Time
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 7:25 | 7:15 | 7:26 | 7:23 |
| Feb | 6:49 | 6:38 | 6:51 | 6:50 |
| Mar | 6:00 | 5:50 | 6:03 | 6:03 |
| Apr | 5:55 | 5:45 | 5:58 | 6:01 |
| May | 5:07 | 4:57 | 5:11 | 5:16 |
| Jun | 4:47 | 4:37 | 4:52 | 4:57 |
| Jul | 5:04 | 4:53 | 5:08 | 5:13 |
| Aug | 5:41 | 5:31 | 5:44 | 5:48 |
| Sep | 6:22 | 6:11 | 6:24 | 6:26 |
| Oct | 6:58 | 6:48 | 7:01 | 7:00 |
| Nov | 6:49 | 6:38 | 6:50 | 6:48 |
| Dec | 7:24 | 7:14 | 7:26 | 7:22 |
| Average | 6:12 | 6:00 | 6:18 | 6:12 |
Sunset Time
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 16:22 | 16:11 | 16:25 | 16:29 |
| Feb | 17:07 | 16:56 | 17:10 | 17:13 |
| Mar | 17:56 | 17:46 | 17:59 | 17:59 |
| Apr | 19:34 | 19:24 | 19:36 | 19:35 |
| May | 20:14 | 20:04 | 20:16 | 20:13 |
| Jun | 20:41 | 20:31 | 20:43 | 20:38 |
| Jul | 20:34 | 20:25 | 20:36 | 20:32 |
| Aug | 19:53 | 19:43 | 19:55 | 19:53 |
| Sep | 18:55 | 18:44 | 18:58 | 18:58 |
| Oct | 17:49 | 17:38 | 17:52 | 17:54 |
| Nov | 16:08 | 15:58 | 16:12 | 16:16 |
| Dec | 15:55 | 15:45 | 15:59 | 16:04 |
| Average | 18:24 | 18:18 | 18:30 | 18:30 |
Useful Day Length
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 8:56 hours | 8:56 hours | 8:59 hours | 9:06 hours |
| Feb | 10:07 hours | 9:56 hours | 10:10 hours | 10:13 hours |
| Mar | 10:56 hours | 10:46 hours | 10:59 hours | 10:59 hours |
| Apr | 12:34 hours | 12:24 hours | 12:36 hours | 12:35 hours |
| May | 13:14 hours | 13:04 hours | 13:16 hours | 13:13 hours |
| Jun | 13:41 hours | 13:31 hours | 13:43 hours | 13:38 hours |
| Jul | 13:34 hours | 13:25 hours | 13:36 hours | 13:32 hours |
| Aug | 12:53 hours | 12:43 hours | 12:55 hours | 12:53 hours |
| Sep | 11:55 hours | 11:44 hours | 11:58 hours | 11:58 hours |
| Oct | 10:49 hours | 10:38 hours | 10:51 hours | 10:54 hours |
| Nov | 9:08 hours | 8:58 hours | 9:12 hours | 9:16 hours |
| Dec | 8:31 hours | 8:31 hours | 8:33 hours | 8:41 hours |
| Average | 11:24 hours | 11:12 hours | 11:24 hours | 11:24 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?