Your location seems to be near Columbus, would you like to add it to comparison?
Port-au-PrinceHTHaiti | CarrefourHTHaiti | Petion-VilleHTHaiti | GonaivesHTHaiti | Croix-des-BouquetsHTHaiti | DelmasHTHaiti | ||
|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||
Sun Oct 11 | |||||||
Mon Oct 12 | |||||||
Tue Oct 13 | |||||||
Wed Oct 14 | |||||||
Thu Oct 15 | |||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port-au-PrinceHTHaiti | |||||||||||||||
CarrefourHTHaiti | |||||||||||||||
Petion-VilleHTHaiti | |||||||||||||||
GonaivesHTHaiti | |||||||||||||||
Croix-des-BouquetsHTHaiti | |||||||||||||||
DelmasHTHaiti | |||||||||||||||
Carrefour
DetailsCroix-des-Bouquets
DetailsDelmas
DetailsGonaives
DetailsPetion-Ville
DetailsPort-au-Prince
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Port-au-Prince, Carrefour, Petion-Ville, Croix-des-Bouquets, and Delmas share identical temperature ranges throughout the year, with all months falling within comfortable temperatures, although the highs from May to October can approach or exceed 86°F
Gonaives generally experiences slightly warmer minimum temperatures but lower maximum temperatures compared to the other cities, keeping it mostly within the comfort zone
The hottest month in all locations is July.
Maximum Temperatures
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 86.4°F | 86.4°F | 86.4°F | 83.5°F | 86.4°F | 86.4°F |
| Feb | 87.4°F | 87.4°F | 87.4°F | 83.7°F | 87.4°F | 87.4°F |
| Mar | 87.6°F | 87.6°F | 87.6°F | 84.4°F | 87.6°F | 87.6°F |
| Apr | 87.6°F | 87.6°F | 87.6°F | 85.1°F | 87.6°F | 87.6°F |
| May | 89.4°F | 89.4°F | 89.4°F | 86.4°F | 89.4°F | 89.4°F |
| Jun | 91.4°F | 91.4°F | 91.4°F | 87.8°F | 91.4°F | 91.4°F |
| Jul | 92.7°F | 92.7°F | 92.7°F | 88.7°F | 92.7°F | 92.7°F |
| Aug | 92.1°F | 92.1°F | 92.1°F | 88.5°F | 92.1°F | 92.1°F |
| Sep | 90.7°F | 90.7°F | 90.7°F | 87.6°F | 90.7°F | 90.7°F |
| Oct | 88.7°F | 88.7°F | 88.7°F | 86.4°F | 88.7°F | 88.7°F |
| Nov | 87.1°F | 87.1°F | 87.1°F | 85.1°F | 87.1°F | 87.1°F |
| Dec | 86.7°F | 86.7°F | 86.7°F | 84.2°F | 86.7°F | 86.7°F |
| Average | 89.0°F | 89.0°F | 89.0°F | 86.0°F | 89.0°F | 89.0°F |
Minimum Temperatures
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 65.8°F | 65.8°F | 65.8°F | 69.3°F | 65.8°F | 65.8°F |
| Feb | 66.4°F | 66.4°F | 66.4°F | 69.4°F | 66.4°F | 66.4°F |
| Mar | 67.1°F | 67.1°F | 67.1°F | 69.8°F | 67.1°F | 67.1°F |
| Apr | 69.8°F | 69.8°F | 69.8°F | 72.5°F | 69.8°F | 69.8°F |
| May | 71.8°F | 71.8°F | 71.8°F | 74.7°F | 71.8°F | 71.8°F |
| Jun | 72.7°F | 72.7°F | 72.7°F | 76.1°F | 72.7°F | 72.7°F |
| Jul | 73.0°F | 73.0°F | 73.0°F | 76.3°F | 73.0°F | 73.0°F |
| Aug | 72.5°F | 72.5°F | 72.5°F | 76.1°F | 72.5°F | 72.5°F |
| Sep | 72.0°F | 72.0°F | 72.0°F | 75.2°F | 72.0°F | 72.0°F |
| Oct | 71.2°F | 71.2°F | 71.2°F | 74.5°F | 71.2°F | 71.2°F |
| Nov | 69.1°F | 69.1°F | 69.1°F | 72.7°F | 69.1°F | 69.1°F |
| Dec | 67.1°F | 67.1°F | 67.1°F | 70.9°F | 67.1°F | 67.1°F |
| Average | 69.9°F | 69.9°F | 69.9°F | 73.1°F | 69.9°F | 69.9°F |
Port-au-Prince, Carrefour, Petion-Ville, Croix-des-Bouquets and Delmas show identical weather patterns regarding sun hours and precipitation
Gonaives has slightly higher sun hours in January, February, March, July, August, November and December, but lower in May
Gonaives generally experiences less precipitation throughout the year compared to the other cities.
Sunny Weather
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 7.4 hours/day | 7.4 hours/day | 7.4 hours/day | 8.0 hours/day | 7.4 hours/day | 7.4 hours/day |
| Feb | 7.7 hours/day | 7.7 hours/day | 7.7 hours/day | 7.8 hours/day | 7.7 hours/day | 7.7 hours/day |
| Mar | 6.7 hours/day | 6.7 hours/day | 6.7 hours/day | 7.8 hours/day | 6.7 hours/day | 6.7 hours/day |
| Apr | 4.4 hours/day | 4.4 hours/day | 4.4 hours/day | 5.8 hours/day | 4.4 hours/day | 4.4 hours/day |
| May | 5.0 hours/day | 5.0 hours/day | 5.0 hours/day | 4.4 hours/day | 5.0 hours/day | 5.0 hours/day |
| Jun | 6.5 hours/day | 6.5 hours/day | 6.5 hours/day | 6.1 hours/day | 6.5 hours/day | 6.5 hours/day |
| Jul | 6.9 hours/day | 6.9 hours/day | 6.9 hours/day | 7.1 hours/day | 6.9 hours/day | 6.9 hours/day |
| Aug | 6.2 hours/day | 6.2 hours/day | 6.2 hours/day | 7.0 hours/day | 6.2 hours/day | 6.2 hours/day |
| Sep | 4.8 hours/day | 4.8 hours/day | 4.8 hours/day | 5.6 hours/day | 4.8 hours/day | 4.8 hours/day |
| Oct | 4.9 hours/day | 4.9 hours/day | 4.9 hours/day | 5.5 hours/day | 4.9 hours/day | 4.9 hours/day |
| Nov | 6.1 hours/day | 6.1 hours/day | 6.1 hours/day | 6.5 hours/day | 6.1 hours/day | 6.1 hours/day |
| Dec | 7.7 hours/day | 7.7 hours/day | 7.7 hours/day | 7.8 hours/day | 7.7 hours/day | 7.7 hours/day |
| Average | 6.2 hours/day | 6.2 hours/day | 6.2 hours/day | 6.6 hours/day | 6.2 hours/day | 6.2 hours/day |
Precipitation Levels
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Apr | 0.2in | 0.2in | 0.2in | 0.0in | 0.2in | 0.2in |
| May | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Aug | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in |
| Sep | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
| Oct | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 6.6mph | 6.6mph | 6.6mph | 9.4mph | 6.6mph | 6.6mph |
| Feb | 7.7mph | 7.6mph | 7.6mph | 10.9mph | 7.6mph | 7.6mph |
| Mar | 7.8mph | 7.8mph | 7.8mph | 10.3mph | 7.8mph | 7.8mph |
| Apr | 7.8mph | 7.8mph | 7.8mph | 9.0mph | 7.8mph | 7.8mph |
| May | 7.9mph | 7.9mph | 7.9mph | 7.9mph | 7.9mph | 7.9mph |
| Jun | 7.4mph | 7.4mph | 7.4mph | 7.3mph | 7.4mph | 7.4mph |
| Jul | 7.3mph | 7.3mph | 7.3mph | 8.1mph | 7.3mph | 7.3mph |
| Aug | 7.1mph | 7.1mph | 7.1mph | 8.0mph | 7.1mph | 7.1mph |
| Sep | 6.7mph | 6.7mph | 6.7mph | 7.4mph | 6.7mph | 6.7mph |
| Oct | 6.4mph | 6.4mph | 6.4mph | 7.3mph | 6.4mph | 6.4mph |
| Nov | 5.6mph | 5.6mph | 5.6mph | 7.3mph | 5.6mph | 5.6mph |
| Dec | 5.8mph | 5.8mph | 5.8mph | 8.8mph | 5.8mph | 5.8mph |
| Average | 7.0mph | 7.0mph | 7.0mph | 8.5mph | 7.0mph | 7.0mph |
Humidity
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 71.4% | 71.4% | 71.4% | 74.6% | 71.4% | 71.4% |
| Feb | 67.4% | 67.5% | 67.5% | 71.8% | 67.5% | 67.5% |
| Mar | 68.3% | 68.3% | 68.3% | 71.4% | 68.3% | 68.3% |
| Apr | 70.6% | 70.6% | 70.6% | 71.3% | 70.6% | 70.6% |
| May | 70.3% | 70.3% | 70.3% | 71.7% | 70.3% | 70.3% |
| Jun | 69.1% | 69.1% | 69.1% | 72.0% | 69.1% | 69.1% |
| Jul | 69.0% | 69.0% | 69.0% | 73.3% | 69.0% | 69.0% |
| Aug | 71.1% | 71.1% | 71.1% | 74.1% | 71.1% | 71.1% |
| Sep | 73.4% | 73.4% | 73.4% | 75.8% | 73.4% | 73.4% |
| Oct | 75.6% | 75.6% | 75.6% | 77.5% | 75.6% | 75.6% |
| Nov | 75.6% | 75.6% | 75.6% | 78.2% | 75.6% | 75.6% |
| Dec | 73.3% | 73.3% | 73.3% | 76.8% | 73.3% | 73.3% |
| Average | 71.3% | 71.3% | 71.3% | 74.0% | 71.3% | 71.3% |
The sunrise and sunset times, and consequently day length, are very similar across all six cities
Gonaives has the earliest sunrise and latest sunset, resulting in the slightly longest days overall
All cities experience their shortest day in December and longest in June.
Sunrise Time
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 6:23 | 6:24 | 6:23 | 6:26 | 6:23 | 6:23 |
| Feb | 6:17 | 6:17 | 6:16 | 6:19 | 6:16 | 6:16 |
| Mar | 6:35 | 6:36 | 6:35 | 6:37 | 6:35 | 6:35 |
| Apr | 6:32 | 6:32 | 6:32 | 6:33 | 6:32 | 6:32 |
| May | 6:16 | 6:16 | 6:16 | 6:16 | 6:15 | 6:16 |
| Jun | 6:13 | 6:13 | 6:13 | 6:13 | 6:13 | 6:13 |
| Jul | 6:22 | 6:22 | 6:21 | 6:21 | 6:21 | 6:21 |
| Aug | 6:31 | 6:31 | 6:31 | 6:31 | 6:31 | 6:31 |
| Sep | 6:37 | 6:37 | 6:37 | 6:38 | 6:37 | 6:37 |
| Oct | 6:44 | 6:44 | 6:43 | 6:46 | 6:43 | 6:44 |
| Nov | 6:05 | 6:05 | 6:04 | 6:07 | 6:04 | 6:05 |
| Dec | 6:14 | 6:14 | 6:14 | 6:17 | 6:14 | 6:14 |
| Average | 6:24 | 6:24 | 6:24 | 6:24 | 6:24 | 6:24 |
Sunset Time
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 |
| Feb | 17:50 | 17:50 | 17:50 | 17:50 | 17:49 | 17:50 |
| Mar | 18:38 | 18:39 | 18:38 | 18:40 | 18:38 | 18:38 |
| Apr | 19:07 | 19:07 | 19:07 | 19:09 | 19:07 | 19:07 |
| May | 19:17 | 19:17 | 19:16 | 19:19 | 19:16 | 19:16 |
| Jun | 19:27 | 19:28 | 19:27 | 19:31 | 19:27 | 19:27 |
| Jul | 19:29 | 19:29 | 19:29 | 19:32 | 19:28 | 19:29 |
| Aug | 19:15 | 19:16 | 19:15 | 19:17 | 19:15 | 19:15 |
| Sep | 18:51 | 18:51 | 18:51 | 18:53 | 18:50 | 18:51 |
| Oct | 18:26 | 18:26 | 18:26 | 18:27 | 18:26 | 18:26 |
| Nov | 17:20 | 17:21 | 17:20 | 17:20 | 17:20 | 17:20 |
| Dec | 17:17 | 17:17 | 17:16 | 17:16 | 17:16 | 17:16 |
| Average | 18:30 | 18:30 | 18:30 | 18:36 | 18:30 | 18:30 |
Useful Day Length
| Period | Port-au-Prince | Carrefour | Petion-Ville | Gonaives | Croix-des-Bouquets | Delmas |
|---|---|---|---|---|---|---|
| Jan | 10:34 hours | 10:34 hours | 10:34 hours | 10:34 hours | 10:34 hours | 10:34 hours |
| Feb | 10:50 hours | 10:50 hours | 10:50 hours | 10:50 hours | 10:49 hours | 10:50 hours |
| Mar | 11:38 hours | 11:39 hours | 11:38 hours | 11:40 hours | 11:38 hours | 11:38 hours |
| Apr | 12:07 hours | 12:07 hours | 12:07 hours | 12:09 hours | 12:07 hours | 12:07 hours |
| May | 12:17 hours | 12:17 hours | 12:16 hours | 12:19 hours | 12:16 hours | 12:16 hours |
| Jun | 12:27 hours | 12:28 hours | 12:27 hours | 12:31 hours | 12:27 hours | 12:27 hours |
| Jul | 12:29 hours | 12:29 hours | 12:29 hours | 12:32 hours | 12:28 hours | 12:29 hours |
| Aug | 12:15 hours | 12:16 hours | 12:15 hours | 12:17 hours | 12:15 hours | 12:15 hours |
| Sep | 11:51 hours | 11:51 hours | 11:51 hours | 11:53 hours | 11:50 hours | 11:51 hours |
| Oct | 11:26 hours | 11:26 hours | 11:26 hours | 11:27 hours | 11:26 hours | 11:26 hours |
| Nov | 10:20 hours | 10:21 hours | 10:20 hours | 10:20 hours | 10:20 hours | 10:20 hours |
| Dec | 10:17 hours | 10:17 hours | 10:16 hours | 10:16 hours | 10:16 hours | 10:16 hours |
| Average | 11:30 hours | 11:30 hours | 11:30 hours | 11:36 hours | 11:30 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?