Your location seems to be near Columbus, would you like to add it to comparison?
Guatemala CityGTGuatemala | MixcoGTGuatemala | Villa NuevaGTGuatemala | San Juan SacatepequezGTGuatemala | San Pedro CarchaGTGuatemala | ||
|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||
Sun Oct 11 | ||||||
Mon Oct 12 | ||||||
Tue Oct 13 | ||||||
Wed Oct 14 | ||||||
Thu Oct 15 | ||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala CityGTGuatemala | |||||||||||||||
MixcoGTGuatemala | |||||||||||||||
Villa NuevaGTGuatemala | |||||||||||||||
San Juan SacatepequezGTGuatemala | |||||||||||||||
San Pedro CarchaGTGuatemala | |||||||||||||||
Guatemala City
DetailsMixco
DetailsSan Juan Sacatepequez
DetailsSan Pedro Carcha
DetailsVilla Nueva
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The temperatures in Guatemala City, Mixco, Villa Nueva, and San Juan Sacatepequez are nearly identical throughout the year
San Pedro Carcha has a similar temperature range, with slightly warmer minimum temperatures, especially from April to October
All cities maintain comfortable temperatures year-round, with maximum temperatures reaching just above the comfort zone in March and April.
Maximum Temperatures
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 75.9°F | 75.9°F | 75.9°F | 75.9°F | 69.8°F |
| Feb | 79.0°F | 79.0°F | 78.8°F | 78.8°F | 73.2°F |
| Mar | 81.7°F | 81.7°F | 81.7°F | 81.7°F | 77.0°F |
| Apr | 81.3°F | 81.3°F | 81.3°F | 81.3°F | 80.2°F |
| May | 78.8°F | 78.8°F | 78.8°F | 78.8°F | 81.1°F |
| Jun | 74.3°F | 74.3°F | 74.3°F | 74.3°F | 76.6°F |
| Jul | 75.9°F | 75.9°F | 75.9°F | 75.9°F | 75.9°F |
| Aug | 75.9°F | 75.9°F | 75.9°F | 75.9°F | 76.8°F |
| Sep | 74.5°F | 74.5°F | 74.5°F | 74.5°F | 76.1°F |
| Oct | 73.4°F | 73.2°F | 73.2°F | 73.2°F | 73.2°F |
| Nov | 73.4°F | 73.4°F | 73.4°F | 73.4°F | 70.9°F |
| Dec | 74.5°F | 74.5°F | 74.5°F | 74.5°F | 70.0°F |
| Average | 76.6°F | 76.5°F | 76.5°F | 75.1°F | 76.5°F |
Minimum Temperatures
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 54.9°F | 54.9°F | 54.9°F | 54.9°F | 55.0°F |
| Feb | 55.2°F | 55.2°F | 55.0°F | 55.0°F | 55.6°F |
| Mar | 57.6°F | 57.6°F | 57.6°F | 57.6°F | 57.4°F |
| Apr | 60.1°F | 60.1°F | 60.3°F | 60.1°F | 60.3°F |
| May | 62.2°F | 62.2°F | 62.2°F | 62.2°F | 62.6°F |
| Jun | 60.4°F | 60.4°F | 60.4°F | 60.6°F | 61.5°F |
| Jul | 58.8°F | 58.8°F | 58.8°F | 58.8°F | 59.9°F |
| Aug | 59.0°F | 59.0°F | 59.0°F | 59.0°F | 60.4°F |
| Sep | 59.5°F | 59.5°F | 59.5°F | 59.5°F | 61.2°F |
| Oct | 59.0°F | 59.0°F | 59.0°F | 59.0°F | 60.1°F |
| Nov | 57.2°F | 57.2°F | 57.2°F | 57.2°F | 57.9°F |
| Dec | 55.6°F | 55.6°F | 55.6°F | 55.6°F | 55.9°F |
| Average | 58.3°F | 58.3°F | 58.3°F | 59.0°F | 58.3°F |
San Pedro Carcha stands out with significantly lower sun hours compared to the other four cities, especially during the months of June through November
While precipitation patterns are similar across all locations with higher rainfall during the middle of the year, San Pedro Carcha experiences generally higher precipitation levels throughout the year
The other four cities (Guatemala City, Mixco, Villa Nueva, San Juan Sacatepequez) exhibit nearly identical weather patterns in terms of both sunlight and precipitation
This suggests they are located in a similar geographical area with comparable climate conditions, while San Pedro Carcha likely is in different climate zone.
Sunny Weather
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 6.5 hours/day | 6.5 hours/day | 6.5 hours/day | 6.5 hours/day | 2.8 hours/day |
| Feb | 7.9 hours/day | 7.9 hours/day | 7.9 hours/day | 7.9 hours/day | 4.5 hours/day |
| Mar | 6.9 hours/day | 6.9 hours/day | 6.9 hours/day | 6.9 hours/day | 5.2 hours/day |
| Apr | 5.4 hours/day | 5.4 hours/day | 5.3 hours/day | 5.4 hours/day | 5.9 hours/day |
| May | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 4.1 hours/day |
| Jun | 1.4 hours/day | 1.4 hours/day | 1.4 hours/day | 1.4 hours/day | 1.6 hours/day |
| Jul | 3.9 hours/day | 3.9 hours/day | 3.9 hours/day | 3.9 hours/day | 2.0 hours/day |
| Aug | 2.9 hours/day | 2.9 hours/day | 2.9 hours/day | 2.9 hours/day | 2.2 hours/day |
| Sep | 1.5 hours/day | 1.5 hours/day | 1.5 hours/day | 1.5 hours/day | 1.2 hours/day |
| Oct | 1.1 hours/day | 1.1 hours/day | 1.1 hours/day | 1.1 hours/day | 0.8 hours/day |
| Nov | 3.8 hours/day | 3.8 hours/day | 3.8 hours/day | 3.8 hours/day | 1.2 hours/day |
| Dec | 6.0 hours/day | 6.0 hours/day | 6.0 hours/day | 6.0 hours/day | 2.3 hours/day |
| Average | 4.1 hours/day | 4.1 hours/day | 4.1 hours/day | 2.8 hours/day | 4.1 hours/day |
Precipitation Levels
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Mar | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in |
| May | 0.4in | 0.4in | 0.4in | 0.4in | 0.4in |
| Jun | 0.6in | 0.6in | 0.6in | 0.6in | 0.6in |
| Jul | 0.3in | 0.3in | 0.3in | 0.3in | 0.4in |
| Aug | 0.4in | 0.4in | 0.4in | 0.4in | 0.5in |
| Sep | 0.5in | 0.5in | 0.5in | 0.5in | 0.6in |
| Oct | 0.4in | 0.4in | 0.4in | 0.4in | 0.5in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.3in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Average | 0.2in | 0.2in | 0.2in | 0.3in | 0.2in |
Wind Speed
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 7.3mph | 7.3mph | 7.3mph | 7.3mph | 4.5mph |
| Feb | 7.4mph | 7.4mph | 7.4mph | 7.4mph | 5.1mph |
| Mar | 7.4mph | 7.4mph | 7.4mph | 7.4mph | 5.5mph |
| Apr | 6.8mph | 6.8mph | 6.8mph | 6.8mph | 5.6mph |
| May | 5.7mph | 5.7mph | 5.7mph | 5.7mph | 4.8mph |
| Jun | 4.8mph | 4.8mph | 4.8mph | 4.8mph | 4.0mph |
| Jul | 5.3mph | 5.3mph | 5.3mph | 5.3mph | 4.6mph |
| Aug | 4.5mph | 4.5mph | 4.5mph | 4.5mph | 4.4mph |
| Sep | 4.1mph | 4.1mph | 4.1mph | 4.1mph | 3.9mph |
| Oct | 4.8mph | 4.8mph | 4.8mph | 4.8mph | 3.8mph |
| Nov | 5.9mph | 5.9mph | 5.9mph | 5.9mph | 4.1mph |
| Dec | 6.5mph | 6.5mph | 6.5mph | 6.5mph | 4.0mph |
| Average | 5.9mph | 5.9mph | 5.9mph | 4.5mph | 5.9mph |
Humidity
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 75.1% | 75.1% | 75.1% | 75.1% | 87.6% |
| Feb | 70.5% | 70.5% | 70.5% | 70.5% | 82.5% |
| Mar | 68.5% | 68.5% | 68.5% | 68.5% | 78.4% |
| Apr | 69.5% | 69.5% | 69.5% | 69.5% | 71.3% |
| May | 78.2% | 78.2% | 78.2% | 78.2% | 75.0% |
| Jun | 87.8% | 87.8% | 87.8% | 87.8% | 86.5% |
| Jul | 84.0% | 84.0% | 84.0% | 84.0% | 86.5% |
| Aug | 85.4% | 85.4% | 85.4% | 85.4% | 86.3% |
| Sep | 88.9% | 88.9% | 88.9% | 88.9% | 89.0% |
| Oct | 89.2% | 89.2% | 89.2% | 89.2% | 90.3% |
| Nov | 84.6% | 84.6% | 84.6% | 84.6% | 90.1% |
| Dec | 78.9% | 78.9% | 78.9% | 78.9% | 88.8% |
| Average | 80.1% | 80.1% | 80.1% | 84.4% | 80.1% |
All cities have very similar sunrise and sunset times, with the earliest sunrise in June and the latest in January. San Pedro Carcha has the earliest sunrise and longest day, while Villa Nueva has the shortest longest day.
The shortest day occurs in December for all locations. Sunrise and sunset times vary by only a few minutes across the cities.
Sunrise Time
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 6:30 | 6:30 | 6:30 | 6:31 | 6:31 |
| Feb | 6:25 | 6:26 | 6:26 | 6:26 | 6:25 |
| Mar | 6:08 | 6:09 | 6:09 | 6:09 | 6:08 |
| Apr | 5:49 | 5:49 | 5:49 | 5:49 | 5:47 |
| May | 5:35 | 5:35 | 5:35 | 5:35 | 5:32 |
| Jun | 5:34 | 5:34 | 5:34 | 5:34 | 5:31 |
| Jul | 5:41 | 5:41 | 5:42 | 5:41 | 5:39 |
| Aug | 5:49 | 5:49 | 5:49 | 5:49 | 5:46 |
| Sep | 5:51 | 5:52 | 5:52 | 5:52 | 5:50 |
| Oct | 5:54 | 5:55 | 5:54 | 5:55 | 5:53 |
| Nov | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 |
| Dec | 6:19 | 6:20 | 6:19 | 6:20 | 6:20 |
| Average | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
Sunset Time
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 17:53 | 17:53 | 17:53 | 17:53 | 17:50 |
| Feb | 18:07 | 18:07 | 18:07 | 18:07 | 18:04 |
| Mar | 18:12 | 18:13 | 18:13 | 18:13 | 18:11 |
| Apr | 18:16 | 18:17 | 18:16 | 18:17 | 18:16 |
| May | 18:23 | 18:23 | 18:23 | 18:23 | 18:23 |
| Jun | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 |
| Jul | 18:34 | 18:35 | 18:34 | 18:35 | 18:35 |
| Aug | 18:23 | 18:24 | 18:23 | 18:24 | 18:23 |
| Sep | 18:03 | 18:03 | 18:03 | 18:04 | 18:02 |
| Oct | 17:42 | 17:43 | 17:43 | 17:43 | 17:40 |
| Nov | 17:31 | 17:31 | 17:32 | 17:32 | 17:29 |
| Dec | 17:37 | 17:37 | 17:37 | 17:37 | 17:34 |
| Average | 18:06 | 18:06 | 18:06 | 18:06 | 18:06 |
Useful Day Length
| Period | Guatemala City | Mixco | Villa Nueva | San Juan Sacatepequez | San Pedro Carcha |
|---|---|---|---|---|---|
| Jan | 10:53 hours | 10:53 hours | 10:53 hours | 10:53 hours | 10:50 hours |
| Feb | 11:07 hours | 11:07 hours | 11:07 hours | 11:07 hours | 11:04 hours |
| Mar | 11:12 hours | 11:13 hours | 11:13 hours | 11:13 hours | 11:11 hours |
| Apr | 11:16 hours | 11:17 hours | 11:16 hours | 11:17 hours | 11:16 hours |
| May | 11:23 hours | 11:23 hours | 11:23 hours | 11:23 hours | 11:23 hours |
| Jun | 11:32 hours | 11:32 hours | 11:32 hours | 11:32 hours | 11:32 hours |
| Jul | 11:34 hours | 11:35 hours | 11:34 hours | 11:35 hours | 11:35 hours |
| Aug | 11:23 hours | 11:24 hours | 11:23 hours | 11:24 hours | 11:23 hours |
| Sep | 11:03 hours | 11:03 hours | 11:03 hours | 11:04 hours | 11:02 hours |
| Oct | 10:42 hours | 10:43 hours | 10:43 hours | 10:43 hours | 10:40 hours |
| Nov | 10:31 hours | 10:31 hours | 10:32 hours | 10:32 hours | 10:29 hours |
| Dec | 10:37 hours | 10:37 hours | 10:37 hours | 10:37 hours | 10:34 hours |
| Average | 11:06 hours | 11:06 hours | 11:06 hours | 11:06 hours | 11:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?