Your location seems to be near Columbus, would you like to add it to comparison?
BerlinDEGermany | StuttgartDEGermany | MunichDEGermany | HamburgDEGermany | CologneDEGermany | FrankfurtDEGermany | DusseldorfDEGermany | LeipzigDEGermany | DortmundDEGermany | EssenDEGermany | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Fri Oct 09 | |||||||||||
Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 |
| Today Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BerlinDEGermany | |||||||||||||||
StuttgartDEGermany | |||||||||||||||
MunichDEGermany | |||||||||||||||
HamburgDEGermany | |||||||||||||||
CologneDEGermany | |||||||||||||||
FrankfurtDEGermany | |||||||||||||||
DusseldorfDEGermany | |||||||||||||||
LeipzigDEGermany | |||||||||||||||
DortmundDEGermany | |||||||||||||||
EssenDEGermany | |||||||||||||||
Dortmund
DetailsDusseldorf
DetailsFrankfurt
DetailsStuttgart
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The cities exhibit similar temperature patterns throughout the year, with warmer temperatures during the summer months and cooler temperatures during the winter.
Munich generally experiences the coldest temperatures, with January lows averaging around 30.4F, while the other cities hover in the mid-30s.
Frankfurt, Dusseldorf, and Cologne tend to have slightly warmer temperatures overall, especially during the summer months, with average highs reaching up to 78.8F in Frankfurt during August.
Hamburg experiences discomfort temperatures during the longest period, while the other cities only experience discomfort temperatures for the three months.
Comfortable temperatures are mostly between May and September in all of the cities.
Maximum Temperatures
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 39.7°F | 40.8°F | 39.0°F | 40.5°F | 43.2°F | 41.5°F | 43.0°F | 40.5°F | 42.1°F | 42.8°F |
| Feb | 43.3°F | 45.9°F | 44.4°F | 43.2°F | 48.0°F | 46.4°F | 47.5°F | 44.2°F | 46.4°F | 46.9°F |
| Mar | 50.4°F | 51.6°F | 50.7°F | 49.5°F | 53.6°F | 52.9°F | 53.4°F | 50.5°F | 52.3°F | 52.9°F |
| Apr | 57.9°F | 57.7°F | 57.0°F | 55.8°F | 59.7°F | 59.7°F | 59.7°F | 56.7°F | 58.1°F | 59.0°F |
| May | 66.4°F | 64.2°F | 63.7°F | 63.3°F | 66.6°F | 66.9°F | 66.4°F | 64.0°F | 65.3°F | 66.0°F |
| Jun | 76.6°F | 74.7°F | 73.6°F | 71.6°F | 75.2°F | 76.8°F | 75.0°F | 74.7°F | 74.1°F | 74.7°F |
| Jul | 76.8°F | 76.6°F | 75.2°F | 72.3°F | 76.5°F | 78.4°F | 75.9°F | 76.3°F | 75.0°F | 75.6°F |
| Aug | 78.3°F | 77.2°F | 75.2°F | 74.1°F | 77.9°F | 79.2°F | 77.5°F | 77.7°F | 76.6°F | 77.2°F |
| Sep | 70.3°F | 68.7°F | 66.6°F | 67.5°F | 70.3°F | 70.5°F | 70.2°F | 69.8°F | 69.4°F | 70.0°F |
| Oct | 59.9°F | 60.6°F | 59.2°F | 58.1°F | 61.5°F | 60.8°F | 61.3°F | 60.3°F | 60.3°F | 60.8°F |
| Nov | 48.0°F | 48.6°F | 46.9°F | 47.7°F | 50.9°F | 49.1°F | 50.7°F | 48.7°F | 49.8°F | 50.4°F |
| Dec | 41.5°F | 42.4°F | 40.6°F | 42.3°F | 45.3°F | 43.2°F | 45.1°F | 42.4°F | 44.2°F | 44.8°F |
| Average | 59.1°F | 60.7°F | 59.5°F | 60.5°F | 60.1°F | 60.5°F | 57.2°F | 58.8°F | 57.7°F | 59.1°F |
Minimum Temperatures
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 32.9°F | 32.0°F | 29.7°F | 33.3°F | 35.6°F | 34.7°F | 36.1°F | 32.7°F | 35.4°F | 36.0°F |
| Feb | 33.8°F | 34.5°F | 32.7°F | 34.0°F | 37.6°F | 36.7°F | 38.1°F | 33.8°F | 37.2°F | 37.6°F |
| Mar | 37.2°F | 36.7°F | 35.6°F | 36.1°F | 39.7°F | 39.2°F | 40.6°F | 36.5°F | 39.6°F | 40.1°F |
| Apr | 42.1°F | 41.0°F | 40.3°F | 39.4°F | 43.3°F | 43.5°F | 44.2°F | 40.6°F | 43.0°F | 43.5°F |
| May | 49.6°F | 47.3°F | 46.6°F | 46.0°F | 49.3°F | 50.0°F | 50.4°F | 47.5°F | 49.3°F | 49.8°F |
| Jun | 58.8°F | 55.9°F | 55.6°F | 53.6°F | 57.2°F | 58.6°F | 58.1°F | 56.7°F | 57.2°F | 57.6°F |
| Jul | 60.6°F | 58.3°F | 57.6°F | 55.9°F | 59.5°F | 61.2°F | 60.1°F | 58.8°F | 59.5°F | 59.9°F |
| Aug | 62.2°F | 59.2°F | 58.1°F | 57.4°F | 61.0°F | 62.6°F | 62.1°F | 60.6°F | 61.3°F | 61.7°F |
| Sep | 55.6°F | 52.2°F | 51.1°F | 52.5°F | 54.9°F | 55.4°F | 56.3°F | 54.0°F | 55.6°F | 55.9°F |
| Oct | 48.9°F | 46.6°F | 45.1°F | 47.3°F | 49.5°F | 49.3°F | 50.5°F | 47.8°F | 50.0°F | 50.5°F |
| Nov | 40.1°F | 38.3°F | 36.5°F | 39.7°F | 41.7°F | 40.8°F | 42.8°F | 39.4°F | 41.9°F | 42.4°F |
| Dec | 35.2°F | 34.3°F | 32.0°F | 36.0°F | 38.3°F | 36.7°F | 38.8°F | 35.1°F | 38.1°F | 38.7°F |
| Average | 46.4°F | 47.3°F | 47.3°F | 48.2°F | 47.8°F | 47.4°F | 44.3°F | 45.3°F | 43.4°F | 44.7°F |
Frankfurt and Stuttgart tend to have the highest sun hours during the summer months, peaking in June and July. Cities like Berlin and Leipzig generally experience lower precipitation levels throughout the year compared to others.
Hamburg consistently reports the lowest sun hours, especially during the winter, while Cologne observes higher precipitation, particularly in January, February, October, and December.
The precipitation seems to be more evenly distributed throughout the year in most cities, while sunlight hours show a clear seasonal variation. Munich shows a particularly strong peak of sun hours in June-August.
Sunny Weather
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1.5 hours/day | 1.9 hours/day | 2.2 hours/day | 1.4 hours/day | 1.5 hours/day | 1.9 hours/day | 1.5 hours/day | 1.6 hours/day | 1.5 hours/day | 1.5 hours/day |
| Feb | 2.4 hours/day | 3.1 hours/day | 3.2 hours/day | 2.2 hours/day | 2.9 hours/day | 3.0 hours/day | 2.8 hours/day | 2.5 hours/day | 2.7 hours/day | 2.7 hours/day |
| Mar | 4.0 hours/day | 4.3 hours/day | 4.5 hours/day | 3.8 hours/day | 3.9 hours/day | 4.1 hours/day | 4.0 hours/day | 3.9 hours/day | 3.9 hours/day | 4.0 hours/day |
| Apr | 4.8 hours/day | 5.0 hours/day | 4.9 hours/day | 4.6 hours/day | 4.7 hours/day | 5.3 hours/day | 4.8 hours/day | 4.8 hours/day | 4.5 hours/day | 4.7 hours/day |
| May | 4.9 hours/day | 5.0 hours/day | 4.7 hours/day | 4.9 hours/day | 5.0 hours/day | 5.9 hours/day | 5.0 hours/day | 4.6 hours/day | 4.7 hours/day | 4.8 hours/day |
| Jun | 6.5 hours/day | 7.3 hours/day | 7.3 hours/day | 5.9 hours/day | 6.2 hours/day | 7.7 hours/day | 6.0 hours/day | 6.7 hours/day | 5.7 hours/day | 5.8 hours/day |
| Jul | 5.3 hours/day | 7.0 hours/day | 6.8 hours/day | 4.1 hours/day | 5.6 hours/day | 7.0 hours/day | 5.1 hours/day | 5.4 hours/day | 4.4 hours/day | 4.8 hours/day |
| Aug | 5.4 hours/day | 6.6 hours/day | 6.3 hours/day | 5.1 hours/day | 5.6 hours/day | 6.6 hours/day | 5.6 hours/day | 6.0 hours/day | 5.2 hours/day | 5.5 hours/day |
| Sep | 5.3 hours/day | 5.3 hours/day | 5.6 hours/day | 4.3 hours/day | 4.7 hours/day | 5.6 hours/day | 4.7 hours/day | 5.5 hours/day | 4.4 hours/day | 4.6 hours/day |
| Oct | 3.0 hours/day | 3.9 hours/day | 4.2 hours/day | 2.2 hours/day | 2.8 hours/day | 3.2 hours/day | 2.7 hours/day | 3.2 hours/day | 2.5 hours/day | 2.6 hours/day |
| Nov | 2.2 hours/day | 3.0 hours/day | 3.2 hours/day | 1.7 hours/day | 2.3 hours/day | 2.5 hours/day | 2.2 hours/day | 2.6 hours/day | 2.2 hours/day | 2.2 hours/day |
| Dec | 1.3 hours/day | 2.3 hours/day | 2.5 hours/day | 1.1 hours/day | 1.6 hours/day | 1.6 hours/day | 1.6 hours/day | 1.7 hours/day | 1.4 hours/day | 1.4 hours/day |
| Average | 3.9 hours/day | 3.9 hours/day | 3.6 hours/day | 3.8 hours/day | 3.7 hours/day | 4.5 hours/day | 3.4 hours/day | 4.0 hours/day | 4.6 hours/day | 4.6 hours/day |
Precipitation Levels
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| May | 0.0in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Aug | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Oct | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.6mph | 9.3mph | 11.4mph | 13.1mph | 11.2mph | 9.8mph | 11.6mph | 14.0mph | 11.6mph | 11.8mph |
| Feb | 12.3mph | 9.8mph | 11.8mph | 12.8mph | 12.1mph | 10.3mph | 12.4mph | 13.9mph | 12.2mph | 12.5mph |
| Mar | 11.4mph | 9.6mph | 11.3mph | 11.9mph | 11.0mph | 9.9mph | 11.3mph | 12.4mph | 10.9mph | 11.3mph |
| Apr | 11.7mph | 8.9mph | 10.4mph | 11.8mph | 10.1mph | 9.4mph | 10.5mph | 11.9mph | 10.3mph | 10.6mph |
| May | 11.4mph | 8.4mph | 9.7mph | 11.6mph | 9.6mph | 8.9mph | 10.1mph | 11.1mph | 9.8mph | 10.1mph |
| Jun | 11.1mph | 7.8mph | 9.5mph | 11.1mph | 9.4mph | 8.9mph | 10.0mph | 10.8mph | 9.8mph | 10.1mph |
| Jul | 10.6mph | 7.8mph | 9.1mph | 10.9mph | 9.5mph | 8.6mph | 9.7mph | 11.0mph | 9.3mph | 9.6mph |
| Aug | 9.9mph | 7.1mph | 8.3mph | 10.1mph | 8.8mph | 7.9mph | 9.4mph | 10.4mph | 9.0mph | 9.3mph |
| Sep | 10.4mph | 7.2mph | 8.7mph | 10.4mph | 8.8mph | 8.1mph | 9.4mph | 10.9mph | 8.9mph | 9.3mph |
| Oct | 11.9mph | 7.9mph | 9.3mph | 11.9mph | 10.2mph | 8.9mph | 10.9mph | 12.7mph | 10.8mph | 11.0mph |
| Nov | 10.6mph | 7.8mph | 9.3mph | 10.8mph | 9.8mph | 8.4mph | 10.4mph | 11.8mph | 10.2mph | 10.5mph |
| Dec | 11.3mph | 8.7mph | 10.4mph | 11.9mph | 10.8mph | 9.1mph | 11.6mph | 12.8mph | 11.6mph | 11.9mph |
| Average | 11.3mph | 10.1mph | 10.4mph | 10.6mph | 10.7mph | 9.0mph | 11.5mph | 12.0mph | 9.9mph | 8.4mph |
Humidity
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 81.5% | 81.7% | 82.6% | 85.4% | 80.5% | 79.3% | 80.1% | 81.1% | 80.8% | 80.6% |
| Feb | 77.2% | 77.1% | 77.6% | 82.6% | 73.8% | 73.7% | 73.2% | 77.5% | 74.3% | 74.2% |
| Mar | 68.6% | 72.9% | 73.2% | 76.1% | 68.1% | 67.8% | 66.3% | 72.4% | 67.8% | 67.4% |
| Apr | 64.1% | 72.5% | 73.7% | 74.0% | 65.4% | 64.9% | 62.9% | 72.6% | 65.9% | 64.5% |
| May | 64.1% | 75.8% | 77.2% | 76.1% | 69.3% | 68.4% | 67.1% | 75.9% | 68.9% | 68.0% |
| Jun | 60.7% | 74.4% | 76.6% | 75.5% | 66.8% | 65.7% | 64.9% | 71.1% | 66.3% | 65.8% |
| Jul | 61.5% | 69.7% | 74.1% | 75.6% | 63.8% | 61.2% | 62.9% | 66.0% | 64.0% | 64.1% |
| Aug | 58.8% | 69.9% | 75.6% | 73.1% | 61.8% | 60.6% | 59.3% | 63.3% | 60.2% | 60.1% |
| Sep | 61.1% | 74.0% | 79.1% | 74.4% | 66.3% | 65.0% | 63.3% | 65.8% | 64.0% | 63.9% |
| Oct | 71.7% | 77.6% | 79.4% | 81.7% | 74.2% | 73.5% | 72.5% | 74.0% | 73.4% | 73.3% |
| Nov | 78.4% | 80.5% | 81.6% | 85.2% | 78.0% | 78.1% | 76.6% | 77.9% | 77.4% | 77.4% |
| Dec | 82.6% | 82.4% | 83.0% | 87.0% | 80.4% | 81.5% | 80.1% | 81.7% | 80.2% | 80.5% |
| Average | 69.2% | 70.7% | 70.3% | 69.1% | 70.0% | 70.0% | 78.9% | 73.3% | 77.8% | 75.7% |
Berlin experiences the earliest sunrise in June at 04:44, contrasting with the latest sunrise in December at 08:09, revealing the significant seasonal variation.
Dortmund enjoys the longest day length in June (16 hours and 33 minutes) compared with the shortest day in December (7 hours and 55 minutes), similar to most cities listed, underscoring the drastic changes in daylight throughout the year.
Interestingly, Hamburg has the shortest day at 07:34 in December and the longest day length at 16:57 in June, indicating notable latitude effects on sunlight exposure.
Overall, while cities show varying times for sunrise and sunset, the pattern of long summer days and short winter days is consistently reflected across all locations.
Sunrise Time
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 8:07 | 8:08 | 7:57 | 8:25 | 8:26 | 8:16 | 8:28 | 8:06 | 8:26 | 8:28 |
| Feb | 7:23 | 7:31 | 7:20 | 7:38 | 7:44 | 7:36 | 7:46 | 7:24 | 7:44 | 7:46 |
| Mar | 6:23 | 6:40 | 6:30 | 6:37 | 6:49 | 6:42 | 6:50 | 6:28 | 6:47 | 6:49 |
| Apr | 6:08 | 6:32 | 6:23 | 6:20 | 6:37 | 6:32 | 6:37 | 6:15 | 6:34 | 6:36 |
| May | 5:11 | 5:43 | 5:35 | 5:20 | 5:43 | 5:40 | 5:43 | 5:20 | 5:39 | 5:41 |
| Jun | 4:45 | 5:22 | 5:14 | 4:52 | 5:20 | 5:17 | 5:19 | 4:56 | 5:14 | 5:17 |
| Jul | 5:04 | 5:38 | 5:31 | 5:13 | 5:38 | 5:35 | 5:37 | 5:14 | 5:33 | 5:35 |
| Aug | 5:51 | 6:17 | 6:10 | 6:01 | 6:21 | 6:16 | 6:21 | 5:58 | 6:17 | 6:19 |
| Sep | 6:41 | 7:01 | 6:51 | 6:55 | 7:08 | 7:02 | 7:09 | 6:46 | 7:06 | 7:08 |
| Oct | 7:28 | 7:40 | 7:29 | 7:44 | 7:52 | 7:43 | 7:53 | 7:31 | 7:50 | 7:52 |
| Nov | 7:29 | 7:32 | 7:21 | 7:47 | 7:49 | 7:39 | 7:50 | 7:29 | 7:49 | 7:50 |
| Dec | 8:10 | 8:08 | 7:56 | 8:29 | 8:27 | 8:17 | 8:29 | 8:08 | 8:28 | 8:29 |
| Average | 6:36 | 7:00 | 7:00 | 7:00 | 7:00 | 6:54 | 6:48 | 6:36 | 6:42 | 6:54 |
Sunset Time
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 16:25 | 16:56 | 16:49 | 16:34 | 16:57 | 16:53 | 16:57 | 16:34 | 16:53 | 16:55 |
| Feb | 17:19 | 17:44 | 17:36 | 17:30 | 17:49 | 17:43 | 17:49 | 17:26 | 17:45 | 17:47 |
| Mar | 18:18 | 18:35 | 18:26 | 18:31 | 18:44 | 18:37 | 18:44 | 18:22 | 18:42 | 18:43 |
| Apr | 20:06 | 20:16 | 20:05 | 20:22 | 20:28 | 20:20 | 20:29 | 20:08 | 20:28 | 20:29 |
| May | 20:56 | 20:58 | 20:47 | 21:15 | 21:16 | 21:05 | 21:18 | 20:56 | 21:16 | 21:17 |
| Jun | 21:30 | 21:27 | 21:14 | 21:50 | 21:47 | 21:36 | 21:49 | 21:27 | 21:48 | 21:49 |
| Jul | 21:20 | 21:19 | 21:07 | 21:39 | 21:38 | 21:27 | 21:40 | 21:18 | 21:38 | 21:40 |
| Aug | 20:29 | 20:36 | 20:25 | 20:46 | 20:50 | 20:41 | 20:52 | 20:29 | 20:50 | 20:52 |
| Sep | 19:20 | 19:35 | 19:25 | 19:35 | 19:45 | 19:38 | 19:46 | 19:24 | 19:44 | 19:45 |
| Oct | 18:04 | 18:26 | 18:18 | 18:16 | 18:32 | 18:26 | 18:32 | 18:10 | 18:29 | 18:31 |
| Nov | 16:14 | 16:44 | 16:36 | 16:23 | 16:46 | 16:41 | 16:45 | 16:23 | 16:41 | 16:43 |
| Dec | 15:55 | 16:29 | 16:22 | 16:02 | 16:28 | 16:25 | 16:28 | 16:05 | 16:23 | 16:25 |
| Average | 18:48 | 19:12 | 19:12 | 19:18 | 19:12 | 19:06 | 19:06 | 18:54 | 18:54 | 19:06 |
Useful Day Length
| Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 8:17 hours | 8:48 hours | 8:52 hours | 8:08 hours | 8:31 hours | 8:38 hours | 8:29 hours | 8:28 hours | 8:26 hours | 8:27 hours |
| Feb | 9:56 hours | 10:13 hours | 10:16 hours | 9:52 hours | 10:04 hours | 10:07 hours | 10:03 hours | 10:02 hours | 10:01 hours | 10:01 hours |
| Mar | 11:18 hours | 11:35 hours | 11:26 hours | 11:31 hours | 11:44 hours | 11:37 hours | 11:44 hours | 11:22 hours | 11:42 hours | 11:43 hours |
| Apr | 13:06 hours | 13:16 hours | 13:05 hours | 13:22 hours | 13:28 hours | 13:20 hours | 13:29 hours | 13:08 hours | 13:28 hours | 13:29 hours |
| May | 13:56 hours | 13:58 hours | 13:47 hours | 14:15 hours | 14:16 hours | 14:05 hours | 14:18 hours | 13:56 hours | 14:16 hours | 14:17 hours |
| Jun | 14:30 hours | 14:27 hours | 14:14 hours | 14:50 hours | 14:47 hours | 14:36 hours | 14:49 hours | 14:27 hours | 14:48 hours | 14:49 hours |
| Jul | 14:20 hours | 14:19 hours | 14:07 hours | 14:39 hours | 14:38 hours | 14:27 hours | 14:40 hours | 14:18 hours | 14:38 hours | 14:40 hours |
| Aug | 13:29 hours | 13:36 hours | 13:25 hours | 13:46 hours | 13:50 hours | 13:41 hours | 13:52 hours | 13:29 hours | 13:50 hours | 13:52 hours |
| Sep | 12:20 hours | 12:35 hours | 12:25 hours | 12:35 hours | 12:37 hours | 12:36 hours | 12:37 hours | 12:24 hours | 12:38 hours | 12:37 hours |
| Oct | 10:36 hours | 10:47 hours | 10:49 hours | 10:32 hours | 10:41 hours | 10:43 hours | 10:40 hours | 10:40 hours | 10:39 hours | 10:39 hours |
| Nov | 8:45 hours | 9:11 hours | 9:15 hours | 8:37 hours | 8:57 hours | 9:02 hours | 8:55 hours | 8:54 hours | 8:53 hours | 8:53 hours |
| Dec | 7:45 hours | 8:21 hours | 8:26 hours | 7:34 hours | 8:01 hours | 8:08 hours | 7:58 hours | 7:57 hours | 7:55 hours | 7:56 hours |
| Average | 11:30 hours | 11:48 hours | 11:48 hours | 11:48 hours | 11:48 hours | 11:48 hours | 11:36 hours | 11:36 hours | 11:42 hours | 11:48 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?