Your location seems to be near Columbus, would you like to add it to comparison?
ParisFRFrance | BordeauxFRFrance | MarseilleFRFrance | LyonFRFrance | ToulouseFRFrance | NiceFRFrance | NantesFRFrance | MontpellierFRFrance | StrasbourgFRFrance | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Today Fri Oct 09 | ||||||||||
Sat Oct 10 | ||||||||||
Sun Oct 11 | ||||||||||
Mon Oct 12 | ||||||||||
Tue Oct 13 | ||||||||||
Wed Oct 14 | ||||||||||
Thu Oct 15 |
| Today Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParisFRFrance | |||||||||||||||
BordeauxFRFrance | |||||||||||||||
MarseilleFRFrance | |||||||||||||||
LyonFRFrance | |||||||||||||||
ToulouseFRFrance | |||||||||||||||
NiceFRFrance | |||||||||||||||
NantesFRFrance | |||||||||||||||
MontpellierFRFrance | |||||||||||||||
StrasbourgFRFrance | |||||||||||||||
Bordeaux
DetailsMarseille
DetailsMontpellier
DetailsNantes
DetailsStrasbourg
DetailsToulouse
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Nice and Marseille have the mildest winters, with temperatures generally staying above 41°F throughout the year.
Strasbourg experiences the coldest temperatures, with winter months dipping into the discomfort range.
Toulouse stands out for its hot summers, occasionally exceeding 86°F in August.
Most of the cities experience comfortable temperatures between late spring and early autumn.
The coastal cities (Nice, Marseille, Montpellier) generally have warmer temperatures compared to inland cities like Paris and Strasbourg.
Maximum Temperatures
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 45.9°F | 50.7°F | 53.2°F | 45.1°F | 49.5°F | 52.5°F | 49.1°F | 52.7°F | 42.8°F |
| Feb | 50.2°F | 55.9°F | 55.8°F | 51.4°F | 54.7°F | 54.3°F | 52.0°F | 55.6°F | 48.2°F |
| Mar | 55.2°F | 59.5°F | 58.5°F | 56.3°F | 58.3°F | 57.0°F | 55.2°F | 58.3°F | 54.1°F |
| Apr | 61.2°F | 65.5°F | 62.8°F | 62.4°F | 63.9°F | 60.8°F | 60.4°F | 63.3°F | 60.3°F |
| May | 67.1°F | 71.1°F | 68.4°F | 68.4°F | 69.8°F | 66.6°F | 66.4°F | 69.6°F | 66.9°F |
| Jun | 75.6°F | 79.0°F | 77.7°F | 79.7°F | 80.1°F | 75.7°F | 74.5°F | 79.0°F | 77.0°F |
| Jul | 78.6°F | 82.8°F | 83.5°F | 83.5°F | 85.1°F | 80.6°F | 78.3°F | 85.1°F | 79.3°F |
| Aug | 79.5°F | 83.8°F | 83.3°F | 84.4°F | 86.9°F | 81.1°F | 79.3°F | 84.2°F | 79.5°F |
| Sep | 72.5°F | 77.0°F | 76.3°F | 74.7°F | 77.9°F | 73.8°F | 73.0°F | 76.1°F | 71.4°F |
| Oct | 64.0°F | 69.4°F | 69.4°F | 65.5°F | 69.8°F | 67.1°F | 65.5°F | 68.5°F | 62.8°F |
| Nov | 52.9°F | 58.1°F | 60.3°F | 52.5°F | 57.4°F | 59.0°F | 55.9°F | 59.4°F | 50.4°F |
| Dec | 47.7°F | 53.1°F | 54.9°F | 46.6°F | 52.2°F | 54.0°F | 51.1°F | 54.1°F | 44.4°F |
| Average | 67.2°F | 64.2°F | 67.0°F | 67.2°F | 63.4°F | 65.2°F | 62.5°F | 61.4°F | 67.1°F |
Minimum Temperatures
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 37.9°F | 40.6°F | 45.3°F | 34.3°F | 38.8°F | 44.6°F | 39.2°F | 43.3°F | 34.0°F |
| Feb | 39.7°F | 42.6°F | 46.9°F | 37.2°F | 41.4°F | 45.9°F | 40.3°F | 45.3°F | 36.5°F |
| Mar | 42.3°F | 44.8°F | 49.3°F | 39.7°F | 43.2°F | 47.8°F | 41.4°F | 47.8°F | 38.7°F |
| Apr | 45.3°F | 48.4°F | 53.2°F | 44.1°F | 46.8°F | 51.8°F | 44.4°F | 51.4°F | 42.6°F |
| May | 50.7°F | 53.2°F | 58.8°F | 49.8°F | 52.0°F | 57.2°F | 49.6°F | 57.6°F | 48.9°F |
| Jun | 58.1°F | 60.1°F | 67.8°F | 58.8°F | 60.3°F | 66.0°F | 56.7°F | 66.0°F | 57.7°F |
| Jul | 61.3°F | 62.4°F | 72.3°F | 61.9°F | 63.3°F | 70.7°F | 58.8°F | 70.0°F | 59.9°F |
| Aug | 62.2°F | 62.4°F | 73.0°F | 62.8°F | 63.9°F | 71.6°F | 59.0°F | 69.6°F | 60.8°F |
| Sep | 57.2°F | 58.3°F | 66.9°F | 55.9°F | 58.6°F | 65.3°F | 55.4°F | 63.7°F | 53.8°F |
| Oct | 52.5°F | 54.3°F | 61.5°F | 50.0°F | 53.8°F | 59.2°F | 52.0°F | 58.5°F | 48.4°F |
| Nov | 44.2°F | 46.9°F | 52.9°F | 41.2°F | 45.7°F | 51.1°F | 45.1°F | 50.4°F | 40.1°F |
| Dec | 40.5°F | 43.5°F | 47.7°F | 36.5°F | 41.9°F | 46.4°F | 41.7°F | 45.3°F | 36.1°F |
| Average | 51.5°F | 47.7°F | 58.0°F | 55.7°F | 48.6°F | 56.5°F | 49.3°F | 46.5°F | 50.8°F |
Paris stands out with significant sun hours across the months, peaking in the summer, while also showing moderate levels of precipitation, particularly during fall and winter.
In contrast, cities like Nantes, Lyon, and Toulouse recorded zero sun hours throughout the year, indicating a likely climatic anomaly or limited data availability, while consistently experiencing varying levels of precipitation, the highest observed in Lyon in October.
Marseille, Montpellier, Bordeaux, and Nice similarly reflected minimal sun exposure, yet all had slightly different precipitation patterns, with Nice experiencing the highest rain levels in October.
Sunny Weather
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 2.1 hours/day | 2.8 hours/day | 5.1 hours/day | 2.3 hours/day | 2.8 hours/day | 5.5 hours/day | 2.2 hours/day | 4.3 hours/day | 2.1 hours/day |
| Feb | 3.4 hours/day | 4.2 hours/day | 6.2 hours/day | 4.1 hours/day | 4.3 hours/day | 6.3 hours/day | 3.1 hours/day | 5.4 hours/day | 3.3 hours/day |
| Mar | 3.8 hours/day | 4.3 hours/day | 7.0 hours/day | 4.5 hours/day | 4.4 hours/day | 6.8 hours/day | 3.6 hours/day | 6.1 hours/day | 4.4 hours/day |
| Apr | 5.2 hours/day | 5.5 hours/day | 8.3 hours/day | 5.6 hours/day | 5.4 hours/day | 7.3 hours/day | 4.8 hours/day | 7.3 hours/day | 5.4 hours/day |
| May | 5.4 hours/day | 6.3 hours/day | 8.8 hours/day | 5.9 hours/day | 5.4 hours/day | 7.2 hours/day | 5.3 hours/day | 8.4 hours/day | 5.8 hours/day |
| Jun | 6.8 hours/day | 6.6 hours/day | 12.6 hours/day | 8.2 hours/day | 7.1 hours/day | 11.1 hours/day | 6.8 hours/day | 10.8 hours/day | 7.5 hours/day |
| Jul | 6.4 hours/day | 8.8 hours/day | 13.7 hours/day | 9.2 hours/day | 9.2 hours/day | 11.9 hours/day | 8.2 hours/day | 12.8 hours/day | 7.4 hours/day |
| Aug | 6.5 hours/day | 8.5 hours/day | 12.4 hours/day | 9.2 hours/day | 9.1 hours/day | 10.4 hours/day | 7.4 hours/day | 11.8 hours/day | 6.9 hours/day |
| Sep | 5.1 hours/day | 6.8 hours/day | 9.0 hours/day | 6.5 hours/day | 6.8 hours/day | 8.1 hours/day | 5.8 hours/day | 8.3 hours/day | 5.4 hours/day |
| Oct | 4.0 hours/day | 4.9 hours/day | 7.1 hours/day | 5.0 hours/day | 5.3 hours/day | 6.5 hours/day | 4.2 hours/day | 6.1 hours/day | 3.9 hours/day |
| Nov | 2.7 hours/day | 3.4 hours/day | 5.2 hours/day | 2.9 hours/day | 3.5 hours/day | 5.5 hours/day | 2.9 hours/day | 4.5 hours/day | 2.8 hours/day |
| Dec | 2.0 hours/day | 2.7 hours/day | 5.4 hours/day | 2.5 hours/day | 3.2 hours/day | 5.0 hours/day | 2.4 hours/day | 4.3 hours/day | 2.3 hours/day |
| Average | 5.4 hours/day | 5.5 hours/day | 8.4 hours/day | 7.5 hours/day | 4.7 hours/day | 7.6 hours/day | 4.5 hours/day | 4.8 hours/day | 5.5 hours/day |
Precipitation Levels
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
| Jul | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
| Aug | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Oct | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 11.6mph | 10.3mph | 17.8mph | 9.4mph | 12.3mph | 9.3mph | 14.8mph | 14.8mph | 9.2mph |
| Feb | 11.9mph | 10.1mph | 16.8mph | 9.7mph | 12.6mph | 9.4mph | 14.8mph | 13.8mph | 9.3mph |
| Mar | 11.7mph | 11.3mph | 17.9mph | 10.6mph | 14.4mph | 10.9mph | 14.6mph | 15.6mph | 9.4mph |
| Apr | 10.6mph | 10.2mph | 15.7mph | 10.3mph | 12.6mph | 9.4mph | 12.8mph | 14.1mph | 9.1mph |
| May | 10.1mph | 10.1mph | 14.3mph | 9.7mph | 11.6mph | 8.8mph | 12.9mph | 13.1mph | 8.8mph |
| Jun | 9.6mph | 9.3mph | 13.8mph | 9.3mph | 10.7mph | 8.4mph | 12.1mph | 12.4mph | 8.1mph |
| Jul | 10.0mph | 9.8mph | 14.6mph | 9.1mph | 10.9mph | 7.9mph | 13.1mph | 13.1mph | 7.9mph |
| Aug | 9.6mph | 9.3mph | 13.8mph | 8.7mph | 10.6mph | 7.8mph | 12.6mph | 12.6mph | 7.4mph |
| Sep | 9.8mph | 9.1mph | 14.4mph | 8.2mph | 11.3mph | 8.4mph | 12.9mph | 12.6mph | 7.6mph |
| Oct | 10.9mph | 9.4mph | 15.3mph | 9.8mph | 11.8mph | 8.8mph | 14.0mph | 13.9mph | 8.1mph |
| Nov | 10.8mph | 10.1mph | 16.9mph | 9.3mph | 12.8mph | 9.4mph | 14.3mph | 14.5mph | 8.0mph |
| Dec | 11.7mph | 10.1mph | 16.6mph | 8.9mph | 12.1mph | 9.0mph | 15.1mph | 13.9mph | 8.8mph |
| Average | 9.9mph | 9.4mph | 15.7mph | 13.7mph | 13.7mph | 9.0mph | 10.7mph | 8.5mph | 12.0mph |
Humidity
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 79.5% | 79.5% | 65.5% | 80.4% | 79.8% | 61.0% | 85.7% | 68.6% | 82.1% |
| Feb | 73.7% | 76.6% | 66.2% | 75.0% | 77.3% | 64.3% | 83.8% | 69.5% | 76.8% |
| Mar | 69.2% | 72.7% | 64.0% | 71.8% | 75.9% | 63.9% | 83.0% | 68.8% | 72.3% |
| Apr | 65.4% | 68.7% | 63.1% | 71.3% | 74.2% | 67.6% | 79.8% | 67.1% | 71.6% |
| May | 70.2% | 70.0% | 64.6% | 75.1% | 75.6% | 70.8% | 79.4% | 67.9% | 74.8% |
| Jun | 68.5% | 69.2% | 62.1% | 69.6% | 70.1% | 69.5% | 73.8% | 67.0% | 72.7% |
| Jul | 61.3% | 65.0% | 57.0% | 62.5% | 62.6% | 67.1% | 68.3% | 60.4% | 67.1% |
| Aug | 56.5% | 63.5% | 56.4% | 59.9% | 58.1% | 63.7% | 66.4% | 61.1% | 67.5% |
| Sep | 61.5% | 66.1% | 60.1% | 66.6% | 63.0% | 64.4% | 69.5% | 63.9% | 71.6% |
| Oct | 68.5% | 70.8% | 65.4% | 73.6% | 69.8% | 67.6% | 76.1% | 69.8% | 76.1% |
| Nov | 75.6% | 76.8% | 66.0% | 79.3% | 77.1% | 63.8% | 81.3% | 69.6% | 80.5% |
| Dec | 79.2% | 80.6% | 68.6% | 82.8% | 80.7% | 63.5% | 84.3% | 71.7% | 82.7% |
| Average | 71.6% | 72.3% | 63.3% | 67.1% | 77.6% | 65.6% | 69.1% | 74.7% | 72.0% |
In comparing the sunrise, sunset, and day length across the cities of France, it is notable that the earliest sunrises occur in June, with Strasbourg leading at 05:28, while the latest sunrises are seen in January, with Bordeaux at 08:34.
All cities experience the longest days in June, a trend seen from Nantes with 15:51 to Lyon at 15:39, indicating that the further south you go, the shorter the longest day becomes. Conversely, December shows the shortest days with Nantes having the briefest at 08:33, highlighting the significant variation in daylight throughout the year.
Sunrise Time
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 8:37 | 8:34 | 8:06 | 8:16 | 8:22 | 8:00 | 8:46 | 8:13 | 8:14 |
| Feb | 7:58 | 8:02 | 7:36 | 7:43 | 7:53 | 7:29 | 8:11 | 7:43 | 7:37 |
| Mar | 7:07 | 7:19 | 6:54 | 6:57 | 7:10 | 6:47 | 7:23 | 7:00 | 6:46 |
| Apr | 6:59 | 7:18 | 6:56 | 6:55 | 7:11 | 6:48 | 7:18 | 7:02 | 6:38 |
| May | 6:10 | 6:34 | 6:15 | 6:10 | 6:29 | 6:07 | 6:31 | 6:20 | 5:49 |
| Jun | 5:49 | 6:17 | 5:59 | 5:52 | 6:13 | 5:50 | 6:11 | 6:04 | 5:28 |
| Jul | 6:05 | 6:32 | 6:13 | 6:07 | 6:28 | 6:05 | 6:27 | 6:19 | 5:45 |
| Aug | 6:44 | 7:05 | 6:44 | 6:42 | 7:00 | 6:37 | 7:04 | 6:50 | 6:23 |
| Sep | 7:28 | 7:42 | 7:19 | 7:20 | 7:34 | 7:11 | 7:44 | 7:25 | 7:07 |
| Oct | 8:07 | 8:13 | 7:48 | 7:53 | 8:04 | 7:41 | 8:20 | 7:54 | 7:45 |
| Nov | 8:00 | 8:00 | 7:32 | 7:41 | 7:49 | 7:26 | 8:11 | 7:39 | 7:38 |
| Dec | 8:37 | 8:32 | 8:03 | 8:14 | 8:20 | 7:57 | 8:45 | 8:10 | 8:14 |
| Average | 7:30 | 7:06 | 7:06 | 7:12 | 7:36 | 7:00 | 7:18 | 6:54 | 7:24 |
Sunset Time
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 17:24 | 17:49 | 17:30 | 17:25 | 17:45 | 17:22 | 17:46 | 17:35 | 17:03 |
| Feb | 18:11 | 18:30 | 18:09 | 18:07 | 18:24 | 18:01 | 18:29 | 18:14 | 17:50 |
| Mar | 19:02 | 19:15 | 18:51 | 18:53 | 19:07 | 18:44 | 19:19 | 18:57 | 18:41 |
| Apr | 20:43 | 20:48 | 20:22 | 20:28 | 20:38 | 20:15 | 20:56 | 20:28 | 20:21 |
| May | 21:26 | 21:25 | 20:56 | 21:05 | 21:13 | 20:50 | 21:36 | 21:03 | 21:04 |
| Jun | 21:55 | 21:49 | 21:20 | 21:31 | 21:37 | 21:14 | 22:03 | 21:27 | 21:32 |
| Jul | 21:47 | 21:44 | 21:14 | 21:25 | 21:32 | 21:08 | 21:56 | 21:22 | 21:25 |
| Aug | 21:04 | 21:06 | 20:39 | 20:46 | 20:56 | 20:32 | 21:15 | 20:46 | 20:41 |
| Sep | 20:02 | 20:12 | 19:48 | 19:51 | 20:04 | 19:41 | 20:17 | 19:54 | 19:41 |
| Oct | 18:54 | 19:11 | 18:49 | 18:48 | 19:04 | 18:41 | 19:12 | 18:55 | 18:32 |
| Nov | 17:11 | 17:35 | 17:15 | 17:11 | 17:30 | 17:07 | 17:32 | 17:20 | 16:50 |
| Dec | 16:56 | 17:24 | 17:05 | 16:59 | 17:20 | 16:56 | 17:19 | 17:10 | 16:35 |
| Average | 19:42 | 19:24 | 19:18 | 19:24 | 19:48 | 19:12 | 19:36 | 19:12 | 19:36 |
Useful Day Length
| Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 8:47 hours | 9:15 hours | 9:24 hours | 9:09 hours | 9:23 hours | 9:22 hours | 8:59 hours | 9:23 hours | 8:49 hours |
| Feb | 10:13 hours | 10:28 hours | 10:33 hours | 10:24 hours | 10:31 hours | 10:31 hours | 10:19 hours | 10:31 hours | 10:13 hours |
| Mar | 11:55 hours | 11:56 hours | 11:51 hours | 11:53 hours | 11:57 hours | 11:44 hours | 11:56 hours | 11:57 hours | 11:41 hours |
| Apr | 13:43 hours | 13:30 hours | 13:22 hours | 13:28 hours | 13:26 hours | 13:15 hours | 13:38 hours | 13:26 hours | 13:21 hours |
| May | 14:26 hours | 14:25 hours | 13:56 hours | 14:05 hours | 14:13 hours | 13:50 hours | 14:36 hours | 14:03 hours | 14:04 hours |
| Jun | 14:55 hours | 14:49 hours | 14:20 hours | 14:31 hours | 14:37 hours | 14:14 hours | 15:03 hours | 14:27 hours | 14:32 hours |
| Jul | 14:47 hours | 14:44 hours | 14:14 hours | 14:25 hours | 14:32 hours | 14:08 hours | 14:56 hours | 14:22 hours | 14:25 hours |
| Aug | 14:04 hours | 14:01 hours | 13:39 hours | 13:46 hours | 13:56 hours | 13:32 hours | 14:11 hours | 13:46 hours | 13:41 hours |
| Sep | 12:34 hours | 12:30 hours | 12:29 hours | 12:31 hours | 12:29 hours | 12:30 hours | 12:32 hours | 12:29 hours | 12:34 hours |
| Oct | 10:47 hours | 10:58 hours | 11:01 hours | 10:55 hours | 11:00 hours | 11:00 hours | 10:52 hours | 11:01 hours | 10:47 hours |
| Nov | 9:11 hours | 9:35 hours | 9:43 hours | 9:30 hours | 9:41 hours | 9:41 hours | 9:21 hours | 9:41 hours | 9:13 hours |
| Dec | 8:20 hours | 8:52 hours | 9:02 hours | 8:45 hours | 9:01 hours | 8:59 hours | 8:34 hours | 9:00 hours | 8:22 hours |
| Average | 12:06 hours | 11:54 hours | 12:00 hours | 12:00 hours | 12:06 hours | 11:54 hours | 12:00 hours | 11:48 hours | 12:06 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?