Your location seems to be near Columbus, would you like to add it to comparison?
Addis AbabaETEthiopia | Erer SataETEthiopia | ShashemeneETEthiopia | K'ebri DeharETEthiopia | NazretETEthiopia | MekeleETEthiopia | GodeETEthiopia | AwasaETEthiopia | Dire DawaETEthiopia | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | ||||||||||
Sun Oct 11 | ||||||||||
Mon Oct 12 | ||||||||||
Tue Oct 13 | ||||||||||
Wed Oct 14 | ||||||||||
Thu Oct 15 | ||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addis AbabaETEthiopia | |||||||||||||||
Erer SataETEthiopia | |||||||||||||||
ShashemeneETEthiopia | |||||||||||||||
K'ebri DeharETEthiopia | |||||||||||||||
NazretETEthiopia | |||||||||||||||
MekeleETEthiopia | |||||||||||||||
GodeETEthiopia | |||||||||||||||
AwasaETEthiopia | |||||||||||||||
Dire DawaETEthiopia | |||||||||||||||
Addis Ababa
DetailsAwasa
DetailsK'ebri Dehar
DetailsNazret
DetailsShashemene
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
K'ebri Dehar and Gode consistently experience the hottest temperatures, with maximums frequently exceeding 86°F, indicating discomfort
In contrast, Addis Ababa has the coolest temperatures, especially during July-October, with maximums often below the comfort zone
Shashemene maintains temperatures mostly within the comfort zone throughout the year
Erer Sata, Nazret, and Dire Dawa have similar temperature patterns, with comfortably warm temperatures for most of the year but occasionally exceeding comfort levels.
Maximum Temperatures
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 72.3°F | 79.9°F | 77.0°F | 93.0°F | 80.1°F | 71.6°F | 93.0°F | 81.5°F | 79.9°F |
| Feb | 74.3°F | 83.8°F | 79.5°F | 95.2°F | 83.3°F | 74.5°F | 95.2°F | 83.7°F | 83.8°F |
| Mar | 74.8°F | 85.5°F | 79.2°F | 95.4°F | 85.3°F | 76.6°F | 95.4°F | 83.3°F | 85.5°F |
| Apr | 74.3°F | 86.4°F | 77.4°F | 91.6°F | 85.1°F | 77.9°F | 91.6°F | 81.1°F | 86.4°F |
| May | 74.3°F | 88.3°F | 75.0°F | 89.4°F | 85.6°F | 79.7°F | 89.4°F | 77.9°F | 88.3°F |
| Jun | 73.0°F | 90.1°F | 72.3°F | 89.2°F | 85.8°F | 80.8°F | 89.2°F | 74.8°F | 90.1°F |
| Jul | 66.9°F | 86.5°F | 68.9°F | 87.4°F | 79.3°F | 73.6°F | 87.4°F | 72.0°F | 86.5°F |
| Aug | 66.0°F | 84.9°F | 69.8°F | 89.4°F | 78.1°F | 72.0°F | 89.4°F | 73.0°F | 84.9°F |
| Sep | 67.1°F | 86.5°F | 70.9°F | 91.8°F | 80.1°F | 75.7°F | 91.8°F | 74.1°F | 86.5°F |
| Oct | 68.5°F | 85.3°F | 71.8°F | 88.3°F | 81.3°F | 73.0°F | 88.3°F | 75.2°F | 85.3°F |
| Nov | 70.0°F | 82.2°F | 73.4°F | 89.1°F | 80.2°F | 71.8°F | 89.1°F | 77.4°F | 82.2°F |
| Dec | 70.9°F | 79.3°F | 75.4°F | 91.6°F | 79.3°F | 70.9°F | 91.6°F | 79.7°F | 79.3°F |
| Average | 71.0°F | 77.8°F | 84.9°F | 84.9°F | 90.9°F | 90.9°F | 74.8°F | 82.0°F | 74.2°F |
Minimum Temperatures
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 50.2°F | 57.0°F | 55.2°F | 67.6°F | 55.9°F | 52.2°F | 67.6°F | 54.9°F | 57.0°F |
| Feb | 53.2°F | 60.4°F | 57.6°F | 68.5°F | 59.2°F | 55.0°F | 68.5°F | 57.2°F | 60.3°F |
| Mar | 55.4°F | 64.8°F | 58.6°F | 72.1°F | 61.7°F | 57.9°F | 72.1°F | 57.9°F | 64.8°F |
| Apr | 56.1°F | 66.6°F | 58.1°F | 75.6°F | 63.1°F | 60.4°F | 75.6°F | 57.9°F | 66.6°F |
| May | 55.2°F | 66.6°F | 57.0°F | 75.2°F | 63.3°F | 61.7°F | 75.2°F | 56.3°F | 66.6°F |
| Jun | 54.9°F | 66.9°F | 55.4°F | 73.9°F | 62.8°F | 61.2°F | 73.9°F | 54.7°F | 66.9°F |
| Jul | 53.1°F | 67.8°F | 55.4°F | 72.3°F | 61.7°F | 58.6°F | 72.3°F | 55.0°F | 67.8°F |
| Aug | 52.3°F | 68.2°F | 55.8°F | 72.9°F | 60.4°F | 58.1°F | 72.9°F | 55.0°F | 68.2°F |
| Sep | 52.0°F | 67.5°F | 56.1°F | 74.1°F | 59.7°F | 58.3°F | 74.1°F | 55.4°F | 67.5°F |
| Oct | 49.8°F | 64.0°F | 55.4°F | 74.5°F | 58.8°F | 56.5°F | 74.5°F | 55.2°F | 64.0°F |
| Nov | 48.9°F | 60.1°F | 54.3°F | 71.2°F | 56.8°F | 53.8°F | 71.2°F | 54.0°F | 60.1°F |
| Dec | 48.9°F | 57.2°F | 54.5°F | 69.1°F | 55.6°F | 52.0°F | 69.1°F | 54.1°F | 57.2°F |
| Average | 52.5°F | 55.6°F | 63.9°F | 63.9°F | 72.3°F | 72.3°F | 57.1°F | 59.9°F | 56.1°F |
Across all cities, sun hours generally peak in January, February, and December, while precipitation tends to be highest during the months of June, July, August, and September
Addis Ababa experiences the lowest sun hours and the highest precipitation during July and August compared to the other cities
Cities like K'ebri Dehar and Gode have particularly low precipitation levels throughout the year, often recording 0 inches for several months
Shashemene, Awasa experience similar shift in rain and sun hours, but have slightly less sun hours during summer months than any other city, and higher precipitation levels than other cities, but lower compared to Addis Ababa.
Sunny Weather
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.4 hours/day | 10.6 hours/day | 9.6 hours/day | 11.1 hours/day | 10.8 hours/day | 9.9 hours/day | 11.2 hours/day | 10.3 hours/day | 10.6 hours/day |
| Feb | 9.5 hours/day | 10.0 hours/day | 9.3 hours/day | 11.7 hours/day | 10.4 hours/day | 9.6 hours/day | 11.7 hours/day | 9.7 hours/day | 10.0 hours/day |
| Mar | 7.7 hours/day | 7.7 hours/day | 7.3 hours/day | 9.3 hours/day | 9.2 hours/day | 8.9 hours/day | 9.3 hours/day | 7.6 hours/day | 7.7 hours/day |
| Apr | 6.1 hours/day | 6.8 hours/day | 5.1 hours/day | 4.9 hours/day | 8.4 hours/day | 8.1 hours/day | 4.7 hours/day | 5.4 hours/day | 6.8 hours/day |
| May | 6.3 hours/day | 9.2 hours/day | 3.8 hours/day | 3.8 hours/day | 8.9 hours/day | 9.9 hours/day | 3.8 hours/day | 3.4 hours/day | 9.2 hours/day |
| Jun | 3.9 hours/day | 9.8 hours/day | 3.1 hours/day | 5.7 hours/day | 9.3 hours/day | 7.4 hours/day | 5.7 hours/day | 2.8 hours/day | 9.8 hours/day |
| Jul | 0.8 hours/day | 6.5 hours/day | 1.5 hours/day | 4.6 hours/day | 4.7 hours/day | 2.9 hours/day | 4.5 hours/day | 1.5 hours/day | 6.6 hours/day |
| Aug | 0.8 hours/day | 5.6 hours/day | 1.8 hours/day | 6.0 hours/day | 4.2 hours/day | 2.1 hours/day | 5.6 hours/day | 2.0 hours/day | 5.6 hours/day |
| Sep | 2.2 hours/day | 6.0 hours/day | 2.2 hours/day | 6.4 hours/day | 5.2 hours/day | 8.7 hours/day | 6.5 hours/day | 2.3 hours/day | 6.0 hours/day |
| Oct | 7.8 hours/day | 8.7 hours/day | 4.1 hours/day | 3.4 hours/day | 9.5 hours/day | 9.3 hours/day | 3.4 hours/day | 4.0 hours/day | 8.6 hours/day |
| Nov | 10.1 hours/day | 8.8 hours/day | 7.5 hours/day | 6.9 hours/day | 9.8 hours/day | 9.6 hours/day | 6.8 hours/day | 8.3 hours/day | 8.8 hours/day |
| Dec | 10.8 hours/day | 9.9 hours/day | 9.8 hours/day | 9.8 hours/day | 11.2 hours/day | 9.8 hours/day | 9.9 hours/day | 10.4 hours/day | 9.8 hours/day |
| Average | 6.4 hours/day | 5.6 hours/day | 8.3 hours/day | 8.3 hours/day | 6.9 hours/day | 7.0 hours/day | 8.0 hours/day | 8.5 hours/day | 5.4 hours/day |
Precipitation Levels
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
| Apr | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.3in | 0.1in |
| May | 0.3in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in | 0.3in | 0.1in |
| Jun | 0.4in | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in |
| Jul | 0.6in | 0.1in | 0.2in | 0.0in | 0.2in | 0.4in | 0.0in | 0.1in | 0.1in |
| Aug | 0.6in | 0.1in | 0.2in | 0.0in | 0.2in | 0.6in | 0.0in | 0.2in | 0.1in |
| Sep | 0.4in | 0.1in | 0.4in | 0.0in | 0.2in | 0.1in | 0.0in | 0.3in | 0.1in |
| Oct | 0.1in | 0.1in | 0.3in | 0.1in | 0.0in | 0.0in | 0.1in | 0.3in | 0.1in |
| Nov | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.2in | 0.2in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.1in | 0.2in |
Wind Speed
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.9mph | 10.9mph | 9.1mph | 15.9mph | 14.7mph | 13.1mph | 15.9mph | 8.9mph | 10.9mph |
| Feb | 11.3mph | 11.5mph | 9.1mph | 15.6mph | 14.5mph | 14.1mph | 15.6mph | 9.1mph | 11.5mph |
| Mar | 9.9mph | 10.6mph | 8.1mph | 15.5mph | 13.8mph | 14.8mph | 15.5mph | 8.1mph | 10.6mph |
| Apr | 9.8mph | 10.1mph | 7.5mph | 12.9mph | 13.9mph | 14.4mph | 12.9mph | 7.6mph | 10.1mph |
| May | 9.3mph | 11.3mph | 7.4mph | 16.8mph | 13.3mph | 13.6mph | 16.8mph | 7.7mph | 11.3mph |
| Jun | 8.1mph | 16.5mph | 9.3mph | 22.6mph | 13.3mph | 12.6mph | 22.6mph | 9.8mph | 16.5mph |
| Jul | 6.5mph | 16.9mph | 9.6mph | 24.7mph | 13.8mph | 9.8mph | 24.7mph | 9.8mph | 16.9mph |
| Aug | 6.6mph | 15.1mph | 9.3mph | 23.4mph | 12.6mph | 8.3mph | 23.4mph | 9.9mph | 15.1mph |
| Sep | 7.9mph | 13.1mph | 7.5mph | 20.3mph | 10.4mph | 11.6mph | 20.3mph | 8.3mph | 13.1mph |
| Oct | 10.1mph | 11.6mph | 6.5mph | 12.4mph | 15.0mph | 14.3mph | 12.4mph | 6.5mph | 11.6mph |
| Nov | 10.9mph | 10.8mph | 7.3mph | 11.9mph | 15.5mph | 14.3mph | 11.9mph | 7.3mph | 10.8mph |
| Dec | 10.3mph | 10.7mph | 8.3mph | 14.9mph | 14.4mph | 13.1mph | 14.9mph | 7.9mph | 10.7mph |
| Average | 9.3mph | 8.4mph | 12.4mph | 12.4mph | 17.2mph | 17.2mph | 12.8mph | 13.8mph | 8.3mph |
Humidity
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 48.9% | 46.6% | 46.2% | 33.0% | 45.4% | 57.6% | 33.0% | 44.1% | 46.6% |
| Feb | 47.0% | 45.1% | 45.3% | 33.4% | 42.8% | 54.3% | 33.4% | 43.4% | 44.9% |
| Mar | 52.2% | 48.8% | 53.2% | 39.0% | 46.6% | 51.4% | 39.0% | 51.8% | 48.8% |
| Apr | 57.4% | 52.3% | 63.1% | 48.9% | 50.6% | 50.4% | 48.9% | 63.3% | 52.3% |
| May | 56.7% | 51.1% | 69.8% | 54.6% | 50.0% | 44.5% | 54.6% | 71.6% | 51.1% |
| Jun | 59.7% | 50.6% | 75.5% | 48.6% | 51.4% | 39.7% | 48.6% | 77.0% | 50.6% |
| Jul | 80.4% | 56.2% | 79.7% | 46.9% | 66.0% | 68.5% | 46.9% | 79.4% | 56.2% |
| Aug | 82.6% | 56.7% | 77.7% | 44.2% | 70.2% | 72.9% | 44.2% | 76.5% | 56.7% |
| Sep | 77.6% | 53.5% | 76.9% | 43.1% | 66.7% | 56.7% | 43.1% | 76.0% | 53.5% |
| Oct | 63.0% | 45.2% | 70.7% | 53.4% | 50.0% | 53.9% | 53.4% | 71.5% | 45.2% |
| Nov | 54.2% | 46.6% | 60.8% | 47.2% | 46.5% | 53.8% | 47.2% | 60.7% | 46.6% |
| Dec | 52.1% | 47.1% | 51.3% | 35.8% | 46.5% | 57.4% | 35.8% | 49.9% | 47.1% |
| Average | 61.0% | 63.8% | 50.0% | 50.0% | 44.0% | 44.0% | 55.1% | 52.7% | 64.2% |
Across all listed Ethiopian cities, the earliest sunrise occurs in May or June, while the latest sunrise is in January or February. Sunset times follow a similar pattern, with the earliest in November and the latest in July.
The shortest day is consistently in December, and the longest day is in June, indicating minimal variation in seasonal day length changes across the region. Mekele experiences the longest day length at 12:54, while Gode has the shortest at 12:27, showing some geographical difference.
Sunrise Time
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:44 | 6:34 | 6:42 | 6:19 | 6:41 | 6:49 | 6:20 | 6:42 | 6:32 |
| Feb | 6:44 | 6:33 | 6:42 | 6:19 | 6:41 | 6:44 | 6:22 | 6:43 | 6:31 |
| Mar | 6:31 | 6:20 | 6:31 | 6:09 | 6:29 | 6:29 | 6:12 | 6:32 | 6:19 |
| Apr | 6:16 | 6:04 | 6:17 | 5:55 | 6:14 | 6:09 | 5:59 | 6:18 | 6:02 |
| May | 6:06 | 5:55 | 6:08 | 5:47 | 6:04 | 5:56 | 5:51 | 6:10 | 5:53 |
| Jun | 6:07 | 5:55 | 6:10 | 5:49 | 6:05 | 5:56 | 5:53 | 6:11 | 5:53 |
| Jul | 6:13 | 6:02 | 6:16 | 5:55 | 6:11 | 6:03 | 5:59 | 6:17 | 5:59 |
| Aug | 6:17 | 6:05 | 6:19 | 5:57 | 6:15 | 6:09 | 6:01 | 6:20 | 6:04 |
| Sep | 6:15 | 6:04 | 6:16 | 5:53 | 6:13 | 6:11 | 5:56 | 6:16 | 6:02 |
| Oct | 6:13 | 6:03 | 6:12 | 5:50 | 6:11 | 6:13 | 5:52 | 6:13 | 6:01 |
| Nov | 6:19 | 6:09 | 6:16 | 5:53 | 6:16 | 6:22 | 5:56 | 6:17 | 6:07 |
| Dec | 6:32 | 6:23 | 6:29 | 6:06 | 6:29 | 6:37 | 6:08 | 6:30 | 6:21 |
| Average | 6:24 | 6:24 | 6:06 | 6:12 | 6:00 | 6:00 | 6:18 | 6:18 | 6:24 |
Sunset Time
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:24 | 18:13 | 18:27 | 18:05 | 18:23 | 18:14 | 18:10 | 18:28 | 18:11 |
| Feb | 18:34 | 18:23 | 18:36 | 18:14 | 18:32 | 18:27 | 18:17 | 18:37 | 18:21 |
| Mar | 18:36 | 18:25 | 18:36 | 18:14 | 18:34 | 18:32 | 18:17 | 18:37 | 18:23 |
| Apr | 18:35 | 18:25 | 18:34 | 18:11 | 18:32 | 18:35 | 18:14 | 18:34 | 18:23 |
| May | 18:38 | 18:28 | 18:35 | 18:13 | 18:35 | 18:41 | 18:14 | 18:36 | 18:26 |
| Jun | 18:45 | 18:35 | 18:42 | 18:19 | 18:42 | 18:50 | 18:20 | 18:43 | 18:33 |
| Jul | 18:49 | 18:38 | 18:46 | 18:23 | 18:46 | 18:53 | 18:25 | 18:46 | 18:37 |
| Aug | 18:41 | 18:31 | 18:40 | 18:16 | 18:38 | 18:43 | 18:19 | 18:40 | 18:29 |
| Sep | 18:25 | 18:14 | 18:25 | 18:02 | 18:23 | 18:23 | 18:05 | 18:25 | 18:13 |
| Oct | 18:08 | 17:58 | 18:10 | 17:48 | 18:07 | 18:03 | 17:52 | 18:11 | 17:56 |
| Nov | 18:02 | 17:50 | 18:04 | 17:43 | 18:01 | 17:53 | 17:47 | 18:05 | 17:49 |
| Dec | 18:09 | 17:58 | 18:12 | 17:51 | 18:08 | 17:58 | 17:55 | 18:13 | 17:56 |
| Average | 18:30 | 18:30 | 18:18 | 18:18 | 18:12 | 18:06 | 18:24 | 18:24 | 18:30 |
Useful Day Length
| Period | Addis Ababa | Erer Sata | Shashemene | K'ebri Dehar | Nazret | Mekele | Gode | Awasa | Dire Dawa |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:24 hours | 11:13 hours | 11:27 hours | 11:05 hours | 11:23 hours | 11:14 hours | 11:10 hours | 11:28 hours | 11:11 hours |
| Feb | 11:34 hours | 11:23 hours | 11:36 hours | 11:14 hours | 11:32 hours | 11:27 hours | 11:17 hours | 11:37 hours | 11:21 hours |
| Mar | 11:36 hours | 11:25 hours | 11:36 hours | 11:14 hours | 11:34 hours | 11:32 hours | 11:17 hours | 11:37 hours | 11:23 hours |
| Apr | 11:35 hours | 11:25 hours | 11:34 hours | 11:11 hours | 11:32 hours | 11:35 hours | 11:14 hours | 11:34 hours | 11:23 hours |
| May | 11:38 hours | 11:28 hours | 11:35 hours | 11:13 hours | 11:35 hours | 11:41 hours | 11:14 hours | 11:36 hours | 11:26 hours |
| Jun | 11:45 hours | 11:35 hours | 11:42 hours | 11:19 hours | 11:42 hours | 11:50 hours | 11:20 hours | 11:43 hours | 11:33 hours |
| Jul | 11:49 hours | 11:38 hours | 11:46 hours | 11:23 hours | 11:46 hours | 11:53 hours | 11:25 hours | 11:46 hours | 11:37 hours |
| Aug | 11:41 hours | 11:31 hours | 11:40 hours | 11:16 hours | 11:38 hours | 11:43 hours | 11:19 hours | 11:40 hours | 11:29 hours |
| Sep | 11:25 hours | 11:14 hours | 11:25 hours | 11:02 hours | 11:23 hours | 11:23 hours | 11:05 hours | 11:25 hours | 11:13 hours |
| Oct | 11:08 hours | 10:58 hours | 11:10 hours | 10:48 hours | 11:07 hours | 11:03 hours | 10:52 hours | 11:11 hours | 10:56 hours |
| Nov | 11:02 hours | 10:50 hours | 11:04 hours | 10:43 hours | 11:01 hours | 10:53 hours | 10:47 hours | 11:05 hours | 10:49 hours |
| Dec | 11:09 hours | 10:58 hours | 11:12 hours | 10:51 hours | 11:08 hours | 10:58 hours | 10:55 hours | 11:13 hours | 10:56 hours |
| Average | 11:30 hours | 11:30 hours | 11:18 hours | 11:18 hours | 11:12 hours | 11:06 hours | 11:24 hours | 11:24 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?