Your location seems to be near Columbus, would you like to add it to comparison?
San SalvadorSVEl Salvador | Santa AnaSVEl Salvador | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San SalvadorSVEl Salvador | |||||||||||||||
Santa AnaSVEl Salvador | |||||||||||||||
San Salvador
DetailsSanta Ana
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
San Salvador generally experiences slightly warmer temperatures than Santa Ana throughout the year
Both cities maintain comfortable minimum temperatures, however, they both exceed comfortable maximum temperatures with San Salvador recording slightly higher maximums
Santa Ana witnesses extreme heat exceeding 86.0F from January through May, while San Salvador experiences this from January through August
The most comfortable months in both cities appear to be June through December, with temperatures gradually decreasing.
Maximum Temperatures
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 88.2°F | 86.2°F |
| Feb | 90.1°F | 89.1°F |
| Mar | 91.8°F | 91.8°F |
| Apr | 90.0°F | 91.6°F |
| May | 87.4°F | 88.7°F |
| Jun | 83.7°F | 83.1°F |
| Jul | 86.7°F | 85.8°F |
| Aug | 85.6°F | 85.3°F |
| Sep | 84.2°F | 83.5°F |
| Oct | 82.9°F | 81.7°F |
| Nov | 84.2°F | 82.4°F |
| Dec | 86.4°F | 84.2°F |
| Average | 86.8°F | 86.1°F |
Minimum Temperatures
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 65.8°F | 62.8°F |
| Feb | 66.6°F | 63.3°F |
| Mar | 69.3°F | 65.8°F |
| Apr | 71.8°F | 68.9°F |
| May | 71.8°F | 69.8°F |
| Jun | 70.0°F | 67.8°F |
| Jul | 69.8°F | 67.3°F |
| Aug | 69.8°F | 67.5°F |
| Sep | 69.6°F | 67.5°F |
| Oct | 68.5°F | 66.7°F |
| Nov | 67.1°F | 64.8°F |
| Dec | 65.8°F | 63.3°F |
| Average | 68.8°F | 66.3°F |
San Salvador generally experiences slightly more sunshine hours than Santa Ana throughout the year
The precipitation patterns are quite similar in both cities, with a distinct dry season from December to April and a wetter season from May to October
San Salvador tends to have marginally higher rainfall amounts during the wetter months, although the differences are not substantial.
Sunny Weather
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 9.3 hours/day | 8.8 hours/day |
| Feb | 10.0 hours/day | 9.6 hours/day |
| Mar | 9.4 hours/day | 8.9 hours/day |
| Apr | 7.0 hours/day | 6.3 hours/day |
| May | 4.2 hours/day | 3.3 hours/day |
| Jun | 2.7 hours/day | 2.0 hours/day |
| Jul | 5.5 hours/day | 4.9 hours/day |
| Aug | 4.6 hours/day | 3.6 hours/day |
| Sep | 2.8 hours/day | 2.1 hours/day |
| Oct | 2.8 hours/day | 2.2 hours/day |
| Nov | 6.6 hours/day | 5.7 hours/day |
| Dec | 9.2 hours/day | 8.4 hours/day |
| Average | 6.2 hours/day | 5.5 hours/day |
Precipitation Levels
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in |
| Apr | 0.1in | 0.1in |
| May | 0.3in | 0.3in |
| Jun | 0.6in | 0.5in |
| Jul | 0.2in | 0.2in |
| Aug | 0.3in | 0.3in |
| Sep | 0.4in | 0.5in |
| Oct | 0.4in | 0.3in |
| Nov | 0.1in | 0.1in |
| Dec | 0.0in | 0.0in |
| Average | 0.2in | 0.2in |
Wind Speed
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 6.4mph | 7.5mph |
| Feb | 6.6mph | 7.3mph |
| Mar | 7.1mph | 7.3mph |
| Apr | 6.9mph | 6.4mph |
| May | 5.9mph | 5.1mph |
| Jun | 4.4mph | 3.9mph |
| Jul | 4.1mph | 4.7mph |
| Aug | 4.2mph | 4.1mph |
| Sep | 4.3mph | 3.6mph |
| Oct | 4.2mph | 4.1mph |
| Nov | 4.9mph | 5.6mph |
| Dec | 5.8mph | 6.6mph |
| Average | 5.4mph | 5.5mph |
Humidity
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 65.0% | 68.1% |
| Feb | 61.5% | 64.2% |
| Mar | 61.1% | 62.4% |
| Apr | 64.9% | 64.2% |
| May | 74.3% | 74.8% |
| Jun | 82.9% | 84.6% |
| Jul | 78.7% | 80.7% |
| Aug | 81.2% | 81.9% |
| Sep | 84.4% | 85.7% |
| Oct | 85.3% | 86.4% |
| Nov | 78.6% | 79.8% |
| Dec | 70.3% | 72.6% |
| Average | 74.0% | 75.5% |
San Salvador and Santa Ana have very similar daylight patterns throughout the year.
Sunrise and sunset times, as well as day length, are almost identical between the two cities.
Santa Ana sees slightly earlier sunrise and later sunset but the differences in time are negligible.
The longest and shortest days occur in the same months in both cities.
Sunrise Time
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 6:23 | 6:25 |
| Feb | 6:19 | 6:21 |
| Mar | 6:04 | 6:05 |
| Apr | 5:44 | 5:45 |
| May | 5:31 | 5:32 |
| Jun | 5:30 | 5:31 |
| Jul | 5:38 | 5:38 |
| Aug | 5:44 | 5:45 |
| Sep | 5:46 | 5:47 |
| Oct | 5:49 | 5:50 |
| Nov | 5:57 | 5:59 |
| Dec | 6:13 | 6:14 |
| Average | 5:54 | 5:54 |
Sunset Time
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 17:49 | 17:50 |
| Feb | 18:02 | 18:03 |
| Mar | 18:07 | 18:08 |
| Apr | 18:10 | 18:12 |
| May | 18:16 | 18:18 |
| Jun | 18:25 | 18:27 |
| Jul | 18:28 | 18:29 |
| Aug | 18:17 | 18:19 |
| Sep | 17:58 | 17:59 |
| Oct | 17:37 | 17:38 |
| Nov | 17:27 | 17:28 |
| Dec | 17:33 | 17:34 |
| Average | 18:00 | 18:00 |
Useful Day Length
| Period | San Salvador | Santa Ana |
|---|---|---|
| Jan | 10:49 hours | 10:50 hours |
| Feb | 11:02 hours | 11:03 hours |
| Mar | 11:07 hours | 11:08 hours |
| Apr | 11:10 hours | 11:12 hours |
| May | 11:16 hours | 11:18 hours |
| Jun | 11:25 hours | 11:27 hours |
| Jul | 11:28 hours | 11:29 hours |
| Aug | 11:17 hours | 11:19 hours |
| Sep | 10:58 hours | 10:59 hours |
| Oct | 10:37 hours | 10:38 hours |
| Nov | 10:27 hours | 10:28 hours |
| Dec | 10:33 hours | 10:34 hours |
| Average | 11:00 hours | 11:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?