Your location seems to be near Columbus, would you like to add it to comparison?
CopenhagenDKDenmark | AarhusDKDenmark | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CopenhagenDKDenmark | |||||||||||||||
AarhusDKDenmark | |||||||||||||||
Copenhagen
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Both Copenhagen and Aarhus experience similar temperature ranges throughout the year.
Copenhagen tends to have slightly warmer minimum temperatures during most months, while Aarhus records slightly warmer maximum temperatures.
Both cities experience discomfort cold temperatures during the winter months, and neither city reaches comfortable temperatures during the summer.
The temperature difference between the cities is minimal.
Maximum Temperatures
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 38.8°F | 39.2°F |
| Feb | 39.7°F | 40.5°F |
| Mar | 44.1°F | 45.1°F |
| Apr | 50.5°F | 50.9°F |
| May | 59.2°F | 59.2°F |
| Jun | 67.5°F | 66.9°F |
| Jul | 69.3°F | 68.9°F |
| Aug | 69.8°F | 69.4°F |
| Sep | 64.0°F | 63.9°F |
| Oct | 55.6°F | 55.6°F |
| Nov | 46.9°F | 47.1°F |
| Dec | 41.4°F | 41.5°F |
| Average | 54.0°F | 53.9°F |
Minimum Temperatures
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 34.0°F | 33.6°F |
| Feb | 34.0°F | 34.0°F |
| Mar | 36.1°F | 35.6°F |
| Apr | 40.3°F | 39.6°F |
| May | 47.8°F | 45.7°F |
| Jun | 55.8°F | 52.3°F |
| Jul | 58.8°F | 55.2°F |
| Aug | 60.1°F | 56.7°F |
| Sep | 56.1°F | 53.4°F |
| Oct | 49.5°F | 47.7°F |
| Nov | 42.4°F | 41.2°F |
| Dec | 36.9°F | 36.5°F |
| Average | 44.3°F | 46.0°F |
Both Copenhagen and Aarhus exhibit similar patterns in sunlight hours, with peak sun hours in June/July and lowest in December
Precipitation is fairly consistent throughout the year in both locations, though slightly higher in the summer months
Aarhus tends to have marginally more sun hours in June and December compared to Copenhagen.
Sunny Weather
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 1.6 hours/day | 1.7 hours/day |
| Feb | 2.4 hours/day | 2.1 hours/day |
| Mar | 4.1 hours/day | 3.9 hours/day |
| Apr | 5.5 hours/day | 5.4 hours/day |
| May | 6.8 hours/day | 6.6 hours/day |
| Jun | 7.0 hours/day | 7.3 hours/day |
| Jul | 5.6 hours/day | 5.6 hours/day |
| Aug | 5.8 hours/day | 5.2 hours/day |
| Sep | 4.7 hours/day | 4.5 hours/day |
| Oct | 2.3 hours/day | 2.4 hours/day |
| Nov | 1.6 hours/day | 1.6 hours/day |
| Dec | 1.0 hours/day | 1.1 hours/day |
| Average | 4.0 hours/day | 4.0 hours/day |
Precipitation Levels
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in |
| Apr | 0.0in | 0.1in |
| May | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in |
| Aug | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in |
| Oct | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in |
| Dec | 0.1in | 0.1in |
| Average | 0.1in | 0.1in |
Wind Speed
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 17.6mph | 16.9mph |
| Feb | 16.8mph | 17.0mph |
| Mar | 15.1mph | 15.3mph |
| Apr | 14.3mph | 14.0mph |
| May | 13.8mph | 13.6mph |
| Jun | 13.8mph | 13.6mph |
| Jul | 13.9mph | 13.8mph |
| Aug | 13.3mph | 13.3mph |
| Sep | 14.6mph | 14.1mph |
| Oct | 17.0mph | 16.5mph |
| Nov | 15.8mph | 15.5mph |
| Dec | 16.6mph | 16.0mph |
| Average | 15.0mph | 15.2mph |
Humidity
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 83.2% | 83.7% |
| Feb | 81.2% | 81.2% |
| Mar | 76.4% | 77.0% |
| Apr | 70.4% | 72.4% |
| May | 72.4% | 75.2% |
| Jun | 72.9% | 76.0% |
| Jul | 73.0% | 76.1% |
| Aug | 71.5% | 74.3% |
| Sep | 72.7% | 76.2% |
| Oct | 77.8% | 80.2% |
| Nov | 80.8% | 82.7% |
| Dec | 84.1% | 85.6% |
| Average | 78.4% | 76.4% |
Copenhagen experiences earlier sunrises and sunsets compared to Aarhus throughout the year.
The longest day in Aarhus is slightly longer than in Copenhagen, while the shortest day is slightly shorter.
Both cities exhibit similar patterns in sunrise and sunset times, with June having the earliest sunrises and latest sunsets, and December having the latest sunrises and earliest sunsets.
The difference in day length between the longest and shortest days is substantial in both locations, highlighting the seasonal variation in daylight hours at these latitudes.
Sunrise Time
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 8:26 | 8:38 |
| Feb | 7:34 | 7:45 |
| Mar | 6:28 | 6:37 |
| Apr | 6:04 | 6:13 |
| May | 4:59 | 5:06 |
| Jun | 4:28 | 4:33 |
| Jul | 4:49 | 4:56 |
| Aug | 5:44 | 5:52 |
| Sep | 6:43 | 6:52 |
| Oct | 7:37 | 7:47 |
| Nov | 7:46 | 7:57 |
| Dec | 8:31 | 8:44 |
| Average | 6:42 | 6:36 |
Sunset Time
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 16:13 | 16:19 |
| Feb | 17:14 | 17:22 |
| Mar | 18:20 | 18:30 |
| Apr | 20:16 | 20:27 |
| May | 21:15 | 21:28 |
| Jun | 21:53 | 22:07 |
| Jul | 21:41 | 21:53 |
| Aug | 20:42 | 20:53 |
| Sep | 19:26 | 19:35 |
| Oct | 18:02 | 18:10 |
| Nov | 16:04 | 16:11 |
| Dec | 15:40 | 15:46 |
| Average | 19:06 | 18:54 |
Useful Day Length
| Period | Copenhagen | Aarhus |
|---|---|---|
| Jan | 7:47 hours | 7:41 hours |
| Feb | 9:40 hours | 9:37 hours |
| Mar | 11:20 hours | 11:30 hours |
| Apr | 13:16 hours | 13:27 hours |
| May | 14:15 hours | 14:28 hours |
| Jun | 14:53 hours | 15:07 hours |
| Jul | 14:41 hours | 14:53 hours |
| Aug | 13:42 hours | 13:53 hours |
| Sep | 12:26 hours | 12:35 hours |
| Oct | 10:25 hours | 10:23 hours |
| Nov | 8:19 hours | 8:14 hours |
| Dec | 7:08 hours | 7:02 hours |
| Average | 11:36 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?