Your location seems to be near Columbus, would you like to add it to comparison?
AbidjanCICôte d’Ivoire | YopougonCICôte d’Ivoire | CocodyCICôte d’Ivoire | BouakeCICôte d’Ivoire | Port-BouetCICôte d’Ivoire | DaloaCICôte d’Ivoire | KoumassiCICôte d’Ivoire | San-PedroCICôte d’Ivoire | AttiecoubeCICôte d’Ivoire | KorhogoCICôte d’Ivoire | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AbidjanCICôte d’Ivoire | |||||||||||||||
YopougonCICôte d’Ivoire | |||||||||||||||
CocodyCICôte d’Ivoire | |||||||||||||||
BouakeCICôte d’Ivoire | |||||||||||||||
Port-BouetCICôte d’Ivoire | |||||||||||||||
DaloaCICôte d’Ivoire | |||||||||||||||
KoumassiCICôte d’Ivoire | |||||||||||||||
San-PedroCICôte d’Ivoire | |||||||||||||||
AttiecoubeCICôte d’Ivoire | |||||||||||||||
KorhogoCICôte d’Ivoire | |||||||||||||||
Abidjan
DetailsAttiecoube
DetailsBouake
DetailsDaloa
DetailsKorhogo
DetailsKoumassi
DetailsPort-Bouet
DetailsSan-Pedro
DetailsYopougon
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 84.7°F | 84.7°F | 84.7°F | 97.2°F | 84.7°F | 96.6°F | 84.7°F | 86.5°F | 84.7°F | 97.5°F |
| Feb | 84.9°F | 84.9°F | 84.9°F | 98.1°F | 84.9°F | 97.7°F | 84.9°F | 86.7°F | 84.9°F | 99.9°F |
| Mar | 85.3°F | 85.3°F | 85.3°F | 95.7°F | 85.3°F | 94.6°F | 85.3°F | 87.4°F | 85.3°F | 100.2°F |
| Apr | 85.6°F | 85.6°F | 85.6°F | 94.3°F | 85.6°F | 93.7°F | 85.6°F | 87.6°F | 85.6°F | 99.0°F |
| May | 84.6°F | 84.6°F | 84.6°F | 91.4°F | 84.6°F | 91.4°F | 84.6°F | 85.8°F | 84.6°F | 96.4°F |
| Jun | 81.3°F | 81.3°F | 81.3°F | 86.4°F | 81.3°F | 86.7°F | 81.3°F | 81.5°F | 81.3°F | 91.6°F |
| Jul | 78.8°F | 78.8°F | 78.8°F | 82.8°F | 78.8°F | 83.3°F | 78.8°F | 80.1°F | 78.8°F | 85.1°F |
| Aug | 77.7°F | 77.7°F | 77.7°F | 81.9°F | 77.7°F | 82.2°F | 77.7°F | 79.5°F | 77.7°F | 82.4°F |
| Sep | 78.8°F | 78.8°F | 78.8°F | 82.8°F | 78.8°F | 83.7°F | 78.8°F | 80.4°F | 78.8°F | 84.4°F |
| Oct | 81.3°F | 81.3°F | 81.3°F | 86.5°F | 81.3°F | 86.5°F | 81.3°F | 82.2°F | 81.3°F | 89.4°F |
| Nov | 83.7°F | 83.7°F | 83.7°F | 91.2°F | 83.7°F | 90.0°F | 83.7°F | 84.6°F | 83.7°F | 94.8°F |
| Dec | 84.7°F | 84.7°F | 84.7°F | 94.6°F | 84.7°F | 93.4°F | 84.7°F | 85.8°F | 84.7°F | 96.1°F |
| Average | 82.6°F | 82.6°F | 90.2°F | 82.6°F | 90.0°F | 93.1°F | 82.6°F | 82.6°F | 84.0°F | 82.6°F |
Minimum Temperatures
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 79.0°F | 79.0°F | 79.0°F | 71.8°F | 79.0°F | 70.9°F | 79.0°F | 76.1°F | 79.0°F | 67.6°F |
| Feb | 79.5°F | 79.5°F | 79.5°F | 73.9°F | 79.5°F | 73.2°F | 79.5°F | 76.6°F | 79.5°F | 70.9°F |
| Mar | 79.7°F | 79.7°F | 79.7°F | 75.2°F | 79.7°F | 73.9°F | 79.7°F | 77.0°F | 79.7°F | 75.4°F |
| Apr | 80.1°F | 80.1°F | 80.1°F | 74.8°F | 80.1°F | 73.8°F | 80.1°F | 77.4°F | 80.1°F | 76.1°F |
| May | 79.3°F | 79.3°F | 79.3°F | 73.8°F | 79.3°F | 73.0°F | 79.3°F | 76.8°F | 79.3°F | 74.5°F |
| Jun | 77.0°F | 77.0°F | 77.0°F | 72.0°F | 77.0°F | 71.6°F | 77.0°F | 74.8°F | 77.0°F | 71.8°F |
| Jul | 75.0°F | 75.0°F | 75.0°F | 70.5°F | 75.0°F | 70.2°F | 75.0°F | 73.4°F | 75.0°F | 70.0°F |
| Aug | 73.8°F | 73.8°F | 73.8°F | 70.2°F | 73.8°F | 69.8°F | 73.8°F | 72.3°F | 73.8°F | 69.1°F |
| Sep | 74.5°F | 74.5°F | 74.5°F | 70.9°F | 74.5°F | 70.7°F | 74.5°F | 73.0°F | 74.5°F | 69.6°F |
| Oct | 76.6°F | 76.6°F | 76.6°F | 71.6°F | 76.6°F | 71.1°F | 76.6°F | 74.3°F | 76.6°F | 70.9°F |
| Nov | 78.6°F | 78.6°F | 78.6°F | 72.3°F | 78.6°F | 71.1°F | 78.6°F | 75.7°F | 78.6°F | 70.9°F |
| Dec | 79.0°F | 79.0°F | 79.0°F | 72.1°F | 79.0°F | 70.7°F | 79.0°F | 76.1°F | 79.0°F | 68.5°F |
| Average | 77.7°F | 77.7°F | 72.4°F | 77.7°F | 71.7°F | 71.3°F | 77.7°F | 77.7°F | 75.3°F | 77.7°F |
Sunny Weather
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.0 hours/day | 4.0 hours/day | 4.0 hours/day | 9.2 hours/day | 4.0 hours/day | 6.2 hours/day | 4.0 hours/day | 2.9 hours/day | 4.0 hours/day | 11.4 hours/day |
| Feb | 3.8 hours/day | 3.8 hours/day | 3.8 hours/day | 7.2 hours/day | 3.8 hours/day | 4.7 hours/day | 3.7 hours/day | 3.0 hours/day | 3.7 hours/day | 10.4 hours/day |
| Mar | 4.4 hours/day | 4.4 hours/day | 4.4 hours/day | 4.9 hours/day | 4.4 hours/day | 3.4 hours/day | 4.4 hours/day | 4.0 hours/day | 4.4 hours/day | 8.0 hours/day |
| Apr | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 4.3 hours/day | 3.5 hours/day | 2.9 hours/day | 3.4 hours/day | 3.7 hours/day | 3.5 hours/day | 7.5 hours/day |
| May | 1.6 hours/day | 1.6 hours/day | 1.6 hours/day | 2.2 hours/day | 1.6 hours/day | 1.5 hours/day | 1.6 hours/day | 1.4 hours/day | 1.6 hours/day | 5.7 hours/day |
| Jun | 0.2 hours/day | 0.2 hours/day | 0.2 hours/day | 0.5 hours/day | 0.2 hours/day | 0.4 hours/day | 0.2 hours/day | 0.1 hours/day | 0.2 hours/day | 2.9 hours/day |
| Jul | 0.6 hours/day | 0.6 hours/day | 0.6 hours/day | 0.3 hours/day | 0.6 hours/day | 0.2 hours/day | 0.6 hours/day | 0.3 hours/day | 0.6 hours/day | 0.6 hours/day |
| Aug | 0.7 hours/day | 0.7 hours/day | 0.7 hours/day | 0.2 hours/day | 0.7 hours/day | 0.3 hours/day | 0.7 hours/day | 0.4 hours/day | 0.7 hours/day | 0.2 hours/day |
| Sep | 0.7 hours/day | 0.7 hours/day | 0.7 hours/day | 0.4 hours/day | 0.7 hours/day | 0.3 hours/day | 0.7 hours/day | 0.3 hours/day | 0.7 hours/day | 0.9 hours/day |
| Oct | 0.7 hours/day | 0.7 hours/day | 0.7 hours/day | 1.6 hours/day | 0.6 hours/day | 1.1 hours/day | 0.6 hours/day | 0.4 hours/day | 0.7 hours/day | 5.1 hours/day |
| Nov | 1.4 hours/day | 1.4 hours/day | 1.4 hours/day | 5.0 hours/day | 1.4 hours/day | 3.0 hours/day | 1.4 hours/day | 1.7 hours/day | 1.4 hours/day | 8.8 hours/day |
| Dec | 3.7 hours/day | 3.7 hours/day | 3.7 hours/day | 8.9 hours/day | 3.7 hours/day | 6.4 hours/day | 3.7 hours/day | 3.2 hours/day | 3.7 hours/day | 10.8 hours/day |
| Average | 2.1 hours/day | 2.1 hours/day | 3.7 hours/day | 2.1 hours/day | 2.5 hours/day | 6.0 hours/day | 2.1 hours/day | 2.1 hours/day | 1.8 hours/day | 2.1 hours/day |
Precipitation Levels
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in |
| Feb | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
| Mar | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.1in |
| May | 0.3in | 0.3in | 0.3in | 0.2in | 0.3in | 0.2in | 0.3in | 0.4in | 0.3in | 0.1in |
| Jun | 0.5in | 0.5in | 0.5in | 0.2in | 0.5in | 0.2in | 0.5in | 0.6in | 0.5in | 0.2in |
| Jul | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.3in |
| Aug | 0.1in | 0.1in | 0.1in | 0.3in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.4in |
| Sep | 0.2in | 0.2in | 0.2in | 0.4in | 0.2in | 0.3in | 0.2in | 0.2in | 0.2in | 0.4in |
| Oct | 0.3in | 0.3in | 0.3in | 0.2in | 0.3in | 0.2in | 0.3in | 0.3in | 0.3in | 0.2in |
| Nov | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in | 0.2in | 0.2in | 0.0in |
| Dec | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in |
| Average | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11.2mph | 11.2mph | 11.2mph | 6.9mph | 11.2mph | 5.3mph | 11.2mph | 9.4mph | 11.2mph | 7.9mph |
| Feb | 11.6mph | 11.6mph | 11.6mph | 7.9mph | 11.6mph | 5.8mph | 11.6mph | 9.8mph | 11.6mph | 8.0mph |
| Mar | 11.6mph | 11.6mph | 11.6mph | 9.0mph | 11.6mph | 5.8mph | 11.6mph | 10.1mph | 11.6mph | 8.8mph |
| Apr | 11.3mph | 11.3mph | 11.3mph | 8.6mph | 11.3mph | 5.7mph | 11.3mph | 9.8mph | 11.3mph | 9.3mph |
| May | 10.8mph | 10.8mph | 10.8mph | 8.3mph | 10.8mph | 5.5mph | 10.8mph | 9.2mph | 10.8mph | 8.9mph |
| Jun | 10.8mph | 10.8mph | 10.8mph | 8.0mph | 10.8mph | 5.4mph | 10.8mph | 9.3mph | 10.8mph | 8.8mph |
| Jul | 11.5mph | 11.5mph | 11.5mph | 8.0mph | 11.5mph | 5.4mph | 11.5mph | 10.0mph | 11.5mph | 8.3mph |
| Aug | 11.7mph | 11.7mph | 11.7mph | 8.0mph | 11.7mph | 5.6mph | 11.7mph | 10.0mph | 11.7mph | 8.0mph |
| Sep | 11.2mph | 11.2mph | 11.2mph | 7.0mph | 11.2mph | 4.9mph | 11.2mph | 9.8mph | 11.2mph | 6.7mph |
| Oct | 10.6mph | 10.6mph | 10.6mph | 6.2mph | 10.6mph | 4.4mph | 10.6mph | 9.0mph | 10.6mph | 6.6mph |
| Nov | 9.8mph | 9.8mph | 9.8mph | 6.3mph | 9.8mph | 4.3mph | 9.8mph | 8.1mph | 9.8mph | 6.3mph |
| Dec | 10.2mph | 10.2mph | 10.2mph | 6.5mph | 10.2mph | 4.8mph | 10.2mph | 8.4mph | 10.2mph | 7.4mph |
| Average | 11.0mph | 11.0mph | 7.6mph | 11.0mph | 5.2mph | 7.9mph | 11.0mph | 11.0mph | 9.4mph | 11.0mph |
Humidity
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 77.0% | 77.0% | 77.0% | 39.8% | 77.0% | 54.9% | 77.0% | 79.0% | 77.0% | 18.1% |
| Feb | 79.0% | 79.0% | 79.0% | 47.2% | 79.0% | 59.3% | 79.1% | 80.1% | 79.1% | 24.4% |
| Mar | 79.7% | 79.7% | 79.7% | 61.8% | 79.7% | 70.7% | 79.7% | 80.2% | 79.7% | 45.1% |
| Apr | 78.7% | 78.7% | 78.7% | 66.7% | 78.7% | 74.2% | 78.7% | 79.8% | 78.7% | 51.3% |
| May | 78.4% | 78.4% | 78.4% | 73.8% | 78.4% | 78.6% | 78.4% | 81.3% | 78.4% | 61.4% |
| Jun | 81.3% | 81.3% | 81.3% | 81.0% | 81.3% | 84.0% | 81.3% | 85.1% | 81.3% | 70.4% |
| Jul | 82.1% | 82.1% | 82.1% | 83.4% | 82.1% | 85.0% | 82.1% | 83.7% | 82.1% | 79.6% |
| Aug | 82.9% | 82.9% | 82.9% | 84.8% | 82.9% | 86.1% | 82.9% | 83.8% | 82.9% | 86.4% |
| Sep | 84.8% | 84.8% | 84.8% | 88.1% | 84.8% | 88.9% | 84.8% | 86.8% | 84.8% | 85.4% |
| Oct | 82.8% | 82.8% | 82.8% | 82.6% | 82.8% | 86.1% | 82.8% | 86.4% | 82.8% | 73.7% |
| Nov | 78.4% | 78.4% | 78.4% | 67.2% | 78.4% | 77.4% | 78.4% | 82.3% | 78.4% | 46.9% |
| Dec | 76.0% | 76.0% | 76.0% | 45.1% | 76.0% | 59.8% | 76.0% | 79.4% | 76.0% | 24.6% |
| Average | 80.1% | 80.1% | 68.5% | 80.1% | 75.4% | 55.6% | 80.1% | 80.1% | 82.3% | 80.1% |
The sunrise times across these cities generally range from 06:01 to 06:11, with the earliest sunrises occurring in May for most locations. The latest sunrise times extend up to 06:42 in January for Korhogo and Bouaké, reflecting a slight variation as the year progresses.
Sunset times vary slightly as well, with the latest sunsets reaching up to 18:46 in Korhogo, while the earliest sunset in November is consistently around 17:57 for several cities. Day lengths also show interesting trends; Korhogo boasts the longest day at 12:39 in June, while others like Daloa and Abidjan show slightly shorter maximum day lengths of 12:30 and 12:25 respectively.
Sunrise Time
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:29 | 6:29 | 6:29 | 6:37 | 6:29 | 6:41 | 6:29 | 6:39 | 6:29 | 6:43 |
| Feb | 6:31 | 6:31 | 6:31 | 6:37 | 6:31 | 6:42 | 6:31 | 6:41 | 6:31 | 6:41 |
| Mar | 6:22 | 6:22 | 6:22 | 6:26 | 6:21 | 6:32 | 6:21 | 6:32 | 6:22 | 6:29 |
| Apr | 6:09 | 6:09 | 6:09 | 6:11 | 6:08 | 6:17 | 6:08 | 6:20 | 6:09 | 6:13 |
| May | 6:02 | 6:02 | 6:02 | 6:03 | 6:02 | 6:10 | 6:02 | 6:13 | 6:02 | 6:02 |
| Jun | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:11 | 6:04 | 6:15 | 6:04 | 6:03 |
| Jul | 6:10 | 6:10 | 6:10 | 6:10 | 6:10 | 6:17 | 6:10 | 6:21 | 6:10 | 6:10 |
| Aug | 6:11 | 6:11 | 6:11 | 6:13 | 6:11 | 6:20 | 6:11 | 6:22 | 6:11 | 6:14 |
| Sep | 6:07 | 6:07 | 6:07 | 6:10 | 6:06 | 6:16 | 6:06 | 6:17 | 6:07 | 6:12 |
| Oct | 6:02 | 6:02 | 6:02 | 6:07 | 6:01 | 6:13 | 6:02 | 6:12 | 6:02 | 6:11 |
| Nov | 6:05 | 6:05 | 6:05 | 6:12 | 6:04 | 6:16 | 6:04 | 6:14 | 6:05 | 6:17 |
| Dec | 6:17 | 6:17 | 6:17 | 6:25 | 6:17 | 6:29 | 6:17 | 6:26 | 6:17 | 6:31 |
| Average | 6:12 | 6:12 | 6:18 | 6:12 | 6:24 | 6:18 | 6:12 | 6:12 | 6:24 | 6:12 |
Sunset Time
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:21 | 18:21 | 18:21 | 18:21 | 18:20 | 18:28 | 18:20 | 18:32 | 18:21 | 18:21 |
| Feb | 18:28 | 18:28 | 18:28 | 18:30 | 18:28 | 18:37 | 18:28 | 18:40 | 18:28 | 18:31 |
| Mar | 18:27 | 18:27 | 18:27 | 18:31 | 18:26 | 18:37 | 18:26 | 18:37 | 18:27 | 18:33 |
| Apr | 18:23 | 18:23 | 18:23 | 18:29 | 18:23 | 18:34 | 18:23 | 18:33 | 18:23 | 18:32 |
| May | 18:23 | 18:23 | 18:23 | 18:31 | 18:23 | 18:35 | 18:23 | 18:33 | 18:23 | 18:36 |
| Jun | 18:29 | 18:29 | 18:29 | 18:38 | 18:29 | 18:42 | 18:29 | 18:39 | 18:29 | 18:43 |
| Jul | 18:34 | 18:34 | 18:34 | 18:41 | 18:33 | 18:46 | 18:33 | 18:43 | 18:34 | 18:47 |
| Aug | 18:28 | 18:28 | 18:28 | 18:35 | 18:28 | 18:40 | 18:28 | 18:38 | 18:28 | 18:39 |
| Sep | 18:15 | 18:15 | 18:15 | 18:20 | 18:14 | 18:25 | 18:14 | 18:25 | 18:15 | 18:22 |
| Oct | 18:02 | 18:02 | 18:02 | 18:04 | 18:01 | 18:11 | 18:01 | 18:13 | 18:02 | 18:05 |
| Nov | 17:58 | 17:58 | 17:58 | 17:59 | 17:57 | 18:05 | 17:57 | 18:09 | 17:58 | 17:59 |
| Dec | 18:07 | 18:07 | 18:07 | 18:07 | 18:06 | 18:13 | 18:06 | 18:18 | 18:07 | 18:06 |
| Average | 18:18 | 18:18 | 18:24 | 18:18 | 18:30 | 18:24 | 18:18 | 18:18 | 18:30 | 18:18 |
Useful Day Length
| Period | Abidjan | Yopougon | Cocody | Bouake | Port-Bouet | Daloa | Koumassi | San-Pedro | Attiecoube | Korhogo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:21 hours | 11:21 hours | 11:21 hours | 11:21 hours | 11:20 hours | 11:28 hours | 11:20 hours | 11:32 hours | 11:21 hours | 11:21 hours |
| Feb | 11:28 hours | 11:28 hours | 11:28 hours | 11:30 hours | 11:28 hours | 11:37 hours | 11:28 hours | 11:40 hours | 11:28 hours | 11:31 hours |
| Mar | 11:27 hours | 11:27 hours | 11:27 hours | 11:31 hours | 11:26 hours | 11:37 hours | 11:26 hours | 11:37 hours | 11:27 hours | 11:33 hours |
| Apr | 11:23 hours | 11:23 hours | 11:23 hours | 11:29 hours | 11:23 hours | 11:34 hours | 11:23 hours | 11:33 hours | 11:23 hours | 11:32 hours |
| May | 11:23 hours | 11:23 hours | 11:23 hours | 11:31 hours | 11:23 hours | 11:35 hours | 11:23 hours | 11:33 hours | 11:23 hours | 11:36 hours |
| Jun | 11:29 hours | 11:29 hours | 11:29 hours | 11:38 hours | 11:29 hours | 11:42 hours | 11:29 hours | 11:39 hours | 11:29 hours | 11:43 hours |
| Jul | 11:34 hours | 11:34 hours | 11:34 hours | 11:41 hours | 11:33 hours | 11:46 hours | 11:33 hours | 11:43 hours | 11:34 hours | 11:47 hours |
| Aug | 11:28 hours | 11:28 hours | 11:28 hours | 11:35 hours | 11:28 hours | 11:40 hours | 11:28 hours | 11:38 hours | 11:28 hours | 11:39 hours |
| Sep | 11:15 hours | 11:15 hours | 11:15 hours | 11:20 hours | 11:14 hours | 11:25 hours | 11:14 hours | 11:25 hours | 11:15 hours | 11:22 hours |
| Oct | 11:02 hours | 11:02 hours | 11:02 hours | 11:04 hours | 11:01 hours | 11:11 hours | 11:01 hours | 11:13 hours | 11:02 hours | 11:05 hours |
| Nov | 10:58 hours | 10:58 hours | 10:58 hours | 10:59 hours | 10:57 hours | 11:05 hours | 10:57 hours | 11:09 hours | 10:58 hours | 10:59 hours |
| Dec | 11:07 hours | 11:07 hours | 11:07 hours | 11:07 hours | 11:06 hours | 11:13 hours | 11:06 hours | 11:18 hours | 11:07 hours | 11:06 hours |
| Average | 11:18 hours | 11:18 hours | 11:24 hours | 11:18 hours | 11:30 hours | 11:24 hours | 11:18 hours | 11:18 hours | 11:30 hours | 11:18 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?