Your location seems to be near Columbus, would you like to add it to comparison?
PragueCZCzechia | BrnoCZCzechia | OstravaCZCzechia | ||
|---|---|---|---|---|
| Today Sat Oct 10 | ||||
Sun Oct 11 | ||||
Mon Oct 12 | ||||
Tue Oct 13 | ||||
Wed Oct 14 | ||||
Thu Oct 15 | ||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PragueCZCzechia | |||||||||||||||
BrnoCZCzechia | |||||||||||||||
OstravaCZCzechia | |||||||||||||||
Prague
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Temperatures across Prague, Brno, and Ostrava are quite similar throughout the year.
Brno tends to have slightly warmer temperatures, especially during the summer months of July and August, with maximums approaching 79°F.
All three cities experience discomfort temperatures (33.8F..41.0F) during the winter months, while July and August offer the most comfortable temperatures (64.4F..78.80000000000001F).
Maximum Temperatures
| Period | Prague | Brno | Ostrava |
|---|---|---|---|
| Jan | 38.3°F | 37.2°F | 36.5°F |
| Feb | 42.6°F | 42.3°F | 40.5°F |
| Mar | 49.8°F | 50.7°F | 49.3°F |
| Apr | 56.8°F | 57.7°F | 56.1°F |
| May | 64.4°F | 64.9°F | 63.9°F |
| Jun | 74.7°F | 75.4°F | 73.8°F |
| Jul | 77.0°F | 79.3°F | 76.3°F |
| Aug | 77.9°F | 80.1°F | 77.5°F |
| Sep | 68.7°F | 70.0°F | 68.4°F |
| Oct | 59.4°F | 59.7°F | 58.6°F |
| Nov | 46.8°F | 47.1°F | 46.9°F |
| Dec | 40.3°F | 39.2°F | 38.7°F |
| Average | 58.6°F | 57.2°F | 58.1°F |
Minimum Temperatures
| Period | Prague | Brno | Ostrava |
|---|---|---|---|
| Jan | 30.2°F | 29.3°F | 28.2°F |
| Feb | 32.2°F | 31.8°F | 30.2°F |
| Mar | 36.0°F | 36.5°F | 35.1°F |
| Apr | 40.5°F | 41.5°F | 40.1°F |
| May | 47.1°F | 48.4°F | 46.9°F |
| Jun | 56.5°F | 57.6°F | 55.9°F |
| Jul | 59.0°F | 59.9°F | 58.3°F |
| Aug | 60.6°F | 61.3°F | 59.7°F |
| Sep | 53.2°F | 54.0°F | 52.7°F |
| Oct | 46.2°F | 46.4°F | 45.5°F |
| Nov | 37.4°F | 37.8°F | 36.7°F |
| Dec | 32.7°F | 31.5°F | 30.6°F |
| Average | 44.7°F | 43.3°F | 44.3°F |
Brno generally enjoys more sunshine hours than Prague and Ostrava, especially during the summer months, while all three cities experience similar low sunshine hours in December and January
Precipitation patterns are also fairly consistent across the three cities, with peak rainfall occurring in the summer months (June-August)
Brno tends to have slightly lower precipitation levels overall compared to Prague and Ostrava, although the differences are marginal
However, Ostrava seems to have an unusually high precipitation level in August (0.16in), compared to others.
Sunny Weather
| Period | Prague | Brno | Ostrava |
|---|---|---|---|
| Jan | 1.8 hours/day | 2.0 hours/day | 1.9 hours/day |
| Feb | 2.6 hours/day | 2.7 hours/day | 2.1 hours/day |
| Mar | 3.9 hours/day | 4.1 hours/day | 3.8 hours/day |
| Apr | 4.9 hours/day | 4.8 hours/day | 4.4 hours/day |
| May | 4.2 hours/day | 5.2 hours/day | 4.6 hours/day |
| Jun | 7.0 hours/day | 7.9 hours/day | 6.5 hours/day |
| Jul | 5.9 hours/day | 6.8 hours/day | 5.8 hours/day |
| Aug | 6.4 hours/day | 7.9 hours/day | 7.0 hours/day |
| Sep | 5.3 hours/day | 5.7 hours/day | 5.2 hours/day |
| Oct | 3.7 hours/day | 4.4 hours/day | 4.3 hours/day |
| Nov | 3.0 hours/day | 3.0 hours/day | 3.0 hours/day |
| Dec | 1.9 hours/day | 1.8 hours/day | 1.8 hours/day |
| Average | 4.7 hours/day | 4.2 hours/day | 4.2 hours/day |
Precipitation Levels
Wind Speed
| Period | Prague | Brno | Ostrava |
|---|---|---|---|
| Jan | 11.4mph | 11.5mph | 12.3mph |
| Feb | 11.6mph | 12.8mph | 12.4mph |
| Mar | 11.3mph | 13.0mph | 12.2mph |
| Apr | 11.1mph | 13.3mph | 12.1mph |
| May | 10.6mph | 11.9mph | 10.8mph |
| Jun | 9.8mph | 10.8mph | 10.0mph |
| Jul | 9.9mph | 10.8mph | 9.6mph |
| Aug | 8.9mph | 10.3mph | 9.0mph |
| Sep | 9.3mph | 10.9mph | 10.2mph |
| Oct | 10.4mph | 12.1mph | 11.4mph |
| Nov | 9.4mph | 11.8mph | 10.8mph |
| Dec | 10.4mph | 11.4mph | 11.3mph |
| Average | 11.7mph | 11.0mph | 10.3mph |
In the summer, Ostrava experiences the earliest sunrise at 04:39, compared to 04:49 in Brno and 04:53 in Prague, indicating a trend of slightly earlier sunrises as you move northeast in the Czech Republic.
During winter, Brno has the latest sunrise at 07:41, while Prague has the latest sunset at 21:12 in June, highlighting that Prague benefits from longer daylight during the summer months compared to the other cities.
In December, Ostrava enjoys slightly shorter days with only 8 hours and 11 minutes of daylight, while Brno has the longest shortest day at 8 hours and 16 minutes, showcasing minimal variation in day length across the three cities.
Overall, while there are small differences in sunrise and sunset times, the variations do not significantly impact the overall day lengths experienced in each city throughout the year.
Sunrise Time
Sunset Time
Useful Day Length
| Period | Prague | Brno | Ostrava |
|---|---|---|---|
| Jan | 8:38 hours | 8:44 hours | 8:40 hours |
| Feb | 10:08 hours | 10:11 hours | 10:05 hours |
| Mar | 11:14 hours | 11:05 hours | 10:59 hours |
| Apr | 12:57 hours | 12:47 hours | 12:41 hours |
| May | 13:42 hours | 13:30 hours | 13:26 hours |
| Jun | 14:13 hours | 13:59 hours | 13:56 hours |
| Jul | 14:04 hours | 13:51 hours | 13:47 hours |
| Aug | 13:18 hours | 13:07 hours | 13:02 hours |
| Sep | 12:15 hours | 12:05 hours | 11:59 hours |
| Oct | 10:43 hours | 10:46 hours | 10:44 hours |
| Nov | 9:03 hours | 9:08 hours | 9:04 hours |
| Dec | 8:09 hours | 8:17 hours | 8:11 hours |
| Average | 11:30 hours | 11:24 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?