Your location seems to be near Columbus, would you like to add it to comparison?
BogotaCOColombia | MedellinCOColombia | CaliCOColombia | BarranquillaCOColombia | CartagenaCOColombia | BucaramangaCOColombia | CucutaCOColombia | PalermoCOColombia | SoledadCOColombia | VillavicencioCOColombia | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BogotaCOColombia | |||||||||||||||
MedellinCOColombia | |||||||||||||||
CaliCOColombia | |||||||||||||||
BarranquillaCOColombia | |||||||||||||||
CartagenaCOColombia | |||||||||||||||
BucaramangaCOColombia | |||||||||||||||
CucutaCOColombia | |||||||||||||||
PalermoCOColombia | |||||||||||||||
SoledadCOColombia | |||||||||||||||
VillavicencioCOColombia | |||||||||||||||
Barranquilla
DetailsBogota
DetailsBucaramanga
DetailsCartagena
DetailsCucuta
DetailsMedellin
DetailsPalermo
DetailsSoledad
DetailsVillavicencio
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Cucuta experiences the hottest temperatures, with highs exceeding 93°F in August and September, leading to discomfort.
Bogota stands out as the coldest, where temperatures range from 48.5°F to 66.5°F throughout the year, offering temperatures closer to comfort during the warmest months.
Cities like Medellin, Cali and Bucaramanga offer comfort temperatures for most of the year.
Cartagena, Soledad and Barranquilla share similiar temperatures, above comfort zone.
Maximum Temperatures
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 64.4°F | 76.1°F | 75.9°F | 88.3°F | 86.9°F | 74.5°F | 88.2°F | 85.8°F | 88.3°F | 84.9°F |
| Feb | 64.9°F | 76.3°F | 76.6°F | 88.7°F | 87.4°F | 77.2°F | 88.0°F | 87.4°F | 88.7°F | 86.5°F |
| Mar | 64.2°F | 75.7°F | 76.8°F | 89.2°F | 87.6°F | 76.8°F | 88.2°F | 85.1°F | 89.2°F | 84.9°F |
| Apr | 64.0°F | 75.0°F | 76.1°F | 89.1°F | 87.3°F | 76.3°F | 88.2°F | 83.3°F | 89.1°F | 81.1°F |
| May | 63.7°F | 75.0°F | 75.0°F | 88.5°F | 86.5°F | 76.5°F | 89.6°F | 82.6°F | 88.5°F | 79.0°F |
| Jun | 62.2°F | 75.2°F | 74.3°F | 87.3°F | 85.8°F | 75.9°F | 90.0°F | 82.4°F | 87.3°F | 77.4°F |
| Jul | 62.8°F | 77.4°F | 76.1°F | 87.8°F | 86.0°F | 76.6°F | 91.9°F | 83.3°F | 87.8°F | 77.4°F |
| Aug | 65.1°F | 77.4°F | 76.8°F | 88.2°F | 85.8°F | 76.6°F | 93.4°F | 87.1°F | 88.2°F | 81.0°F |
| Sep | 66.6°F | 77.2°F | 77.2°F | 88.0°F | 85.3°F | 76.8°F | 93.6°F | 89.2°F | 88.0°F | 84.6°F |
| Oct | 64.6°F | 73.6°F | 75.9°F | 86.7°F | 84.4°F | 75.2°F | 89.8°F | 85.6°F | 86.7°F | 83.1°F |
| Nov | 62.8°F | 72.7°F | 74.1°F | 85.5°F | 84.2°F | 73.6°F | 86.9°F | 82.0°F | 85.5°F | 81.3°F |
| Dec | 64.0°F | 75.0°F | 74.8°F | 87.1°F | 86.0°F | 73.2°F | 87.3°F | 83.8°F | 87.1°F | 82.8°F |
| Average | 87.9°F | 64.1°F | 75.8°F | 75.8°F | 86.1°F | 89.6°F | 75.6°F | 84.8°F | 87.9°F | 82.0°F |
Minimum Temperatures
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 48.9°F | 54.5°F | 61.5°F | 76.5°F | 77.4°F | 55.9°F | 67.1°F | 69.3°F | 76.5°F | 64.6°F |
| Feb | 51.1°F | 55.8°F | 62.8°F | 76.8°F | 77.7°F | 57.2°F | 67.3°F | 70.7°F | 76.8°F | 66.2°F |
| Mar | 51.3°F | 55.9°F | 63.7°F | 77.7°F | 78.3°F | 57.6°F | 68.0°F | 69.8°F | 77.7°F | 64.9°F |
| Apr | 51.6°F | 56.3°F | 63.1°F | 78.6°F | 79.3°F | 58.3°F | 68.7°F | 68.9°F | 78.6°F | 63.7°F |
| May | 51.4°F | 56.5°F | 62.8°F | 79.0°F | 80.1°F | 58.6°F | 69.1°F | 69.1°F | 79.0°F | 62.2°F |
| Jun | 50.5°F | 55.0°F | 62.1°F | 78.4°F | 79.7°F | 57.4°F | 68.9°F | 68.4°F | 78.4°F | 61.2°F |
| Jul | 50.4°F | 54.1°F | 62.4°F | 78.3°F | 79.3°F | 57.2°F | 69.3°F | 67.8°F | 78.3°F | 60.8°F |
| Aug | 49.6°F | 54.3°F | 62.1°F | 78.3°F | 79.7°F | 56.8°F | 70.0°F | 68.7°F | 78.3°F | 61.9°F |
| Sep | 50.0°F | 54.7°F | 62.1°F | 78.3°F | 79.7°F | 56.7°F | 71.1°F | 69.4°F | 78.3°F | 62.6°F |
| Oct | 50.2°F | 55.2°F | 63.1°F | 77.2°F | 79.3°F | 56.7°F | 70.7°F | 69.3°F | 77.2°F | 64.2°F |
| Nov | 49.6°F | 55.4°F | 62.6°F | 76.8°F | 78.4°F | 56.5°F | 69.6°F | 68.4°F | 76.8°F | 64.2°F |
| Dec | 48.6°F | 54.7°F | 61.9°F | 76.8°F | 77.7°F | 55.4°F | 68.5°F | 68.4°F | 76.8°F | 63.5°F |
| Average | 77.7°F | 50.3°F | 57.0°F | 62.5°F | 78.9°F | 69.0°F | 55.2°F | 69.0°F | 77.7°F | 63.3°F |
Barranquilla and Soledad exhibit the highest sun hours, especially in January and February, and minimal precipitation
Cities like Medellin, Bucaramanga and Villavicencio generally have lower sun hours and higher precipitation levels, particularly during the months of March through November
Cucuta stands out with relatively consistent sun hours throughout the year and low precipitation
Cali, Bogota and Bucaramanga show an inverse relationship, a slightly higher precipitation and low sun hours.
Sunny Weather
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2.6 hours/day | 2.4 hours/day | 1.5 hours/day | 8.4 hours/day | 8.0 hours/day | 3.6 hours/day | 4.9 hours/day | 3.5 hours/day | 8.4 hours/day | 3.4 hours/day |
| Feb | 1.6 hours/day | 1.2 hours/day | 1.5 hours/day | 9.7 hours/day | 8.8 hours/day | 3.0 hours/day | 3.8 hours/day | 3.1 hours/day | 9.7 hours/day | 2.0 hours/day |
| Mar | 1.3 hours/day | 0.8 hours/day | 1.6 hours/day | 9.1 hours/day | 7.5 hours/day | 2.0 hours/day | 3.0 hours/day | 2.2 hours/day | 9.1 hours/day | 1.2 hours/day |
| Apr | 1.5 hours/day | 0.7 hours/day | 1.2 hours/day | 5.7 hours/day | 4.2 hours/day | 1.7 hours/day | 3.2 hours/day | 2.1 hours/day | 5.7 hours/day | 1.0 hours/day |
| May | 1.8 hours/day | 0.8 hours/day | 1.4 hours/day | 3.0 hours/day | 2.0 hours/day | 1.1 hours/day | 4.4 hours/day | 2.1 hours/day | 3.0 hours/day | 0.8 hours/day |
| Jun | 2.2 hours/day | 1.7 hours/day | 2.4 hours/day | 3.3 hours/day | 2.1 hours/day | 1.5 hours/day | 4.0 hours/day | 2.2 hours/day | 3.3 hours/day | 0.6 hours/day |
| Jul | 2.5 hours/day | 2.8 hours/day | 3.6 hours/day | 4.3 hours/day | 3.0 hours/day | 2.3 hours/day | 5.1 hours/day | 2.9 hours/day | 4.3 hours/day | 0.7 hours/day |
| Aug | 4.3 hours/day | 3.3 hours/day | 4.0 hours/day | 3.7 hours/day | 2.9 hours/day | 2.6 hours/day | 5.9 hours/day | 5.2 hours/day | 3.7 hours/day | 2.9 hours/day |
| Sep | 4.4 hours/day | 2.3 hours/day | 3.1 hours/day | 2.8 hours/day | 2.0 hours/day | 2.2 hours/day | 5.4 hours/day | 5.6 hours/day | 2.8 hours/day | 3.7 hours/day |
| Oct | 2.3 hours/day | 0.7 hours/day | 1.4 hours/day | 2.2 hours/day | 1.2 hours/day | 1.2 hours/day | 3.5 hours/day | 2.7 hours/day | 2.2 hours/day | 2.4 hours/day |
| Nov | 1.4 hours/day | 0.5 hours/day | 1.1 hours/day | 3.0 hours/day | 1.8 hours/day | 1.3 hours/day | 3.4 hours/day | 2.2 hours/day | 3.0 hours/day | 1.8 hours/day |
| Dec | 3.0 hours/day | 2.0 hours/day | 1.7 hours/day | 7.1 hours/day | 6.2 hours/day | 3.4 hours/day | 5.1 hours/day | 3.2 hours/day | 7.1 hours/day | 3.3 hours/day |
| Average | 5.2 hours/day | 2.4 hours/day | 2.2 hours/day | 2.0 hours/day | 4.1 hours/day | 4.3 hours/day | 1.6 hours/day | 3.1 hours/day | 5.2 hours/day | 2.0 hours/day |
Precipitation Levels
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.2in | 0.2in | 0.4in | 0.0in | 0.0in | 0.2in | 0.1in | 0.1in | 0.0in | 0.1in |
| Feb | 0.4in | 0.3in | 0.5in | 0.0in | 0.0in | 0.2in | 0.1in | 0.1in | 0.0in | 0.1in |
| Mar | 0.5in | 0.5in | 0.6in | 0.0in | 0.0in | 0.5in | 0.3in | 0.3in | 0.0in | 0.3in |
| Apr | 0.4in | 0.5in | 0.5in | 0.1in | 0.1in | 0.5in | 0.3in | 0.2in | 0.1in | 0.5in |
| May | 0.3in | 0.6in | 0.4in | 0.2in | 0.3in | 0.7in | 0.2in | 0.2in | 0.2in | 0.5in |
| Jun | 0.2in | 0.4in | 0.3in | 0.2in | 0.3in | 0.7in | 0.1in | 0.1in | 0.2in | 0.4in |
| Jul | 0.1in | 0.3in | 0.2in | 0.1in | 0.2in | 0.6in | 0.0in | 0.0in | 0.1in | 0.3in |
| Aug | 0.1in | 0.3in | 0.3in | 0.2in | 0.3in | 0.5in | 0.1in | 0.0in | 0.2in | 0.2in |
| Sep | 0.2in | 0.4in | 0.3in | 0.2in | 0.3in | 0.5in | 0.1in | 0.1in | 0.2in | 0.2in |
| Oct | 0.3in | 0.5in | 0.6in | 0.3in | 0.4in | 0.6in | 0.3in | 0.2in | 0.3in | 0.3in |
| Nov | 0.4in | 0.4in | 0.6in | 0.2in | 0.3in | 0.6in | 0.3in | 0.2in | 0.2in | 0.3in |
| Dec | 0.2in | 0.2in | 0.4in | 0.0in | 0.1in | 0.3in | 0.1in | 0.1in | 0.0in | 0.1in |
| Average | 0.2in | 0.3in | 0.5in | 0.4in | 0.2in | 0.2in | 0.4in | 0.1in | 0.2in | 0.3in |
Wind Speed
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.6mph | 2.7mph | 4.8mph | 16.0mph | 17.3mph | 5.6mph | 6.4mph | 4.8mph | 16.0mph | 5.7mph |
| Feb | 4.2mph | 2.7mph | 4.6mph | 18.3mph | 19.4mph | 5.6mph | 6.4mph | 5.0mph | 18.3mph | 5.9mph |
| Mar | 4.1mph | 2.6mph | 4.6mph | 18.2mph | 18.9mph | 5.3mph | 5.8mph | 4.8mph | 18.2mph | 5.4mph |
| Apr | 3.9mph | 2.6mph | 4.3mph | 15.0mph | 15.6mph | 4.9mph | 5.5mph | 4.8mph | 15.0mph | 4.8mph |
| May | 3.9mph | 2.6mph | 4.5mph | 10.4mph | 11.1mph | 4.6mph | 5.9mph | 5.1mph | 10.4mph | 4.4mph |
| Jun | 4.3mph | 2.8mph | 4.9mph | 9.4mph | 10.6mph | 4.6mph | 6.4mph | 5.9mph | 9.4mph | 4.3mph |
| Jul | 4.8mph | 3.3mph | 5.3mph | 11.3mph | 12.3mph | 4.9mph | 6.9mph | 8.0mph | 11.3mph | 4.4mph |
| Aug | 5.1mph | 3.1mph | 5.9mph | 10.4mph | 11.5mph | 4.9mph | 7.0mph | 8.7mph | 10.4mph | 5.3mph |
| Sep | 5.0mph | 2.7mph | 6.1mph | 8.8mph | 10.2mph | 4.9mph | 6.8mph | 8.3mph | 8.8mph | 5.8mph |
| Oct | 4.1mph | 2.4mph | 4.9mph | 8.5mph | 10.4mph | 4.7mph | 5.9mph | 5.8mph | 8.5mph | 5.4mph |
| Nov | 3.8mph | 2.2mph | 4.3mph | 9.3mph | 11.3mph | 4.6mph | 5.4mph | 4.3mph | 9.3mph | 5.2mph |
| Dec | 4.3mph | 2.4mph | 4.6mph | 13.3mph | 14.5mph | 5.2mph | 6.1mph | 4.4mph | 13.3mph | 5.5mph |
| Average | 12.4mph | 4.3mph | 5.0mph | 4.9mph | 13.6mph | 6.2mph | 2.7mph | 5.8mph | 12.4mph | 5.2mph |
Humidity
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 80.6% | 82.7% | 81.9% | 72.3% | 75.9% | 76.0% | 69.8% | 69.0% | 72.3% | 66.7% |
| Feb | 81.1% | 84.2% | 80.9% | 70.1% | 73.3% | 75.9% | 70.6% | 67.0% | 70.1% | 62.1% |
| Mar | 83.3% | 85.6% | 82.4% | 71.0% | 74.2% | 80.0% | 71.3% | 71.8% | 71.0% | 70.7% |
| Apr | 85.2% | 86.4% | 83.6% | 73.5% | 76.1% | 83.0% | 72.7% | 74.0% | 73.5% | 82.9% |
| May | 86.0% | 87.3% | 84.5% | 77.7% | 78.2% | 84.7% | 68.4% | 73.5% | 77.7% | 88.1% |
| Jun | 85.6% | 85.3% | 83.6% | 79.3% | 78.4% | 84.1% | 65.9% | 71.0% | 79.3% | 89.2% |
| Jul | 84.1% | 81.2% | 80.1% | 78.6% | 79.6% | 81.6% | 63.2% | 64.8% | 78.6% | 88.2% |
| Aug | 79.6% | 80.8% | 79.0% | 78.8% | 79.0% | 81.7% | 61.6% | 56.4% | 78.8% | 80.5% |
| Sep | 77.4% | 83.1% | 79.5% | 79.8% | 78.9% | 83.1% | 64.3% | 54.9% | 79.8% | 76.1% |
| Oct | 82.8% | 88.6% | 83.3% | 80.9% | 79.1% | 85.8% | 72.5% | 67.3% | 80.9% | 80.1% |
| Nov | 86.4% | 89.9% | 85.0% | 81.6% | 80.3% | 86.9% | 77.6% | 76.9% | 81.6% | 84.0% |
| Dec | 83.2% | 85.9% | 83.9% | 75.8% | 78.1% | 80.6% | 74.3% | 74.7% | 75.8% | 76.8% |
| Average | 76.6% | 82.9% | 82.0% | 82.3% | 77.6% | 69.3% | 85.1% | 68.4% | 76.6% | 78.8% |
The sunrise times vary across the cities, with Cucuta having the earliest sunrise and Cartagena having the latest. Sunset times follow a similar pattern, with Cucuta having the earliest sunset and Cartagena the latest.
Day length is shortest in December and longest in June for all cities, with Barranquilla and Soledad experiencing the shortest days while also sharing the longest days. The difference in day length between the shortest and longest days is relatively small, indicating a tropical climate near the equator.
Sunrise Time
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:09 | 6:17 | 6:17 | 6:22 | 6:23 | 6:08 | 6:08 | 6:11 | 6:21 | 6:07 |
| Feb | 6:11 | 6:18 | 6:19 | 6:19 | 6:22 | 6:09 | 6:07 | 6:14 | 6:19 | 6:08 |
| Mar | 6:02 | 6:08 | 6:11 | 6:05 | 6:08 | 5:58 | 5:56 | 6:07 | 6:05 | 6:00 |
| Apr | 5:50 | 5:55 | 6:01 | 5:48 | 5:52 | 5:44 | 5:42 | 5:56 | 5:48 | 5:49 |
| May | 5:43 | 5:47 | 5:55 | 5:37 | 5:41 | 5:35 | 5:32 | 5:51 | 5:37 | 5:43 |
| Jun | 5:46 | 5:49 | 5:58 | 5:38 | 5:41 | 5:37 | 5:34 | 5:54 | 5:37 | 5:45 |
| Jul | 5:52 | 5:55 | 6:03 | 5:44 | 5:48 | 5:43 | 5:40 | 5:59 | 5:44 | 5:50 |
| Aug | 5:52 | 5:57 | 6:03 | 5:49 | 5:53 | 5:46 | 5:43 | 5:59 | 5:49 | 5:51 |
| Sep | 5:47 | 5:53 | 5:57 | 5:49 | 5:52 | 5:43 | 5:40 | 5:53 | 5:49 | 5:46 |
| Oct | 5:43 | 5:49 | 5:51 | 5:49 | 5:52 | 5:39 | 5:38 | 5:46 | 5:49 | 5:40 |
| Nov | 5:45 | 5:53 | 5:53 | 5:56 | 5:58 | 5:44 | 5:43 | 5:47 | 5:56 | 5:42 |
| Dec | 5:57 | 6:05 | 6:04 | 6:10 | 6:12 | 5:56 | 5:56 | 5:59 | 6:10 | 5:54 |
| Average | 5:54 | 5:54 | 5:48 | 6:00 | 6:00 | 5:48 | 6:00 | 6:00 | 5:54 | 5:54 |
Sunset Time
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:02 | 18:06 | 18:14 | 17:56 | 17:59 | 17:54 | 17:51 | 18:10 | 17:56 | 18:01 |
| Feb | 18:10 | 18:14 | 18:20 | 18:07 | 18:10 | 18:03 | 18:01 | 18:16 | 18:07 | 18:08 |
| Mar | 18:07 | 18:13 | 18:17 | 18:10 | 18:13 | 18:03 | 18:01 | 18:13 | 18:10 | 18:06 |
| Apr | 18:03 | 18:10 | 18:12 | 18:10 | 18:13 | 18:01 | 17:59 | 18:07 | 18:10 | 18:01 |
| May | 18:03 | 18:11 | 18:11 | 18:14 | 18:17 | 18:02 | 18:01 | 18:06 | 18:14 | 18:01 |
| Jun | 18:09 | 18:17 | 18:16 | 18:22 | 18:24 | 18:08 | 18:08 | 18:11 | 18:22 | 18:06 |
| Jul | 18:13 | 18:21 | 18:20 | 18:25 | 18:28 | 18:13 | 18:11 | 18:16 | 18:25 | 18:10 |
| Aug | 18:08 | 18:16 | 18:16 | 18:17 | 18:19 | 18:06 | 18:05 | 18:11 | 18:17 | 18:05 |
| Sep | 17:56 | 18:02 | 18:05 | 17:59 | 18:02 | 17:52 | 17:50 | 18:01 | 17:59 | 17:53 |
| Oct | 17:43 | 17:48 | 17:53 | 17:41 | 17:45 | 17:37 | 17:34 | 17:49 | 17:41 | 17:41 |
| Nov | 17:39 | 17:43 | 17:50 | 17:34 | 17:37 | 17:31 | 17:28 | 17:47 | 17:34 | 17:38 |
| Dec | 17:48 | 17:52 | 18:00 | 17:40 | 17:44 | 17:40 | 17:37 | 17:56 | 17:40 | 17:47 |
| Average | 18:00 | 18:00 | 17:54 | 18:12 | 18:06 | 17:54 | 18:06 | 18:06 | 18:00 | 18:00 |
Useful Day Length
| Period | Bogota | Medellin | Cali | Barranquilla | Cartagena | Bucaramanga | Cucuta | Palermo | Soledad | Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:02 hours | 11:06 hours | 11:14 hours | 10:56 hours | 10:59 hours | 10:54 hours | 10:51 hours | 11:10 hours | 10:56 hours | 11:01 hours |
| Feb | 11:10 hours | 11:14 hours | 11:20 hours | 11:07 hours | 11:10 hours | 11:03 hours | 11:01 hours | 11:16 hours | 11:07 hours | 11:08 hours |
| Mar | 11:07 hours | 11:13 hours | 11:17 hours | 11:10 hours | 11:13 hours | 11:03 hours | 11:01 hours | 11:13 hours | 11:10 hours | 11:06 hours |
| Apr | 11:03 hours | 11:10 hours | 11:12 hours | 11:10 hours | 11:13 hours | 11:01 hours | 10:59 hours | 11:07 hours | 11:10 hours | 11:01 hours |
| May | 11:03 hours | 11:11 hours | 11:11 hours | 11:14 hours | 11:17 hours | 11:02 hours | 11:01 hours | 11:06 hours | 11:14 hours | 11:01 hours |
| Jun | 11:09 hours | 11:17 hours | 11:16 hours | 11:22 hours | 11:24 hours | 11:08 hours | 11:08 hours | 11:11 hours | 11:22 hours | 11:06 hours |
| Jul | 11:13 hours | 11:21 hours | 11:20 hours | 11:25 hours | 11:28 hours | 11:13 hours | 11:11 hours | 11:16 hours | 11:25 hours | 11:10 hours |
| Aug | 11:08 hours | 11:16 hours | 11:16 hours | 11:17 hours | 11:19 hours | 11:06 hours | 11:05 hours | 11:11 hours | 11:17 hours | 11:05 hours |
| Sep | 10:56 hours | 11:02 hours | 11:05 hours | 10:59 hours | 11:02 hours | 10:52 hours | 10:50 hours | 11:01 hours | 10:59 hours | 10:53 hours |
| Oct | 10:43 hours | 10:48 hours | 10:53 hours | 10:41 hours | 10:45 hours | 10:37 hours | 10:34 hours | 10:49 hours | 10:41 hours | 10:41 hours |
| Nov | 10:39 hours | 10:43 hours | 10:50 hours | 10:34 hours | 10:37 hours | 10:31 hours | 10:28 hours | 10:47 hours | 10:34 hours | 10:38 hours |
| Dec | 10:48 hours | 10:52 hours | 11:00 hours | 10:40 hours | 10:44 hours | 10:40 hours | 10:37 hours | 10:56 hours | 10:40 hours | 10:47 hours |
| Average | 11:00 hours | 11:00 hours | 10:54 hours | 11:12 hours | 11:06 hours | 10:54 hours | 11:06 hours | 11:06 hours | 11:00 hours | 11:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?