Your location seems to be near Columbus, would you like to add it to comparison?
SantiagoCLChile | ConcepcionCLChile | Puente AltoCLChile | MaipuCLChile | La FloridaCLChile | AntofagastaCLChile | Vina del MarCLChile | San BernardoCLChile | ValparaisoCLChile | TemucoCLChile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SantiagoCLChile | |||||||||||||||
ConcepcionCLChile | |||||||||||||||
Puente AltoCLChile | |||||||||||||||
MaipuCLChile | |||||||||||||||
La FloridaCLChile | |||||||||||||||
AntofagastaCLChile | |||||||||||||||
Vina del MarCLChile | |||||||||||||||
San BernardoCLChile | |||||||||||||||
ValparaisoCLChile | |||||||||||||||
TemucoCLChile | |||||||||||||||
Antofagasta
DetailsConcepcion
DetailsLa Florida
DetailsMaipu
DetailsPuente Alto
DetailsSan Bernardo
DetailsSantiago
DetailsTemuco
DetailsValparaiso
DetailsVina del Mar
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 78.4°F | 70.9°F | 86.2°F | 87.3°F | 78.4°F | 73.2°F | 73.0°F | 87.3°F | 70.5°F | 79.0°F |
| Feb | 78.8°F | 71.6°F | 86.2°F | 87.3°F | 79.0°F | 74.7°F | 73.9°F | 87.3°F | 71.4°F | 80.1°F |
| Mar | 75.2°F | 68.4°F | 82.8°F | 83.5°F | 75.4°F | 72.9°F | 72.9°F | 83.5°F | 70.3°F | 73.0°F |
| Apr | 68.5°F | 63.3°F | 75.0°F | 75.7°F | 68.9°F | 69.6°F | 69.1°F | 75.7°F | 66.6°F | 64.9°F |
| May | 61.9°F | 59.0°F | 67.1°F | 67.3°F | 61.9°F | 67.1°F | 65.3°F | 67.3°F | 63.5°F | 57.0°F |
| Jun | 55.9°F | 55.2°F | 60.1°F | 60.3°F | 55.9°F | 64.9°F | 61.2°F | 60.3°F | 59.9°F | 52.2°F |
| Jul | 56.8°F | 54.7°F | 61.0°F | 61.0°F | 56.8°F | 63.5°F | 60.4°F | 61.0°F | 59.2°F | 51.6°F |
| Aug | 58.1°F | 55.4°F | 62.2°F | 62.6°F | 58.1°F | 63.7°F | 61.3°F | 62.6°F | 59.5°F | 53.8°F |
| Sep | 61.7°F | 57.6°F | 66.0°F | 66.6°F | 61.7°F | 64.6°F | 63.5°F | 66.6°F | 61.3°F | 57.2°F |
| Oct | 66.7°F | 60.8°F | 72.0°F | 72.9°F | 66.7°F | 66.0°F | 66.6°F | 72.9°F | 63.9°F | 62.6°F |
| Nov | 72.1°F | 64.8°F | 79.3°F | 80.2°F | 72.1°F | 68.2°F | 70.2°F | 80.2°F | 67.3°F | 68.7°F |
| Dec | 76.5°F | 68.9°F | 84.4°F | 85.5°F | 76.5°F | 70.5°F | 72.3°F | 85.5°F | 69.6°F | 75.0°F |
| Average | 68.2°F | 62.5°F | 67.6°F | 74.2°F | 73.5°F | 74.2°F | 67.6°F | 64.6°F | 65.2°F | 67.5°F |
Minimum Temperatures
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 60.8°F | 55.0°F | 62.2°F | 62.8°F | 60.8°F | 62.4°F | 57.2°F | 62.8°F | 58.3°F | 49.3°F |
| Feb | 61.7°F | 56.1°F | 62.6°F | 63.5°F | 61.3°F | 64.4°F | 58.6°F | 63.5°F | 59.7°F | 50.9°F |
| Mar | 58.3°F | 53.8°F | 59.5°F | 60.4°F | 58.1°F | 62.4°F | 57.2°F | 60.4°F | 58.5°F | 48.0°F |
| Apr | 53.1°F | 51.1°F | 54.0°F | 55.2°F | 53.1°F | 59.5°F | 54.1°F | 55.2°F | 55.6°F | 45.5°F |
| May | 47.1°F | 48.4°F | 48.0°F | 48.7°F | 47.1°F | 56.7°F | 51.3°F | 48.7°F | 52.9°F | 42.4°F |
| Jun | 41.4°F | 46.4°F | 42.8°F | 43.7°F | 41.4°F | 54.3°F | 48.6°F | 43.7°F | 50.2°F | 40.8°F |
| Jul | 41.0°F | 44.8°F | 41.9°F | 42.6°F | 41.0°F | 52.9°F | 46.4°F | 42.6°F | 48.4°F | 38.5°F |
| Aug | 41.9°F | 44.8°F | 43.0°F | 43.9°F | 41.9°F | 52.5°F | 46.8°F | 43.9°F | 48.6°F | 38.8°F |
| Sep | 44.8°F | 45.7°F | 46.2°F | 46.8°F | 44.8°F | 53.1°F | 47.3°F | 46.8°F | 49.1°F | 39.2°F |
| Oct | 48.7°F | 46.9°F | 49.5°F | 50.4°F | 48.7°F | 54.3°F | 48.4°F | 50.4°F | 50.2°F | 40.5°F |
| Nov | 53.8°F | 50.5°F | 55.2°F | 55.8°F | 53.8°F | 56.7°F | 51.8°F | 55.8°F | 53.4°F | 44.2°F |
| Dec | 58.1°F | 53.1°F | 59.4°F | 59.9°F | 58.1°F | 59.5°F | 54.7°F | 59.9°F | 55.9°F | 46.9°F |
| Average | 57.4°F | 49.7°F | 50.8°F | 52.8°F | 52.0°F | 52.8°F | 50.9°F | 43.8°F | 53.4°F | 51.9°F |
Sunny Weather
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.6 hours/day | 12.8 hours/day | 12.9 hours/day | 12.9 hours/day | 12.6 hours/day | 12.0 hours/day | 12.5 hours/day | 12.9 hours/day | 12.6 hours/day | 11.0 hours/day |
| Feb | 12.0 hours/day | 11.5 hours/day | 12.4 hours/day | 12.3 hours/day | 12.0 hours/day | 11.9 hours/day | 11.9 hours/day | 12.4 hours/day | 12.0 hours/day | 9.7 hours/day |
| Mar | 11.6 hours/day | 9.7 hours/day | 11.6 hours/day | 11.6 hours/day | 11.6 hours/day | 11.8 hours/day | 11.5 hours/day | 11.6 hours/day | 11.5 hours/day | 8.1 hours/day |
| Apr | 9.1 hours/day | 6.9 hours/day | 9.1 hours/day | 9.1 hours/day | 9.1 hours/day | 10.9 hours/day | 9.0 hours/day | 9.1 hours/day | 9.1 hours/day | 5.1 hours/day |
| May | 6.4 hours/day | 5.4 hours/day | 6.5 hours/day | 6.5 hours/day | 6.4 hours/day | 10.1 hours/day | 6.7 hours/day | 6.5 hours/day | 6.7 hours/day | 3.9 hours/day |
| Jun | 5.0 hours/day | 3.4 hours/day | 5.1 hours/day | 5.1 hours/day | 5.0 hours/day | 10.2 hours/day | 5.7 hours/day | 5.1 hours/day | 5.7 hours/day | 2.0 hours/day |
| Jul | 6.2 hours/day | 4.3 hours/day | 6.3 hours/day | 6.4 hours/day | 6.2 hours/day | 10.0 hours/day | 6.7 hours/day | 6.4 hours/day | 6.8 hours/day | 2.9 hours/day |
| Aug | 6.5 hours/day | 4.9 hours/day | 6.6 hours/day | 6.6 hours/day | 6.5 hours/day | 10.7 hours/day | 6.8 hours/day | 6.6 hours/day | 7.0 hours/day | 3.3 hours/day |
| Sep | 7.2 hours/day | 6.4 hours/day | 7.3 hours/day | 7.3 hours/day | 7.2 hours/day | 11.5 hours/day | 8.2 hours/day | 7.3 hours/day | 8.4 hours/day | 3.9 hours/day |
| Oct | 8.7 hours/day | 8.7 hours/day | 9.3 hours/day | 9.4 hours/day | 8.7 hours/day | 11.7 hours/day | 9.7 hours/day | 9.4 hours/day | 9.8 hours/day | 6.2 hours/day |
| Nov | 11.2 hours/day | 10.1 hours/day | 11.5 hours/day | 11.6 hours/day | 11.2 hours/day | 13.2 hours/day | 12.0 hours/day | 11.6 hours/day | 12.1 hours/day | 7.4 hours/day |
| Dec | 12.7 hours/day | 12.2 hours/day | 12.8 hours/day | 12.8 hours/day | 12.7 hours/day | 13.4 hours/day | 12.7 hours/day | 12.8 hours/day | 12.8 hours/day | 10.1 hours/day |
| Average | 11.5 hours/day | 8.0 hours/day | 9.1 hours/day | 9.3 hours/day | 9.3 hours/day | 9.3 hours/day | 9.1 hours/day | 6.1 hours/day | 9.5 hours/day | 9.5 hours/day |
Precipitation Levels
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Apr | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| May | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.2in |
| Jun | 0.2in | 0.3in | 0.2in | 0.2in | 0.2in | 0.0in | 0.1in | 0.2in | 0.1in | 0.3in |
| Jul | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.2in |
| Aug | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.2in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in |
| Oct | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in |
Wind Speed
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.2mph | 12.1mph | 10.4mph | 10.6mph | 10.2mph | 10.5mph | 12.1mph | 10.6mph | 12.2mph | 11.1mph |
| Feb | 9.4mph | 11.3mph | 9.4mph | 9.6mph | 9.3mph | 10.4mph | 11.6mph | 9.6mph | 11.6mph | 10.4mph |
| Mar | 8.2mph | 10.8mph | 8.0mph | 8.1mph | 8.1mph | 10.5mph | 11.4mph | 8.1mph | 12.0mph | 9.0mph |
| Apr | 6.9mph | 9.7mph | 6.3mph | 6.2mph | 6.8mph | 9.9mph | 10.5mph | 6.2mph | 11.6mph | 7.4mph |
| May | 6.0mph | 9.3mph | 4.8mph | 4.6mph | 5.9mph | 9.1mph | 9.7mph | 4.6mph | 11.1mph | 6.8mph |
| Jun | 6.2mph | 11.3mph | 4.4mph | 4.2mph | 6.2mph | 8.9mph | 10.1mph | 4.2mph | 11.7mph | 8.3mph |
| Jul | 6.3mph | 10.3mph | 4.4mph | 4.1mph | 6.3mph | 9.1mph | 9.5mph | 4.1mph | 11.3mph | 7.8mph |
| Aug | 6.7mph | 10.5mph | 5.1mph | 4.9mph | 6.7mph | 9.8mph | 10.9mph | 4.9mph | 12.3mph | 7.7mph |
| Sep | 7.3mph | 10.9mph | 6.2mph | 6.1mph | 7.3mph | 10.6mph | 11.8mph | 6.1mph | 13.2mph | 7.9mph |
| Oct | 8.5mph | 11.4mph | 7.8mph | 7.8mph | 8.5mph | 10.6mph | 12.8mph | 7.8mph | 13.8mph | 8.3mph |
| Nov | 9.5mph | 11.9mph | 9.4mph | 9.5mph | 9.5mph | 10.8mph | 13.3mph | 9.5mph | 13.8mph | 9.3mph |
| Dec | 10.3mph | 12.6mph | 10.5mph | 10.6mph | 10.3mph | 10.7mph | 13.0mph | 10.6mph | 13.2mph | 10.4mph |
| Average | 10.1mph | 11.0mph | 7.9mph | 7.2mph | 7.2mph | 7.2mph | 8.0mph | 8.7mph | 12.3mph | 11.4mph |
Humidity
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 35.4% | 69.5% | 38.2% | 38.2% | 35.4% | 74.6% | 67.8% | 38.2% | 72.2% | 66.8% |
| Feb | 36.8% | 70.9% | 39.6% | 39.8% | 36.8% | 75.7% | 68.0% | 39.7% | 72.3% | 66.1% |
| Mar | 36.5% | 71.8% | 39.7% | 40.0% | 36.6% | 76.7% | 66.4% | 40.0% | 70.4% | 71.2% |
| Apr | 37.2% | 75.5% | 41.7% | 42.3% | 37.5% | 76.5% | 66.7% | 42.3% | 71.0% | 76.7% |
| May | 39.4% | 76.2% | 46.2% | 46.5% | 39.5% | 74.5% | 65.3% | 46.5% | 69.2% | 82.6% |
| Jun | 43.4% | 79.9% | 51.5% | 51.9% | 43.4% | 73.6% | 67.3% | 51.9% | 70.2% | 87.4% |
| Jul | 41.1% | 79.1% | 51.6% | 52.6% | 41.1% | 74.1% | 70.0% | 52.6% | 72.6% | 87.9% |
| Aug | 47.1% | 78.9% | 57.5% | 58.0% | 47.1% | 72.9% | 72.0% | 58.0% | 74.3% | 86.9% |
| Sep | 49.1% | 77.0% | 58.0% | 58.7% | 49.1% | 72.8% | 71.7% | 58.7% | 74.6% | 84.1% |
| Oct | 44.1% | 74.6% | 51.0% | 51.2% | 44.1% | 71.9% | 69.2% | 51.2% | 73.1% | 79.2% |
| Nov | 37.3% | 73.4% | 41.2% | 41.3% | 37.3% | 72.2% | 66.0% | 41.3% | 70.7% | 75.5% |
| Dec | 34.1% | 70.4% | 37.4% | 37.5% | 34.1% | 72.8% | 66.6% | 37.5% | 71.2% | 69.7% |
| Average | 74.0% | 74.8% | 40.2% | 46.5% | 46.1% | 46.5% | 40.1% | 77.8% | 71.8% | 68.1% |
The cities of Santiago, Maipú, and Puente Alto share remarkably similar sunrise and sunset patterns, with early sunrises around 06:28 in December and latest sunrises extending to 08:05 in April.
In contrast, Antofagasta has a later sunrise in comparison, around 06:49 in November, and experiences shorter day lengths of 13:34 at its longest in December, revealing a distinct difference in day length when compared to cities further south where days can extend up to 14 hours and 50 minutes.
Temuco boasts the longest day length at 14:50 in December, while Concepción has the longest day at 14:38, highlighting a trend of progressively longer days as you move from north to south within these Chilean cities during the summer months.
Overall, the differences in sunrise and sunset times reveal significant geographical influences, such as latitude and seasonal variations, impacting daylight exposure across these cities in Chile.
Sunrise Time
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:50 | 6:51 | 6:49 | 6:49 | 6:50 | 7:09 | 6:54 | 6:49 | 6:55 | 6:44 |
| Feb | 7:19 | 7:23 | 7:18 | 7:19 | 7:19 | 7:29 | 7:23 | 7:19 | 7:23 | 7:19 |
| Mar | 7:43 | 7:52 | 7:43 | 7:43 | 7:43 | 7:44 | 7:47 | 7:43 | 7:47 | 7:50 |
| Apr | 7:23 | 7:37 | 7:23 | 7:24 | 7:23 | 7:14 | 7:26 | 7:24 | 7:27 | 7:37 |
| May | 7:33 | 7:49 | 7:33 | 7:34 | 7:33 | 7:14 | 7:35 | 7:34 | 7:36 | 7:52 |
| Jun | 7:44 | 8:02 | 7:45 | 7:45 | 7:44 | 7:22 | 7:47 | 7:45 | 7:47 | 8:06 |
| Jul | 7:43 | 8:01 | 7:44 | 7:44 | 7:43 | 7:23 | 7:46 | 7:44 | 7:46 | 8:04 |
| Aug | 7:28 | 7:42 | 7:28 | 7:28 | 7:28 | 7:14 | 7:31 | 7:28 | 7:31 | 7:43 |
| Sep | 7:32 | 7:42 | 7:32 | 7:32 | 7:32 | 7:29 | 7:35 | 7:32 | 7:35 | 7:41 |
| Oct | 7:01 | 7:07 | 7:01 | 7:01 | 7:01 | 7:08 | 7:05 | 7:01 | 7:05 | 7:03 |
| Nov | 6:32 | 6:35 | 6:32 | 6:32 | 6:32 | 6:49 | 6:37 | 6:32 | 6:37 | 6:28 |
| Dec | 6:28 | 6:29 | 6:28 | 6:28 | 6:28 | 6:50 | 6:33 | 6:28 | 6:33 | 6:22 |
| Average | 7:18 | 7:24 | 7:18 | 7:18 | 7:18 | 7:18 | 7:18 | 7:24 | 7:18 | 7:18 |
Sunset Time
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 20:54 | 21:12 | 20:55 | 20:55 | 20:54 | 20:32 | 20:56 | 20:55 | 20:57 | 21:15 |
| Feb | 20:34 | 20:47 | 20:34 | 20:34 | 20:34 | 20:21 | 20:37 | 20:34 | 20:37 | 20:49 |
| Mar | 19:59 | 20:09 | 19:59 | 19:59 | 19:59 | 19:56 | 20:02 | 19:59 | 20:02 | 20:08 |
| Apr | 18:38 | 18:44 | 18:37 | 18:38 | 18:37 | 18:45 | 18:41 | 18:38 | 18:41 | 18:40 |
| May | 17:56 | 17:59 | 17:56 | 17:56 | 17:56 | 18:13 | 18:01 | 17:56 | 18:01 | 17:53 |
| Jun | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 18:03 | 17:47 | 17:43 | 17:47 | 17:37 |
| Jul | 17:54 | 17:56 | 17:54 | 17:54 | 17:54 | 18:13 | 17:59 | 17:54 | 17:59 | 17:49 |
| Aug | 18:23 | 18:28 | 18:23 | 18:23 | 18:23 | 18:34 | 18:27 | 18:23 | 18:27 | 18:23 |
| Sep | 19:26 | 19:35 | 19:26 | 19:26 | 19:26 | 19:27 | 19:29 | 19:26 | 19:30 | 19:32 |
| Oct | 19:57 | 20:10 | 19:58 | 19:58 | 19:57 | 19:47 | 20:00 | 19:58 | 20:01 | 20:10 |
| Nov | 20:23 | 20:41 | 20:24 | 20:24 | 20:23 | 20:05 | 20:26 | 20:24 | 20:26 | 20:43 |
| Dec | 20:49 | 21:07 | 20:49 | 20:49 | 20:49 | 20:25 | 20:51 | 20:49 | 20:51 | 21:11 |
| Average | 19:24 | 19:30 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:30 | 19:24 | 19:24 |
Useful Day Length
| Period | Santiago | Concepcion | Puente Alto | Maipu | La Florida | Antofagasta | Vina del Mar | San Bernardo | Valparaiso | Temuco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 13:54 hours | 14:12 hours | 13:55 hours | 13:55 hours | 13:54 hours | 13:23 hours | 13:56 hours | 13:55 hours | 13:57 hours | 14:15 hours |
| Feb | 13:15 hours | 13:24 hours | 13:16 hours | 13:15 hours | 13:15 hours | 12:52 hours | 13:14 hours | 13:16 hours | 13:14 hours | 13:31 hours |
| Mar | 12:16 hours | 12:17 hours | 12:16 hours | 12:16 hours | 12:16 hours | 12:13 hours | 12:15 hours | 12:16 hours | 12:16 hours | 12:18 hours |
| Apr | 11:14 hours | 11:07 hours | 11:14 hours | 11:14 hours | 11:14 hours | 11:31 hours | 11:15 hours | 11:14 hours | 11:14 hours | 11:03 hours |
| May | 10:23 hours | 10:10 hours | 10:23 hours | 10:23 hours | 10:23 hours | 10:58 hours | 10:25 hours | 10:23 hours | 10:25 hours | 10:01 hours |
| Jun | 9:58 hours | 9:41 hours | 9:58 hours | 9:58 hours | 9:58 hours | 10:41 hours | 10:01 hours | 9:58 hours | 10:00 hours | 9:31 hours |
| Jul | 10:11 hours | 9:55 hours | 10:10 hours | 10:10 hours | 10:11 hours | 10:50 hours | 10:13 hours | 10:10 hours | 10:13 hours | 9:46 hours |
| Aug | 10:55 hours | 10:46 hours | 10:55 hours | 10:55 hours | 10:55 hours | 11:19 hours | 10:56 hours | 10:55 hours | 10:56 hours | 10:40 hours |
| Sep | 11:54 hours | 11:53 hours | 11:54 hours | 11:55 hours | 11:54 hours | 11:58 hours | 11:54 hours | 11:55 hours | 11:55 hours | 11:52 hours |
| Oct | 12:56 hours | 13:03 hours | 12:57 hours | 12:57 hours | 12:56 hours | 12:39 hours | 12:55 hours | 12:57 hours | 12:56 hours | 13:07 hours |
| Nov | 13:23 hours | 13:41 hours | 13:24 hours | 13:24 hours | 13:23 hours | 13:05 hours | 13:26 hours | 13:24 hours | 13:26 hours | 13:43 hours |
| Dec | 13:49 hours | 14:07 hours | 13:49 hours | 13:49 hours | 13:49 hours | 13:25 hours | 13:51 hours | 13:49 hours | 13:51 hours | 14:11 hours |
| Average | 12:06 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?