Your location seems to be near Columbus, would you like to add it to comparison?
CotonouBJBenin | Abomey-CalaviBJBenin | GodomeBJBenin | ||
|---|---|---|---|---|
| Today Sat Oct 10 | ||||
Sun Oct 11 | ||||
Mon Oct 12 | ||||
Tue Oct 13 | ||||
Wed Oct 14 | ||||
Thu Oct 15 | ||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CotonouBJBenin | |||||||||||||||
Abomey-CalaviBJBenin | |||||||||||||||
GodomeBJBenin | |||||||||||||||
Abomey-Calavi
DetailsCotonou
DetailsGodome
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The temperatures in Cotonou, Abomey-Calavi, and Godome are virtually identical throughout the year
Temperatures range from a comfortable minimum of 75.0F to a discomforting maximum of 87.6F
The months of June, July, August, and September offer the most comfortable temperatures, while other months can exceed the 86.0F discomfort threshold during the hottest part of the day.
Maximum Temperatures
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 86.9°F | 86.9°F | 86.9°F |
| Feb | 87.4°F | 87.4°F | 87.3°F |
| Mar | 87.6°F | 87.6°F | 87.6°F |
| Apr | 87.4°F | 87.4°F | 87.4°F |
| May | 86.5°F | 86.5°F | 86.5°F |
| Jun | 82.9°F | 82.9°F | 82.9°F |
| Jul | 80.2°F | 80.2°F | 80.2°F |
| Aug | 79.7°F | 79.7°F | 79.7°F |
| Sep | 81.0°F | 81.0°F | 81.0°F |
| Oct | 83.5°F | 83.5°F | 83.5°F |
| Nov | 85.8°F | 85.8°F | 85.8°F |
| Dec | 86.9°F | 86.9°F | 86.9°F |
| Average | 84.6°F | 84.6°F | 84.6°F |
Minimum Temperatures
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 79.2°F | 79.2°F | 79.2°F |
| Feb | 80.1°F | 80.1°F | 80.1°F |
| Mar | 81.5°F | 81.5°F | 81.5°F |
| Apr | 81.5°F | 81.5°F | 81.5°F |
| May | 81.0°F | 81.0°F | 81.0°F |
| Jun | 78.1°F | 78.1°F | 78.1°F |
| Jul | 76.1°F | 76.1°F | 76.1°F |
| Aug | 75.0°F | 75.0°F | 75.0°F |
| Sep | 76.3°F | 76.3°F | 76.3°F |
| Oct | 78.3°F | 78.3°F | 78.3°F |
| Nov | 80.1°F | 80.1°F | 80.1°F |
| Dec | 79.5°F | 79.5°F | 79.5°F |
| Average | 78.9°F | 78.9°F | 78.9°F |
The weather patterns in Cotonou, Abomey-Calavi, and Godome are nearly identical, showing very little variation in both sunshine hours and precipitation
All three locations experience peak sunshine hours in January and December, with a significant drop during the months of June through September
Rainfall is highest in June, with a gradual decrease towards the end of the year, and minimal rainfall is observed in January and December.
Sunny Weather
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 6.7 hours/day | 6.7 hours/day | 6.7 hours/day |
| Feb | 6.1 hours/day | 6.1 hours/day | 6.1 hours/day |
| Mar | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day |
| Apr | 3.7 hours/day | 3.7 hours/day | 3.7 hours/day |
| May | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day |
| Jun | 0.6 hours/day | 0.6 hours/day | 0.6 hours/day |
| Jul | 0.7 hours/day | 0.7 hours/day | 0.7 hours/day |
| Aug | 1.1 hours/day | 1.1 hours/day | 1.1 hours/day |
| Sep | 1.0 hours/day | 1.0 hours/day | 1.0 hours/day |
| Oct | 1.7 hours/day | 1.7 hours/day | 1.7 hours/day |
| Nov | 3.2 hours/day | 3.2 hours/day | 3.2 hours/day |
| Dec | 6.7 hours/day | 6.7 hours/day | 6.7 hours/day |
| Average | 3.2 hours/day | 3.2 hours/day | 3.2 hours/day |
Precipitation Levels
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in |
| Mar | 0.1in | 0.1in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in |
| May | 0.2in | 0.2in | 0.2in |
| Jun | 0.5in | 0.5in | 0.5in |
| Jul | 0.3in | 0.3in | 0.3in |
| Aug | 0.2in | 0.2in | 0.2in |
| Sep | 0.2in | 0.2in | 0.2in |
| Oct | 0.3in | 0.3in | 0.3in |
| Nov | 0.1in | 0.1in | 0.1in |
| Dec | 0.0in | 0.0in | 0.0in |
| Average | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 13.1mph | 13.1mph | 13.1mph |
| Feb | 13.6mph | 13.6mph | 13.6mph |
| Mar | 14.3mph | 14.3mph | 14.3mph |
| Apr | 13.5mph | 13.5mph | 13.5mph |
| May | 12.6mph | 12.6mph | 12.6mph |
| Jun | 12.8mph | 12.8mph | 12.8mph |
| Jul | 13.9mph | 13.9mph | 13.9mph |
| Aug | 13.9mph | 13.9mph | 13.9mph |
| Sep | 12.9mph | 12.9mph | 12.9mph |
| Oct | 11.4mph | 11.4mph | 11.4mph |
| Nov | 11.6mph | 11.6mph | 11.6mph |
| Dec | 12.0mph | 12.0mph | 12.0mph |
| Average | 13.0mph | 13.0mph | 13.0mph |
Humidity
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 74.9% | 74.9% | 74.9% |
| Feb | 77.0% | 77.0% | 77.1% |
| Mar | 76.8% | 76.8% | 76.8% |
| Apr | 76.6% | 76.6% | 76.6% |
| May | 76.2% | 76.2% | 76.2% |
| Jun | 80.1% | 80.1% | 80.1% |
| Jul | 82.0% | 82.0% | 82.0% |
| Aug | 82.0% | 82.0% | 82.0% |
| Sep | 82.5% | 82.5% | 82.5% |
| Oct | 80.1% | 80.1% | 80.1% |
| Nov | 77.1% | 77.1% | 77.1% |
| Dec | 74.4% | 74.4% | 74.4% |
| Average | 78.3% | 78.3% | 78.3% |
The sunrise and sunset times, as well as day length, are nearly identical across Cotonou, Abomey-Calavi, and Godome. The earliest sunrise occurs in May at 6:34 AM, while the latest is in February at 7:06 AM for all three cities.
The earliest sunset is in November at 6:30 PM and the latest in July around 7:10 PM, resulting in the shortest day in December (11:45) and the longest in June (12:29) for each location.
Sunrise Time
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 7:05 | 7:06 | 7:06 |
| Feb | 7:07 | 7:07 | 7:07 |
| Mar | 6:56 | 6:56 | 6:56 |
| Apr | 6:43 | 6:43 | 6:43 |
| May | 6:35 | 6:35 | 6:35 |
| Jun | 6:36 | 6:37 | 6:37 |
| Jul | 6:43 | 6:43 | 6:43 |
| Aug | 6:44 | 6:45 | 6:45 |
| Sep | 6:41 | 6:41 | 6:41 |
| Oct | 6:37 | 6:37 | 6:37 |
| Nov | 6:40 | 6:41 | 6:41 |
| Dec | 6:53 | 6:53 | 6:53 |
| Average | 6:48 | 6:48 | 6:48 |
Sunset Time
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 18:53 | 18:54 | 18:54 |
| Feb | 19:02 | 19:02 | 19:02 |
| Mar | 19:01 | 19:02 | 19:02 |
| Apr | 18:58 | 18:59 | 18:59 |
| May | 18:59 | 19:00 | 19:00 |
| Jun | 19:05 | 19:06 | 19:06 |
| Jul | 19:10 | 19:10 | 19:10 |
| Aug | 19:04 | 19:04 | 19:04 |
| Sep | 18:50 | 18:50 | 18:50 |
| Oct | 18:35 | 18:35 | 18:35 |
| Nov | 18:31 | 18:31 | 18:31 |
| Dec | 18:39 | 18:39 | 18:39 |
| Average | 18:54 | 18:54 | 18:54 |
Useful Day Length
| Period | Cotonou | Abomey-Calavi | Godome |
|---|---|---|---|
| Jan | 11:48 hours | 11:48 hours | 11:48 hours |
| Feb | 11:55 hours | 11:55 hours | 11:56 hours |
| Mar | 12:01 hours | 12:02 hours | 12:02 hours |
| Apr | 11:58 hours | 11:59 hours | 11:59 hours |
| May | 11:59 hours | 12:00 hours | 12:00 hours |
| Jun | 12:05 hours | 12:06 hours | 12:06 hours |
| Jul | 12:10 hours | 12:10 hours | 12:10 hours |
| Aug | 12:04 hours | 12:04 hours | 12:04 hours |
| Sep | 11:50 hours | 11:50 hours | 11:50 hours |
| Oct | 11:35 hours | 11:35 hours | 11:35 hours |
| Nov | 11:31 hours | 11:31 hours | 11:31 hours |
| Dec | 11:39 hours | 11:39 hours | 11:39 hours |
| Average | 11:54 hours | 11:54 hours | 11:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?