Your location seems to be near Columbus, would you like to add it to comparison?
BrusselsBEBelgium | AntwerpBEBelgium | GentBEBelgium | ||
|---|---|---|---|---|
| Today Sat Oct 10 | ||||
Sun Oct 11 | ||||
Mon Oct 12 | ||||
Tue Oct 13 | ||||
Wed Oct 14 | ||||
Thu Oct 15 | ||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrusselsBEBelgium | |||||||||||||||
AntwerpBEBelgium | |||||||||||||||
GentBEBelgium | |||||||||||||||
Antwerp
DetailsBrussels
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Brussels | Antwerp | Gent |
|---|---|---|---|
| Jan | 43.5°F | 44.2°F | 44.4°F |
| Feb | 47.8°F | 48.4°F | 48.4°F |
| Mar | 52.9°F | 53.4°F | 53.2°F |
| Apr | 58.3°F | 59.2°F | 58.8°F |
| May | 64.6°F | 65.7°F | 65.1°F |
| Jun | 72.7°F | 73.6°F | 72.9°F |
| Jul | 74.5°F | 74.8°F | 74.5°F |
| Aug | 75.7°F | 76.3°F | 75.7°F |
| Sep | 69.1°F | 69.4°F | 69.4°F |
| Oct | 60.8°F | 61.3°F | 61.2°F |
| Nov | 50.9°F | 51.3°F | 51.3°F |
| Dec | 45.9°F | 46.2°F | 46.4°F |
| Average | 60.3°F | 59.7°F | 60.1°F |
Minimum Temperatures
| Period | Brussels | Antwerp | Gent |
|---|---|---|---|
| Jan | 35.8°F | 36.9°F | 36.9°F |
| Feb | 37.9°F | 38.5°F | 38.7°F |
| Mar | 39.7°F | 40.5°F | 40.5°F |
| Apr | 42.6°F | 43.7°F | 43.3°F |
| May | 48.6°F | 49.3°F | 49.3°F |
| Jun | 55.8°F | 56.3°F | 55.9°F |
| Jul | 57.7°F | 58.5°F | 58.1°F |
| Aug | 58.8°F | 59.5°F | 59.4°F |
| Sep | 54.0°F | 54.7°F | 54.7°F |
| Oct | 49.6°F | 50.4°F | 50.4°F |
| Nov | 42.1°F | 43.0°F | 43.0°F |
| Dec | 38.7°F | 39.4°F | 39.6°F |
| Average | 47.6°F | 46.8°F | 47.5°F |
Sunny Weather
| Period | Brussels | Antwerp | Gent |
|---|---|---|---|
| Jan | 1.6 hours/day | 1.6 hours/day | 1.6 hours/day |
| Feb | 2.9 hours/day | 2.7 hours/day | 2.8 hours/day |
| Mar | 3.8 hours/day | 3.9 hours/day | 3.8 hours/day |
| Apr | 5.0 hours/day | 5.0 hours/day | 5.1 hours/day |
| May | 4.8 hours/day | 5.0 hours/day | 5.0 hours/day |
| Jun | 6.3 hours/day | 6.7 hours/day | 7.2 hours/day |
| Jul | 5.4 hours/day | 5.5 hours/day | 5.8 hours/day |
| Aug | 5.5 hours/day | 5.6 hours/day | 5.7 hours/day |
| Sep | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day |
| Oct | 2.7 hours/day | 2.6 hours/day | 2.7 hours/day |
| Nov | 2.4 hours/day | 2.3 hours/day | 2.2 hours/day |
| Dec | 1.6 hours/day | 1.5 hours/day | 1.5 hours/day |
| Average | 3.9 hours/day | 3.9 hours/day | 4.0 hours/day |
Precipitation Levels
Wind Speed
| Period | Brussels | Antwerp | Gent |
|---|---|---|---|
| Jan | 14.6mph | 13.3mph | 14.3mph |
| Feb | 15.4mph | 14.1mph | 14.9mph |
| Mar | 13.9mph | 12.9mph | 13.6mph |
| Apr | 12.3mph | 11.8mph | 12.3mph |
| May | 11.7mph | 11.3mph | 11.8mph |
| Jun | 11.4mph | 11.1mph | 11.8mph |
| Jul | 11.8mph | 11.4mph | 12.1mph |
| Aug | 11.3mph | 10.9mph | 11.8mph |
| Sep | 11.7mph | 10.9mph | 11.9mph |
| Oct | 13.8mph | 12.6mph | 13.4mph |
| Nov | 13.5mph | 12.3mph | 13.4mph |
| Dec | 15.0mph | 13.6mph | 14.6mph |
| Average | 12.2mph | 13.0mph | 13.0mph |
Antwerp has the earliest sunrise and longest day, while Gent has the latest sunrise and sunset.
Sunset in Gent occurs latest, with the longest day being slightly shorter than in Antwerp.
Brussels shows intermediate values for sunrise, sunset, and day length when compared to Antwerp and Gent.
Overall, the differences between these three cities are relatively small, with only a few minutes separating the earliest and latest times for sunrise, sunset, and day length.
Sunrise Time
Sunset Time
Useful Day Length
| Period | Brussels | Antwerp | Gent |
|---|---|---|---|
| Jan | 8:32 hours | 8:29 hours | 8:30 hours |
| Feb | 10:04 hours | 10:02 hours | 10:03 hours |
| Mar | 11:55 hours | 11:54 hours | 11:55 hours |
| Apr | 13:38 hours | 13:39 hours | 13:41 hours |
| May | 14:26 hours | 14:27 hours | 14:29 hours |
| Jun | 14:56 hours | 14:58 hours | 15:00 hours |
| Jul | 14:48 hours | 14:49 hours | 14:51 hours |
| Aug | 14:01 hours | 14:01 hours | 14:04 hours |
| Sep | 12:37 hours | 12:37 hours | 12:37 hours |
| Oct | 10:41 hours | 10:40 hours | 10:40 hours |
| Nov | 8:58 hours | 8:55 hours | 8:56 hours |
| Dec | 8:02 hours | 7:58 hours | 8:00 hours |
| Average | 11:54 hours | 11:54 hours | 11:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?