Your location seems to be near Columbus, would you like to add it to comparison?
MinskBYBelarus | Homyel'BYBelarus | VitsyebskBYBelarus | HrodnaBYBelarus | MahilyowBYBelarus | BrestBYBelarus | ||
|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||
Sun Oct 11 | |||||||
Mon Oct 12 | |||||||
Tue Oct 13 | |||||||
Wed Oct 14 | |||||||
Thu Oct 15 | |||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MinskBYBelarus | |||||||||||||||
Homyel'BYBelarus | |||||||||||||||
VitsyebskBYBelarus | |||||||||||||||
HrodnaBYBelarus | |||||||||||||||
MahilyowBYBelarus | |||||||||||||||
BrestBYBelarus | |||||||||||||||
Mahilyow
DetailsMinsk
DetailsVitsyebsk
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Across all cities, July and August exhibit the warmest temperatures, with Homyel' and Brest seeing average highs nearing 77.7°F
January and February are the coldest months everywhere, with all cities experiencing minimum temperatures well below the comfort zone, falling into the discomfort zone
Notably, none of the cities experience temperatures exceeding 86°F, thus avoiding the extreme high discomfort range
Brest tends to have slightly milder winters compared to Vitsyebsk based on minimum temperatures.
Maximum Temperatures
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 28.6°F | 29.7°F | 27.7°F | 32.0°F | 28.0°F | 33.4°F |
| Feb | 30.2°F | 31.3°F | 28.9°F | 34.5°F | 29.1°F | 36.3°F |
| Mar | 41.5°F | 43.2°F | 39.9°F | 45.0°F | 40.8°F | 46.6°F |
| Apr | 51.6°F | 54.1°F | 50.9°F | 53.6°F | 51.8°F | 55.2°F |
| May | 61.3°F | 64.2°F | 61.0°F | 62.6°F | 61.5°F | 64.0°F |
| Jun | 70.9°F | 73.6°F | 70.5°F | 72.3°F | 71.1°F | 73.9°F |
| Jul | 72.3°F | 75.9°F | 72.3°F | 73.9°F | 72.7°F | 76.1°F |
| Aug | 73.4°F | 77.4°F | 72.7°F | 75.2°F | 73.8°F | 77.9°F |
| Sep | 64.6°F | 68.0°F | 63.7°F | 66.9°F | 64.9°F | 68.7°F |
| Oct | 52.2°F | 54.3°F | 50.7°F | 54.7°F | 51.8°F | 56.7°F |
| Nov | 39.9°F | 41.2°F | 39.0°F | 42.8°F | 39.4°F | 44.4°F |
| Dec | 32.2°F | 33.4°F | 31.5°F | 35.2°F | 31.6°F | 36.5°F |
| Average | 55.8°F | 53.9°F | 54.1°F | 51.4°F | 51.6°F | 50.7°F |
Minimum Temperatures
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 20.5°F | 20.7°F | 19.2°F | 24.4°F | 19.4°F | 26.4°F |
| Feb | 21.6°F | 21.7°F | 19.0°F | 26.1°F | 19.8°F | 27.9°F |
| Mar | 30.0°F | 31.1°F | 28.6°F | 32.5°F | 29.3°F | 34.0°F |
| Apr | 37.4°F | 39.6°F | 36.7°F | 38.1°F | 37.6°F | 39.9°F |
| May | 45.5°F | 47.5°F | 44.6°F | 45.7°F | 45.9°F | 47.1°F |
| Jun | 55.0°F | 57.0°F | 54.5°F | 55.2°F | 55.4°F | 56.8°F |
| Jul | 57.2°F | 59.4°F | 57.0°F | 57.6°F | 57.7°F | 59.2°F |
| Aug | 57.6°F | 59.2°F | 56.7°F | 57.6°F | 57.6°F | 59.5°F |
| Sep | 50.2°F | 51.3°F | 48.9°F | 51.1°F | 49.8°F | 52.5°F |
| Oct | 41.9°F | 43.0°F | 40.8°F | 43.3°F | 41.5°F | 45.0°F |
| Nov | 33.1°F | 33.1°F | 32.2°F | 35.2°F | 32.4°F | 36.5°F |
| Dec | 26.1°F | 27.0°F | 24.8°F | 29.1°F | 25.3°F | 30.6°F |
| Average | 42.9°F | 40.9°F | 41.3°F | 39.3°F | 39.7°F | 38.6°F |
Across all cities, sun hours are lowest in December and January, and highest in June, July, and August, following a typical seasonal pattern
Precipitation levels are relatively consistent throughout the year, generally ranging from 0.05 to 0.15 inches across all locations
Homyel' tends to have slightly more sun hours in August compared to other cities, while Vitsyebsk generally records the lowest sun hours throughout the year
Brest stands out as having slightly more sun hours during the winter months (particularly January) compared to other cities.
Sunny Weather
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 0.8 hours/day | 0.9 hours/day | 0.7 hours/day | 1.1 hours/day | 0.9 hours/day | 1.3 hours/day |
| Feb | 1.5 hours/day | 1.3 hours/day | 1.1 hours/day | 1.7 hours/day | 1.2 hours/day | 1.8 hours/day |
| Mar | 3.2 hours/day | 3.2 hours/day | 2.8 hours/day | 3.6 hours/day | 2.8 hours/day | 3.3 hours/day |
| Apr | 4.0 hours/day | 3.7 hours/day | 3.3 hours/day | 4.3 hours/day | 3.5 hours/day | 4.3 hours/day |
| May | 5.3 hours/day | 5.0 hours/day | 4.8 hours/day | 5.4 hours/day | 5.0 hours/day | 5.1 hours/day |
| Jun | 6.1 hours/day | 6.5 hours/day | 6.4 hours/day | 6.4 hours/day | 6.1 hours/day | 5.8 hours/day |
| Jul | 5.1 hours/day | 5.8 hours/day | 5.3 hours/day | 5.5 hours/day | 5.3 hours/day | 5.3 hours/day |
| Aug | 6.5 hours/day | 7.7 hours/day | 5.6 hours/day | 6.6 hours/day | 6.6 hours/day | 6.9 hours/day |
| Sep | 5.3 hours/day | 6.0 hours/day | 5.3 hours/day | 5.3 hours/day | 5.5 hours/day | 5.5 hours/day |
| Oct | 2.9 hours/day | 3.3 hours/day | 2.3 hours/day | 2.9 hours/day | 3.0 hours/day | 3.6 hours/day |
| Nov | 1.7 hours/day | 2.1 hours/day | 1.5 hours/day | 2.1 hours/day | 1.7 hours/day | 2.6 hours/day |
| Dec | 0.8 hours/day | 0.8 hours/day | 0.6 hours/day | 1.1 hours/day | 0.6 hours/day | 1.2 hours/day |
| Average | 3.9 hours/day | 3.9 hours/day | 3.8 hours/day | 3.5 hours/day | 3.6 hours/day | 3.3 hours/day |
Precipitation Levels
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jun | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Jul | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in |
| Aug | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Sep | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Oct | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in |
| Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 13.6mph | 12.6mph | 12.2mph | 13.8mph | 13.7mph | 13.6mph |
| Feb | 13.5mph | 12.3mph | 12.1mph | 13.3mph | 13.6mph | 13.3mph |
| Mar | 12.8mph | 12.0mph | 11.9mph | 12.6mph | 12.9mph | 12.6mph |
| Apr | 13.7mph | 12.6mph | 12.6mph | 13.2mph | 13.8mph | 12.9mph |
| May | 11.9mph | 11.4mph | 11.3mph | 11.9mph | 12.1mph | 12.0mph |
| Jun | 11.6mph | 11.1mph | 10.6mph | 11.4mph | 11.6mph | 11.4mph |
| Jul | 11.1mph | 10.6mph | 9.9mph | 11.3mph | 10.9mph | 11.1mph |
| Aug | 10.5mph | 10.3mph | 9.6mph | 10.4mph | 10.6mph | 10.6mph |
| Sep | 12.1mph | 11.5mph | 10.9mph | 11.9mph | 12.4mph | 11.7mph |
| Oct | 13.1mph | 12.1mph | 11.8mph | 13.3mph | 13.1mph | 13.0mph |
| Nov | 12.3mph | 11.4mph | 11.4mph | 12.1mph | 12.6mph | 11.8mph |
| Dec | 13.4mph | 12.2mph | 12.1mph | 13.3mph | 13.4mph | 13.2mph |
| Average | 12.3mph | 11.7mph | 12.4mph | 12.6mph | 12.5mph | 11.4mph |
Humidity
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 91.0% | 89.0% | 91.3% | 88.2% | 91.0% | 86.0% |
| Feb | 88.9% | 87.7% | 90.4% | 84.3% | 90.4% | 81.0% |
| Mar | 77.8% | 76.6% | 80.8% | 73.4% | 80.5% | 70.5% |
| Apr | 70.6% | 68.7% | 71.9% | 70.6% | 71.8% | 68.5% |
| May | 73.3% | 71.7% | 74.9% | 73.1% | 75.0% | 71.6% |
| Jun | 76.2% | 75.0% | 76.8% | 75.2% | 78.6% | 73.0% |
| Jul | 76.9% | 73.4% | 78.5% | 75.7% | 78.7% | 71.8% |
| Aug | 72.6% | 66.1% | 76.2% | 71.6% | 73.8% | 66.3% |
| Sep | 70.4% | 65.4% | 74.7% | 71.1% | 70.8% | 67.3% |
| Oct | 79.2% | 74.5% | 81.6% | 78.0% | 79.2% | 73.9% |
| Nov | 85.2% | 82.5% | 86.4% | 83.6% | 85.5% | 80.9% |
| Dec | 91.0% | 89.8% | 90.8% | 88.4% | 91.4% | 85.8% |
| Average | 74.7% | 76.7% | 77.8% | 80.6% | 79.4% | 81.2% |
Vitsyebsk has the earliest sunrise and sunset in both June and December, leading to the shortest day in December and the longest day in June overall. Hrodna experiences the latest sunrise and sunset in both June and December.
Brest shows the shortest longest day, while Vitsyebsk enjoys the longest one. The cities in the north-east of Belarus have earlier sunrises and later sunsets, resulting in longer days, while the cities in the south-west have later sunrises and earlier sunsets, resulting in shorter days.
Sunrise Time
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 9:17 | 8:56 | 9:13 | 9:31 | 9:06 | 9:25 |
| Feb | 8:29 | 8:12 | 8:22 | 8:44 | 8:18 | 8:40 |
| Mar | 7:22 | 7:08 | 7:12 | 7:37 | 7:11 | 7:37 |
| Apr | 6:08 | 5:58 | 5:55 | 6:24 | 5:58 | 6:28 |
| May | 5:08 | 5:01 | 4:51 | 5:24 | 4:57 | 5:32 |
| Jun | 4:40 | 4:35 | 4:20 | 4:56 | 4:28 | 5:06 |
| Jul | 5:00 | 4:54 | 4:42 | 5:16 | 4:49 | 5:25 |
| Aug | 5:50 | 5:41 | 5:35 | 6:05 | 5:39 | 6:11 |
| Sep | 6:44 | 6:31 | 6:32 | 6:59 | 6:32 | 7:01 |
| Oct | 7:40 | 7:23 | 7:31 | 7:54 | 7:29 | 7:52 |
| Nov | 8:37 | 8:18 | 8:32 | 8:52 | 8:26 | 8:46 |
| Dec | 9:21 | 8:59 | 9:18 | 9:34 | 9:10 | 9:26 |
| Average | 7:18 | 6:48 | 7:18 | 6:48 | 7:00 | 6:48 |
Sunset Time
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 17:22 | 17:14 | 17:04 | 17:38 | 17:10 | 17:46 |
| Feb | 18:19 | 18:08 | 18:05 | 18:34 | 18:07 | 18:38 |
| Mar | 19:16 | 19:02 | 19:05 | 19:31 | 19:04 | 19:32 |
| Apr | 20:12 | 19:55 | 20:05 | 20:26 | 20:01 | 20:24 |
| May | 21:06 | 20:46 | 21:02 | 21:20 | 20:55 | 21:14 |
| Jun | 21:41 | 21:19 | 21:40 | 21:55 | 21:31 | 21:46 |
| Jul | 21:31 | 21:09 | 21:28 | 21:44 | 21:19 | 21:37 |
| Aug | 20:37 | 20:19 | 20:30 | 20:51 | 20:25 | 20:47 |
| Sep | 19:25 | 19:10 | 19:15 | 19:40 | 19:14 | 19:39 |
| Oct | 18:11 | 18:00 | 17:58 | 18:26 | 18:00 | 18:29 |
| Nov | 17:12 | 17:04 | 16:56 | 17:28 | 17:01 | 17:35 |
| Dec | 16:50 | 16:44 | 16:32 | 17:07 | 16:39 | 17:16 |
| Average | 19:36 | 19:06 | 19:36 | 19:06 | 19:18 | 19:06 |
Useful Day Length
| Period | Minsk | Homyel' | Vitsyebsk | Hrodna | Mahilyow | Brest |
|---|---|---|---|---|---|---|
| Jan | 8:04 hours | 8:18 hours | 7:51 hours | 8:07 hours | 8:04 hours | 8:21 hours |
| Feb | 9:50 hours | 9:56 hours | 9:43 hours | 9:50 hours | 9:49 hours | 9:58 hours |
| Mar | 11:53 hours | 11:54 hours | 11:53 hours | 11:53 hours | 11:53 hours | 11:55 hours |
| Apr | 13:12 hours | 12:55 hours | 13:05 hours | 13:26 hours | 13:01 hours | 13:24 hours |
| May | 14:06 hours | 13:46 hours | 14:02 hours | 14:20 hours | 13:55 hours | 14:14 hours |
| Jun | 14:41 hours | 14:19 hours | 14:40 hours | 14:55 hours | 14:31 hours | 14:46 hours |
| Jul | 14:31 hours | 14:09 hours | 14:28 hours | 14:44 hours | 14:19 hours | 14:37 hours |
| Aug | 13:37 hours | 13:19 hours | 13:30 hours | 13:51 hours | 13:25 hours | 13:47 hours |
| Sep | 12:25 hours | 12:10 hours | 12:15 hours | 12:40 hours | 12:14 hours | 12:38 hours |
| Oct | 10:31 hours | 10:37 hours | 10:27 hours | 10:32 hours | 10:31 hours | 10:37 hours |
| Nov | 8:35 hours | 8:46 hours | 8:23 hours | 8:37 hours | 8:34 hours | 8:49 hours |
| Dec | 7:29 hours | 7:46 hours | 7:14 hours | 7:32 hours | 7:29 hours | 7:49 hours |
| Average | 11:42 hours | 11:30 hours | 11:42 hours | 11:30 hours | 11:36 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?