Your location seems to be near Columbus, would you like to add it to comparison?
DhakaBDBangladesh | ChattogramBDBangladesh | GazipuraBDBangladesh | RajshahiBDBangladesh | KhulnaBDBangladesh | RangapukurBDBangladesh | NarayanganjBDBangladesh | MymensinghBDBangladesh | SylhetBDBangladesh | SirajganjBDBangladesh | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DhakaBDBangladesh | |||||||||||||||
ChattogramBDBangladesh | |||||||||||||||
GazipuraBDBangladesh | |||||||||||||||
RajshahiBDBangladesh | |||||||||||||||
KhulnaBDBangladesh | |||||||||||||||
RangapukurBDBangladesh | |||||||||||||||
NarayanganjBDBangladesh | |||||||||||||||
MymensinghBDBangladesh | |||||||||||||||
SylhetBDBangladesh | |||||||||||||||
SirajganjBDBangladesh | |||||||||||||||
Chattogram
DetailsGazipura
DetailsKhulna
DetailsMymensingh
DetailsNarayanganj
DetailsRajshahi
DetailsRangapukur
DetailsSirajganj
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Rajshahi and Khulna experience the hottest temperatures, with highs reaching nearly 100°F in April and May, exceeding the comfort range considerably
Chattogram consistently has the mildest temperatures, rarely exceeding 89°F, and has lower minimums compared to other cities
Sylhet has the lowest minimum temperature in January, potentially falling into the discomfort range
Most cities have comfortable temperatures during the monsoon season (July-September).
Maximum Temperatures
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 79.9°F | 75.9°F | 80.1°F | 78.8°F | 81.0°F | 78.1°F | 80.1°F | 79.7°F | 79.0°F | 73.2°F |
| Feb | 85.6°F | 79.7°F | 85.6°F | 84.9°F | 87.3°F | 83.3°F | 85.6°F | 84.9°F | 83.5°F | 78.4°F |
| Mar | 94.1°F | 85.3°F | 93.9°F | 94.8°F | 95.2°F | 91.4°F | 93.6°F | 92.1°F | 90.5°F | 86.9°F |
| Apr | 97.7°F | 88.5°F | 97.7°F | 100.0°F | 99.3°F | 94.1°F | 97.0°F | 95.4°F | 91.8°F | 92.1°F |
| May | 94.8°F | 88.9°F | 94.5°F | 97.0°F | 96.8°F | 91.8°F | 94.1°F | 92.5°F | 90.7°F | 91.6°F |
| Jun | 92.1°F | 86.7°F | 91.8°F | 95.7°F | 93.9°F | 90.9°F | 91.2°F | 90.5°F | 88.9°F | 91.0°F |
| Jul | 90.5°F | 85.5°F | 90.1°F | 90.9°F | 90.1°F | 89.8°F | 89.8°F | 89.2°F | 88.7°F | 89.2°F |
| Aug | 90.1°F | 85.3°F | 90.0°F | 90.1°F | 88.9°F | 90.1°F | 89.4°F | 89.6°F | 88.7°F | 89.1°F |
| Sep | 90.7°F | 86.0°F | 90.3°F | 90.3°F | 88.9°F | 89.4°F | 90.1°F | 89.8°F | 89.4°F | 88.7°F |
| Oct | 89.2°F | 85.8°F | 88.9°F | 88.5°F | 87.6°F | 86.5°F | 89.1°F | 87.4°F | 87.4°F | 86.5°F |
| Nov | 86.2°F | 82.9°F | 86.0°F | 85.5°F | 85.3°F | 83.7°F | 86.4°F | 84.7°F | 84.6°F | 82.4°F |
| Dec | 80.6°F | 77.5°F | 80.6°F | 80.1°F | 80.8°F | 79.3°F | 80.6°F | 80.2°F | 79.7°F | 75.9°F |
| Average | 84.0°F | 89.3°F | 89.1°F | 89.6°F | 88.0°F | 88.9°F | 89.7°F | 87.4°F | 85.4°F | 86.9°F |
Minimum Temperatures
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 60.3°F | 61.5°F | 59.9°F | 58.3°F | 60.6°F | 58.1°F | 61.0°F | 58.8°F | 56.5°F | 60.4°F |
| Feb | 63.9°F | 64.8°F | 63.3°F | 62.4°F | 65.5°F | 61.5°F | 64.6°F | 61.5°F | 59.0°F | 63.7°F |
| Mar | 71.1°F | 71.2°F | 70.3°F | 71.1°F | 72.3°F | 68.5°F | 71.6°F | 67.6°F | 65.7°F | 70.9°F |
| Apr | 77.4°F | 76.8°F | 76.8°F | 77.5°F | 78.4°F | 73.6°F | 77.5°F | 74.1°F | 72.5°F | 76.8°F |
| May | 79.3°F | 79.5°F | 78.8°F | 79.7°F | 81.1°F | 75.6°F | 79.5°F | 76.3°F | 75.0°F | 79.0°F |
| Jun | 81.0°F | 79.9°F | 80.6°F | 81.9°F | 82.4°F | 79.0°F | 81.0°F | 78.6°F | 77.9°F | 81.3°F |
| Jul | 80.6°F | 79.3°F | 80.2°F | 80.2°F | 81.0°F | 79.7°F | 80.6°F | 78.8°F | 78.3°F | 81.0°F |
| Aug | 80.1°F | 78.8°F | 79.7°F | 79.7°F | 79.9°F | 79.7°F | 80.1°F | 79.0°F | 78.1°F | 80.8°F |
| Sep | 79.7°F | 78.8°F | 79.3°F | 79.3°F | 79.0°F | 78.8°F | 79.7°F | 78.4°F | 77.7°F | 80.6°F |
| Oct | 76.3°F | 76.6°F | 75.7°F | 75.0°F | 75.2°F | 73.2°F | 76.5°F | 73.8°F | 73.4°F | 76.8°F |
| Nov | 69.4°F | 70.5°F | 68.7°F | 67.6°F | 68.2°F | 65.8°F | 70.2°F | 66.4°F | 65.3°F | 70.2°F |
| Dec | 63.3°F | 64.6°F | 62.8°F | 61.5°F | 62.6°F | 60.6°F | 64.2°F | 61.3°F | 59.4°F | 63.9°F |
| Average | 73.5°F | 73.5°F | 73.0°F | 73.9°F | 71.2°F | 73.9°F | 72.9°F | 71.2°F | 73.8°F | 69.9°F |
Overall, Chattogram and Khulna consistently receive the highest total sun hours during the winter months, with both towns exceeding 10 hours of sunshine in January and February. Conversely, Dhaka and Gazipura show a pronounced decline in sun hours during the monsoon months of June through September, after which sun hours recover in November and December.
Notably, Rangapukur experiences the highest recorded precipitation in June with 0.9 inches, while Sylhet has the highest total precipitation during the warm months, particularly in May. The contrast in precipitation levels indicates that while some cities like Chattogram enjoy more sunshine with less rain, others like Sylhet face a more humid and rainy climate, especially in the summer months.
Sunny Weather
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.2 hours/day | 10.4 hours/day | 10.2 hours/day | 9.9 hours/day | 10.0 hours/day | 9.8 hours/day | 10.2 hours/day | 10.1 hours/day | 10.3 hours/day | 9.9 hours/day |
| Feb | 9.5 hours/day | 10.2 hours/day | 9.5 hours/day | 10.0 hours/day | 10.0 hours/day | 9.6 hours/day | 9.5 hours/day | 9.4 hours/day | 9.2 hours/day | 9.7 hours/day |
| Mar | 9.6 hours/day | 10.6 hours/day | 9.5 hours/day | 10.1 hours/day | 10.1 hours/day | 9.7 hours/day | 9.6 hours/day | 9.4 hours/day | 9.1 hours/day | 9.9 hours/day |
| Apr | 7.9 hours/day | 9.3 hours/day | 7.7 hours/day | 9.2 hours/day | 9.1 hours/day | 7.2 hours/day | 7.8 hours/day | 6.9 hours/day | 6.4 hours/day | 8.0 hours/day |
| May | 4.1 hours/day | 6.4 hours/day | 3.7 hours/day | 5.7 hours/day | 5.7 hours/day | 3.9 hours/day | 4.1 hours/day | 3.3 hours/day | 3.7 hours/day | 4.7 hours/day |
| Jun | 1.2 hours/day | 2.0 hours/day | 1.2 hours/day | 2.9 hours/day | 2.7 hours/day | 1.4 hours/day | 1.4 hours/day | 0.9 hours/day | 1.2 hours/day | 1.8 hours/day |
| Jul | 0.3 hours/day | 0.8 hours/day | 0.3 hours/day | 0.4 hours/day | 0.3 hours/day | 0.4 hours/day | 0.4 hours/day | 0.3 hours/day | 0.7 hours/day | 0.3 hours/day |
| Aug | 0.4 hours/day | 1.0 hours/day | 0.4 hours/day | 0.5 hours/day | 0.4 hours/day | 0.6 hours/day | 0.6 hours/day | 0.4 hours/day | 1.1 hours/day | 0.4 hours/day |
| Sep | 1.0 hours/day | 2.0 hours/day | 1.1 hours/day | 1.6 hours/day | 1.1 hours/day | 1.5 hours/day | 1.2 hours/day | 1.3 hours/day | 2.0 hours/day | 1.6 hours/day |
| Oct | 5.0 hours/day | 6.1 hours/day | 5.0 hours/day | 5.4 hours/day | 5.2 hours/day | 5.2 hours/day | 4.8 hours/day | 5.7 hours/day | 5.8 hours/day | 5.7 hours/day |
| Nov | 9.6 hours/day | 9.6 hours/day | 9.6 hours/day | 9.8 hours/day | 9.4 hours/day | 9.9 hours/day | 9.6 hours/day | 9.8 hours/day | 9.8 hours/day | 9.8 hours/day |
| Dec | 9.8 hours/day | 9.6 hours/day | 9.7 hours/day | 9.9 hours/day | 9.6 hours/day | 10.0 hours/day | 9.8 hours/day | 9.7 hours/day | 9.7 hours/day | 9.8 hours/day |
| Average | 6.5 hours/day | 5.7 hours/day | 5.7 hours/day | 6.1 hours/day | 5.6 hours/day | 5.8 hours/day | 6.3 hours/day | 5.8 hours/day | 6.0 hours/day | 5.8 hours/day |
Precipitation Levels
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Mar | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.2in | 0.1in |
| Apr | 0.2in | 0.1in | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in | 0.3in | 0.5in | 0.2in |
| May | 0.4in | 0.3in | 0.5in | 0.4in | 0.2in | 0.5in | 0.4in | 0.6in | 0.8in | 0.5in |
| Jun | 0.5in | 0.7in | 0.5in | 0.4in | 0.4in | 0.7in | 0.4in | 0.7in | 1.2in | 0.5in |
| Jul | 0.4in | 0.7in | 0.4in | 0.4in | 0.4in | 0.7in | 0.4in | 0.6in | 1.0in | 0.5in |
| Aug | 0.4in | 0.7in | 0.4in | 0.4in | 0.5in | 0.6in | 0.4in | 0.5in | 1.0in | 0.5in |
| Sep | 0.4in | 0.5in | 0.4in | 0.4in | 0.4in | 0.5in | 0.3in | 0.5in | 0.7in | 0.5in |
| Oct | 0.3in | 0.3in | 0.2in | 0.2in | 0.3in | 0.3in | 0.2in | 0.3in | 0.3in | 0.3in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.3in | 0.2in | 0.2in | 0.2in | 0.3in | 0.2in | 0.2in | 0.3in | 0.3in | 0.5in |
Wind Speed
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 7.8mph | 9.8mph | 7.6mph | 8.0mph | 8.4mph | 7.4mph | 7.8mph | 6.7mph | 5.7mph | 7.9mph |
| Feb | 8.7mph | 10.8mph | 8.6mph | 8.8mph | 9.1mph | 8.6mph | 8.9mph | 7.9mph | 7.6mph | 8.3mph |
| Mar | 10.8mph | 12.0mph | 10.4mph | 10.3mph | 11.4mph | 10.4mph | 11.0mph | 9.6mph | 8.9mph | 10.3mph |
| Apr | 13.1mph | 13.5mph | 12.6mph | 12.6mph | 14.3mph | 11.9mph | 13.4mph | 11.1mph | 8.1mph | 13.8mph |
| May | 12.5mph | 13.7mph | 12.0mph | 12.6mph | 14.1mph | 11.0mph | 12.8mph | 10.4mph | 7.4mph | 14.1mph |
| Jun | 12.9mph | 14.5mph | 12.4mph | 12.4mph | 13.1mph | 10.8mph | 13.3mph | 10.3mph | 6.3mph | 13.7mph |
| Jul | 12.5mph | 14.8mph | 11.9mph | 11.2mph | 11.9mph | 10.6mph | 12.9mph | 10.2mph | 6.3mph | 12.9mph |
| Aug | 11.6mph | 13.8mph | 11.1mph | 10.4mph | 10.8mph | 9.9mph | 11.9mph | 9.6mph | 6.0mph | 12.1mph |
| Sep | 9.6mph | 11.3mph | 9.1mph | 9.3mph | 9.8mph | 8.6mph | 9.8mph | 8.1mph | 5.8mph | 10.6mph |
| Oct | 7.9mph | 9.9mph | 7.6mph | 7.6mph | 7.9mph | 7.5mph | 7.8mph | 6.9mph | 5.5mph | 8.9mph |
| Nov | 7.1mph | 9.0mph | 6.8mph | 7.6mph | 7.4mph | 7.7mph | 6.9mph | 5.9mph | 5.1mph | 7.9mph |
| Dec | 7.3mph | 9.3mph | 7.1mph | 7.8mph | 8.1mph | 7.2mph | 7.3mph | 6.0mph | 5.2mph | 7.8mph |
| Average | 11.9mph | 10.1mph | 9.8mph | 10.5mph | 8.6mph | 10.3mph | 9.9mph | 9.3mph | 10.7mph | 6.5mph |
Humidity
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 42.7% | 58.7% | 43.6% | 43.2% | 40.8% | 43.4% | 42.4% | 45.7% | 52.1% | 54.6% |
| Feb | 40.0% | 57.7% | 40.6% | 37.5% | 41.1% | 38.1% | 41.1% | 40.5% | 46.1% | 50.0% |
| Mar | 44.7% | 66.2% | 45.5% | 35.4% | 49.4% | 36.5% | 46.9% | 44.8% | 47.1% | 51.9% |
| Apr | 54.2% | 75.9% | 54.8% | 43.6% | 57.5% | 50.1% | 57.0% | 56.2% | 60.0% | 60.0% |
| May | 64.2% | 77.7% | 65.2% | 56.1% | 63.2% | 67.6% | 65.8% | 68.7% | 70.4% | 67.3% |
| Jun | 73.2% | 82.1% | 74.4% | 65.0% | 69.3% | 77.4% | 74.6% | 80.0% | 80.6% | 74.3% |
| Jul | 76.6% | 84.8% | 78.1% | 78.4% | 77.6% | 79.0% | 77.7% | 82.7% | 83.4% | 78.5% |
| Aug | 76.8% | 85.0% | 78.0% | 79.7% | 81.7% | 76.5% | 78.1% | 80.0% | 82.7% | 77.4% |
| Sep | 75.2% | 83.9% | 76.7% | 78.1% | 82.6% | 78.2% | 76.5% | 79.3% | 81.0% | 76.5% |
| Oct | 70.2% | 80.3% | 72.3% | 70.7% | 75.9% | 76.1% | 70.9% | 78.5% | 78.3% | 72.7% |
| Nov | 56.6% | 71.7% | 59.1% | 55.2% | 57.2% | 63.5% | 56.1% | 67.4% | 68.8% | 62.5% |
| Dec | 50.6% | 66.1% | 52.3% | 45.9% | 46.5% | 51.7% | 49.9% | 57.3% | 62.4% | 58.1% |
| Average | 74.2% | 60.4% | 61.7% | 61.9% | 65.1% | 61.4% | 57.4% | 61.5% | 65.3% | 67.7% |
In the comparison of sunrise, sunset, and day length across the cities in Bangladesh, it is notable that Sylhet experiences the earliest sunrise at 05:03 in June, while Chattogram has the latest sunset at 18:55 in July.
Day length varies slightly among the cities, with Rangapukur boasting the longest day at 13:42 in June and Chattogram having the shortest day at 10:48 in December, indicating a general trend of longer days in the summer months and shorter days in winter.
Overall, cities closer to the sea tend to have slightly earlier sunsets and shorter winter days compared to their inland counterparts. This showcases the geographical impact on daylight hours within Bangladesh.
Sunrise Time
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6:42 | 6:33 | 6:42 | 6:50 | 6:43 | 6:50 | 6:41 | 6:44 | 6:38 | 6:46 |
| Feb | 6:31 | 6:23 | 6:31 | 6:39 | 6:34 | 6:38 | 6:31 | 6:32 | 6:26 | 6:34 |
| Mar | 6:07 | 6:00 | 6:07 | 6:14 | 6:10 | 6:11 | 6:06 | 6:07 | 6:01 | 6:09 |
| Apr | 5:38 | 5:33 | 5:38 | 5:44 | 5:42 | 5:41 | 5:37 | 5:37 | 5:31 | 5:40 |
| May | 5:17 | 5:13 | 5:17 | 5:23 | 5:22 | 5:19 | 5:17 | 5:16 | 5:09 | 5:19 |
| Jun | 5:12 | 5:08 | 5:11 | 5:18 | 5:17 | 5:13 | 5:12 | 5:10 | 5:04 | 5:13 |
| Jul | 5:21 | 5:17 | 5:21 | 5:27 | 5:26 | 5:22 | 5:21 | 5:20 | 5:13 | 5:23 |
| Aug | 5:34 | 5:30 | 5:34 | 5:41 | 5:39 | 5:37 | 5:34 | 5:34 | 5:27 | 5:36 |
| Sep | 5:45 | 5:39 | 5:45 | 5:52 | 5:49 | 5:49 | 5:45 | 5:46 | 5:39 | 5:47 |
| Oct | 5:56 | 5:49 | 5:56 | 6:04 | 5:59 | 6:02 | 5:56 | 5:58 | 5:52 | 5:59 |
| Nov | 6:13 | 6:05 | 6:13 | 6:22 | 6:15 | 6:20 | 6:13 | 6:16 | 6:09 | 6:17 |
| Dec | 6:33 | 6:23 | 6:33 | 6:41 | 6:34 | 6:41 | 6:32 | 6:35 | 6:29 | 6:37 |
| Average | 5:48 | 5:54 | 5:54 | 6:00 | 5:54 | 5:54 | 6:00 | 6:00 | 5:54 | 5:48 |
Sunset Time
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 17:34 | 17:30 | 17:34 | 17:40 | 17:39 | 17:35 | 17:34 | 17:32 | 17:26 | 17:35 |
| Feb | 17:54 | 17:49 | 17:53 | 18:00 | 17:58 | 17:56 | 17:53 | 17:53 | 17:46 | 17:55 |
| Mar | 18:08 | 18:02 | 18:08 | 18:14 | 18:11 | 18:12 | 18:07 | 18:08 | 18:02 | 18:10 |
| Apr | 18:20 | 18:13 | 18:20 | 18:28 | 18:22 | 18:26 | 18:19 | 18:21 | 18:15 | 18:23 |
| May | 18:34 | 18:25 | 18:34 | 18:42 | 18:35 | 18:41 | 18:33 | 18:36 | 18:29 | 18:38 |
| Jun | 18:46 | 18:37 | 18:47 | 18:55 | 18:48 | 18:55 | 18:46 | 18:49 | 18:43 | 18:50 |
| Jul | 18:47 | 18:38 | 18:47 | 18:56 | 18:49 | 18:55 | 18:46 | 18:50 | 18:43 | 18:51 |
| Aug | 18:30 | 18:22 | 18:30 | 18:38 | 18:32 | 18:37 | 18:29 | 18:32 | 18:25 | 18:34 |
| Sep | 18:02 | 17:55 | 18:02 | 18:09 | 18:05 | 18:07 | 18:01 | 18:02 | 17:56 | 18:05 |
| Oct | 17:32 | 17:27 | 17:32 | 17:39 | 17:37 | 17:35 | 17:32 | 17:32 | 17:25 | 17:35 |
| Nov | 17:14 | 17:10 | 17:14 | 17:20 | 17:19 | 17:16 | 17:14 | 17:13 | 17:06 | 17:16 |
| Dec | 17:16 | 17:12 | 17:15 | 17:21 | 17:20 | 17:16 | 17:15 | 17:14 | 17:07 | 17:17 |
| Average | 17:54 | 18:00 | 18:00 | 18:06 | 18:06 | 18:00 | 18:12 | 18:06 | 18:06 | 17:54 |
Useful Day Length
| Period | Dhaka | Chattogram | Gazipura | Rajshahi | Khulna | Rangapukur | Narayanganj | Mymensingh | Sylhet | Sirajganj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10:34 hours | 10:30 hours | 10:34 hours | 10:40 hours | 10:39 hours | 10:35 hours | 10:34 hours | 10:32 hours | 10:26 hours | 10:35 hours |
| Feb | 10:54 hours | 10:49 hours | 10:53 hours | 11:00 hours | 10:58 hours | 10:56 hours | 10:53 hours | 10:53 hours | 10:46 hours | 10:55 hours |
| Mar | 11:08 hours | 11:02 hours | 11:08 hours | 11:14 hours | 11:11 hours | 11:12 hours | 11:07 hours | 11:08 hours | 11:02 hours | 11:10 hours |
| Apr | 11:20 hours | 11:13 hours | 11:20 hours | 11:28 hours | 11:22 hours | 11:26 hours | 11:19 hours | 11:21 hours | 11:15 hours | 11:23 hours |
| May | 11:34 hours | 11:25 hours | 11:34 hours | 11:42 hours | 11:35 hours | 11:41 hours | 11:33 hours | 11:36 hours | 11:29 hours | 11:38 hours |
| Jun | 11:46 hours | 11:37 hours | 11:47 hours | 11:55 hours | 11:48 hours | 11:55 hours | 11:46 hours | 11:49 hours | 11:43 hours | 11:50 hours |
| Jul | 11:47 hours | 11:38 hours | 11:47 hours | 11:56 hours | 11:49 hours | 11:55 hours | 11:46 hours | 11:50 hours | 11:43 hours | 11:51 hours |
| Aug | 11:30 hours | 11:22 hours | 11:30 hours | 11:38 hours | 11:32 hours | 11:37 hours | 11:29 hours | 11:32 hours | 11:25 hours | 11:34 hours |
| Sep | 11:02 hours | 10:55 hours | 11:02 hours | 11:09 hours | 11:05 hours | 11:07 hours | 11:01 hours | 11:02 hours | 10:56 hours | 11:05 hours |
| Oct | 10:32 hours | 10:27 hours | 10:32 hours | 10:39 hours | 10:37 hours | 10:35 hours | 10:32 hours | 10:32 hours | 10:25 hours | 10:35 hours |
| Nov | 10:14 hours | 10:10 hours | 10:14 hours | 10:20 hours | 10:19 hours | 10:16 hours | 10:14 hours | 10:13 hours | 10:06 hours | 10:16 hours |
| Dec | 10:16 hours | 10:12 hours | 10:15 hours | 10:21 hours | 10:20 hours | 10:16 hours | 10:15 hours | 10:14 hours | 10:07 hours | 10:17 hours |
| Average | 10:54 hours | 11:00 hours | 11:00 hours | 11:06 hours | 11:06 hours | 11:00 hours | 11:12 hours | 11:06 hours | 11:06 hours | 10:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?