Your location seems to be near Columbus, would you like to add it to comparison?
BakuAZAzerbaijan | SumqayitAZAzerbaijan | GancaAZAzerbaijan | ||
|---|---|---|---|---|
| Today Sat Oct 10 | ||||
Sun Oct 11 | ||||
Mon Oct 12 | ||||
Tue Oct 13 | ||||
Wed Oct 14 | ||||
Thu Oct 15 | ||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BakuAZAzerbaijan | |||||||||||||||
SumqayitAZAzerbaijan | |||||||||||||||
GancaAZAzerbaijan | |||||||||||||||
Sumqayit
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Baku and Sumqayit have similar temperature ranges throughout the year, with Baku being slightly warmer in the winter months
Ganja experiences greater temperature extremes, with colder winters where temperatures can dip into the discomfort range and hotter summers that can exceed the comfort zone
All three cities have comfortable temperatures during the months of April, May, June, September and October
Ganja is the only city that experiences temperatures in the discomfort zone.
Maximum Temperatures
| Period | Baku | Sumqayit | Ganca |
|---|---|---|---|
| Jan | 47.3°F | 46.9°F | 45.3°F |
| Feb | 47.8°F | 47.5°F | 48.2°F |
| Mar | 52.5°F | 52.7°F | 54.5°F |
| Apr | 60.8°F | 61.0°F | 64.6°F |
| May | 70.5°F | 70.5°F | 73.2°F |
| Jun | 81.5°F | 81.0°F | 84.0°F |
| Jul | 86.4°F | 85.8°F | 89.2°F |
| Aug | 86.5°F | 86.2°F | 89.1°F |
| Sep | 78.4°F | 77.5°F | 78.4°F |
| Oct | 68.2°F | 67.6°F | 66.6°F |
| Nov | 58.6°F | 57.9°F | 56.1°F |
| Dec | 50.9°F | 50.2°F | 47.3°F |
| Average | 65.8°F | 66.4°F | 65.4°F |
Minimum Temperatures
| Period | Baku | Sumqayit | Ganca |
|---|---|---|---|
| Jan | 41.5°F | 40.3°F | 34.7°F |
| Feb | 41.0°F | 39.9°F | 36.5°F |
| Mar | 44.6°F | 43.9°F | 41.9°F |
| Apr | 52.0°F | 51.3°F | 49.1°F |
| May | 61.5°F | 60.6°F | 57.6°F |
| Jun | 72.3°F | 71.4°F | 67.1°F |
| Jul | 77.7°F | 76.6°F | 72.1°F |
| Aug | 78.1°F | 76.6°F | 71.4°F |
| Sep | 70.9°F | 69.3°F | 64.0°F |
| Oct | 61.7°F | 60.3°F | 55.0°F |
| Nov | 52.9°F | 51.4°F | 45.7°F |
| Dec | 45.7°F | 44.4°F | 38.3°F |
| Average | 58.3°F | 52.8°F | 57.2°F |
Ganca experiences the most consistent sun hours across the year, peaking at 9.7 hours in July and maintaining overall higher averages compared to Baku and Sumqayit.
In contrast, Sumqayit displays the highest total sun hours in June (13.2 hours), while Baku follows closely with 13.4 hours during the same month, indicating strong summer sunlight for both cities.
Precipitation levels remain generally low across all three cities, with the highest recorded in Ganca during May (0.1 in), yet Ganca still manages a healthier balance of sun and low precipitation, promoting favorable conditions throughout the spring and summer months.
Overall, Ganca stands out for its longer sun hours and low precipitation, while Sumqayit and Baku show significant summer sunlight but slightly more variability in weather conditions.
Sunny Weather
| Period | Baku | Sumqayit | Ganca |
|---|---|---|---|
| Jan | 4.0 hours/day | 4.6 hours/day | 5.2 hours/day |
| Feb | 4.4 hours/day | 4.6 hours/day | 5.5 hours/day |
| Mar | 5.2 hours/day | 5.2 hours/day | 4.8 hours/day |
| Apr | 8.9 hours/day | 8.9 hours/day | 6.4 hours/day |
| May | 9.8 hours/day | 9.7 hours/day | 6.6 hours/day |
| Jun | 13.2 hours/day | 13.0 hours/day | 8.7 hours/day |
| Jul | 12.1 hours/day | 12.3 hours/day | 10.0 hours/day |
| Aug | 11.6 hours/day | 11.4 hours/day | 10.0 hours/day |
| Sep | 8.9 hours/day | 8.7 hours/day | 7.4 hours/day |
| Oct | 5.8 hours/day | 6.0 hours/day | 6.6 hours/day |
| Nov | 3.8 hours/day | 4.1 hours/day | 5.9 hours/day |
| Dec | 3.0 hours/day | 3.4 hours/day | 4.7 hours/day |
| Average | 7.6 hours/day | 6.8 hours/day | 7.7 hours/day |
Precipitation Levels
Wind Speed
| Period | Baku | Sumqayit | Ganca |
|---|---|---|---|
| Jan | 19.0mph | 19.1mph | 8.3mph |
| Feb | 19.3mph | 19.1mph | 9.7mph |
| Mar | 18.8mph | 18.9mph | 10.6mph |
| Apr | 19.2mph | 19.3mph | 11.6mph |
| May | 18.2mph | 18.2mph | 10.9mph |
| Jun | 17.8mph | 17.8mph | 11.3mph |
| Jul | 18.1mph | 18.2mph | 12.7mph |
| Aug | 16.9mph | 17.3mph | 13.1mph |
| Sep | 17.8mph | 18.2mph | 11.4mph |
| Oct | 18.6mph | 18.9mph | 9.3mph |
| Nov | 18.3mph | 18.3mph | 8.3mph |
| Dec | 18.1mph | 18.1mph | 7.6mph |
| Average | 18.3mph | 10.4mph | 18.5mph |
In comparing sunrise and sunset times and day lengths in Baku, Sumqayit, and Ganca, it's evident that Ganca has the latest sunrise in January at 08:14, while both Sumqayit and Baku share the earliest sunrises in June at 05:11.
All three cities have their shortest day length in December at approximately 9 hours and 19 or 20 minutes, while June marks the longest days at about 15 hours. Interestingly, while the day lengths are similar across these cities, Ganca experiences slightly later sunsets compared to Baku and Sumqayit. Overall, these cities share similar trends, but some minor differences in sunrise and sunset timings highlight their geographical nuances.
Sunrise Time
Sunset Time
Useful Day Length
| Period | Baku | Sumqayit | Ganca |
|---|---|---|---|
| Jan | 9:40 hours | 9:39 hours | 9:39 hours |
| Feb | 10:41 hours | 10:41 hours | 10:40 hours |
| Mar | 11:48 hours | 11:49 hours | 11:58 hours |
| Apr | 12:20 hours | 12:21 hours | 12:35 hours |
| May | 12:50 hours | 12:52 hours | 13:05 hours |
| Jun | 13:11 hours | 13:13 hours | 13:26 hours |
| Jul | 13:08 hours | 13:09 hours | 13:22 hours |
| Aug | 12:36 hours | 12:37 hours | 12:51 hours |
| Sep | 11:49 hours | 11:49 hours | 12:03 hours |
| Oct | 11:00 hours | 11:01 hours | 11:06 hours |
| Nov | 9:58 hours | 9:56 hours | 9:56 hours |
| Dec | 9:21 hours | 9:20 hours | 9:19 hours |
| Average | 11:30 hours | 11:42 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?