Your location seems to be near Columbus, would you like to add it to comparison?
Buenos AiresARArgentina | CordobaARArgentina | RosarioARArgentina | Santiago del EsteroARArgentina | Comodoro RivadaviaARArgentina | Mar del PlataARArgentina | San Miguel de TucumanARArgentina | SaltaARArgentina | San JuanARArgentina | LanusARArgentina | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buenos AiresARArgentina | |||||||||||||||
CordobaARArgentina | |||||||||||||||
RosarioARArgentina | |||||||||||||||
Santiago del EsteroARArgentina | |||||||||||||||
Comodoro RivadaviaARArgentina | |||||||||||||||
Mar del PlataARArgentina | |||||||||||||||
San Miguel de TucumanARArgentina | |||||||||||||||
SaltaARArgentina | |||||||||||||||
San JuanARArgentina | |||||||||||||||
LanusARArgentina | |||||||||||||||
Buenos Aires
DetailsComodoro Rivadavia
DetailsMar del Plata
DetailsSan Miguel de Tucuman
DetailsSantiago del Estero
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Santiago del Estero experiences the hottest temperatures, with highs reaching 95.3F in January and February, while Comodoro Rivadavia has the coolest temperatures, dropping to a minimum of 37.9F in July
Several cities like Buenos Aires, Lanus and Mar del Plata maintain comfort temperatures for a significant portion of the year
In contrast, Comodoro Rivadavia experiences discomfort temperatures for several months
Rosario has the biggest range going above 86F, and below 42F.
Maximum Temperatures
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 83.7°F | 87.8°F | 93.7°F | 95.5°F | 75.6°F | 79.5°F | 90.7°F | 78.4°F | 90.0°F | 84.0°F |
| Feb | 82.9°F | 86.9°F | 91.9°F | 94.3°F | 74.7°F | 78.3°F | 89.2°F | 77.0°F | 88.5°F | 83.7°F |
| Mar | 78.3°F | 81.5°F | 85.3°F | 89.1°F | 69.1°F | 74.3°F | 84.7°F | 73.8°F | 84.0°F | 78.6°F |
| Apr | 70.7°F | 73.8°F | 75.4°F | 79.5°F | 62.6°F | 67.6°F | 76.5°F | 68.5°F | 75.6°F | 70.9°F |
| May | 63.7°F | 67.5°F | 67.3°F | 73.2°F | 54.9°F | 60.6°F | 71.1°F | 64.4°F | 67.1°F | 63.7°F |
| Jun | 58.5°F | 63.9°F | 63.1°F | 70.2°F | 48.7°F | 55.9°F | 68.5°F | 62.8°F | 62.2°F | 58.6°F |
| Jul | 57.0°F | 62.8°F | 62.4°F | 70.5°F | 47.8°F | 53.8°F | 69.3°F | 63.3°F | 61.3°F | 57.0°F |
| Aug | 59.7°F | 68.0°F | 66.9°F | 76.8°F | 52.0°F | 56.1°F | 75.9°F | 67.6°F | 66.7°F | 59.7°F |
| Sep | 63.9°F | 73.4°F | 72.7°F | 83.3°F | 56.5°F | 59.2°F | 81.9°F | 73.2°F | 73.0°F | 64.0°F |
| Oct | 69.1°F | 77.0°F | 78.1°F | 86.4°F | 63.0°F | 63.9°F | 84.6°F | 75.9°F | 78.6°F | 69.3°F |
| Nov | 75.6°F | 82.9°F | 85.3°F | 90.3°F | 68.5°F | 69.8°F | 87.3°F | 77.7°F | 85.1°F | 75.9°F |
| Dec | 80.8°F | 86.0°F | 90.7°F | 93.7°F | 72.3°F | 75.2°F | 89.6°F | 77.7°F | 88.5°F | 81.1°F |
| Average | 70.3°F | 62.1°F | 76.0°F | 70.5°F | 66.2°F | 77.7°F | 71.7°F | 76.7°F | 80.8°F | 83.6°F |
Minimum Temperatures
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 70.7°F | 66.9°F | 68.7°F | 73.6°F | 58.5°F | 62.2°F | 69.1°F | 62.2°F | 69.8°F | 70.5°F |
| Feb | 69.8°F | 65.7°F | 67.6°F | 73.0°F | 57.7°F | 62.6°F | 68.0°F | 60.8°F | 68.7°F | 69.6°F |
| Mar | 66.6°F | 62.4°F | 63.9°F | 69.6°F | 54.5°F | 60.3°F | 64.9°F | 58.5°F | 63.5°F | 66.2°F |
| Apr | 60.6°F | 56.1°F | 57.9°F | 63.3°F | 49.8°F | 55.8°F | 59.5°F | 54.0°F | 55.4°F | 60.3°F |
| May | 54.7°F | 49.8°F | 52.3°F | 56.5°F | 44.1°F | 50.2°F | 52.9°F | 47.8°F | 47.3°F | 54.3°F |
| Jun | 49.6°F | 44.8°F | 48.2°F | 52.0°F | 39.4°F | 45.9°F | 48.2°F | 44.2°F | 40.6°F | 49.6°F |
| Jul | 48.4°F | 43.5°F | 46.8°F | 51.1°F | 38.3°F | 43.7°F | 47.8°F | 44.6°F | 38.8°F | 48.2°F |
| Aug | 49.6°F | 45.9°F | 47.8°F | 53.8°F | 40.8°F | 44.2°F | 50.7°F | 46.8°F | 43.2°F | 49.5°F |
| Sep | 53.1°F | 51.1°F | 51.1°F | 59.2°F | 43.5°F | 46.2°F | 56.1°F | 52.0°F | 48.7°F | 52.9°F |
| Oct | 56.5°F | 55.4°F | 55.2°F | 63.7°F | 47.5°F | 49.1°F | 60.4°F | 56.1°F | 54.5°F | 56.3°F |
| Nov | 62.1°F | 61.2°F | 61.2°F | 68.4°F | 51.6°F | 54.0°F | 64.8°F | 59.4°F | 62.1°F | 61.9°F |
| Dec | 66.4°F | 64.9°F | 65.1°F | 71.6°F | 55.4°F | 58.3°F | 67.3°F | 60.8°F | 66.6°F | 66.2°F |
| Average | 59.0°F | 48.4°F | 55.6°F | 58.8°F | 52.7°F | 57.2°F | 53.9°F | 54.9°F | 59.1°F | 63.0°F |
Overall, Comodoro Rivadavia and San Juan exhibit the highest average sun hours throughout the year, consistently surpassing 10 hours during peak summer months, while cities like Salta and San Miguel de Tucuman experience much lower sun hours alongside higher precipitation levels.
Among the cities compared, Salta sees the most significant rainfall, especially in the early months of the year, contrasting sharply with the drier conditions in San Juan and Comodoro Rivadavia, where precipitation rarely goes above 0.04 inches.
Sunny Weather
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.2 hours/day | 8.0 hours/day | 9.1 hours/day | 7.8 hours/day | 11.1 hours/day | 9.7 hours/day | 6.2 hours/day | 4.2 hours/day | 10.4 hours/day | 10.2 hours/day |
| Feb | 9.2 hours/day | 8.2 hours/day | 8.9 hours/day | 7.7 hours/day | 9.9 hours/day | 7.8 hours/day | 6.7 hours/day | 4.1 hours/day | 10.1 hours/day | 9.1 hours/day |
| Mar | 7.7 hours/day | 6.3 hours/day | 7.2 hours/day | 5.8 hours/day | 8.1 hours/day | 6.7 hours/day | 5.1 hours/day | 3.4 hours/day | 9.8 hours/day | 7.7 hours/day |
| Apr | 6.2 hours/day | 5.7 hours/day | 6.0 hours/day | 4.6 hours/day | 6.6 hours/day | 5.5 hours/day | 4.6 hours/day | 4.0 hours/day | 9.9 hours/day | 6.2 hours/day |
| May | 5.7 hours/day | 6.4 hours/day | 6.0 hours/day | 5.7 hours/day | 5.6 hours/day | 4.3 hours/day | 6.0 hours/day | 6.6 hours/day | 8.4 hours/day | 5.7 hours/day |
| Jun | 4.9 hours/day | 7.5 hours/day | 5.6 hours/day | 6.3 hours/day | 4.3 hours/day | 4.0 hours/day | 7.4 hours/day | 8.0 hours/day | 8.8 hours/day | 4.9 hours/day |
| Jul | 5.2 hours/day | 7.2 hours/day | 5.7 hours/day | 7.2 hours/day | 5.1 hours/day | 4.1 hours/day | 7.6 hours/day | 8.0 hours/day | 8.9 hours/day | 5.2 hours/day |
| Aug | 6.4 hours/day | 8.5 hours/day | 7.1 hours/day | 9.6 hours/day | 5.7 hours/day | 5.6 hours/day | 10.0 hours/day | 10.5 hours/day | 9.8 hours/day | 6.4 hours/day |
| Sep | 6.5 hours/day | 8.7 hours/day | 7.0 hours/day | 9.1 hours/day | 6.3 hours/day | 5.9 hours/day | 9.2 hours/day | 9.7 hours/day | 10.8 hours/day | 6.5 hours/day |
| Oct | 7.8 hours/day | 8.2 hours/day | 8.1 hours/day | 7.9 hours/day | 8.3 hours/day | 6.9 hours/day | 7.9 hours/day | 7.7 hours/day | 10.8 hours/day | 7.8 hours/day |
| Nov | 9.4 hours/day | 8.2 hours/day | 8.9 hours/day | 6.9 hours/day | 9.6 hours/day | 7.8 hours/day | 6.8 hours/day | 6.1 hours/day | 11.5 hours/day | 9.4 hours/day |
| Dec | 10.5 hours/day | 8.7 hours/day | 10.1 hours/day | 7.6 hours/day | 10.8 hours/day | 9.3 hours/day | 7.1 hours/day | 5.0 hours/day | 11.7 hours/day | 10.5 hours/day |
| Average | 7.5 hours/day | 7.6 hours/day | 7.6 hours/day | 7.5 hours/day | 6.5 hours/day | 7.5 hours/day | 6.4 hours/day | 10.1 hours/day | 7.1 hours/day | 7.2 hours/day |
Precipitation Levels
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.2in | 0.1in | 0.2in | 0.0in | 0.1in | 0.3in | 0.4in | 0.0in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.2in | 0.3in | 0.0in | 0.1in |
| Mar | 0.1in | 0.1in | 0.2in | 0.2in | 0.0in | 0.1in | 0.2in | 0.3in | 0.0in | 0.1in |
| Apr | 0.1in | 0.1in | 0.2in | 0.1in | 0.0in | 0.1in | 0.1in | 0.2in | 0.0in | 0.1in |
| May | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
| Jun | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
| Jul | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
| Aug | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
| Sep | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
| Oct | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
| Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.2in | 0.2in | 0.0in | 0.1in |
| Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.2in | 0.3in | 0.0in | 0.1in |
| Average | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.0in | 0.1in | 0.1in |
Wind Speed
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 15.7mph | 11.8mph | 9.8mph | 12.3mph | 22.6mph | 17.6mph | 8.1mph | 6.4mph | 14.1mph | 15.3mph |
| Feb | 14.6mph | 11.6mph | 9.1mph | 11.9mph | 21.5mph | 16.6mph | 7.9mph | 6.0mph | 12.8mph | 13.8mph |
| Mar | 13.9mph | 11.8mph | 9.2mph | 12.5mph | 22.4mph | 16.4mph | 7.6mph | 5.8mph | 12.4mph | 13.2mph |
| Apr | 13.0mph | 11.0mph | 8.4mph | 11.2mph | 20.9mph | 15.6mph | 6.5mph | 5.5mph | 10.6mph | 12.2mph |
| May | 12.2mph | 10.5mph | 8.4mph | 11.3mph | 18.9mph | 14.6mph | 6.4mph | 5.8mph | 9.7mph | 11.9mph |
| Jun | 12.4mph | 10.8mph | 8.6mph | 11.6mph | 19.1mph | 15.4mph | 6.2mph | 5.7mph | 9.3mph | 12.1mph |
| Jul | 12.8mph | 10.8mph | 8.6mph | 11.9mph | 18.4mph | 15.1mph | 6.4mph | 6.1mph | 9.2mph | 12.6mph |
| Aug | 13.3mph | 12.6mph | 9.4mph | 13.3mph | 20.1mph | 15.6mph | 7.8mph | 7.4mph | 11.0mph | 12.9mph |
| Sep | 13.6mph | 13.2mph | 9.7mph | 13.7mph | 21.8mph | 14.9mph | 8.6mph | 8.5mph | 13.2mph | 13.4mph |
| Oct | 14.3mph | 13.4mph | 10.3mph | 14.4mph | 21.9mph | 15.5mph | 9.3mph | 8.9mph | 14.3mph | 13.9mph |
| Nov | 15.4mph | 13.4mph | 10.5mph | 13.8mph | 22.6mph | 17.1mph | 8.9mph | 8.4mph | 14.9mph | 15.1mph |
| Dec | 15.4mph | 12.8mph | 10.2mph | 13.1mph | 22.8mph | 17.6mph | 8.7mph | 7.1mph | 15.5mph | 15.0mph |
| Average | 13.9mph | 21.1mph | 12.0mph | 13.5mph | 16.0mph | 9.4mph | 6.8mph | 12.3mph | 7.7mph | 12.6mph |
Humidity
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 59.1% | 50.4% | 46.6% | 50.2% | 41.7% | 66.3% | 62.2% | 70.0% | 35.8% | 58.5% |
| Feb | 60.0% | 50.5% | 48.7% | 49.8% | 43.1% | 67.4% | 63.6% | 71.7% | 36.9% | 59.0% |
| Mar | 66.5% | 58.4% | 59.7% | 56.7% | 46.5% | 71.1% | 69.9% | 77.2% | 41.4% | 66.1% |
| Apr | 70.5% | 64.8% | 68.2% | 64.5% | 51.0% | 72.9% | 76.8% | 78.2% | 45.9% | 70.6% |
| May | 72.2% | 61.5% | 70.9% | 62.5% | 56.9% | 73.4% | 72.6% | 69.2% | 47.0% | 72.4% |
| Jun | 72.3% | 56.4% | 68.5% | 58.0% | 60.2% | 72.5% | 64.6% | 56.6% | 42.8% | 72.2% |
| Jul | 73.5% | 55.7% | 67.9% | 52.9% | 60.7% | 75.2% | 56.9% | 52.9% | 42.1% | 73.5% |
| Aug | 71.3% | 45.6% | 64.0% | 40.2% | 56.3% | 74.6% | 42.9% | 41.9% | 33.7% | 71.3% |
| Sep | 72.3% | 48.4% | 65.7% | 43.8% | 52.5% | 75.9% | 45.8% | 45.9% | 32.3% | 72.2% |
| Oct | 67.6% | 48.5% | 59.1% | 47.3% | 43.7% | 73.6% | 52.9% | 54.7% | 32.8% | 67.4% |
| Nov | 64.3% | 49.8% | 52.7% | 49.8% | 43.9% | 71.3% | 59.0% | 62.1% | 33.1% | 63.9% |
| Dec | 59.5% | 47.6% | 47.6% | 49.2% | 43.4% | 67.6% | 60.4% | 66.9% | 32.9% | 59.3% |
| Average | 67.4% | 50.0% | 53.1% | 67.2% | 71.8% | 60.0% | 62.3% | 38.1% | 60.6% | 52.1% |
The cities of Buenos Aires, Rosario, and Lanus share similar sunrise and sunset times, with Buenos Aires experiencing the earliest sunrise in December at 05:35 and the latest at 07:58 in June.
In contrast, Comodoro Rivadavia has a much longer day length with a maximum of 15:39 hours in December, making it notable compared to other cities which generally peak around 14:26 hours.
Mar del Plata stands out for having the shortest day in June at just 09:34 hours, reflecting a significant discrepancy in daylight hours across these cities.
Overall, the variations in sunrise, sunset, and day length illustrate the geographical and seasonal changes impacting regions in Argentina.
Sunrise Time
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5:57 | 6:28 | 6:11 | 6:36 | 6:02 | 5:46 | 6:42 | 6:47 | 6:46 | 5:57 |
| Feb | 6:27 | 6:55 | 6:39 | 7:00 | 6:45 | 6:19 | 7:05 | 7:08 | 7:13 | 6:27 |
| Mar | 6:53 | 7:17 | 7:03 | 7:19 | 7:27 | 6:49 | 7:23 | 7:24 | 7:35 | 6:53 |
| Apr | 7:17 | 7:38 | 7:25 | 7:35 | 8:07 | 7:18 | 7:38 | 7:37 | 7:55 | 7:17 |
| May | 7:41 | 7:58 | 7:47 | 7:52 | 8:44 | 7:44 | 7:53 | 7:51 | 8:15 | 7:41 |
| Jun | 7:58 | 8:13 | 8:03 | 8:05 | 9:10 | 8:04 | 8:07 | 8:04 | 8:31 | 7:58 |
| Jul | 7:56 | 8:13 | 8:02 | 8:05 | 9:04 | 8:01 | 8:07 | 8:04 | 8:30 | 7:56 |
| Aug | 7:31 | 7:50 | 7:38 | 7:46 | 8:26 | 7:34 | 7:49 | 7:47 | 8:08 | 7:31 |
| Sep | 6:52 | 7:14 | 7:01 | 7:14 | 7:31 | 6:49 | 7:18 | 7:18 | 7:32 | 6:52 |
| Oct | 6:10 | 6:37 | 6:21 | 6:40 | 6:34 | 6:04 | 6:44 | 6:47 | 6:54 | 6:10 |
| Nov | 5:41 | 6:10 | 5:53 | 6:17 | 5:49 | 5:31 | 6:23 | 6:27 | 6:28 | 5:41 |
| Dec | 5:36 | 6:08 | 5:50 | 6:17 | 5:37 | 5:24 | 6:23 | 6:28 | 6:25 | 5:36 |
| Average | 6:48 | 7:24 | 7:12 | 6:48 | 6:48 | 7:00 | 7:18 | 7:30 | 7:18 | 7:12 |
Sunset Time
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 20:07 | 20:23 | 20:13 | 20:16 | 21:16 | 20:13 | 20:18 | 20:15 | 20:41 | 20:07 |
| Feb | 19:46 | 20:05 | 19:53 | 20:01 | 20:41 | 19:48 | 20:04 | 20:02 | 20:23 | 19:46 |
| Mar | 19:10 | 19:32 | 19:19 | 19:32 | 19:49 | 19:07 | 19:36 | 19:37 | 19:50 | 19:10 |
| Apr | 18:29 | 18:56 | 18:40 | 18:59 | 18:52 | 18:22 | 19:04 | 19:07 | 19:13 | 18:29 |
| May | 17:59 | 18:29 | 18:12 | 18:36 | 18:09 | 17:49 | 18:41 | 18:46 | 18:46 | 17:59 |
| Jun | 17:50 | 18:21 | 18:04 | 18:30 | 17:52 | 17:38 | 18:36 | 18:41 | 18:38 | 17:50 |
| Jul | 18:02 | 18:32 | 18:15 | 18:40 | 18:08 | 17:51 | 18:46 | 18:50 | 18:50 | 18:02 |
| Aug | 18:23 | 18:51 | 18:35 | 18:56 | 18:42 | 18:16 | 19:01 | 19:04 | 19:08 | 18:23 |
| Sep | 18:45 | 19:10 | 18:55 | 19:11 | 19:20 | 18:41 | 19:14 | 19:16 | 19:27 | 18:45 |
| Oct | 19:09 | 19:29 | 19:17 | 19:26 | 19:59 | 19:10 | 19:29 | 19:29 | 19:47 | 19:09 |
| Nov | 19:37 | 19:54 | 19:43 | 19:47 | 20:42 | 19:41 | 19:50 | 19:47 | 20:11 | 19:37 |
| Dec | 20:02 | 20:17 | 20:07 | 20:09 | 21:16 | 20:08 | 20:11 | 20:07 | 20:35 | 20:02 |
| Average | 18:54 | 19:36 | 19:18 | 18:54 | 18:54 | 19:06 | 19:24 | 19:36 | 19:24 | 19:18 |
Useful Day Length
| Period | Buenos Aires | Cordoba | Rosario | Santiago del Estero | Comodoro Rivadavia | Mar del Plata | San Miguel de Tucuman | Salta | San Juan | Lanus |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 13:07 hours | 13:23 hours | 13:13 hours | 13:16 hours | 14:16 hours | 13:13 hours | 13:18 hours | 13:15 hours | 13:41 hours | 13:07 hours |
| Feb | 12:46 hours | 13:05 hours | 12:53 hours | 13:01 hours | 13:41 hours | 12:48 hours | 12:59 hours | 12:55 hours | 13:10 hours | 12:46 hours |
| Mar | 12:10 hours | 12:15 hours | 12:16 hours | 12:14 hours | 12:22 hours | 12:07 hours | 12:13 hours | 12:13 hours | 12:15 hours | 12:10 hours |
| Apr | 11:11 hours | 11:18 hours | 11:15 hours | 11:25 hours | 10:45 hours | 11:04 hours | 11:26 hours | 11:29 hours | 11:18 hours | 11:11 hours |
| May | 10:19 hours | 10:31 hours | 10:25 hours | 10:44 hours | 9:25 hours | 10:05 hours | 10:48 hours | 10:55 hours | 10:31 hours | 10:19 hours |
| Jun | 9:52 hours | 10:08 hours | 10:01 hours | 10:25 hours | 8:43 hours | 9:35 hours | 10:29 hours | 10:37 hours | 10:08 hours | 9:52 hours |
| Jul | 10:05 hours | 10:20 hours | 10:13 hours | 10:35 hours | 9:04 hours | 9:50 hours | 10:38 hours | 10:46 hours | 10:20 hours | 10:05 hours |
| Aug | 10:52 hours | 11:01 hours | 10:56 hours | 11:10 hours | 10:16 hours | 10:42 hours | 11:12 hours | 11:17 hours | 11:01 hours | 10:52 hours |
| Sep | 11:45 hours | 11:55 hours | 11:55 hours | 11:56 hours | 11:49 hours | 11:41 hours | 11:56 hours | 11:58 hours | 11:55 hours | 11:45 hours |
| Oct | 12:09 hours | 12:29 hours | 12:17 hours | 12:26 hours | 12:59 hours | 12:10 hours | 12:29 hours | 12:29 hours | 12:47 hours | 12:09 hours |
| Nov | 12:37 hours | 12:54 hours | 12:43 hours | 12:47 hours | 13:42 hours | 12:41 hours | 12:50 hours | 12:47 hours | 13:11 hours | 12:37 hours |
| Dec | 13:02 hours | 13:17 hours | 13:07 hours | 13:09 hours | 14:16 hours | 13:08 hours | 13:11 hours | 13:07 hours | 13:35 hours | 13:02 hours |
| Average | 11:42 hours | 11:48 hours | 11:54 hours | 11:42 hours | 11:36 hours | 11:48 hours | 12:00 hours | 12:00 hours | 12:00 hours | 11:54 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?