Your location seems to be near Columbus, would you like to add it to comparison?
MamouGNGuinea | ||
|---|---|---|
| Today Sat Oct 10 | ||
Sun Oct 11 | ||
Mon Oct 12 | ||
Tue Oct 13 | ||
Wed Oct 14 | ||
Thu Oct 15 | ||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MamouGNGuinea | |||||||||||||||
Mamou
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Mamou |
|---|---|
| Jan | 93.2°F |
| Feb | 95.9°F |
| Mar | 98.1°F |
| Apr | 96.4°F |
| May | 89.8°F |
| Jun | 82.8°F |
| Jul | 77.7°F |
| Aug | 75.9°F |
| Sep | 78.4°F |
| Oct | 82.2°F |
| Nov | 87.3°F |
| Dec | 90.7°F |
| Average | 87.4°F |
Minimum Temperatures
| Period | Mamou |
|---|---|
| Jan | 65.7°F |
| Feb | 66.9°F |
| Mar | 68.5°F |
| Apr | 70.7°F |
| May | 70.2°F |
| Jun | 68.4°F |
| Jul | 67.3°F |
| Aug | 66.9°F |
| Sep | 67.1°F |
| Oct | 67.3°F |
| Nov | 67.1°F |
| Dec | 65.8°F |
| Average | 67.7°F |
Sunny Weather
| Period | Mamou |
|---|---|
| Jan | 10.1 hours/day |
| Feb | 10.2 hours/day |
| Mar | 10.6 hours/day |
| Apr | 9.2 hours/day |
| May | 5.0 hours/day |
| Jun | 1.3 hours/day |
| Jul | 0.2 hours/day |
| Aug | 0.1 hours/day |
| Sep | 0.8 hours/day |
| Oct | 3.7 hours/day |
| Nov | 9.1 hours/day |
| Dec | 10.6 hours/day |
| Average | 5.9 hours/day |
Precipitation Levels
| Period | Mamou |
|---|---|
| Jan | 0.0in |
| Feb | 0.0in |
| Mar | 0.0in |
| Apr | 0.1in |
| May | 0.3in |
| Jun | 0.5in |
| Jul | 0.6in |
| Aug | 0.8in |
| Sep | 0.7in |
| Oct | 0.3in |
| Nov | 0.0in |
| Dec | 0.0in |
| Average | 0.3in |
Wind Speed
| Period | Mamou |
|---|---|
| Jan | 6.6mph |
| Feb | 6.6mph |
| Mar | 6.5mph |
| Apr | 6.8mph |
| May | 5.9mph |
| Jun | 5.1mph |
| Jul | 4.9mph |
| Aug | 5.2mph |
| Sep | 4.6mph |
| Oct | 4.2mph |
| Nov | 5.0mph |
| Dec | 6.1mph |
| Average | 5.6mph |
Humidity
| Period | Mamou |
|---|---|
| Jan | 24.8% |
| Feb | 29.3% |
| Mar | 41.2% |
| Apr | 49.9% |
| May | 72.3% |
| Jun | 86.9% |
| Jul | 93.2% |
| Aug | 94.9% |
| Sep | 92.3% |
| Oct | 85.0% |
| Nov | 61.7% |
| Dec | 33.7% |
| Average | 63.8% |
In Mamou, the earliest sunrise occurs in May at 06:26, while the latest sunrise is recorded in January at 07:10, indicating a significant variation of 44 minutes throughout the year.
On the other hand, sunset times show the earliest in November at 18:22 and the latest in July at 19:14, resulting in a difference of 52 minutes.
The shortest day length is found in December at 11 hours and 31 minutes, contrasted by the longest day in June at 12 hours and 43 minutes, establishing a day length variation of over one hour.
Overall, Mamou experiences a noticeable shift in both sunrise and sunset times across the seasons, significantly impacting day length.
Sunrise Time
| Period | Mamou |
|---|---|
| Jan | 7:10 |
| Feb | 7:08 |
| Mar | 6:55 |
| Apr | 6:38 |
| May | 6:27 |
| Jun | 6:27 |
| Jul | 6:34 |
| Aug | 6:38 |
| Sep | 6:38 |
| Oct | 6:37 |
| Nov | 6:44 |
| Dec | 6:58 |
| Average | 6:42 |
Sunset Time
| Period | Mamou |
|---|---|
| Jan | 18:46 |
| Feb | 18:56 |
| Mar | 18:59 |
| Apr | 18:59 |
| May | 19:03 |
| Jun | 19:11 |
| Jul | 19:14 |
| Aug | 19:06 |
| Sep | 18:49 |
| Oct | 18:31 |
| Nov | 18:23 |
| Dec | 18:30 |
| Average | 18:54 |
Useful Day Length
| Period | Mamou |
|---|---|
| Jan | 11:35 hours |
| Feb | 11:49 hours |
| Mar | 11:59 hours |
| Apr | 11:59 hours |
| May | 12:03 hours |
| Jun | 12:11 hours |
| Jul | 12:14 hours |
| Aug | 12:06 hours |
| Sep | 11:49 hours |
| Oct | 11:31 hours |
| Nov | 11:23 hours |
| Dec | 11:30 hours |
| Average | 11:48 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?