Your location seems to be near Columbus, would you like to add it to comparison?
Hong KongHKHong Kong | KowloonHKHong Kong | Sha TinHKHong Kong | Kowloon CityHKHong Kong | Sham Shui PoHKHong Kong | Tin Shui WaiHKHong Kong | ||
|---|---|---|---|---|---|---|---|
| Today Fri Oct 09 | |||||||
Sat Oct 10 | |||||||
Sun Oct 11 | |||||||
Mon Oct 12 | |||||||
Tue Oct 13 | |||||||
Wed Oct 14 | |||||||
Thu Oct 15 |
| Today Fri Oct 09 | Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong KongHKHong Kong | |||||||||||||||
KowloonHKHong Kong | |||||||||||||||
Sha TinHKHong Kong | |||||||||||||||
Kowloon CityHKHong Kong | |||||||||||||||
Sham Shui PoHKHong Kong | |||||||||||||||
Tin Shui WaiHKHong Kong | |||||||||||||||
Hong Kong
DetailsKowloon City
DetailsKowloon
DetailsSha Tin
DetailsSham Shui Po
DetailsTin Shui Wai
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
The temperatures across Hong Kong, Kowloon, Sha Tin, Kowloon City, and Sham Shui Po are virtually identical throughout the year
Tin Shui Wai experiences slightly warmer temperatures, particularly during the hotter months (June to September) where maximums can reach discomfort levels above 86°F
All locations maintain comfortable temperatures for a significant portion of the year, especially from March to November.
Maximum Temperatures
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 66.4°F | 66.4°F | 66.4°F | 66.4°F | 66.4°F | 68.7°F |
| Feb | 68.2°F | 68.2°F | 68.2°F | 68.2°F | 68.2°F | 70.5°F |
| Mar | 72.7°F | 72.7°F | 72.7°F | 72.7°F | 72.7°F | 75.2°F |
| Apr | 77.7°F | 77.7°F | 77.7°F | 77.7°F | 77.7°F | 79.7°F |
| May | 81.9°F | 82.0°F | 82.0°F | 82.0°F | 82.0°F | 84.2°F |
| Jun | 85.6°F | 85.6°F | 85.6°F | 85.6°F | 85.6°F | 87.6°F |
| Jul | 87.8°F | 87.8°F | 87.8°F | 87.8°F | 87.8°F | 89.8°F |
| Aug | 86.9°F | 86.9°F | 86.9°F | 86.9°F | 86.9°F | 88.9°F |
| Sep | 86.5°F | 86.5°F | 86.5°F | 86.5°F | 86.5°F | 88.7°F |
| Oct | 81.9°F | 81.9°F | 81.9°F | 81.9°F | 81.9°F | 84.0°F |
| Nov | 75.7°F | 75.7°F | 75.7°F | 75.7°F | 75.7°F | 78.1°F |
| Dec | 68.5°F | 68.5°F | 68.5°F | 68.5°F | 68.5°F | 70.5°F |
| Average | 78.3°F | 78.3°F | 78.3°F | 78.3°F | 78.3°F | 80.5°F |
Minimum Temperatures
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 59.4°F | 59.4°F | 59.4°F | 59.4°F | 59.4°F | 58.6°F |
| Feb | 61.5°F | 61.5°F | 61.5°F | 61.5°F | 61.5°F | 61.0°F |
| Mar | 66.4°F | 66.4°F | 66.4°F | 66.4°F | 66.4°F | 66.4°F |
| Apr | 71.2°F | 71.2°F | 71.2°F | 71.2°F | 71.2°F | 71.1°F |
| May | 76.1°F | 76.1°F | 76.1°F | 76.1°F | 76.1°F | 75.9°F |
| Jun | 80.4°F | 80.4°F | 80.4°F | 80.4°F | 80.4°F | 80.2°F |
| Jul | 81.9°F | 81.9°F | 81.9°F | 81.9°F | 81.9°F | 81.7°F |
| Aug | 81.3°F | 81.3°F | 81.3°F | 81.3°F | 81.3°F | 81.1°F |
| Sep | 80.2°F | 80.2°F | 80.2°F | 80.2°F | 80.2°F | 80.1°F |
| Oct | 74.8°F | 74.8°F | 74.8°F | 74.8°F | 74.8°F | 74.1°F |
| Nov | 69.1°F | 69.1°F | 69.1°F | 69.1°F | 69.1°F | 68.5°F |
| Dec | 61.0°F | 61.0°F | 61.0°F | 61.0°F | 61.0°F | 59.9°F |
| Average | 71.9°F | 71.9°F | 71.9°F | 71.9°F | 71.9°F | 71.6°F |
The weather conditions across Hong Kong, Kowloon, Sha Tin, Kowloon City, and Sham Shui Po are identical throughout the year
Tin Shui Wai experiences similar weather patterns, but it generally receives slightly more sunshine and slightly less precipitation compared to the other locations
The maximum difference stands at the December, where Tin Shui Wai recieves 5.2 hours of sunshine, while the rest only 5.0 hours.
Sunny Weather
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 4.2 hours/day | 4.2 hours/day | 4.2 hours/day | 4.2 hours/day | 4.2 hours/day | 4.6 hours/day |
| Feb | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.9 hours/day |
| Mar | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.9 hours/day |
| Apr | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.5 hours/day |
| May | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day |
| Jun | 1.8 hours/day | 1.8 hours/day | 1.8 hours/day | 1.8 hours/day | 1.8 hours/day | 1.7 hours/day |
| Jul | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.3 hours/day |
| Aug | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 2.4 hours/day |
| Sep | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.2 hours/day |
| Oct | 4.6 hours/day | 4.6 hours/day | 4.6 hours/day | 4.6 hours/day | 4.6 hours/day | 4.7 hours/day |
| Nov | 4.4 hours/day | 4.4 hours/day | 4.4 hours/day | 4.4 hours/day | 4.4 hours/day | 4.5 hours/day |
| Dec | 5.0 hours/day | 5.0 hours/day | 5.0 hours/day | 5.0 hours/day | 5.0 hours/day | 5.2 hours/day |
| Average | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.6 hours/day |
Precipitation Levels
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| May | 0.3in | 0.3in | 0.3in | 0.3in | 0.3in | 0.3in |
| Jun | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.4in |
| Jul | 0.4in | 0.4in | 0.4in | 0.4in | 0.4in | 0.3in |
| Aug | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in |
| Sep | 0.4in | 0.4in | 0.4in | 0.4in | 0.4in | 0.3in |
| Oct | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.1in |
| Nov | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
| Average | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 13.0mph | 13.0mph | 13.0mph | 13.0mph | 13.0mph | 9.3mph |
| Feb | 13.1mph | 13.1mph | 13.1mph | 13.1mph | 13.1mph | 9.9mph |
| Mar | 12.6mph | 12.6mph | 12.6mph | 12.6mph | 12.6mph | 10.2mph |
| Apr | 11.6mph | 11.6mph | 11.6mph | 11.6mph | 11.6mph | 10.4mph |
| May | 11.7mph | 11.7mph | 11.7mph | 11.7mph | 11.7mph | 10.2mph |
| Jun | 12.0mph | 12.0mph | 12.0mph | 12.0mph | 12.0mph | 11.1mph |
| Jul | 12.5mph | 12.5mph | 12.5mph | 12.5mph | 12.5mph | 11.6mph |
| Aug | 11.9mph | 11.9mph | 11.9mph | 11.9mph | 11.9mph | 10.8mph |
| Sep | 11.8mph | 11.8mph | 11.8mph | 11.8mph | 11.8mph | 10.0mph |
| Oct | 13.8mph | 13.8mph | 13.8mph | 13.8mph | 13.8mph | 11.0mph |
| Nov | 13.3mph | 13.3mph | 13.3mph | 13.3mph | 13.3mph | 9.6mph |
| Dec | 12.8mph | 12.8mph | 12.8mph | 12.8mph | 12.8mph | 9.6mph |
| Average | 12.5mph | 12.5mph | 12.5mph | 12.5mph | 12.5mph | 10.3mph |
Humidity
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 62.0% |
| Feb | 76.5% | 76.5% | 76.5% | 76.5% | 76.5% | 70.9% |
| Mar | 79.3% | 79.3% | 79.3% | 79.3% | 79.3% | 73.4% |
| Apr | 79.7% | 79.7% | 79.7% | 79.7% | 79.7% | 74.8% |
| May | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 77.4% |
| Jun | 81.6% | 81.6% | 81.6% | 81.6% | 81.6% | 78.4% |
| Jul | 78.5% | 78.5% | 78.5% | 78.5% | 78.5% | 75.1% |
| Aug | 78.4% | 78.4% | 78.4% | 78.4% | 78.4% | 75.0% |
| Sep | 75.5% | 75.5% | 75.5% | 75.5% | 75.5% | 71.5% |
| Oct | 70.1% | 70.1% | 70.1% | 70.1% | 70.1% | 65.1% |
| Nov | 68.9% | 68.9% | 68.9% | 68.9% | 68.9% | 63.3% |
| Dec | 64.2% | 64.2% | 64.2% | 64.2% | 64.2% | 58.4% |
| Average | 75.2% | 75.2% | 75.2% | 75.2% | 75.2% | 70.4% |
The sunrise, sunset, and day length data for the cities in Hong Kong reveals minimal variation across the locations. All areas experience the earliest sunrise at 05:39 in June and the latest at 07:04 in January.
However, Tin Shui Wai shows a slight difference with a latest sunrise at 07:05 and the earliest sunset at 17:40 in November, as opposed to the consistent 17:41 sunset across the other locations. Additionally, Tin Shui Wai also records the shortest day at 10:47 in December and the longest day at 13:29 in June, compared to the other cities' 10:48 and 13:28, respectively, indicating a marginally longer day length in Tin Shui Wai.
Sunrise Time
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 7:04 | 7:04 | 7:04 | 7:04 | 7:04 | 7:05 |
| Feb | 6:55 | 6:55 | 6:55 | 6:55 | 6:55 | 6:55 |
| Mar | 6:31 | 6:31 | 6:31 | 6:31 | 6:31 | 6:31 |
| Apr | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 |
| May | 5:44 | 5:44 | 5:44 | 5:44 | 5:44 | 5:44 |
| Jun | 5:40 | 5:40 | 5:40 | 5:40 | 5:40 | 5:40 |
| Jul | 5:49 | 5:49 | 5:49 | 5:49 | 5:49 | 5:49 |
| Aug | 6:01 | 6:01 | 6:01 | 6:01 | 6:01 | 6:01 |
| Sep | 6:10 | 6:10 | 6:10 | 6:10 | 6:10 | 6:10 |
| Oct | 6:20 | 6:20 | 6:20 | 6:20 | 6:20 | 6:20 |
| Nov | 6:35 | 6:36 | 6:36 | 6:36 | 6:36 | 6:37 |
| Dec | 6:55 | 6:55 | 6:55 | 6:55 | 6:55 | 6:56 |
| Average | 6:18 | 6:18 | 6:18 | 6:18 | 6:18 | 6:18 |
Sunset Time
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 |
| Feb | 18:20 | 18:20 | 18:20 | 18:19 | 18:19 | 18:20 |
| Mar | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:33 |
| Apr | 18:43 | 18:43 | 18:43 | 18:43 | 18:44 | 18:44 |
| May | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:57 |
| Jun | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:09 |
| Jul | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 |
| Aug | 18:53 | 18:53 | 18:53 | 18:53 | 18:53 | 18:54 |
| Sep | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 |
| Oct | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 |
| Nov | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 |
| Dec | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 |
| Average | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
Useful Day Length
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 10:56 hours | 10:56 hours | 10:56 hours | 10:56 hours | 10:56 hours | 10:56 hours |
| Feb | 11:20 hours | 11:20 hours | 11:20 hours | 11:19 hours | 11:19 hours | 11:20 hours |
| Mar | 11:32 hours | 11:32 hours | 11:32 hours | 11:32 hours | 11:32 hours | 11:33 hours |
| Apr | 11:43 hours | 11:43 hours | 11:43 hours | 11:43 hours | 11:44 hours | 11:44 hours |
| May | 11:56 hours | 11:56 hours | 11:56 hours | 11:56 hours | 11:56 hours | 11:57 hours |
| Jun | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:09 hours |
| Jul | 12:10 hours | 12:10 hours | 12:10 hours | 12:10 hours | 12:10 hours | 12:10 hours |
| Aug | 11:53 hours | 11:53 hours | 11:53 hours | 11:53 hours | 11:53 hours | 11:54 hours |
| Sep | 11:26 hours | 11:26 hours | 11:26 hours | 11:26 hours | 11:26 hours | 11:26 hours |
| Oct | 10:58 hours | 10:58 hours | 10:58 hours | 10:58 hours | 10:58 hours | 10:58 hours |
| Nov | 10:41 hours | 10:41 hours | 10:41 hours | 10:41 hours | 10:41 hours | 10:41 hours |
| Dec | 10:43 hours | 10:43 hours | 10:43 hours | 10:43 hours | 10:43 hours | 10:43 hours |
| Average | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?