Your location seems to be near Columbus, would you like to add it to comparison?
BanjulGMGambia, The | SerekundaGMGambia, The | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BanjulGMGambia, The | |||||||||||||||
SerekundaGMGambia, The | |||||||||||||||
Banjul
DetailsSerekunda
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
| Period | Banjul | Serekunda |
|---|---|---|
| Jan | 9.8 hours/day | 9.8 hours/day |
| Feb | 10.8 hours/day | 10.8 hours/day |
| Mar | 11.2 hours/day | 11.2 hours/day |
| Apr | 12.5 hours/day | 12.4 hours/day |
| May | 11.8 hours/day | 11.8 hours/day |
| Jun | 8.5 hours/day | 8.5 hours/day |
| Jul | 2.1 hours/day | 2.1 hours/day |
| Aug | 0.8 hours/day | 0.8 hours/day |
| Sep | 2.2 hours/day | 2.2 hours/day |
| Oct | 6.8 hours/day | 6.8 hours/day |
| Nov | 9.2 hours/day | 9.2 hours/day |
| Dec | 8.9 hours/day | 8.9 hours/day |
| Average | 7.9 hours/day | 7.9 hours/day |
Precipitation Levels
Banjul and Serekunda show remarkably similar patterns in their sunrise and sunset times, with only a minute difference in the earliest and latest sunrises throughout the year. Both cities experience the shortest day in December at 11 hours and 20 minutes, while the longest day occurs in June, lasting 12 hours and 54 minutes.
The consistent timings suggest that both cities, being close geographically, have very similar climatic conditions affecting their daylight hours, making their daily experiences of sunlight almost identical.
Sunrise Time
Sunset Time
Useful Day Length
| Period | Banjul | Serekunda |
|---|---|---|
| Jan | 11:26 hours | 11:26 hours |
| Feb | 11:43 hours | 11:43 hours |
| Mar | 12:04 hours | 12:04 hours |
| Apr | 12:20 hours | 12:20 hours |
| May | 12:26 hours | 12:26 hours |
| Jun | 12:35 hours | 12:35 hours |
| Jul | 12:37 hours | 12:37 hours |
| Aug | 12:27 hours | 12:28 hours |
| Sep | 12:07 hours | 12:08 hours |
| Oct | 11:47 hours | 11:47 hours |
| Nov | 11:30 hours | 11:31 hours |
| Dec | 11:21 hours | 11:21 hours |
| Average | 12:00 hours | 12:00 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?