Your location seems to be near Columbus, would you like to add it to comparison?
SantiagoDODominican Republic | Santo DomingoDODominican Republic | Santo Domingo EsteDODominican Republic | Puerto PlataDODominican Republic | Los AlcarrizosDODominican Republic | HigueyDODominican Republic | ||
|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||
Sun Oct 11 | |||||||
Mon Oct 12 | |||||||
Tue Oct 13 | |||||||
Wed Oct 14 | |||||||
Thu Oct 15 | |||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SantiagoDODominican Republic | |||||||||||||||
Santo DomingoDODominican Republic | |||||||||||||||
Santo Domingo EsteDODominican Republic | |||||||||||||||
Puerto PlataDODominican Republic | |||||||||||||||
Los AlcarrizosDODominican Republic | |||||||||||||||
HigueyDODominican Republic | |||||||||||||||
Higuey
DetailsLos Alcarrizos
DetailsPuerto Plata
DetailsSantiago
DetailsSanto Domingo Este
DetailsSanto Domingo
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
All cities maintain comfortable temperatures throughout the year.
Santiago has the lowest minimum temperatures, occasionally dipping to 64.7F in February.
Santo Domingo, Santo Domingo Este and Los Alcarrizos appear to have identical temperatures.
Maximum temperatures in Santiago, Santo Domingo Este, Santo Domingo, Los Alcarrizos, and Higuey exceed 86.0F during the summer months, potentially causing discomfort, with Santiago reaching the highest max temperature of 89.6F.
Puerto Plata generally experiences slightly cooler temperatures compared to the other cities.
Maximum Temperatures
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 81.5°F | 82.8°F | 82.9°F | 79.9°F | 82.8°F | 81.7°F |
| Feb | 81.5°F | 82.8°F | 82.9°F | 79.3°F | 82.8°F | 81.9°F |
| Mar | 83.8°F | 84.2°F | 84.6°F | 80.1°F | 84.2°F | 83.7°F |
| Apr | 84.7°F | 84.9°F | 85.3°F | 81.7°F | 84.9°F | 84.7°F |
| May | 87.1°F | 86.0°F | 86.0°F | 84.6°F | 86.0°F | 86.7°F |
| Jun | 89.4°F | 87.1°F | 87.1°F | 86.4°F | 87.1°F | 88.3°F |
| Jul | 89.8°F | 87.4°F | 87.6°F | 86.5°F | 87.4°F | 88.3°F |
| Aug | 90.1°F | 88.2°F | 88.2°F | 86.7°F | 88.2°F | 88.5°F |
| Sep | 90.1°F | 88.9°F | 88.9°F | 86.9°F | 88.9°F | 89.1°F |
| Oct | 87.8°F | 87.4°F | 87.4°F | 85.5°F | 87.4°F | 87.1°F |
| Nov | 84.2°F | 85.1°F | 85.3°F | 82.8°F | 85.1°F | 83.8°F |
| Dec | 81.9°F | 83.7°F | 83.8°F | 80.6°F | 83.7°F | 82.0°F |
| Average | 85.5°F | 85.7°F | 83.4°F | 86.0°F | 85.8°F | 85.7°F |
Minimum Temperatures
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 65.3°F | 69.4°F | 69.6°F | 70.0°F | 69.4°F | 70.2°F |
| Feb | 65.1°F | 69.1°F | 69.4°F | 69.6°F | 69.1°F | 70.2°F |
| Mar | 65.8°F | 69.6°F | 69.8°F | 69.8°F | 69.6°F | 70.2°F |
| Apr | 67.6°F | 71.2°F | 71.6°F | 71.4°F | 71.2°F | 72.0°F |
| May | 70.0°F | 73.2°F | 73.6°F | 73.4°F | 73.2°F | 73.8°F |
| Jun | 71.1°F | 74.8°F | 75.0°F | 74.8°F | 74.8°F | 75.0°F |
| Jul | 71.6°F | 75.0°F | 75.2°F | 75.4°F | 75.0°F | 75.7°F |
| Aug | 72.1°F | 75.6°F | 75.7°F | 75.7°F | 75.6°F | 76.1°F |
| Sep | 71.4°F | 75.7°F | 75.9°F | 75.9°F | 75.7°F | 75.9°F |
| Oct | 70.5°F | 74.7°F | 75.0°F | 75.2°F | 74.7°F | 74.8°F |
| Nov | 68.7°F | 72.9°F | 73.0°F | 73.4°F | 72.9°F | 73.0°F |
| Dec | 66.4°F | 70.7°F | 70.9°F | 71.4°F | 70.7°F | 71.4°F |
| Average | 73.2°F | 72.7°F | 73.0°F | 68.8°F | 72.9°F | 72.7°F |
Puerto Plata and Santiago stand out with significantly more sun hours during the months of June, July, and August compared to the other cities
Conversely, Higuey consistently has the lowest number of sun hours throughout the year
Santiago, Santo Domingo, Santo Domingo Este, and Los Alcarrizos show very similar patterns in both sun hours and precipitation.
Sunny Weather
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 4.6 hours/day | 4.7 hours/day | 4.7 hours/day | 4.9 hours/day | 4.7 hours/day | 3.1 hours/day |
| Feb | 4.4 hours/day | 3.9 hours/day | 3.6 hours/day | 4.6 hours/day | 3.9 hours/day | 2.8 hours/day |
| Mar | 4.5 hours/day | 5.1 hours/day | 5.2 hours/day | 5.4 hours/day | 5.1 hours/day | 3.8 hours/day |
| Apr | 4.4 hours/day | 4.7 hours/day | 4.7 hours/day | 5.8 hours/day | 4.7 hours/day | 3.8 hours/day |
| May | 4.5 hours/day | 4.0 hours/day | 3.9 hours/day | 6.1 hours/day | 4.0 hours/day | 3.7 hours/day |
| Jun | 6.5 hours/day | 3.4 hours/day | 3.5 hours/day | 7.6 hours/day | 3.4 hours/day | 4.1 hours/day |
| Jul | 6.8 hours/day | 3.7 hours/day | 3.6 hours/day | 7.9 hours/day | 3.7 hours/day | 3.7 hours/day |
| Aug | 6.8 hours/day | 4.1 hours/day | 3.9 hours/day | 7.8 hours/day | 4.1 hours/day | 3.4 hours/day |
| Sep | 5.1 hours/day | 5.2 hours/day | 4.9 hours/day | 6.1 hours/day | 5.2 hours/day | 3.0 hours/day |
| Oct | 4.5 hours/day | 4.8 hours/day | 4.6 hours/day | 6.0 hours/day | 4.8 hours/day | 2.5 hours/day |
| Nov | 4.4 hours/day | 4.5 hours/day | 4.5 hours/day | 4.9 hours/day | 4.5 hours/day | 2.5 hours/day |
| Dec | 4.6 hours/day | 5.2 hours/day | 5.2 hours/day | 5.1 hours/day | 5.2 hours/day | 2.9 hours/day |
| Average | 3.3 hours/day | 4.4 hours/day | 6.0 hours/day | 5.1 hours/day | 4.4 hours/day | 4.4 hours/day |
Precipitation Levels
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Feb | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
| Apr | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in | 0.1in |
| May | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in |
| Jun | 0.1in | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in |
| Jul | 0.1in | 0.2in | 0.2in | 0.1in | 0.2in | 0.1in |
| Aug | 0.1in | 0.2in | 0.3in | 0.1in | 0.2in | 0.1in |
| Sep | 0.3in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
| Oct | 0.3in | 0.2in | 0.3in | 0.2in | 0.2in | 0.2in |
| Nov | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.3in |
| Dec | 0.2in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
| Average | 0.1in | 0.2in | 0.1in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 10.3mph | 9.7mph | 9.8mph | 11.0mph | 9.7mph | 12.2mph |
| Feb | 12.0mph | 10.8mph | 11.0mph | 12.5mph | 10.8mph | 13.6mph |
| Mar | 11.1mph | 10.5mph | 10.8mph | 12.1mph | 10.5mph | 12.8mph |
| Apr | 10.1mph | 9.8mph | 10.1mph | 11.7mph | 9.8mph | 11.8mph |
| May | 10.4mph | 9.3mph | 9.4mph | 11.8mph | 9.3mph | 11.4mph |
| Jun | 12.4mph | 9.4mph | 9.6mph | 13.1mph | 9.4mph | 12.1mph |
| Jul | 14.4mph | 9.6mph | 9.8mph | 14.9mph | 9.6mph | 13.1mph |
| Aug | 13.3mph | 9.6mph | 9.6mph | 13.9mph | 9.6mph | 12.9mph |
| Sep | 10.1mph | 9.0mph | 9.0mph | 11.6mph | 9.0mph | 11.1mph |
| Oct | 8.9mph | 8.6mph | 8.6mph | 10.0mph | 8.6mph | 10.0mph |
| Nov | 8.9mph | 8.6mph | 8.8mph | 10.2mph | 8.6mph | 10.6mph |
| Dec | 9.5mph | 9.6mph | 9.7mph | 10.8mph | 9.6mph | 11.9mph |
| Average | 12.0mph | 9.5mph | 12.0mph | 11.0mph | 9.7mph | 9.5mph |
Humidity
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 81.1% | 78.4% | 78.4% | 80.8% | 78.4% | 80.8% |
| Feb | 78.9% | 76.1% | 76.1% | 79.3% | 76.1% | 77.7% |
| Mar | 77.4% | 74.9% | 74.7% | 79.1% | 74.9% | 76.2% |
| Apr | 77.0% | 75.7% | 75.6% | 79.1% | 75.7% | 74.8% |
| May | 76.7% | 77.2% | 77.2% | 79.1% | 77.2% | 75.7% |
| Jun | 73.3% | 76.8% | 76.9% | 77.6% | 76.8% | 75.6% |
| Jul | 71.9% | 77.8% | 77.9% | 77.4% | 77.8% | 75.8% |
| Aug | 73.3% | 78.4% | 78.7% | 78.1% | 78.4% | 77.4% |
| Sep | 76.3% | 78.1% | 78.5% | 79.1% | 78.1% | 78.9% |
| Oct | 79.6% | 79.2% | 79.6% | 79.6% | 79.2% | 80.8% |
| Nov | 82.1% | 80.3% | 80.4% | 80.8% | 80.3% | 83.3% |
| Dec | 82.0% | 79.2% | 79.3% | 81.1% | 79.2% | 82.6% |
| Average | 78.3% | 77.7% | 79.3% | 77.5% | 77.8% | 77.7% |
Santo Domingo, Santo Domingo Este, and Los Alcarrizos have identical sunrise and sunset times, which leads to the same day lengths.
In contrast, Santiago and Puerto Plata experience slightly later sunrises and sunsets, resulting in marginally shorter days in December compared to the former three cities.
Notably, Higuey has the earliest sunrise at 5:58 AM in June and the earliest sunset at 5:57 PM in November, which contributes to its distinct day length dynamics.
Overall, while there are minor variations among cities, the patterns reveal a general trend of longer days in June and shorter days in December across the board.
Sunrise Time
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 7:19 | 7:14 | 7:14 | 7:20 | 7:14 | 7:10 |
| Feb | 7:11 | 7:07 | 7:07 | 7:11 | 7:07 | 7:02 |
| Mar | 6:50 | 6:47 | 6:47 | 6:50 | 6:47 | 6:42 |
| Apr | 6:25 | 6:23 | 6:22 | 6:25 | 6:23 | 6:17 |
| May | 6:08 | 6:07 | 6:06 | 6:07 | 6:07 | 6:01 |
| Jun | 6:05 | 6:04 | 6:04 | 6:04 | 6:04 | 5:59 |
| Jul | 6:13 | 6:12 | 6:12 | 6:13 | 6:12 | 6:07 |
| Aug | 6:23 | 6:22 | 6:21 | 6:23 | 6:22 | 6:16 |
| Sep | 6:30 | 6:28 | 6:27 | 6:30 | 6:28 | 6:22 |
| Oct | 6:38 | 6:34 | 6:34 | 6:38 | 6:34 | 6:29 |
| Nov | 6:52 | 6:47 | 6:47 | 6:52 | 6:47 | 6:42 |
| Dec | 7:10 | 7:04 | 7:04 | 7:10 | 7:04 | 6:59 |
| Average | 6:30 | 6:36 | 6:36 | 6:36 | 6:36 | 6:36 |
Sunset Time
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 18:25 | 18:24 | 18:24 | 18:25 | 18:24 | 18:19 |
| Feb | 18:42 | 18:40 | 18:40 | 18:42 | 18:40 | 18:35 |
| Mar | 18:53 | 18:50 | 18:49 | 18:53 | 18:50 | 18:44 |
| Apr | 19:01 | 18:57 | 18:57 | 19:01 | 18:57 | 18:52 |
| May | 19:11 | 19:07 | 19:07 | 19:12 | 19:07 | 19:02 |
| Jun | 19:22 | 19:17 | 19:17 | 19:23 | 19:17 | 19:13 |
| Jul | 19:24 | 19:19 | 19:19 | 19:25 | 19:19 | 19:14 |
| Aug | 19:10 | 19:05 | 19:05 | 19:10 | 19:05 | 19:01 |
| Sep | 18:44 | 18:41 | 18:41 | 18:44 | 18:41 | 18:37 |
| Oct | 18:19 | 18:17 | 18:16 | 18:19 | 18:17 | 18:11 |
| Nov | 18:04 | 18:03 | 18:02 | 18:04 | 18:03 | 17:58 |
| Dec | 18:08 | 18:07 | 18:07 | 18:07 | 18:07 | 18:02 |
| Average | 18:36 | 18:42 | 18:48 | 18:48 | 18:42 | 18:42 |
Useful Day Length
| Period | Santiago | Santo Domingo | Santo Domingo Este | Puerto Plata | Los Alcarrizos | Higuey |
|---|---|---|---|---|---|---|
| Jan | 11:06 hours | 11:10 hours | 11:10 hours | 11:05 hours | 11:10 hours | 11:09 hours |
| Feb | 11:31 hours | 11:33 hours | 11:34 hours | 11:31 hours | 11:33 hours | 11:32 hours |
| Mar | 11:53 hours | 11:50 hours | 11:49 hours | 11:53 hours | 11:50 hours | 11:44 hours |
| Apr | 12:01 hours | 11:57 hours | 11:57 hours | 12:01 hours | 11:57 hours | 11:52 hours |
| May | 12:11 hours | 12:07 hours | 12:07 hours | 12:12 hours | 12:07 hours | 12:02 hours |
| Jun | 12:22 hours | 12:17 hours | 12:17 hours | 12:23 hours | 12:17 hours | 12:13 hours |
| Jul | 12:24 hours | 12:19 hours | 12:19 hours | 12:25 hours | 12:19 hours | 12:14 hours |
| Aug | 12:10 hours | 12:05 hours | 12:05 hours | 12:10 hours | 12:05 hours | 12:01 hours |
| Sep | 11:44 hours | 11:41 hours | 11:41 hours | 11:44 hours | 11:41 hours | 11:37 hours |
| Oct | 11:19 hours | 11:17 hours | 11:16 hours | 11:19 hours | 11:17 hours | 11:11 hours |
| Nov | 11:04 hours | 11:03 hours | 11:02 hours | 11:04 hours | 11:03 hours | 10:58 hours |
| Dec | 10:58 hours | 11:02 hours | 11:02 hours | 10:57 hours | 11:02 hours | 11:02 hours |
| Average | 11:36 hours | 11:42 hours | 11:42 hours | 11:42 hours | 11:42 hours | 11:42 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?