Your location seems to be near Columbus, would you like to add it to comparison?
KinshasaCDCongo (Kinshasa) | Mbuji-MayiCDCongo (Kinshasa) | KanangaCDCongo (Kinshasa) | LubumbashiCDCongo (Kinshasa) | Katako-KombeCDCongo (Kinshasa) | MbandakaCDCongo (Kinshasa) | BukavuCDCongo (Kinshasa) | KisanganiCDCongo (Kinshasa) | Kibanseke PremiereCDCongo (Kinshasa) | BuniaCDCongo (Kinshasa) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today Sat Oct 10 | |||||||||||
Sun Oct 11 | |||||||||||
Mon Oct 12 | |||||||||||
Tue Oct 13 | |||||||||||
Wed Oct 14 | |||||||||||
Thu Oct 15 | |||||||||||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinshasaCDCongo (Kinshasa) | |||||||||||||||
Mbuji-MayiCDCongo (Kinshasa) | |||||||||||||||
KanangaCDCongo (Kinshasa) | |||||||||||||||
LubumbashiCDCongo (Kinshasa) | |||||||||||||||
Katako-KombeCDCongo (Kinshasa) | |||||||||||||||
MbandakaCDCongo (Kinshasa) | |||||||||||||||
BukavuCDCongo (Kinshasa) | |||||||||||||||
KisanganiCDCongo (Kinshasa) | |||||||||||||||
Kibanseke PremiereCDCongo (Kinshasa) | |||||||||||||||
BuniaCDCongo (Kinshasa) | |||||||||||||||
Bukavu
DetailsBunia
DetailsKananga
DetailsKatako-Kombe
DetailsKibanseke Premiere
DetailsKinshasa
DetailsKisangani
DetailsLubumbashi
DetailsMbandaka
DetailsMbuji-Mayi
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 86.7°F | 83.7°F | 83.8°F | 74.8°F | 88.2°F | 91.6°F | 71.4°F | 93.7°F | 86.5°F | 87.1°F |
| Feb | 88.3°F | 86.0°F | 86.4°F | 76.1°F | 89.6°F | 92.5°F | 73.2°F | 95.9°F | 88.0°F | 88.7°F |
| Mar | 89.1°F | 86.0°F | 86.0°F | 75.9°F | 89.2°F | 90.0°F | 72.5°F | 92.3°F | 88.7°F | 86.2°F |
| Apr | 88.2°F | 86.4°F | 86.0°F | 76.1°F | 87.4°F | 88.2°F | 71.6°F | 89.2°F | 87.6°F | 82.6°F |
| May | 88.9°F | 90.1°F | 89.4°F | 79.2°F | 90.0°F | 87.6°F | 71.6°F | 88.2°F | 88.5°F | 82.0°F |
| Jun | 89.8°F | 94.5°F | 94.5°F | 79.2°F | 93.7°F | 87.3°F | 72.5°F | 89.1°F | 89.8°F | 81.5°F |
| Jul | 90.3°F | 96.3°F | 96.8°F | 79.9°F | 96.1°F | 86.9°F | 74.8°F | 88.7°F | 90.3°F | 80.8°F |
| Aug | 91.6°F | 96.8°F | 96.4°F | 86.0°F | 95.2°F | 86.0°F | 77.4°F | 88.2°F | 91.6°F | 80.2°F |
| Sep | 91.4°F | 94.3°F | 93.4°F | 91.8°F | 91.9°F | 84.9°F | 77.0°F | 87.1°F | 91.4°F | 81.0°F |
| Oct | 87.3°F | 89.8°F | 89.2°F | 92.1°F | 88.9°F | 84.4°F | 74.5°F | 86.0°F | 87.1°F | 80.2°F |
| Nov | 84.4°F | 84.6°F | 84.4°F | 85.3°F | 85.1°F | 84.7°F | 71.2°F | 85.5°F | 84.2°F | 79.5°F |
| Dec | 84.9°F | 82.4°F | 82.4°F | 78.8°F | 84.7°F | 88.3°F | 70.7°F | 88.7°F | 84.7°F | 83.5°F |
| Average | 73.2°F | 82.8°F | 89.1°F | 90.0°F | 88.2°F | 88.4°F | 89.4°F | 81.3°F | 87.7°F | 89.2°F |
Minimum Temperatures
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 71.6°F | 68.5°F | 68.4°F | 62.2°F | 68.7°F | 72.3°F | 55.9°F | 71.1°F | 71.2°F | 66.4°F |
| Feb | 72.7°F | 69.6°F | 69.3°F | 62.6°F | 69.6°F | 73.2°F | 56.7°F | 72.1°F | 72.1°F | 67.8°F |
| Mar | 72.5°F | 69.4°F | 69.3°F | 61.9°F | 69.3°F | 72.3°F | 56.5°F | 71.2°F | 72.0°F | 66.0°F |
| Apr | 72.7°F | 70.0°F | 70.0°F | 60.3°F | 69.3°F | 72.1°F | 56.7°F | 70.9°F | 72.1°F | 64.6°F |
| May | 72.9°F | 70.7°F | 70.2°F | 56.8°F | 69.6°F | 72.0°F | 56.1°F | 70.9°F | 72.3°F | 64.2°F |
| Jun | 70.3°F | 69.3°F | 68.9°F | 52.7°F | 69.4°F | 71.6°F | 55.4°F | 70.7°F | 69.8°F | 63.5°F |
| Jul | 68.7°F | 69.8°F | 69.4°F | 52.9°F | 70.0°F | 71.4°F | 56.3°F | 70.9°F | 68.4°F | 63.3°F |
| Aug | 70.3°F | 72.7°F | 71.8°F | 58.1°F | 70.5°F | 70.9°F | 58.3°F | 70.2°F | 70.2°F | 63.1°F |
| Sep | 73.2°F | 72.1°F | 70.9°F | 63.3°F | 68.9°F | 70.3°F | 58.8°F | 69.6°F | 73.0°F | 63.0°F |
| Oct | 72.3°F | 70.0°F | 69.3°F | 65.8°F | 68.4°F | 70.9°F | 57.6°F | 69.6°F | 72.0°F | 63.5°F |
| Nov | 70.9°F | 68.7°F | 68.2°F | 63.9°F | 68.0°F | 70.9°F | 56.5°F | 69.6°F | 70.7°F | 63.9°F |
| Dec | 70.9°F | 68.2°F | 67.8°F | 62.6°F | 68.2°F | 71.8°F | 56.1°F | 70.5°F | 70.7°F | 64.6°F |
| Average | 56.7°F | 64.5°F | 69.5°F | 69.2°F | 71.2°F | 71.6°F | 70.6°F | 60.3°F | 71.6°F | 69.9°F |
Sunny Weather
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1.6 hours/day | 2.0 hours/day | 2.3 hours/day | 0.6 hours/day | 3.5 hours/day | 6.4 hours/day | 1.5 hours/day | 6.5 hours/day | 1.6 hours/day | 9.7 hours/day |
| Feb | 2.2 hours/day | 3.1 hours/day | 3.1 hours/day | 1.2 hours/day | 3.5 hours/day | 5.6 hours/day | 2.1 hours/day | 6.4 hours/day | 2.2 hours/day | 9.1 hours/day |
| Mar | 2.5 hours/day | 3.3 hours/day | 3.0 hours/day | 1.0 hours/day | 2.7 hours/day | 3.4 hours/day | 1.6 hours/day | 4.0 hours/day | 2.5 hours/day | 5.9 hours/day |
| Apr | 2.0 hours/day | 2.9 hours/day | 2.8 hours/day | 2.6 hours/day | 2.3 hours/day | 2.3 hours/day | 1.1 hours/day | 2.5 hours/day | 2.0 hours/day | 4.2 hours/day |
| May | 3.0 hours/day | 6.9 hours/day | 6.3 hours/day | 8.3 hours/day | 4.7 hours/day | 2.1 hours/day | 1.9 hours/day | 2.6 hours/day | 3.0 hours/day | 4.2 hours/day |
| Jun | 7.4 hours/day | 10.7 hours/day | 10.3 hours/day | 10.2 hours/day | 8.1 hours/day | 3.6 hours/day | 4.9 hours/day | 3.6 hours/day | 7.4 hours/day | 5.3 hours/day |
| Jul | 10.4 hours/day | 11.6 hours/day | 11.3 hours/day | 11.2 hours/day | 9.5 hours/day | 4.1 hours/day | 8.2 hours/day | 4.5 hours/day | 10.3 hours/day | 4.1 hours/day |
| Aug | 8.3 hours/day | 10.2 hours/day | 9.6 hours/day | 12.0 hours/day | 7.0 hours/day | 2.8 hours/day | 8.2 hours/day | 3.4 hours/day | 8.3 hours/day | 3.3 hours/day |
| Sep | 2.9 hours/day | 6.7 hours/day | 5.7 hours/day | 12.0 hours/day | 3.8 hours/day | 1.7 hours/day | 5.7 hours/day | 2.6 hours/day | 3.0 hours/day | 3.6 hours/day |
| Oct | 0.7 hours/day | 3.4 hours/day | 2.9 hours/day | 10.6 hours/day | 2.2 hours/day | 1.3 hours/day | 2.5 hours/day | 1.8 hours/day | 0.7 hours/day | 2.7 hours/day |
| Nov | 0.6 hours/day | 2.1 hours/day | 1.8 hours/day | 5.3 hours/day | 1.7 hours/day | 1.4 hours/day | 1.5 hours/day | 1.7 hours/day | 0.6 hours/day | 3.2 hours/day |
| Dec | 1.1 hours/day | 1.5 hours/day | 1.5 hours/day | 2.2 hours/day | 2.1 hours/day | 4.4 hours/day | 1.3 hours/day | 4.1 hours/day | 1.1 hours/day | 7.2 hours/day |
| Average | 3.4 hours/day | 5.2 hours/day | 5.1 hours/day | 4.3 hours/day | 3.6 hours/day | 3.6 hours/day | 3.6 hours/day | 6.4 hours/day | 3.3 hours/day | 5.4 hours/day |
Precipitation Levels
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.2in | 0.2in | 0.2in | 0.4in | 0.1in | 0.1in | 0.5in | 0.0in | 0.2in | 0.1in |
| Feb | 0.2in | 0.2in | 0.2in | 0.4in | 0.1in | 0.1in | 0.4in | 0.1in | 0.2in | 0.1in |
| Mar | 0.2in | 0.2in | 0.2in | 0.4in | 0.2in | 0.2in | 0.5in | 0.2in | 0.2in | 0.3in |
| Apr | 0.2in | 0.2in | 0.3in | 0.1in | 0.2in | 0.2in | 0.5in | 0.2in | 0.2in | 0.3in |
| May | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.2in | 0.2in | 0.2in | 0.1in | 0.3in |
| Jun | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.2in | 0.1in | 0.1in | 0.0in | 0.3in |
| Jul | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.4in |
| Aug | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.2in | 0.1in | 0.2in | 0.0in | 0.4in |
| Sep | 0.0in | 0.1in | 0.1in | 0.0in | 0.2in | 0.2in | 0.3in | 0.2in | 0.0in | 0.4in |
| Oct | 0.2in | 0.2in | 0.2in | 0.0in | 0.2in | 0.3in | 0.5in | 0.3in | 0.2in | 0.4in |
| Nov | 0.4in | 0.3in | 0.3in | 0.2in | 0.2in | 0.3in | 0.6in | 0.3in | 0.4in | 0.3in |
| Dec | 0.3in | 0.3in | 0.3in | 0.3in | 0.2in | 0.1in | 0.6in | 0.1in | 0.3in | 0.1in |
| Average | 0.4in | 0.3in | 0.2in | 0.1in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in | 0.2in |
Wind Speed
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.1mph | 4.9mph | 4.5mph | 6.2mph | 4.1mph | 5.6mph | 4.3mph | 4.2mph | 5.9mph | 8.4mph |
| Feb | 6.3mph | 5.2mph | 4.8mph | 5.8mph | 4.4mph | 6.4mph | 4.4mph | 4.7mph | 6.0mph | 8.6mph |
| Mar | 6.0mph | 5.2mph | 4.9mph | 5.9mph | 4.4mph | 6.1mph | 4.3mph | 4.8mph | 5.6mph | 8.5mph |
| Apr | 5.2mph | 5.5mph | 4.9mph | 7.4mph | 4.1mph | 5.4mph | 4.2mph | 4.3mph | 4.8mph | 8.0mph |
| May | 5.0mph | 6.2mph | 5.4mph | 7.8mph | 4.3mph | 4.8mph | 4.7mph | 3.7mph | 4.8mph | 7.3mph |
| Jun | 5.9mph | 6.4mph | 5.6mph | 8.2mph | 4.1mph | 4.4mph | 5.3mph | 3.3mph | 5.8mph | 6.7mph |
| Jul | 7.2mph | 6.6mph | 5.6mph | 8.7mph | 4.1mph | 5.0mph | 5.9mph | 3.6mph | 7.0mph | 6.0mph |
| Aug | 8.4mph | 6.0mph | 5.3mph | 9.2mph | 4.5mph | 5.3mph | 6.4mph | 3.9mph | 8.3mph | 6.1mph |
| Sep | 8.1mph | 6.6mph | 5.8mph | 10.0mph | 4.8mph | 5.3mph | 6.3mph | 4.0mph | 7.9mph | 6.6mph |
| Oct | 6.8mph | 6.1mph | 5.5mph | 9.4mph | 4.5mph | 5.1mph | 5.0mph | 3.8mph | 6.5mph | 6.6mph |
| Nov | 5.1mph | 5.0mph | 4.6mph | 7.4mph | 3.9mph | 4.5mph | 4.1mph | 3.7mph | 4.9mph | 6.8mph |
| Dec | 5.0mph | 4.6mph | 4.3mph | 6.4mph | 3.8mph | 5.0mph | 3.6mph | 4.1mph | 4.9mph | 7.4mph |
| Average | 4.9mph | 7.3mph | 5.1mph | 4.2mph | 6.0mph | 6.3mph | 4.0mph | 7.7mph | 5.2mph | 5.7mph |
Humidity
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 76.2% | 83.1% | 82.7% | 91.4% | 76.8% | 62.5% | 80.7% | 61.0% | 76.9% | 43.4% |
| Feb | 73.7% | 79.4% | 79.3% | 90.6% | 75.5% | 65.0% | 79.1% | 60.3% | 74.9% | 44.2% |
| Mar | 74.1% | 78.9% | 79.4% | 90.8% | 77.1% | 72.5% | 82.4% | 71.4% | 75.4% | 61.0% |
| Apr | 76.2% | 78.3% | 78.6% | 86.1% | 80.3% | 77.3% | 85.6% | 77.9% | 77.7% | 72.7% |
| May | 73.5% | 62.2% | 64.7% | 67.1% | 70.9% | 78.8% | 84.4% | 78.9% | 74.4% | 74.7% |
| Jun | 59.6% | 36.9% | 39.4% | 52.8% | 52.0% | 72.9% | 75.8% | 73.5% | 60.1% | 72.0% |
| Jul | 48.9% | 27.3% | 28.6% | 43.7% | 41.3% | 70.8% | 60.7% | 72.0% | 49.3% | 71.8% |
| Aug | 47.6% | 32.7% | 36.9% | 32.0% | 54.1% | 74.4% | 53.7% | 76.7% | 47.9% | 74.8% |
| Sep | 55.5% | 53.0% | 58.7% | 28.2% | 70.4% | 81.4% | 61.6% | 81.0% | 55.9% | 76.1% |
| Oct | 72.5% | 70.4% | 73.4% | 39.4% | 78.5% | 83.7% | 75.8% | 83.8% | 73.4% | 77.9% |
| Nov | 82.4% | 81.7% | 83.2% | 67.1% | 82.8% | 82.9% | 83.5% | 84.3% | 82.8% | 75.6% |
| Dec | 82.4% | 85.9% | 86.3% | 84.5% | 83.0% | 73.7% | 84.1% | 75.4% | 82.8% | 60.6% |
| Average | 75.6% | 67.1% | 65.9% | 70.2% | 69.3% | 68.6% | 74.7% | 64.5% | 74.7% | 64.1% |
Across the cities in the Democratic Republic of the Congo, sunrise and sunset times vary, but show a tendency to align around November for early sunrises and February for late sunsets.
Kinshasa and Kibanseke Premiere share the same earliest sunrise and sunset times, while Lubumbashi enjoys the longest days at 12:47 in December despite having the latest sunrise in July.
Notably, Mbuji-Mayi experiences the shortest day length at just 11:46 hours in June, showcasing a significant contrast with Lubumbashi which has 12:47 hours during the same month. Overall, cities closer to the equator tend to exhibit less variation in day length throughout the year.
Sunrise Time
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5:58 | 6:22 | 6:26 | 5:58 | 6:23 | 5:53 | 6:06 | 6:25 | 5:58 | 6:07 |
| Feb | 6:05 | 6:30 | 6:35 | 6:10 | 6:29 | 5:58 | 6:13 | 6:30 | 6:05 | 6:11 |
| Mar | 6:04 | 6:30 | 6:35 | 6:14 | 6:27 | 5:52 | 6:10 | 6:24 | 6:04 | 6:04 |
| Apr | 5:59 | 6:26 | 6:31 | 6:15 | 6:22 | 5:44 | 6:03 | 6:16 | 5:59 | 5:55 |
| May | 5:58 | 6:27 | 6:31 | 6:19 | 6:20 | 5:40 | 6:01 | 6:11 | 5:58 | 5:50 |
| Jun | 6:03 | 6:33 | 6:37 | 6:27 | 6:25 | 5:44 | 6:06 | 6:15 | 6:03 | 5:53 |
| Jul | 6:08 | 6:37 | 6:41 | 6:31 | 6:29 | 5:49 | 6:11 | 6:20 | 6:08 | 5:59 |
| Aug | 6:04 | 6:32 | 6:37 | 6:22 | 6:26 | 5:47 | 6:07 | 6:19 | 6:04 | 5:58 |
| Sep | 5:52 | 6:19 | 6:23 | 6:04 | 6:14 | 5:39 | 5:57 | 6:11 | 5:52 | 5:50 |
| Oct | 5:39 | 6:04 | 6:09 | 5:46 | 6:03 | 5:30 | 5:46 | 6:02 | 5:39 | 5:43 |
| Nov | 5:35 | 5:59 | 6:04 | 5:36 | 5:59 | 5:29 | 5:43 | 6:02 | 5:35 | 5:43 |
| Dec | 5:44 | 6:07 | 6:12 | 5:42 | 6:08 | 5:40 | 5:52 | 6:12 | 5:44 | 5:54 |
| Average | 6:00 | 5:54 | 6:24 | 6:18 | 5:54 | 5:54 | 6:18 | 6:06 | 5:42 | 6:24 |
Sunset Time
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 18:18 | 18:48 | 18:52 | 18:41 | 18:40 | 18:00 | 18:21 | 18:31 | 18:18 | 18:10 |
| Feb | 18:20 | 18:48 | 18:53 | 18:38 | 18:42 | 18:04 | 18:24 | 18:36 | 18:20 | 18:15 |
| Mar | 18:11 | 18:38 | 18:43 | 18:23 | 18:34 | 17:59 | 18:16 | 18:31 | 18:11 | 18:10 |
| Apr | 17:59 | 18:25 | 18:29 | 18:05 | 18:23 | 17:50 | 18:06 | 18:23 | 17:59 | 18:04 |
| May | 17:53 | 18:17 | 18:22 | 17:55 | 18:17 | 17:47 | 18:01 | 18:20 | 17:53 | 18:01 |
| Jun | 17:56 | 18:19 | 18:25 | 17:55 | 18:20 | 17:52 | 18:05 | 18:24 | 17:56 | 18:06 |
| Jul | 18:02 | 18:25 | 18:31 | 18:01 | 18:26 | 17:56 | 18:10 | 18:29 | 18:01 | 18:11 |
| Aug | 18:02 | 18:26 | 18:32 | 18:06 | 18:26 | 17:55 | 18:10 | 18:27 | 18:02 | 18:08 |
| Sep | 17:56 | 18:23 | 18:28 | 18:06 | 18:20 | 17:46 | 18:02 | 18:17 | 17:56 | 17:58 |
| Oct | 17:51 | 18:19 | 18:23 | 18:07 | 18:14 | 17:37 | 17:55 | 18:08 | 17:51 | 17:47 |
| Nov | 17:53 | 18:22 | 18:27 | 18:14 | 18:16 | 17:36 | 17:57 | 18:07 | 17:53 | 17:46 |
| Dec | 18:05 | 18:35 | 18:40 | 18:29 | 18:28 | 17:47 | 18:08 | 18:17 | 18:05 | 17:56 |
| Average | 18:06 | 18:00 | 18:36 | 18:24 | 18:00 | 18:00 | 18:24 | 18:12 | 17:48 | 18:30 |
Useful Day Length
| Period | Kinshasa | Mbuji-Mayi | Kananga | Lubumbashi | Katako-Kombe | Mbandaka | Bukavu | Kisangani | Kibanseke Premiere | Bunia |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11:18 hours | 11:48 hours | 11:52 hours | 11:41 hours | 11:40 hours | 11:00 hours | 11:21 hours | 11:31 hours | 11:18 hours | 11:10 hours |
| Feb | 11:20 hours | 11:48 hours | 11:53 hours | 11:38 hours | 11:42 hours | 11:04 hours | 11:24 hours | 11:36 hours | 11:20 hours | 11:15 hours |
| Mar | 11:11 hours | 11:38 hours | 11:43 hours | 11:23 hours | 11:34 hours | 10:59 hours | 11:16 hours | 11:31 hours | 11:11 hours | 11:10 hours |
| Apr | 10:59 hours | 11:25 hours | 11:29 hours | 11:05 hours | 11:23 hours | 10:50 hours | 11:06 hours | 11:23 hours | 10:59 hours | 11:04 hours |
| May | 10:53 hours | 11:17 hours | 11:22 hours | 10:55 hours | 11:17 hours | 10:47 hours | 11:01 hours | 11:20 hours | 10:53 hours | 11:01 hours |
| Jun | 10:56 hours | 11:19 hours | 11:25 hours | 10:55 hours | 11:20 hours | 10:52 hours | 11:05 hours | 11:24 hours | 10:56 hours | 11:06 hours |
| Jul | 11:02 hours | 11:25 hours | 11:31 hours | 11:01 hours | 11:26 hours | 10:56 hours | 11:10 hours | 11:29 hours | 11:01 hours | 11:11 hours |
| Aug | 11:02 hours | 11:26 hours | 11:32 hours | 11:06 hours | 11:26 hours | 10:55 hours | 11:10 hours | 11:27 hours | 11:02 hours | 11:08 hours |
| Sep | 10:56 hours | 11:23 hours | 11:28 hours | 11:06 hours | 11:20 hours | 10:46 hours | 11:02 hours | 11:17 hours | 10:56 hours | 10:58 hours |
| Oct | 10:51 hours | 11:19 hours | 11:23 hours | 11:07 hours | 11:14 hours | 10:37 hours | 10:55 hours | 11:08 hours | 10:51 hours | 10:47 hours |
| Nov | 10:53 hours | 11:22 hours | 11:27 hours | 11:14 hours | 11:16 hours | 10:36 hours | 10:57 hours | 11:07 hours | 10:53 hours | 10:46 hours |
| Dec | 11:05 hours | 11:35 hours | 11:40 hours | 11:29 hours | 11:28 hours | 10:47 hours | 11:08 hours | 11:17 hours | 11:05 hours | 10:56 hours |
| Average | 11:06 hours | 11:00 hours | 11:36 hours | 11:24 hours | 11:00 hours | 11:00 hours | 11:24 hours | 11:12 hours | 10:48 hours | 11:30 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?