Your location seems to be near Columbus, would you like to add it to comparison?
OuagadougouBFBurkina Faso | Bobo-DioulassoBFBurkina Faso | ||
|---|---|---|---|
| Today Sat Oct 10 | |||
Sun Oct 11 | |||
Mon Oct 12 | |||
Tue Oct 13 | |||
Wed Oct 14 | |||
Thu Oct 15 | |||
Fri Oct 16 |
| Today Sat Oct 10 | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OuagadougouBFBurkina Faso | |||||||||||||||
Bobo-DioulassoBFBurkina Faso | |||||||||||||||
Bobo-Dioulasso
DetailsOuagadougou
DetailsHeat Seeker Score
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Use the detailed page for charts, component scores, and weather inputs behind every monthly ranking.
Calculations are based on the last 8 years of historical weather data.
Ouagadougou tends to have slightly higher temperatures than Bobo-Dioulasso, especially during the hottest months of March, April, and May, where the maximum temperatures exceed 100°F in Ouagadougou
In both cities, temperatures are within a comfortable range from November to February
However, both cities experience discomfort temperatures where temps are frequently exceeding 86.0F from March to October
There are no discomfort temperatures where temps are below 41.0F in either city, in any month.
Maximum Temperatures
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 94.5°F | 95.9°F |
| Feb | 98.8°F | 99.3°F |
| Mar | 104.2°F | 102.0°F |
| Apr | 105.3°F | 101.8°F |
| May | 103.8°F | 99.3°F |
| Jun | 98.4°F | 94.1°F |
| Jul | 91.6°F | 86.7°F |
| Aug | 86.9°F | 82.9°F |
| Sep | 90.3°F | 85.6°F |
| Oct | 96.6°F | 91.6°F |
| Nov | 98.2°F | 96.3°F |
| Dec | 94.5°F | 95.0°F |
| Average | 94.2°F | 96.9°F |
Minimum Temperatures
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 67.1°F | 68.0°F |
| Feb | 71.1°F | 72.3°F |
| Mar | 78.6°F | 78.6°F |
| Apr | 82.9°F | 80.6°F |
| May | 84.6°F | 79.3°F |
| Jun | 80.4°F | 75.4°F |
| Jul | 76.5°F | 72.7°F |
| Aug | 73.9°F | 71.1°F |
| Sep | 74.7°F | 71.4°F |
| Oct | 76.8°F | 73.6°F |
| Nov | 72.9°F | 72.0°F |
| Dec | 68.0°F | 68.7°F |
| Average | 73.6°F | 75.6°F |
Both cities experience a dry season from November to February with no precipitation
Sun hours are significantly lower in Bobo-Dioulasso during the wettest months (July-September) compared to Ouagadougou
The peak of the wet season in August sees similar precipitation levels in both cities
Ouagadougou maintaines higher sun hours for most of the months.
Sunny Weather
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 11.0 hours/day | 11.5 hours/day |
| Feb | 11.3 hours/day | 11.0 hours/day |
| Mar | 10.8 hours/day | 9.9 hours/day |
| Apr | 11.0 hours/day | 9.3 hours/day |
| May | 10.1 hours/day | 8.5 hours/day |
| Jun | 8.1 hours/day | 6.5 hours/day |
| Jul | 4.3 hours/day | 2.0 hours/day |
| Aug | 1.8 hours/day | 0.8 hours/day |
| Sep | 5.8 hours/day | 3.0 hours/day |
| Oct | 9.5 hours/day | 7.2 hours/day |
| Nov | 10.7 hours/day | 10.1 hours/day |
| Dec | 10.6 hours/day | 10.6 hours/day |
| Average | 7.5 hours/day | 8.8 hours/day |
Precipitation Levels
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 0.0in | 0.0in |
| Feb | 0.0in | 0.0in |
| Mar | 0.0in | 0.0in |
| Apr | 0.0in | 0.0in |
| May | 0.0in | 0.1in |
| Jun | 0.1in | 0.2in |
| Jul | 0.2in | 0.3in |
| Aug | 0.4in | 0.5in |
| Sep | 0.3in | 0.3in |
| Oct | 0.1in | 0.1in |
| Nov | 0.0in | 0.0in |
| Dec | 0.0in | 0.0in |
| Average | 0.1in | 0.1in |
Wind Speed
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 12.6mph | 9.9mph |
| Feb | 12.8mph | 10.0mph |
| Mar | 11.5mph | 9.4mph |
| Apr | 11.9mph | 10.7mph |
| May | 13.2mph | 11.1mph |
| Jun | 13.3mph | 10.9mph |
| Jul | 12.4mph | 9.9mph |
| Aug | 11.9mph | 9.5mph |
| Sep | 10.6mph | 8.1mph |
| Oct | 10.1mph | 7.8mph |
| Nov | 10.8mph | 8.0mph |
| Dec | 12.1mph | 9.3mph |
| Average | 9.5mph | 11.9mph |
Humidity
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 12.1% | 12.8% |
| Feb | 11.2% | 14.4% |
| Mar | 16.4% | 28.1% |
| Apr | 23.4% | 34.5% |
| May | 34.5% | 48.1% |
| Jun | 45.2% | 60.3% |
| Jul | 59.1% | 74.6% |
| Aug | 72.8% | 84.6% |
| Sep | 67.8% | 80.8% |
| Oct | 44.1% | 60.9% |
| Nov | 18.0% | 27.4% |
| Dec | 14.8% | 16.8% |
| Average | 45.3% | 35.0% |
In comparing Ouagadougou and Bobo-Dioulasso, we observe that Ouagadougou experiences a slightly earlier sunrise in June (05:41) compared to Bobo-Dioulasso's earliest sunrise in May (05:54).
Regarding sunset, Ouagadougou also has earlier sunsets, with the earliest at 17:38 in November, while Bobo-Dioulasso's earliest occurs at 17:50 in the same month.
Both cities show similar trends in day length, but Ouagadougou has the shortest day in December at 11 hours and 25 minutes, slightly shorter than Bobo-Dioulasso’s 11 hours and 29 minutes.
Interestingly, both cities have their longest days in June, with Ouagadougou reaching 12 hours and 50 minutes, while Bobo-Dioulasso has 12 hours and 46 minutes.
Sunrise Time
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 6:31 | 6:40 |
| Feb | 6:28 | 6:38 |
| Mar | 6:13 | 6:23 |
| Apr | 5:54 | 6:06 |
| May | 5:42 | 5:55 |
| Jun | 5:42 | 5:55 |
| Jul | 5:49 | 6:02 |
| Aug | 5:55 | 6:07 |
| Sep | 5:55 | 6:07 |
| Oct | 5:56 | 6:07 |
| Nov | 6:04 | 6:14 |
| Dec | 6:19 | 6:28 |
| Average | 6:12 | 6:00 |
Sunset Time
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 18:00 | 18:13 |
| Feb | 18:12 | 18:24 |
| Mar | 18:16 | 18:28 |
| Apr | 18:19 | 18:29 |
| May | 18:23 | 18:33 |
| Jun | 18:32 | 18:41 |
| Jul | 18:35 | 18:44 |
| Aug | 18:25 | 18:35 |
| Sep | 18:07 | 18:17 |
| Oct | 17:47 | 17:59 |
| Nov | 17:38 | 17:51 |
| Dec | 17:44 | 17:58 |
| Average | 18:18 | 18:12 |
Useful Day Length
| Period | Ouagadougou | Bobo-Dioulasso |
|---|---|---|
| Jan | 11:00 hours | 11:13 hours |
| Feb | 11:12 hours | 11:24 hours |
| Mar | 11:16 hours | 11:28 hours |
| Apr | 11:19 hours | 11:29 hours |
| May | 11:23 hours | 11:33 hours |
| Jun | 11:32 hours | 11:41 hours |
| Jul | 11:35 hours | 11:44 hours |
| Aug | 11:25 hours | 11:35 hours |
| Sep | 11:07 hours | 11:17 hours |
| Oct | 10:47 hours | 10:59 hours |
| Nov | 10:38 hours | 10:51 hours |
| Dec | 10:44 hours | 10:58 hours |
| Average | 11:24 hours | 11:12 hours |
Was this page helpful?
Yes, I found what I was looking for!No, I did not find what I was looking for.Your location seems to be near Columbus, would you like to add it to comparison?